Run for God Junior & Adult Sprint Triathlons
James Brown Park, Dalton Georgia - July 23rd, 2016
Senior Youth Age Groups
MALE AGE GROUP: 9 - 9
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212 | Aiden | Hatcher | 9 | Roswell | GA | 3:57 | 0:40 | 13:59 | 17.2 | 0:27 | 9:44 | 9:44 | 28:45 |
2 | 193 | James | Cross | 9 | Alpharetta | GA | 5:05 | 1:35 | 16:41 | 14.4 | 0:32 | 9:38 | 9:38 | 33:29 |
3 | 237 | Alexander | Stamper | 9 | Dalton | GA | 5:13 | 0:52 | 16:57 | 14.2 | 0:44 | 12:40 | 12:40 | 36:23 |
4 | 190 | Maddux | Clardy | 9 | Chattanooga | TN | 3:42 | 1:45 | 19:18 | 12.4 | 0:34 | 12:22 | 12:22 | 37:38 |
5 | 238 | Jack | Sweeney | 9 | Oxford | GA | 5:08 | 1:23 | 26:19 | 9.1 | 0:46 | 8:38 | 8:38 | 42:12 |
6 | 221 | Miles | Mason | 9 | Lexington | GA | 6:37 | 1:24 | 23:34 | 10.2 | 0:42 | 11:24 | 11:24 | 43:38 |
FEMALE AGE GROUP: 9 - 9
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216 | Finnly | Jollands | 9 | Marietta | GA | 3:11 | 0:46 | 15:26 | 15.6 | 0:32 | 8:35 | 8:35 | 28:28 |
2 | 232 | Jaylyn | Rooks | 9 | Carrollton | GA | 6:16 | 1:04 | 17:53 | 13.4 | 0:22 | 9:25 | 9:25 | 34:58 |
3 | 226 | Ella | Obringer | 9 | Signal Mountain | TN | 4:01 | 1:51 | 22:05 | 10.9 | 0:51 | 11:08 | 11:08 | 39:54 |
4 | 194 | Rebecca | Davis | 9 | Kennesaw | GA | 5:14 | 1:01 | 23:07 | 10.4 | 0:37 | 11:13 | 11:13 | 41:10 |
5 | 184 | Kensley | Burke | 9 | Cumming | GA | 4:17 | 0:58 | 22:19 | 10.8 | 0:29 | 14:17 | 14:17 | 42:20 |
6 | 234 | Cadence | Smith | 9 | Harrison | TN | 7:08 | 1:20 | 30:18 | 7.9 | 1:09 | 20:49 | 20:49 | 1:00:42 |
MALE AGE GROUP: 10 - 10
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240 | William | Tullis | 10 | Rome | GA | 3:12 | 0:34 | 12:51 | 18.7 | 0:26 | 8:09 | 8:09 | 25:10 |
2 | 213 | Landon | Hollis | 10 | Dalton | GA | 3:47 | 0:26 | 13:45 | 17.5 | 0:51 | 7:39 | 7:39 | 26:25 |
3 | 173 | Andre | Avila | 10 | Dalton | GA | 4:03 | 0:40 | 15:07 | 15.9 | 0:31 | 7:56 | 7:56 | 28:17 |
4 | 180 | Caleb | Blair | 10 | Chatsworth | GA | 6:03 | 1:07 | 15:26 | 15.6 | 0:32 | 10:23 | 10:23 | 33:30 |
5 | 241 | Jason | Tumlin | 10 | Athens | TN | 4:36 | 1:06 | 17:41 | 13.6 | 0:35 | 12:22 | 12:22 | 36:19 |
6 | 209 | Carter | Harris | 10 | Knoxville | TN | 4:55 | 2:06 | 23:00 | 10.4 | 1:27 | 26:05 | 26:05 | 57:31 |
7 | 208 | Connor | Hammond | 10 | Lilburn | GA | 5:48 | 0:42 | 6:57 | 34.5 | 1:08 | DNF******* |
FEMALE AGE GROUP: 10 - 10
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 235 | Azalea | Snell | 10 | Loganville | GA | 3:48 | 0:36 | 17:43 | 13.5 | 0:28 | 9:34 | 9:34 | 32:07 |
2 | 214 | Almog | Horowitz | 10 | Alpharetta | GA | 4:01 | 0:44 | 15:27 | 15.5 | 1:05 | 12:08 | 12:08 | 33:23 |
3 | 32 | Millie | Cross | 10 | Chattanooga | TN | 4:13 | 1:31 | 17:14 | 13.9 | 0:54 | 12:43 | 12:43 | 36:32 |
4 | 195 | Skyla | Duncan | 10 | Signal Mountain | TN | 4:06 | 1:02 | 17:53 | 13.4 | 0:40 | 15:24 | 15:24 | 39:03 |
5 | 198 | Ruthie | Earley | 10 | Nashville | TN | 5:11 | 1:16 | 21:21 | 11.2 | 0:37 | 11:19 | 11:19 | 39:42 |
6 | 215 | Anna Claire | Isbell | 10 | Old Hickory | TN | 4:46 | 1:23 | 22:48 | 10.5 | 0:49 | 11:35 | 11:35 | 41:18 |
7 | 222 | Jordan | Matheny | 10 | Chattanooga | TN | 4:16 | 1:20 | 28:38 | 8.4 | 0:37 | 12:57 | 12:57 | 47:46 |
8 | 242 | Savannah | Turner | 10 | Signal Mountain | TN | 4:49 | 1:42 | 26:40 | 9.0 | 0:52 | 15:08 | 15:08 | 49:09 |
9 | 244 | Katelyn | Turner | 10 | Signal Mountain | TN | 5:38 | 2:24 | 27:18 | 8.8 | 0:45 | 17:43 | 17:43 | 53:46 |
MALE AGE GROUP: 11 - 11
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 203 | Jack | Gartman | 11 | Chattanooga | TN | 3:05 | 0:41 | 13:19 | 18.0 | 0:25 | 7:37 | 7:37 | 25:04 |
2 | 189 | Simon | Casey | 11 | Athens | GA | 3:02 | 0:36 | 14:56 | 16.1 | 0:25 | 9:18 | 9:18 | 28:15 |
3 | 192 | Thomas | Cross | 11 | Alpharetta | GA | 4:14 | 0:49 | 13:44 | 17.5 | 0:27 | 10:13 | 10:13 | 29:25 |
4 | 197 | Sonny | Durham | 11 | Newnan | GA | 3:59 | 1:13 | 15:06 | 15.9 | 0:28 | 9:06 | 9:06 | 29:50 |
5 | 218 | Diego | Ladera | 11 | Woodstock | GA | 3:28 | 1:00 | 15:20 | 15.7 | 0:32 | 12:14 | 12:14 | 32:33 |
6 | 247 | Kaleb | Wyatt | 11 | Delta | AL | 3:47 | 1:12 | 17:10 | 14.0 | 0:28 | 11:09 | 11:09 | 33:43 |
7 | 223 | Mac | Meredith | 11 | Chattanooga | TN | 4:13 | 1:24 | 20:59 | 11.4 | 0:44 | 9:19 | 9:19 | 36:36 |
8 | 331 | Charles | Reed | 11 | Atlanta | GA | 4:59 | 12:53 | 18:11 | 13.2 | 1:14 | 16:17 | 16:17 | 53:32 |
FEMALE AGE GROUP: 11 - 11
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 186 | Sarah J | Burnette | 11 | Dalton | GA | 2:54 | 0:22 | 12:13 | 19.6 | 0:28 | 6:56 | 6:56 | 22:51 |
2 | 176 | Catherine | Barford | 11 | Signal Mountain | TN | 4:11 | 1:05 | 18:22 | 13.1 | 1:34 | 12:51 | 12:51 | 38:01 |
3 | 224 | Grace | Moore | 11 | Chattanooga | TN | 4:00 | 0:58 | 20:23 | 11.8 | 0:37 | 13:28 | 13:28 | 39:24 |
4 | 239 | Caitlin | Thomas | 11 | Old Hickory | TN | 5:29 | 2:41 | 23:04 | 10.4 | 1:05 | 12:04 | 12:04 | 44:21 |
MALE AGE GROUP: 12 - 12
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187 | Miles | Butler | 12 | Nashville | TN | 2:55 | 0:25 | 12:43 | 18.9 | 0:33 | 7:52 | 7:52 | 24:26 |
2 | 227 | Gavin | Ollis | 12 | Dalton | GA | 2:41 | 0:39 | 14:09 | 17.0 | 0:21 | 7:47 | 7:47 | 25:35 |
3 | 236 | Andrew | Stamper | 12 | Dalton | GA | 3:32 | 0:25 | 13:15 | 18.1 | 0:29 | 8:49 | 8:49 | 26:29 |
4 | 200 | Jorge | Fabregas | 12 | Roswell | GA | 3:51 | 0:37 | 14:35 | 16.5 | 0:30 | 9:46 | 9:46 | 29:17 |
5 | 196 | Zack | Duncan | 12 | Signal Mountain | TN | 3:24 | 0:51 | 14:16 | 16.8 | 1:00 | 11:21 | 11:21 | 30:50 |
6 | 243 | Christian | Turner | 12 | Signal Mountain | TN | 4:28 | 1:46 | 19:10 | 12.5 | 0:51 | 12:00 | 12:00 | 38:14 |
7 | 188 | Justice | Camp | 12 | Lawrenceville | GA | 16:53 | 14.2 | 0:44 | 15:29 | 15:29 | 38:53 | ||
8 | 217 | Aidan | Jung | 12 | Chattanooga | TN | 5:12 | 2:23 | 24:29 | 9.8 | 0:54 | 11:55 | 11:55 | 44:53 |
FEMALE AGE GROUP: 12 - 12
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 183 | Riley | Burke | 12 | Cumming | GA | 2:41 | 0:42 | 15:30 | 15.5 | 0:21 | 9:04 | 9:04 | 28:17 |
2 | 201 | Anna | Filipek | 12 | Alpharetta | GA | 3:15 | 0:42 | 15:15 | 15.7 | 0:22 | 8:49 | 8:49 | 28:21 |
3 | 174 | Ariana | Avila | 12 | Dalton | GA | 4:48 | 0:42 | 15:58 | 15.0 | 0:26 | 10:20 | 10:20 | 32:12 |
4 | 230 | Caleigh | Rasser | 12 | Buford | GA | 4:09 | 0:50 | 15:09 | 15.8 | 0:32 | 11:50 | 11:50 | 32:29 |
5 | 220 | Ella | Mason | 12 | Lexington | GA | 5:07 | 1:35 | 22:07 | 10.9 | 0:47 | 11:56 | 11:56 | 41:29 |
MALE AGE GROUP: 13 - 13
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 177 | Brett | Barton | 13 | Tunnel Hill | GA | 2:43 | 0:24 | 11:04 | 21.7 | 0:29 | 7:08 | 7:08 | 21:46 |
2 | 225 | Ethan | Nordman | 13 | Hoschton | GA | 2:42 | 0:21 | 11:40 | 20.6 | 0:25 | 7:08 | 7:08 | 22:15 |
3 | 185 | Micah | Burnette | 13 | Dalton | GA | 2:52 | 0:21 | 12:12 | 19.7 | 0:30 | 6:48 | 6:48 | 22:42 |
4 | 205 | Easton | Gray | 13 | Dalton | GA | 2:52 | 0:25 | 11:57 | 20.1 | 0:28 | 7:15 | 7:15 | 22:56 |
5 | 202 | Harris | Gallegly | 13 | Dalton | GA | 3:29 | 0:27 | 12:44 | 18.8 | 0:33 | 7:16 | 7:16 | 24:26 |
6 | 179 | Jacob | Blair | 13 | Dalton | GA | 3:20 | 0:28 | 12:38 | 19.0 | 0:31 | 8:01 | 8:01 | 24:57 |
7 | 207 | Will | Hakes | 13 | Marietta | GA | 3:16 | 0:25 | 13:24 | 17.9 | 0:31 | 7:52 | 7:52 | 25:26 |
8 | 191 | Stephen | Cross | 13 | Alpharetta | GA | 3:21 | 0:25 | 12:24 | 19.4 | 0:45 | 8:34 | 8:34 | 25:27 |
9 | 229 | Cole | Rasser | 13 | Buford | GA | 12:20 | 19.5 | 0:28 | 10:41 | 10:41 | 27:29 | ||
10 | 210 | Brennan | Harris | 13 | Soddy Daisy | TN | 3:56 | 1:45 | 14:56 | 16.1 | 0:26 | 8:15 | 8:15 | 29:16 |
FEMALE AGE GROUP: 13 - 13
MALE AGE GROUP: 14 - 14
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 275 | Lane | Hollis | 14 | Dalton | GA | 2:31 | 0:19 | 11:17 | 21.3 | 0:23 | 6:26 | 6:26 | 20:54 |
2 | 228 | Tyler | Pruett | 14 | Peachtree City | GA | 2:45 | 0:26 | 12:40 | 18.9 | 0:31 | 8:33 | 8:33 | 24:53 |
3 | 245 | Daniel | Walraven | 14 | Calhoun | GA | 4:13 | 3:39 | 15:24 | 15.6 | 1:07 | 9:26 | 9:26 | 33:47 |
4 | 233 | Everett | Santa Maria | 14 | Lawrenceville | GA | 19:17 | 12.4 | 0:34 | 13:54 | 13:54 | 38:57 |
FEMALE AGE GROUP: 14 - 14
MALE AGE GROUP: 15 - 15
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 277 | Jack | Wesselman | 15 | Acworth | GA | 3:28 | 2:07 | 22:39 | 10.6 | 0:38 | 11:49 | 11:49 | 40:39 |