Run for God Junior & Adult Sprint Triathlons
James Brown Park, Dalton Georgia - July 21st, 2018
Senior Youth Age Groups
MALE AGE GROUP: 9 - 9
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1124 | James Plowden | 9 | Atlanta | GA | 3:46 | 0:52 | 14:59 | 16.0 | 0:20 | 9:43 | 9:43 | 29:38.32 |
FEMALE AGE GROUP: 9 - 9
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1085 | Louise Delgado | 9 | Marietta | GA | 3:54 | 0:33 | 15:24 | 15.6 | 0:22 | 8:05 | 8:05 | 28:15.41 |
2 | 1120 | Alyce Norton | 9 | Dalton | GA | 4:40 | 0:46 | 15:32 | 15.5 | 0:23 | 10:57 | 10:57 | 32:15.65 |
3 | 1127 | Caitlyn Smith | 9 | Harrison | TN | 5:01 | 1:35 | 33:12 | 7.2 | 0:50 | 15:32 | 15:32 | 56:07.66 |
MALE AGE GROUP: 10 - 10
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1125 | Sajan Shah | 10 | Suwanee | GA | 3:37 | 0:41 | 16:22 | 14.7 | 0:21 | 10:12 | 10:12 | 31:11.76 |
2 | 1098 | Collin Hand | 10 | Chattanooga | TN | 3:48 | 0:52 | 16:26 | 14.6 | 27:46 | 27:46 | 31:33.50 | |
3 | 1108 | Luke Kovak | 10 | Canton | GA | 3:33 | 1:21 | 16:05 | 14.9 | 0:57 | 10:48 | 10:48 | 32:40.92 |
4 | 1113 | Judson Martin | 10 | Flowery Branch | GA | 3:39 | 0:43 | 17:32 | 13.7 | 0:20 | 11:03 | 11:03 | 33:14.02 |
5 | 1130 | Hank Snell | 10 | Loganville | GA | 4:13 | 0:45 | 18:14 | 13.2 | 0:21 | 9:54 | 9:54 | 33:24.40 |
6 | 1092 | Adam Garcia | 10 | Ooltewah | TN | 3:41 | 1:10 | 18:09 | 13.2 | 0:42 | 13:26 | 13:26 | 37:05.31 |
7 | 1118 | Kai Mcfarlane | 10 | Signal Mountain | TN | 4:25 | 1:27 | 20:14 | 11.9 | 0:33 | 17:26 | 17:26 | 44:03.34 |
8 | 1093 | Jet Garland | 10 | Calhoun | GA | 6:21 | 1:11 | 26:40 | 9.0 | 0:57 | 12:11 | 12:11 | 47:18.48 |
FEMALE AGE GROUP: 10 - 10
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1112 | Halle Martin | 10 | Flowery Branch | GA | 4:36 | 0:46 | 26:34 | 9.0 | 0:40 | 9:28 | 9:28 | 42:00.59 |
2 | 1107 | Annabelle Kelly | 10 | Chattanooga | TN | 5:36 | 1:49 | 28:29 | 8.4 | 1:00 | 16:48 | 16:48 | 53:39.54 |
MALE AGE GROUP: 11 - 11
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1091 | Jack Gallegly | 11 | Dalton | GA | 5:02 | 0:30 | 15:28 | 15.5 | 0:23 | 8:17 | 8:17 | 29:36.72 |
2 | 1086 | Alex Duncan | 11 | Duluth | GA | 3:45 | 0:33 | 15:55 | 15.1 | 0:24 | 9:42 | 9:42 | 30:15.75 |
3 | 1102 | Kade Hill | 11 | Arlington | TN | 3:59 | 0:30 | 16:12 | 14.8 | 0:48 | 9:47 | 9:47 | 31:13.83 |
4 | 1080 | Joey Brooks | 11 | Grayson | GA | 4:58 | 0:40 | 15:43 | 15.3 | 0:31 | 9:36 | 9:36 | 31:25.04 |
FEMALE AGE GROUP: 11 - 11
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1106 | Finnly Jollands | 11 | Marietta | GA | 2:52 | 0:35 | 13:11 | 18.2 | 0:15 | 7:29 | 7:29 | 24:19.14 |
2 | 1128 | Claire Smith | 11 | Roswell | GA | 2:56 | 0:18 | 13:37 | 17.6 | 0:24 | 8:37 | 8:37 | 25:48.97 |
3 | 1117 | Amelia Mcewan | 11 | Alpharetta | GA | 3:16 | 0:36 | 14:06 | 17.0 | 0:18 | 8:37 | 8:37 | 26:49.95 |
4 | 1121 | Ella Obringer | 11 | Signal Mountain | TN | 3:27 | 1:06 | 15:59 | 15.0 | 0:35 | 9:52 | 9:52 | 30:57.75 |
5 | 1099 | Taryn Harris | 11 | Atlanta | GA | 4:13 | 0:29 | 17:46 | 13.5 | 0:26 | 10:15 | 10:15 | 33:07.42 |
6 | 1088 | Brylee Farmer | 11 | Tunnel Hill | GA | 4:37 | 0:47 | 20:58 | 11.4 | 0:37 | 17:25 | 17:25 | 44:21.11 |
7 | 1111 | Maya Martin | 11 | Flowery Branch | GA | 4:02 | 1:11 | 21:14 | 11.3 | 0:29 | 18:14 | 18:14 | 45:06.56 |
8 | 1126 | Cadence Smith | 11 | Harrison | TN | 6:05 | 1:33 | 36:12 | 6.6 | 0:32 | 16:40 | 16:40 | 1:00:59.92 |
MALE AGE GROUP: 12 - 12
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1076 | Andre Avila | 12 | Dalton | GA | 3:18 | 0:22 | 14:17 | 16.8 | 0:26 | 7:41 | 7:41 | 26:01.21 |
2 | 1103 | Landon Hollis | 12 | Dalton | GA | 3:42 | 0:25 | 13:28 | 17.8 | 0:28 | 8:31 | 8:31 | 26:30.78 |
3 | 1101 | Cole Hendricks | 12 | Senoia | GA | 3:40 | 1:08 | 14:46 | 16.3 | 0:26 | 9:18 | 9:18 | 29:15.27 |
4 | 1133 | Jason Tumlin | 12 | Athens | TN | 4:46 | 2:10 | 21:06 | 11.4 | 0:36 | 16:43 | 16:43 | 45:18.29 |
FEMALE AGE GROUP: 12 - 12
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1129 | Azalea Snell | 12 | Loganville | GA | 3:22 | 0:27 | 14:22 | 16.7 | 0:30 | 7:59 | 7:59 | 26:36.48 |
2 | 1084 | Calista Cacciatore | 12 | Roswell | GA | 3:04 | 0:26 | 15:03 | 15.9 | 0:29 | 7:55 | 7:55 | 26:53.85 |
3 | 1087 | Sasha Emmons | 12 | Cumming | GA | 3:17 | 0:20 | 14:08 | 17.0 | 0:30 | 8:42 | 8:42 | 26:54.27 |
4 | 1104 | Almog Horowitz | 12 | Alpharetta | GA | 3:17 | 0:25 | 13:46 | 17.4 | 0:32 | 9:19 | 9:19 | 27:14.86 |
5 | 1081 | Mackenzie Bryant | 12 | Roswell | GA | 3:09 | 0:48 | 14:17 | 16.8 | 0:18 | 9:26 | 9:26 | 27:55.36 |
6 | 1109 | Ty Ty Kovak | 12 | Canton | GA | 3:31 | 0:43 | 14:34 | 16.5 | 0:46 | 9:10 | 9:10 | 28:42.11 |
7 | 1119 | Isabella Mendoza | 12 | Ooltewah | TN | 3:29 | 1:48 | 14:47 | 16.2 | 0:37 | 8:52 | 8:52 | 29:32.07 |
8 | 1105 | Anna Claire Isbell | 12 | Old Hickory | TN | 3:27 | 0:57 | 18:48 | 12.8 | 0:25 | 10:12 | 10:12 | 33:45.88 |
MALE AGE GROUP: 13 - 13
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1110 | Diego Ladera | 13 | Woodstock | GA | 3:10 | 0:25 | 13:41 | 17.5 | 0:23 | 9:04 | 9:04 | 26:40.29 |
2 | 1132 | Teagan Swanepoel | 13 | Monroe | GA | 4:07 | 0:36 | 14:09 | 17.0 | 0:21 | 8:22 | 8:22 | 27:32.12 |
3 | 1123 | Caleb Phillips | 13 | Chattanooga | TN | 3:52 | 1:14 | 15:08 | 15.9 | 0:23 | 8:32 | 8:32 | 29:07.01 |
FEMALE AGE GROUP: 13 - 13
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1083 | Sarah J Burnette | 13 | Dalton | GA | 2:36 | 0:20 | 11:56 | 20.1 | 0:31 | 7:07 | 7:07 | 22:26.59 |
2 | 1116 | Eve Mcewan | 13 | Alpharetta | GA | 2:57 | 0:20 | 13:22 | 18.0 | 0:22 | 7:28 | 7:28 | 24:26.66 |
3 | 1114 | Mackenzie Mayer | 13 | Senoia | GA | 17:19 | 13:31 | 17.8 | 0:14 | 8:26 | 8:26 | 25:44.41 | |
4 | 1122 | Averill Payne | 13 | Decatur | GA | 3:47 | 0:41 | 13:27 | 17.8 | 0:40 | 8:33 | 8:33 | 27:04.94 |
MALE AGE GROUP: 14 - 14
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1131 | Andrew Stamper | 14 | Dalton | GA | 2:57 | 0:30 | 12:14 | 19.6 | 0:27 | 7:02 | 7:02 | 23:07.55 |
2 | 1077 | Leul Barnes | 14 | Dalton | GA | 3:26 | 0:46 | 13:35 | 17.7 | 0:18 | 6:49 | 6:49 | 24:51.62 |
3 | 1115 | Jakson Mayer | 14 | Senoia | GA | 3:00 | 1:07 | 13:18 | 18.0 | 0:18 | 12:16 | 12:16 | 29:57.36 |
FEMALE AGE GROUP: 14 - 14
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1089 | Anna Filipek | 14 | Alpharetta | GA | 2:34 | 0:18 | 12:46 | 18.8 | 0:23 | 7:09 | 7:09 | 23:07.41 |
MALE AGE GROUP: 15 - 15
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1082 | Cole Burnette | 15 | Dalton | GA | 2:23 | 0:19 | 11:04 | 21.7 | 0:23 | 6:21 | 6:21 | 20:27.64 |
2 | 1090 | Harris Gallegly | 15 | Dalton | GA | 2:40 | 0:17 | 11:05 | 21.7 | 0:20 | 6:22 | 6:22 | 20:41.82 |
3 | 1097 | Easton Gray | 15 | Dalton | GA | 2:29 | 0:23 | 10:58 | 21.9 | 0:22 | 6:38 | 6:38 | 20:46.81 |
4 | 1079 | Jacob Blair | 15 | Dalton | GA | 2:47 | 0:13 | 11:41 | 20.5 | 0:19 | 6:38 | 6:38 | 21:35.16 |
5 | 1078 | Canaan Barrett | 15 | Dalton | GA | 5:15 | 0:54 | 14:14 | 16.9 | 1:57 | 9:26 | 9:26 | 31:43.97 |
FEMALE AGE GROUP: 15 - 15
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1096 | Christian Gordon | 15 | Dalton | GA | 3:40 | 0:25 | 13:59 | 17.2 | 0:27 | 7:50 | 7:50 | 26:18.76 |