Run for God Junior & Adult Sprint Triathlons
James Brown Park, Dalton Georgia - July 21st, 2018
RACEDAY AWARDS - JUNIOR YOUTH TRIATHLON
MALE AGE GROUP: 5 - 5
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1135 | Alejandro Garcia | 5 | Ooltewah | TN | 19:49.89 |
FEMALE AGE GROUP: 5 - 5
MALE AGE GROUP: 6 - 6
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1137 | Hyde Hill | 6 | Arlignton | TN | 19:20.30 |
2 | 1138 | Holt Jollands | 6 | Marietta | GA | 21:18.64 |
3 | 1143 | Silas Torsney | 6 | Calhoun | GA | 24:00.52 |
FEMALE AGE GROUP: 6 - 6
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1141 | Maya Norton | 6 | Dalton | GA | 23:33.97 |
MALE AGE GROUP: 7 - 7
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1140 | Ben Kelly | 7 | Chattanooga | TN | 19:26.88 |
FEMALE AGE GROUP: 7 - 7
MALE AGE GROUP: 8 - 8
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1139 | Raef Jollands | 8 | Marietta | GA | 15:15.15 |
2 | 1145 | Hillman Withers | 8 | Chattanooga | TN | 22:57.70 |
FEMALE AGE GROUP: 8 - 8
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1134 | Sophie Brooks | 8 | Grayson | GA | 19:03.31 |
2 | 1142 | Charlotte Torsney | 8 | Calhoun | GA | 20:45.76 |
3 | 1144 | Alice Tumlin | 8 | Athens | TN | 21:55.69 |
Run for God Junior & Adult Sprint Triathlons
James Brown Park, Dalton Georgia - July 21st, 2018
RACEDAY AWARDS - SENIOR YOUTH TRIATHLON
MALE AGE GROUP: 9 - 9
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1124 | James Plowden | 9 | Atlanta | GA | 29:38.32 |
FEMALE AGE GROUP: 9 - 9
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1085 | Louise Delgado | 9 | Marietta | GA | 28:15.41 |
2 | 1120 | Alyce Norton | 9 | Dalton | GA | 32:15.65 |
3 | 1127 | Caitlyn Smith | 9 | Harrison | TN | 56:07.66 |
MALE AGE GROUP: 10 - 10
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1125 | Sajan Shah | 10 | Suwanee | GA | 31:11.76 |
2 | 1098 | Collin Hand | 10 | Chattanooga | TN | 31:33.50 |
3 | 1108 | Luke Kovak | 10 | Canton | GA | 32:40.92 |
FEMALE AGE GROUP: 10 - 10
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1112 | Halle Martin | 10 | Flowery Branch | GA | 42:00.59 |
2 | 1107 | Annabelle Kelly | 10 | Chattanooga | TN | 53:39.54 |
MALE AGE GROUP: 11 - 11
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1091 | Jack Gallegly | 11 | Dalton | GA | 29:36.72 |
2 | 1086 | Alex Duncan | 11 | Duluth | GA | 30:15.75 |
3 | 1102 | Kade Hill | 11 | Arlington | TN | 31:13.83 |
FEMALE AGE GROUP: 11 - 11
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1106 | Finnly Jollands | 11 | Marietta | GA | 24:19.14 |
2 | 1128 | Claire Smith | 11 | Roswell | GA | 25:48.97 |
3 | 1117 | Amelia Mcewan | 11 | Alpharetta | GA | 26:49.95 |
MALE AGE GROUP: 12 - 12
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1076 | Andre Avila | 12 | Dalton | GA | 26:01.21 |
2 | 1103 | Landon Hollis | 12 | Dalton | GA | 26:30.78 |
3 | 1101 | Cole Hendricks | 12 | Senoia | GA | 29:15.27 |
FEMALE AGE GROUP: 12 - 12
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1129 | Azalea Snell | 12 | Loganville | GA | 26:36.48 |
2 | 1084 | Calista Cacciatore | 12 | Roswell | GA | 26:53.85 |
3 | 1087 | Sasha Emmons | 12 | Cumming | GA | 26:54.27 |
MALE AGE GROUP: 13 - 13
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1110 | Diego Ladera | 13 | Woodstock | GA | 26:40.29 |
2 | 1132 | Teagan Swanepoel | 13 | Monroe | GA | 27:32.12 |
3 | 1123 | Caleb Phillips | 13 | Chattanooga | TN | 29:07.01 |
FEMALE AGE GROUP: 13 - 13
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1083 | Sarah J Burnette | 13 | Dalton | GA | 22:26.59 |
2 | 1116 | Eve Mcewan | 13 | Alpharetta | GA | 24:26.66 |
3 | 1114 | Mackenzie Mayer | 13 | Senoia | GA | 25:44.41 |
MALE AGE GROUP: 14 - 14
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1131 | Andrew Stamper | 14 | Dalton | GA | 23:07.55 |
2 | 1077 | Leul Barnes | 14 | Dalton | GA | 24:51.62 |
3 | 1115 | Jakson Mayer | 14 | Senoia | GA | 29:57.36 |
FEMALE AGE GROUP: 14 - 14
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1089 | Anna Filipek | 14 | Alpharetta | GA | 23:07.41 |
MALE AGE GROUP: 15 - 15
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1082 | Cole Burnette | 15 | Dalton | GA | 20:27.64 |
2 | 1090 | Harris Gallegly | 15 | Dalton | GA | 20:41.82 |
3 | 1097 | Easton Gray | 15 | Dalton | GA | 20:46.81 |
FEMALE AGE GROUP: 15 - 15
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1096 | Christian Gordon | 15 | Dalton | GA | 26:18.76 |
Run for God Junior & Adult Sprint Triathlons
James Brown Park, Dalton Georgia - July 21st, 2018
RACEDAY AWARDS - ADULT TRIATHLON
MALE AGE GROUP: 1 - 99
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1058 | Mike Stacks | 53 | Birchwood | TN | 52:47.13 |
FEMALE AGE GROUP: 1 - 99
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1004 | Miriam Burnette | 18 | Dalton | GA | 56:25.75 |
MALE AGE GROUP: 40 - 98
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1030 | Michael Kovak | 50 | Canton | FL | 54:44.47 |
FEMALE AGE GROUP: 40 - 98
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1024 | Lori Lyn Hicks | 46 | Dalton | GA | 1:06:48.60 |
MALE AGE GROUP: 1 - 19
FEMALE AGE GROUP: 1 - 19
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1027 | Lydia Jones | 17 | Varnell | GA | 1:03:38.00 |
2 | 1050 | Rebecca Poe | 19 | Dalton | GA | 1:08:15.96 |
MALE AGE GROUP: 20 - 29
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1021 | Blake Hayes | 21 | Dalton | GA | 1:11:22.34 |
2 | 1051 | Alex Ramsey | 28 | Hixson | TN | 1:17:01.04 |
3 | 1009 | David Dycus | 28 | Chatsworth | GA | 1:22:43.23 |
FEMALE AGE GROUP: 20 - 29
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1018 | Emily Glass | 23 | Gainesville | GA | 1:30:21.53 |
MALE AGE GROUP: 30 - 39
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1064 | Brandon Walcott | 38 | Chattanooga | TN | 1:06:22.39 |
2 | 1001 | Erik Amador | 30 | Chatsworth | GA | 1:07:27.25 |
3 | 1036 | Matt Mcfarlane | 37 | Signal Mountain | TN | 1:09:03.02 |
FEMALE AGE GROUP: 30 - 39
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1025 | Stacy Hill | 38 | Chattanooga | TN | 1:08:23.88 |
2 | 1026 | Erica Hill | 35 | Arlignton | TN | 1:13:24.29 |
3 | 1056 | Annalee Scruggs | 33 | Dalton | GA | 1:14:03.28 |
Run for God Junior & Adult Sprint Triathlons
James Brown Park, Dalton Georgia - July 21st, 2018
RACEDAY AWARDS - SUPER SPRINT TRIATHLON
MALE AGE GROUP: 40 - 49
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1049 | Chris Phillips | 47 | Chattanooga | TN | 59:21.68 |
2 | 1005 | Rory Caldwell | 46 | Adairsville | GA | 1:03:09.76 |
3 | 1038 | Joe Meadows | 40 | Chattanooga | TN | 1:05:50.87 |
FEMALE AGE GROUP: 40 - 49
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1042 | Marie Moore | 40 | Ringgold | GA | 1:29:06.76 |
2 | 1060 | Jessica Swinford | 45 | Dalton | GA | 1:33:19.77 |
3 | 1062 | Wendy Tieck | 42 | Dalton | GA | 1:43:59.01 |
MALE AGE GROUP: 50 - 59
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1067 | Patrick Wortman | 54 | Hixson | TN | 59:10.62 |
2 | 1065 | Kem Williams | 53 | Rock Spring | GA | 59:17.75 |
3 | 1023 | Michael Hicks | 56 | Dalton | GA | 1:00:42.83 |
FEMALE AGE GROUP: 50 - 59
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1057 | Bette Simpson | 58 | Monterey | TN | 1:19:56.20 |
2 | 1012 | Elizabeth Fajardo | 58 | Centreville | VA | 1:39:36.17 |
MALE AGE GROUP: 60 - 98
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1014 | Ronnie Freeman | 66 | Richton | MS | 1:27:49.28 |
2 | 1031 | Errol Lassiter | 82 | Woodstock | GA | 1:35:31.85 |
FEMALE AGE GROUP: 60 - 98
Place | Bib# | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1013 | Elizabeth Freeman | 65 | Richton | MS | 1:30:24.17 |