Run for God Junior & Adult Sprint Triathlons
James Brown Park, Dalton Georgia - July 22nd, 2017
RACEDAY AWARDS - SENIOR YOUTH TRIATHLON
MALE AGE GROUP: 9 - 9
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 145 | Diego Mateo | 9 | Marietta | GA | 30:42.89 |
2 | 106 | Waelyn Baliles | 9 | Dalton | GA | 34:07.46 |
3 | 161 | Hank Snell | 9 | Loganville | GA | 34:08.57 |
FEMALE AGE GROUP: 9 - 9
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 158 | Julia Rodney | 9 | Roswell | GA | 41:51.07 |
2 | 147 | Morgan Matheny | 9 | Chattanooga | TN | 47:05.06 |
MALE AGE GROUP: 10 - 10
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 135 | Aiden Hatcher | 10 | Roswell | GA | 28:56.88 |
2 | 109 | Dane Bathurst | 10 | Davis Island | FL | 30:21.23 |
3 | 137 | Kade Hill | 10 | Arlington | TN | 31:21.23 |
FEMALE AGE GROUP: 10 - 10
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 142 | Finnly Jollands | 10 | Marietta | GA | 26:34.93 |
2 | 160 | Claire Smith | 10 | Roswell | GA | 31:07.33 |
3 | 252 | Ella Obringer | 10 | Signal Mountain | TN | 35:14.98 |
MALE AGE GROUP: 11 - 11
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 139 | Landon Hollis | 11 | Dalton | GA | 24:37.02 |
2 | 125 | David Andrew Duncan | 11 | Bogart | GA | 25:28.99 |
3 | 105 | Andre Avila | 11 | Dalton | GA | 27:13.42 |
FEMALE AGE GROUP: 11 - 11
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 119 | Calista Cacciatore | 11 | Roswell | GA | 28:26.09 |
2 | 143 | Marin Jones | 11 | Roswell | GA | 28:58.12 |
3 | 162 | Azalea Snell | 11 | Loganville | GA | 29:14.50 |
MALE AGE GROUP: 12 - 12
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 136 | Pierce Hill | 12 | Arlington | TN | 28:31.12 |
2 | 115 | Brendan Brown | 12 | Roswell | GA | 29:23.08 |
3 | 111 | Will Bell | 12 | Ooltewah | TN | 38:24.10 |
FEMALE AGE GROUP: 12 - 12
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 117 | Sarah J Burnette | 12 | Dalton | GA | 22:06.35 |
2 | 148 | Eve Mcewan | 12 | Alpharetta | GA | 28:24.76 |
MALE AGE GROUP: 13 - 13
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 163 | Andrew Stamper | 13 | Dalton | GA | 23:39.39 |
2 | 122 | Gabriel Ceniza | 13 | Alpharetta | GA | 24:26.47 |
3 | 107 | Leul Barnes | 13 | Dalton | GA | 25:08.35 |
FEMALE AGE GROUP: 13 - 13
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 126 | Anna Filipek | 13 | Alpharetta | GA | 27:54.15 |
MALE AGE GROUP: 14 - 14
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 131 | Easton Gray | 14 | Dalton | GA | 21:15.03 |
2 | 108 | Brett Barton | 14 | Tunnel Hill | GA | 21:15.38 |
3 | 118 | Micah Burnette | 14 | Dalton | GA | 23:17.81 |
FEMALE AGE GROUP: 14 - 14
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 138 | Emma Hodges | 14 | Covington | GA | 28:28.69 |
2 | 180 | Emma Henderson | 14 | Collegedale | TN | 34:22.53 |
MALE AGE GROUP: 15 - 15
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 114 | Conrad Brown | 15 | Roswell | GA | 27:08.57 |