Run for God Junior & Adult Sprint Triathlons
James Brown Park, Dalton Georgia - July 21st, 2018
COMPLETE AGE GROUPS - SUPER SPRINT
MALE AGE GROUP: 1 - 19
FEMALE AGE GROUP: 1 - 19
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1004 | Miriam Burnette | 18 | Dalton | GA | 5:00 | 0:22 | 35:21 | 20.4 | 0:30 | 15:15 | 7:38 | 56:25.75 |
2 | 1027 | Lydia Jones | 17 | Varnell | GA | 5:52 | 0:25 | 41:33 | 17.3 | 0:33 | 15:17 | 7:39 | 1:03:38.00 |
3 | 1050 | Rebecca Poe | 19 | Dalton | GA | 5:59 | 0:31 | 45:00 | 16.0 | 0:36 | 16:13 | 8:07 | 1:08:15.96 |
MALE AGE GROUP: 20 - 29
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1021 | Blake Hayes | 21 | Dalton | GA | 8:29 | 1:37 | 43:03 | 16.7 | 0:26 | 17:49 | 8:55 | 1:11:22.34 |
2 | 1051 | Alex Ramsey | 28 | Hixson | TN | 9:07 | 2:44 | 44:11 | 16.3 | 1:18 | 19:43 | 9:52 | 1:17:01.04 |
3 | 1009 | David Dycus | 28 | Chatsworth | GA | 9:12 | 3:08 | 49:29 | 14.6 | 0:33 | 20:24 | 10:12 | 1:22:43.23 |
4 | 1034 | Aubrey Mcbrayer | 24 | Cumming | GA | 7:15 | 2:07 | 58:26 | 12.3 | 1:16 | 24:59 | 12:30 | 1:33:59.94 |
5 | 1007 | Jesse Covington | 26 | Lithonia | GA | 14:44 | 2:03 | 56:20 | 12.8 | 0:36 | 24:45 | 12:23 | 1:38:25.93 |
FEMALE AGE GROUP: 20 - 29
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1018 | Emily Glass | 23 | Gainesville | GA | 7:56 | 3:10 | 56:40 | 12.7 | 1:10 | 21:28 | 10:44 | 1:30:21.53 |
MALE AGE GROUP: 30 - 39
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1064 | Brandon Walcott | 38 | Chattanooga | TN | 7:31 | 1:29 | 37:33 | 19.2 | 0:48 | 19:05 | 9:33 | 1:06:22.39 |
2 | 1001 | Erik Amador | 30 | Chatsworth | GA | 10:36 | 1:30 | 38:07 | 18.9 | 0:47 | 16:30 | 8:15 | 1:07:27.25 |
3 | 1036 | Matt Mcfarlane | 37 | Signal Mountain | TN | 6:08 | 1:55 | 41:36 | 17.3 | 0:51 | 18:36 | 9:18 | 1:09:03.02 |
4 | 1029 | Michael Kelly | 37 | Chattanooga | TN | 8:17 | 2:06 | 41:40 | 17.3 | 0:36 | 16:46 | 8:23 | 1:09:24.19 |
5 | 1048 | Flavio Orejel | 39 | Chatsworth | GA | 10:48 | 0:49 | 38:15 | 18.8 | 0:28 | 19:54 | 9:57 | 1:10:12.33 |
6 | 1061 | Jeremiah Tapp | 39 | Chickamauga | GA | 7:18 | 1:05 | 41:40 | 17.3 | 2:02 | 24:29 | 12:15 | 1:16:32.45 |
7 | 1055 | Thomas Rollins | 31 | Chattanooga | TN | 6:29 | 1:34 | 50:19 | 14.3 | 1:04 | 19:09 | 9:35 | 1:18:32.52 |
8 | 1011 | Nick Eaton | 30 | Chattanooga | TN | 11:26 | 1:34 | 45:57 | 15.7 | 0:54 | 20:33 | 10:17 | 1:20:21.67 |
9 | 1053 | Jason Reid | 36 | Roswell | GA | 11:52 | 1:19 | 49:08 | 14.7 | 10:52 | 21:52 | 10:56 | 1:34:59.50 |
FEMALE AGE GROUP: 30 - 39
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1025 | Stacy Hill | 38 | Chattanooga | TN | 6:22 | 1:21 | 39:39 | 18.2 | 0:48 | 20:16 | 10:08 | 1:08:23.88 |
2 | 1026 | Erica Hill | 35 | Arlignton | TN | 8:48 | 1:06 | 44:12 | 16.3 | 0:51 | 18:29 | 9:15 | 1:13:24.29 |
3 | 1056 | Annalee Scruggs | 33 | Dalton | GA | 8:51 | 1:08 | 44:02 | 16.4 | 1:02 | 19:03 | 9:32 | 1:14:03.28 |
4 | 1028 | Michelle Keller | 36 | Cleveland | TN | 6:29 | 1:09 | 54:15 | 13.3 | 0:47 | 20:51 | 10:26 | 1:23:29.15 |
5 | 1045 | Robin Nunley | 37 | Ooltewah | TN | 9:29 | 2:03 | 49:46 | 14.5 | 0:38 | 21:58 | 10:59 | 1:23:51.97 |
6 | 1037 | Katie Mcfarlane | 39 | Signal Mountain | TN | 8:02 | 2:06 | 51:18 | 14.0 | 0:47 | 24:56 | 12:28 | 1:27:05.99 |
7 | 1002 | Donna Bedwell | 39 | Ringgold | GA | 10:39 | 2:07 | 56:46 | 12.7 | 0:47 | 22:55 | 11:28 | 1:33:11.84 |
8 | 1040 | Laurelei Mendoza | 33 | Ooltewah | TN | 6:54 | 1:13 | 1:07:28 | 10.7 | 0:44 | 18:40 | 9:20 | 1:34:56.56 |
9 | 1046 | Elizabeth Oneil | 32 | Chickamauga | GA | 12:25 | 3:30 | 1:04:52 | 11.1 | 0:55 | 32:52 | 16:26 | 1:54:32.70 |
MALE AGE GROUP: 40 - 49
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1015 | Andres Garcia | 43 | Ooltewah | TN | 6:04 | 1:27 | 51:34 | 14.0 | 1:19 | 25:19 | 12:40 | 1:25:41.56 |
12 | 1033 | Casey Mathews | 46 | Chatsworth | GA | 12:28 | 2:47 | 47:19 | 15.2 | 0:57 | 28:01 | 14:01 | 1:31:29.78 |
FEMALE AGE GROUP: 40 - 49
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1024 | Lori Lyn Hicks | 46 | Dalton | GA | 7:00 | 0:44 | 38:43 | 18.6 | 0:56 | 19:28 | 9:44 | 1:06:48.60 |
2 | 1042 | Marie Moore | 40 | Ringgold | GA | 9:43 | 3:06 | 52:50 | 13.6 | 0:45 | 22:46 | 11:23 | 1:29:06.76 |
3 | 1060 | Jessica Swinford | 45 | Dalton | GA | 10:24 | 2:30 | 56:44 | 12.7 | 0:49 | 22:55 | 11:28 | 1:33:19.77 |
4 | 1062 | Wendy Tieck | 42 | Dalton | GA | 8:58 | 1:54 | 54:05 | 13.3 | 3:16 | 35:48 | 17:54 | 1:43:59.01 |
5 | 1052 | Nancy Reid | 46 | Roswell | GA | 10:44 | 1:26 | 1:05:57 | 10.9 | 0:45 | 30:26 | 15:13 | 1:49:16.38 |
MALE AGE GROUP: 50 - 59
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1047 | James Oneil | 58 | Ringgold | GA | 13:49 | 1:59 | 45:40 | 15.8 | 2:29 | 28:48 | 14:24 | 1:32:43.30 |
12 | 1032 | Darren Lewis | 57 | Ooltewah | TN | 7:36 | 2:19 | DNF******* |
FEMALE AGE GROUP: 50 - 59
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1057 | Bette Simpson | 58 | Monterey | TN | 9:27 | 3:01 | 46:28 | 15.5 | 0:50 | 20:13 | 10:07 | 1:19:56.20 |
2 | 1012 | Elizabeth Fajardo | 58 | Centreville | VA | 10:24 | 3:56 | 56:43 | 12.7 | 1:02 | 27:33 | 13:47 | 1:39:36.17 |
MALE AGE GROUP: 60 - 98
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1014 | Ronnie Freeman | 66 | Richton | MS | 9:46 | 2:09 | 51:31 | 14.0 | 1:35 | 22:50 | 11:25 | 1:27:49.28 |
2 | 1031 | Errol Lassiter | 82 | Woodstock | GA | 7:41 | 2:54 | 48:13 | 14.9 | 1:35:31.85 |
FEMALE AGE GROUP: 60 - 98
Place | Bib# | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1013 | Elizabeth Freeman | 65 | Richton | MS | 12:34 | 3:26 | 53:14 | 13.5 | 0:51 | 20:21 | 10:11 | 1:30:24.17 |