SENIOR GIRLS RESULTS Ages 11-15
Bib# | Name | City | State | Age | Sex | Finish |
---|---|---|---|---|---|---|
302 | Aniston Marie Wright | Peachtree Cty | GA | 11 | F | 37:34 |
396 | Maddie Will | Peachtree City | GA | 14 | F | 37:48 |
383 | Olivia Rue | Peachtree City | GA | 13 | F | 38:05 |
328 | Carrigan Matcheck | Fayetteville | GA | 11 | F | 38:23 |
313 | Charlee Gilbert | Senoia | GA | 11 | F | 38:48 |
344 | Marlee Richardson | Peachtree Cty | GA | 12 | F | 38:53 |
311 | Raisa James | Peachtree Cty | GA | 11 | F | 38:57 |
360 | Avery Henderson | Newnan | GA | 12 | F | 38:59 |
306 | Mia Maranzano | Peachtree Cty | GA | 11 | F | 39:16 |
355 | Ella Hinton | Peachtree Cty | GA | 12 | F | 39:18 |
SENIOR GIRLS RESULTS Ages 11-15
Bib# | Name | City | State | Age | Sex | Finish |
---|---|---|---|---|---|---|
333 | Emery Mccaffrey | Newnan | GA | 11 | F | 55:07 |
340 | Kalen Raney | Peachtree Cty | GA | 11 | F | 59:15 |
336 | Reese Rocco | Peachtree Cty | GA | 11 | F | 1:10:16 |
341 | Sophia Adriana Angarita | Peachtree Cty | GA | 11 | F | 1:10:17 |