MALE AGE GROUP: 06 - 07
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | 1 | 1 | Beau Cofty | 07 | 1 | 1:27 | 1.2 | 1 | 16:42 | 10.8 | 2 | 5:02 | 10:03 | 23:10 |
2 | 46 | 2 | 5 | Jack Bullock | 07 | 2 | 1:34 | 1.1 | 2 | 17:22 | 10.4 | 1 | 4:29 | 8:57 | 23:24 |
MALE AGE GROUP: 08 - 08
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 1 | 17 | Nick Whitaker | 08 | 1 | 0:58 | 1.8 | 1 | 15:22 | 11.7 | 3 | 4:35 | 9:09 | 20:53 |
2 | 28 | 2 | 15 | Rowe Adams | 08 | 5 | 1:38 | 1.0 | 2 | 16:24 | 11.0 | 1 | 3:56 | 7:51 | 21:58 |
3 | 43 | 3 | 10 | Nathaniel Vauter | 08 | 7 | 1:46 | 1.0 | 3 | 17:14 | 10.4 | 2 | 4:08 | 8:15 | 23:07 |
4 | 57 | 4 | 18 | Eli Bodin | 08 | 3 | 1:21 | 1.3 | 4 | 17:47 | 10.1 | 4 | 4:51 | 9:41 | 23:57 |
5 | 68 | 5 | 21 | Graham Floyd | 08 | 2 | 1:16 | 1.3 | 6 | 19:38 | 9.2 | 5 | 4:56 | 9:51 | 25:49 |
6 | 69 | 6 | 14 | Davis Garrett | 08 | 4 | 1:30 | 1.1 | 5 | 19:29 | 9.2 | 6 | 5:07 | 10:14 | 26:06 |
7 | 75 | 7 | 13 | Levi Mitchell | 08 | 6 | 1:43 | 1.0 | 7 | 20:16 | 8.9 | 7 | 5:33 | 11:05 | 27:31 |
MALE AGE GROUP: 09 - 09
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 36 | Cameron Pettaway | 09 | 3 | 0:53 | 1.9 | 1 | 13:02 | 13.8 | 1 | 3:36 | 7:11 | 17:30 |
2 | 9 | 2 | 35 | James Thurman | 09 | 1 | 0:51 | 2.0 | 2 | 13:29 | 13.3 | 3 | 3:52 | 7:44 | 18:11 |
3 | 12 | 3 | 40 | Walter Schembri | 09 | 6 | 1:09 | 1.5 | 3 | 13:56 | 12.9 | 6 | 4:19 | 8:38 | 19:24 |
4 | 15 | 4 | 86 | Ezra Boyd | 09 | 2 | 0:53 | 1.9 | 4 | 14:43 | 12.2 | 9 | 4:36 | 9:11 | 20:11 |
5 | 19 | 5 | 42 | Parker Ivaska | 09 | 7 | 1:14 | 1.4 | 5 | 15:33 | 11.6 | 5 | 3:58 | 7:56 | 20:45 |
6 | 21 | 6 | 24 | peyton maughan | 09 | 4 | 1:03 | 1.6 | 6 | 15:57 | 11.3 | 4 | 3:58 | 7:56 | 20:57 |
7 | 25 | 7 | 54 | Parker Shaw | 09 | 9 | 1:20 | 1.3 | 9 | 16:38 | 10.8 | 2 | 3:41 | 7:22 | 21:39 |
8 | 37 | 8 | 33 | John Hammond | 09 | 11 | 1:24 | 1.2 | 8 | 16:30 | 10.9 | 12 | 5:02 | 10:04 | 22:56 |
9 | 38 | 9 | 53 | Leo Lempka | 09 | 8 | 1:18 | 1.3 | 7 | 16:04 | 11.2 | 14 | 5:36 | 11:11 | 22:57 |
10 | 40 | 10 | 52 | Siddhant Nahar | 09 | 15 | 1:37 | 1.1 | 11 | 17:02 | 10.6 | 7 | 4:20 | 8:39 | 22:58 |
MALE AGE GROUP: 10 - 10
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 74 | Laurence Denney | 10 | 9 | 1:00 | 1.7 | 1 | 10:53 | 16.5 | 3 | 3:39 | 7:18 | 15:31 |
2 | 2 | 2 | 57 | preston schneider | 10 | 3 | 0:55 | 1.9 | 2 | 12:19 | 14.6 | 4 | 3:41 | 7:22 | 16:55 |
3 | 3 | 3 | 71 | Caiden Burrows | 10 | 6 | 0:56 | 1.8 | 4 | 12:36 | 14.3 | 2 | 3:33 | 7:06 | 17:05 |
4 | 4 | 4 | 76 | Luke Luskin | 10 | 1 | 0:49 | 2.1 | 5 | 12:41 | 14.2 | 6 | 3:48 | 7:35 | 17:17 |
5 | 6 | 5 | 65 | Cameron Poloche | 10 | 8 | 1:00 | 1.7 | 3 | 12:21 | 14.6 | 10 | 4:20 | 8:39 | 17:39 |
6 | 8 | 6 | 77 | Fuller Cauble | 10 | 7 | 0:57 | 1.8 | 6 | 13:28 | 13.4 | 1 | 3:33 | 7:06 | 17:58 |
7 | 10 | 7 | 70 | Alexander Mckenzie | 10 | 2 | 0:53 | 1.9 | 9 | 13:46 | 13.1 | 7 | 4:09 | 8:17 | 18:46 |
8 | 11 | 8 | 75 | Barrett Hodges | 10 | 5 | 0:56 | 1.8 | 8 | 13:42 | 13.1 | 8 | 4:10 | 8:20 | 18:48 |
9 | 14 | 9 | 66 | Elijah DeMuth | 10 | 11 | 1:06 | 1.5 | 7 | 13:40 | 13.2 | 13 | 5:12 | 10:24 | 19:58 |
10 | 24 | 10 | 84 | Patrick Arnold | 10 | 4 | 0:56 | 1.8 | 12 | 16:18 | 11.0 | 11 | 4:24 | 8:47 | 21:37 |
FEMALE AGE GROUP: 06 - 07
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 1 | 2 | Annette Schembri | 07 | 3 | 1:21 | 1.3 | 1 | 16:44 | 10.8 | 2 | 4:45 | 9:30 | 22:49 |
2 | 36 | 2 | 6 | Taylor Johnson | 07 | 1 | 1:18 | 1.3 | 3 | 17:30 | 10.3 | 1 | 4:05 | 8:09 | 22:52 |
3 | 58 | 3 | 3 | madison maughan | 07 | 4 | 1:35 | 1.1 | 2 | 16:51 | 10.7 | 4 | 5:35 | 11:10 | 24:00 |
4 | 63 | 4 | 4 | Eleanor Schulz | 07 | 2 | 1:19 | 1.3 | 4 | 17:54 | 10.1 | 3 | 5:30 | 11:00 | 24:43 |
FEMALE AGE GROUP: 08 - 08
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 1 | 11 | Samantha Sauer | 08 | 1 | 0:57 | 1.8 | 1 | 15:02 | 12.0 | 1 | 4:15 | 8:30 | 20:13 |
2 | 23 | 2 | 16 | Harper Birkeli | 08 | 3 | 1:04 | 1.6 | 2 | 15:16 | 11.8 | 5 | 5:03 | 10:06 | 21:23 |
3 | 39 | 3 | 12 | Rylee Stoniecki | 08 | 2 | 1:03 | 1.6 | 4 | 17:32 | 10.3 | 3 | 4:23 | 8:45 | 22:57 |
4 | 49 | 4 | 8 | Cora Hinton | 08 | 5 | 1:09 | 1.5 | 3 | 17:24 | 10.3 | 4 | 5:03 | 10:05 | 23:35 |
5 | 64 | 5 | 7 | Evelyn Clements | 08 | 4 | 1:06 | 1.5 | 5 | 18:19 | 9.8 | 6 | 5:30 | 11:00 | 24:55 |
6 | 66 | 6 | 20 | Logan Thompson | 08 | 8 | 1:30 | 1.1 | 6 | 19:43 | 9.1 | 2 | 4:22 | 8:44 | 25:35 |
7 | 93 | 7 | 19 | Josie Lane | 08 | 7 | 1:12 | 1.4 | 7 | 22:47 | 7.9 | 8 | 7:19 | 14:37 | 31:18 |
8 | 105 | 8 | 9 | Edie Perez | 08 | 6 | 1:10 | 1.5 | 8 | 26:23 | 6.8 | 7 | 5:31 | 11:01 | 33:03 |
FEMALE AGE GROUP: 09 - 09
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 1 | 30 | Naomi Pierce | 09 | 6 | 1:03 | 1.6 | 2 | 14:10 | 12.7 | 3 | 4:13 | 8:26 | 19:24 |
2 | 17 | 2 | 37 | Aniston Wright | 09 | 11 | 1:22 | 1.2 | 1 | 14:08 | 12.7 | 8 | 4:51 | 9:42 | 20:20 |
3 | 18 | 3 | 34 | Maya Grossmann | 09 | 2 | 0:55 | 1.9 | 3 | 14:55 | 12.1 | 7 | 4:50 | 9:39 | 20:39 |
4 | 26 | 4 | 47 | Lexie Holmes | 09 | 1 | 0:54 | 1.9 | 5 | 16:28 | 10.9 | 6 | 4:26 | 8:52 | 21:47 |
5 | 34 | 5 | 41 | Luna Carr | 09 | 4 | 1:01 | 1.7 | 4 | 16:20 | 11.0 | 14 | 5:23 | 10:45 | 22:43 |
6 | 41 | 6 | 46 | Brie Wright | 09 | 10 | 1:16 | 1.3 | 8 | 17:28 | 10.3 | 4 | 4:21 | 8:42 | 23:04 |
7 | 47 | 7 | 51 | Lucille Lloyd | 09 | 13 | 1:24 | 1.2 | 7 | 17:00 | 10.6 | 11 | 5:05 | 10:10 | 23:28 |
8 | 50 | 8 | 45 | Miranda Kasych | 09 | 16 | 1:32 | 1.1 | 6 | 16:50 | 10.7 | 12 | 5:13 | 10:26 | 23:35 |
9 | 51 | 9 | 48 | Lexi Floyd | 09 | 7 | 1:05 | 1.6 | 12 | 18:29 | 9.7 | 1 | 4:04 | 8:07 | 23:37 |
10 | 54 | 10 | 49 | Carrigan Matcheck | 09 | 3 | 0:59 | 1.7 | 13 | 18:34 | 9.7 | 2 | 4:12 | 8:23 | 23:43 |
FEMALE AGE GROUP: 10 - 10
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | 81 | Elizabeth Sauer | 10 | 1 | 0:47 | 2.2 | 1 | 12:47 | 14.1 | 1 | 4:07 | 8:14 | 17:41 |
2 | 22 | 2 | 79 | Emma Mayer | 10 | 4 | 1:04 | 1.6 | 2 | 15:26 | 11.7 | 3 | 4:29 | 8:58 | 20:58 |
3 | 29 | 3 | 62 | June Cofty | 10 | 2 | 0:56 | 1.8 | 3 | 15:44 | 11.4 | 8 | 5:21 | 10:41 | 22:00 |
4 | 32 | 4 | 61 | Kylee Ing | 10 | 3 | 0:59 | 1.7 | 5 | 16:31 | 10.9 | 4 | 4:56 | 9:52 | 22:24 |
5 | 33 | 5 | 67 | Olivia San Martin | 10 | 12 | 1:27 | 1.2 | 4 | 16:03 | 11.2 | 5 | 5:08 | 10:15 | 22:36 |
6 | 52 | 6 | 85 | Adrielle Rufenacht | 10 | 10 | 1:23 | 1.2 | 8 | 17:56 | 10.0 | 2 | 4:21 | 8:41 | 23:39 |
7 | 56 | 7 | 68 | Amelia Mayfield | 10 | 13 | 1:27 | 1.2 | 6 | 17:06 | 10.5 | 7 | 5:19 | 10:37 | 23:51 |
8 | 59 | 8 | 69 | Ella Hinton | 10 | 5 | 1:04 | 1.6 | 7 | 17:37 | 10.2 | 9 | 5:22 | 10:43 | 24:02 |
9 | 62 | 9 | 58 | Ella Harper | 10 | 9 | 1:22 | 1.2 | 10 | 18:06 | 9.9 | 6 | 5:10 | 10:19 | 24:37 |
10 | 65 | 10 | 83 | Catherine Feygin | 10 | 8 | 1:21 | 1.3 | 9 | 18:04 | 10.0 | 10 | 5:41 | 11:21 | 25:04 |
MALE AGE GROUP: 11
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | 1 | 207 | Colt Turner | 11 | 11 | 2:48 | 1.2 | 1 | 22:46 | 15.8 | 1 | 6:19 | 6:19 | 31:52 |
2 | 112 | 2 | 223 | Luke Allred | 11 | 7 | 2:33 | 1.3 | 3 | 26:33 | 13.6 | 3 | 6:39 | 6:39 | 35:44 |
3 | 114 | 3 | 230 | Cole Bullock | 11 | 2 | 1:50 | 1.9 | 4 | 27:24 | 13.1 | 2 | 6:38 | 6:38 | 35:51 |
4 | 116 | 4 | 231 | gavin Schneider | 11 | 4 | 2:03 | 1.7 | 2 | 25:51 | 13.9 | 6 | 8:14 | 8:14 | 36:07 |
5 | 130 | 5 | 211 | Cade Stewart | 11 | 8 | 2:35 | 1.3 | 8 | 28:40 | 12.6 | 4 | 7:00 | 7:00 | 38:14 |
6 | 131 | 6 | 218 | Bryce Bradley | 11 | 3 | 1:53 | 1.8 | 5 | 28:21 | 12.7 | 5 | 8:06 | 8:06 | 38:19 |
7 | 140 | 7 | 208 | Oliver Thompson | 11 | 10 | 2:44 | 1.2 | 7 | 28:32 | 12.6 | 7 | 8:52 | 8:52 | 40:08 |
8 | 144 | 8 | 224 | Jesse Boyd | 11 | 5 | 2:13 | 1.5 | 9 | 28:45 | 12.5 | 8 | 9:23 | 9:23 | 40:19 |
9 | 145 | 9 | 217 | Cole Kenny | 11 | 1 | 1:46 | 1.9 | 6 | 28:30 | 12.6 | 9 | 10:11 | 10:11 | 40:26 |
10 | 160 | 10 | 225 | Aron Nizker | 11 | 9 | 2:43 | 1.3 | 10 | 32:40 | 11.0 | 10 | 10:20 | 10:20 | 45:41 |
MALE AGE GROUP: 12
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | 1 | 241 | Max Winn | 12 | 8 | 1:54 | 1.8 | 1 | 18:48 | 19.1 | 4 | 6:20 | 6:20 | 27:01 |
2 | 80 | 2 | 260 | William Sauer | 12 | 1 | 1:21 | 2.5 | 2 | 20:26 | 17.6 | 2 | 6:14 | 6:14 | 28:01 |
3 | 86 | 3 | 263 | Chase Griswold | 12 | 2 | 1:33 | 2.2 | 3 | 22:03 | 16.3 | 1 | 5:44 | 5:44 | 29:19 |
4 | 94 | 4 | 248 | Hayes Birkeli | 12 | 9 | 1:56 | 1.8 | 4 | 23:10 | 15.5 | 3 | 6:16 | 6:16 | 31:20 |
5 | 100 | 5 | 261 | Tanner Ivaska | 12 | 3 | 1:44 | 2.0 | 5 | 23:21 | 15.4 | 6 | 6:52 | 6:52 | 31:56 |
6 | 107 | 6 | 242 | William Voigt | 12 | 4 | 1:45 | 1.9 | 6 | 26:36 | 13.5 | 5 | 6:37 | 6:37 | 34:58 |
7 | 115 | 7 | 234 | Gaines Casey | 12 | 7 | 1:51 | 1.8 | 7 | 26:54 | 13.4 | 7 | 7:12 | 7:12 | 35:57 |
8 | 120 | 8 | 244 | Caleb Hendrickson | 12 | 5 | 1:50 | 1.9 | 8 | 27:18 | 13.2 | 9 | 7:50 | 7:50 | 36:57 |
9 | 127 | 9 | 247 | Steven Donley | 12 | 10 | 2:00 | 1.7 | 9 | 27:33 | 13.1 | 11 | 8:14 | 8:14 | 37:47 |
10 | 138 | 10 | 233 | Henry Schueneman | 12 | 16 | 2:30 | 1.4 | 11 | 28:45 | 12.5 | 12 | 8:49 | 8:49 | 40:02 |
MALE AGE GROUP: 13
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | 1 | 280 | Noah Pierce | 13 | 1 | 1:26 | 2.4 | 1 | 20:00 | 18.0 | 1 | 6:34 | 6:34 | 27:58 |
2 | 102 | 2 | 274 | Troy Turner | 13 | 3 | 2:08 | 1.6 | 2 | 23:10 | 15.5 | 2 | 7:07 | 7:07 | 32:24 |
3 | 103 | 3 | 278 | Yoshio Mayer | 13 | 2 | 1:53 | 1.8 | 3 | 23:25 | 15.4 | 3 | 7:33 | 7:33 | 32:50 |
4 | 147 | 4 | 265 | William Kaiser | 13 | 5 | 2:16 | 1.5 | 4 | 28:14 | 12.8 | 4 | 10:11 | 10:11 | 40:41 |
5 | 151 | 5 | 275 | Kamau Campbell | 13 | 4 | 2:09 | 1.6 | 5 | 28:20 | 12.7 | 5 | 11:10 | 11:10 | 41:38 |
MALE AGE GROUP: 14
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | 1 | 110 | Clark Thompson | 14 | 5 | 1:47 | 1.9 | 1 | 22:51 | 15.8 | 1 | 5:24 | 5:24 | 30:01 |
2 | 96 | 2 | 283 | Jackson Birkeli | 14 | 2 | 1:39 | 2.1 | 2 | 23:24 | 15.4 | 3 | 6:26 | 6:26 | 31:27 |
3 | 98 | 3 | 281 | Aidan Whitaker | 14 | 1 | 1:30 | 2.3 | 3 | 23:29 | 15.3 | 4 | 6:40 | 6:40 | 31:38 |
4 | 101 | 4 | 109 | Avery Jonesmith | 14 | 7 | 1:48 | 1.9 | 4 | 24:41 | 14.6 | 2 | 5:31 | 5:31 | 31:59 |
5 | 113 | 5 | 282 | Alejandro Ruiz | 14 | 4 | 1:40 | 2.0 | 5 | 25:39 | 14.0 | 7 | 8:28 | 8:28 | 35:46 |
6 | 118 | 6 | 289 | Zimri Cauble | 14 | 3 | 1:39 | 2.1 | 8 | 28:20 | 12.7 | 5 | 6:50 | 6:50 | 36:48 |
7 | 125 | 7 | 108 | Banks Casey | 14 | 6 | 1:48 | 1.9 | 6 | 27:43 | 13.0 | 6 | 8:08 | 8:08 | 37:38 |
8 | 135 | 8 | 286 | Ryan Haggerty | 14 | 8 | 1:49 | 1.9 | 7 | 27:43 | 13.0 | 9 | 9:19 | 9:19 | 38:50 |
9 | 141 | 9 | 287 | Lucas Trevisan | 14 | 9 | 2:06 | 1.6 | 9 | 28:46 | 12.5 | 8 | 9:17 | 9:17 | 40:08 |
MALE AGE GROUP: 15
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | 1 | 201 | Ethan Bramblett | 15 | 3 | 1:22 | 2.5 | 1 | 19:54 | 18.1 | 4 | 6:32 | 6:32 | 27:46 |
2 | 85 | 2 | 102 | Ryan Elwood | 15 | 4 | 1:23 | 2.5 | 2 | 21:45 | 16.6 | 2 | 6:12 | 6:12 | 29:18 |
3 | 91 | 3 | 105 | Brandon Will | 15 | 8 | 1:41 | 2.0 | 4 | 23:05 | 15.6 | 1 | 5:46 | 5:46 | 30:30 |
4 | 95 | 4 | 107 | wyatt wolf | 15 | 9 | 1:42 | 2.0 | 3 | 22:23 | 16.1 | 7 | 7:22 | 7:22 | 31:25 |
5 | 97 | 5 | 99 | Jonah Hendrickson | 15 | 1 | 1:16 | 2.7 | 5 | 24:00 | 15.0 | 3 | 6:22 | 6:22 | 31:37 |
6 | 106 | 6 | 106 | Makyn Childers | 15 | 7 | 1:35 | 2.2 | 6 | 25:00 | 14.4 | 5 | 7:03 | 7:03 | 33:37 |
7 | 108 | 7 | 104 | CJ Voigt | 15 | 5 | 1:31 | 2.2 | 7 | 26:10 | 13.8 | 6 | 7:22 | 7:22 | 35:02 |
8 | 119 | 8 | 98 | Rustin Edwards | 15 | 2 | 1:20 | 2.6 | 8 | 26:11 | 13.7 | 8 | 9:25 | 9:25 | 36:55 |
9 | 126 | 9 | 94 | Bryce Page | 15 | 6 | 1:33 | 2.2 | 9 | 26:33 | 13.6 | 9 | 9:37 | 9:37 | 37:41 |
10 | 156 | 10 | 93 | Colin Kiener | 15 | 10 | 1:56 | 1.8 | 10 | 30:06 | 12.0 | 10 | 10:48 | 10:48 | 42:50 |
FEMALE AGE GROUP: 11
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | 1 | 227 | Hadley Littlefield | 11 | 1 | 1:32 | 2.2 | 1 | 26:45 | 13.5 | 1 | 7:23 | 7:23 | 35:40 |
2 | 129 | 2 | 215 | Ivy Sullivan | 11 | 2 | 1:44 | 2.0 | 4 | 28:56 | 12.4 | 3 | 7:31 | 7:31 | 38:10 |
3 | 133 | 3 | 210 | Olivia Rue | 11 | 5 | 2:04 | 1.6 | 2 | 28:46 | 12.5 | 4 | 7:43 | 7:43 | 38:32 |
4 | 137 | 4 | 202 | Claire Simmons | 11 | 12 | 2:26 | 1.4 | 3 | 28:53 | 12.5 | 6 | 8:42 | 8:42 | 40:00 |
5 | 148 | 5 | 203 | Jeremiah Kirkland | 11 | 10 | 2:16 | 1.5 | 6 | 29:23 | 12.3 | 8 | 9:27 | 9:27 | 41:05 |
6 | 149 | 6 | 213 | Lily Langridge | 11 | 8 | 2:13 | 1.5 | 7 | 29:57 | 12.0 | 7 | 9:08 | 9:08 | 41:18 |
7 | 153 | 7 | 221 | Ella Kate Burrows | 11 | 4 | 1:59 | 1.7 | 5 | 29:23 | 12.3 | 11 | 10:26 | 10:26 | 41:47 |
8 | 154 | 8 | 232 | Kayla Lempka | 11 | 7 | 2:08 | 1.6 | 9 | 32:46 | 11.0 | 2 | 7:26 | 7:26 | 42:19 |
9 | 158 | 9 | 214 | Elena Ruiz | 11 | 9 | 2:15 | 1.5 | 8 | 32:24 | 11.1 | 9 | 9:57 | 9:57 | 44:36 |
10 | 162 | 10 | 205 | Olivia Compton | 11 | 3 | 1:50 | 1.9 | 11 | 35:35 | 10.1 | 5 | 8:21 | 8:21 | 45:45 |
FEMALE AGE GROUP: 12
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | 1 | 245 | Milly Grossmann | 12 | 1 | 1:24 | 2.4 | 1 | 21:59 | 16.4 | 1 | 6:57 | 6:57 | 30:19 |
2 | 110 | 2 | 240 | Kate Winn | 12 | 9 | 2:07 | 1.6 | 2 | 24:03 | 15.0 | 7 | 9:18 | 9:18 | 35:27 |
3 | 121 | 3 | 243 | Cara Armp;d | 12 | 4 | 1:51 | 1.8 | 5 | 27:13 | 13.2 | 2 | 8:00 | 8:00 | 37:03 |
4 | 123 | 4 | 255 | Eva Schulz | 12 | 6 | 1:55 | 1.8 | 3 | 26:47 | 13.4 | 3 | 8:36 | 8:36 | 37:16 |
5 | 128 | 5 | 236 | Rose Whitaker | 12 | 3 | 1:45 | 1.9 | 6 | 27:19 | 13.2 | 5 | 8:54 | 8:54 | 37:56 |
6 | 132 | 6 | 254 | Megan Holmes | 12 | 2 | 1:33 | 2.2 | 4 | 27:06 | 13.3 | 8 | 9:41 | 9:41 | 38:19 |
7 | 146 | 7 | 246 | Sophia DeMuth | 12 | 8 | 2:06 | 1.6 | 7 | 28:13 | 12.8 | 9 | 10:11 | 10:11 | 40:29 |
8 | 150 | 8 | 237 | Harper Waterson | 12 | 7 | 2:05 | 1.6 | 8 | 28:25 | 12.7 | 10 | 11:09 | 11:09 | 41:37 |
9 | 155 | 9 | 256 | Maddie Will | 12 | 10 | 2:09 | 1.6 | 9 | 31:36 | 11.4 | 6 | 9:05 | 9:05 | 42:49 |
10 | 164 | 10 | 258 | Hannah Crawford | 12 | 11 | 2:21 | 1.5 | 10 | 31:40 | 11.4 | 12 | 12:47 | 12:47 | 46:48 |
FEMALE AGE GROUP: 13
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | 1 | 269 | Lucy Oetker | 13 | 2 | 1:35 | 2.2 | 1 | 22:53 | 15.7 | 4 | 8:29 | 8:29 | 32:56 |
2 | 109 | 2 | 279 | Ashlyn Ing | 13 | 1 | 1:31 | 2.2 | 4 | 26:23 | 13.6 | 2 | 7:30 | 7:30 | 35:23 |
3 | 117 | 3 | 270 | Sofia Borge | 13 | 4 | 1:37 | 2.1 | 2 | 24:01 | 15.0 | 6 | 10:32 | 10:32 | 36:09 |
4 | 124 | 4 | 266 | Nora Boylan | 13 | 3 | 1:36 | 2.1 | 3 | 25:19 | 14.2 | 7 | 10:32 | 10:32 | 37:27 |
5 | 134 | 5 | 273 | Emma Kelly | 13 | 7 | 2:10 | 1.6 | 6 | 28:53 | 12.5 | 3 | 7:47 | 7:47 | 38:48 |
6 | 136 | 6 | 276 | Norah Henry | 13 | 5 | 1:39 | 2.1 | 5 | 26:32 | 13.6 | 8 | 11:06 | 11:06 | 39:16 |
7 | 152 | 7 | 277 | Sydney Maranzano | 13 | 10 | 2:33 | 1.3 | 7 | 32:21 | 11.1 | 1 | 6:50 | 6:50 | 41:43 |
8 | 170 | 8 | 268 | Anelise Kirk | 13 | 6 | 2:06 | 1.6 | 10 | 40:42 | 8.8 | 5 | 8:40 | 8:40 | 51:27 |
9 | 175 | 9 | 272 | Delainy Moss | 13 | 9 | 2:30 | 1.4 | 8 | 33:55 | 10.6 | 9 | 20:06 | 20:06 | 56:30 |
10 | 176 | 10 | 267 | EttaLeia Weber | 13 | 8 | 2:27 | 1.4 | 9 | 33:57 | 10.6 | 10 | 21:10 | 21:10 | 57:33 |
FEMALE AGE GROUP: 14
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | 1 | 290 | Kendra Ivaska | 14 | 1 | 1:43 | 2.0 | 1 | 20:33 | 17.5 | 1 | 6:25 | 6:25 | 28:40 |
2 | 161 | 2 | 285 | Madeline Schueneman | 14 | 2 | 2:09 | 1.6 | 2 | 34:01 | 10.6 | 2 | 9:35 | 9:35 | 45:44 |
FEMALE AGE GROUP: 15
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | 1 | 95 | Alysha Rawji | 15 | 1 | 1:30 | 2.3 | 1 | 26:04 | 13.8 | 1 | 9:33 | 9:33 | 37:06 |