MALE AGE GROUP: 06 - 07
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 1 | 9 | Matthew Thurman | 07 | 1 | 1:01 | 1.7 | 1 | 14:33 | 12.4 | 2 | 5:13 | 10:25 | 20:46 |
2 | 31 | 2 | 4 | Bennett Stoniecki | 07 | 4 | 1:28 | 1.2 | 2 | 15:07 | 11.9 | 6 | 5:50 | 11:40 | 22:24 |
3 | 34 | 3 | 6 | Trace Lane | 07 | 2 | 1:05 | 1.6 | 3 | 16:39 | 10.8 | 1 | 4:45 | 9:30 | 22:29 |
4 | 49 | 4 | 7 | Sam Kopec | 07 | 3 | 1:18 | 1.3 | 5 | 17:28 | 10.3 | 3 | 5:15 | 10:29 | 24:00 |
5 | 61 | 5 | 12 | Calloway Matcheck | 07 | 5 | 1:32 | 1.1 | 4 | 17:26 | 10.3 | 7 | 6:37 | 13:14 | 25:34 |
6 | 73 | 6 | 3 | Hudson Bloom | 07 | 8 | 1:56 | 0.9 | 6 | 20:05 | 9.0 | 4 | 5:16 | 10:32 | 27:17 |
7 | 97 | 7 | 2 | Easton Hershey | 07 | 7 | 1:36 | 1.1 | 7 | 22:49 | 7.9 | 5 | 5:45 | 11:30 | 30:10 |
8 | 121 | 8 | 13 | Jace Creighton | 07 | 6 | 1:34 | 1.1 | 8 | 26:31 | 6.8 | 8 | 6:42 | 13:23 | 34:46 |
MALE AGE GROUP: 08 - 08
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1 | 103 | jose magofke | 08 | 2 | 1:12 | 1.4 | 1 | 13:39 | 13.2 | 8 | 5:29 | 10:58 | 20:20 |
2 | 27 | 2 | 24 | Zach Eshenbaugh | 08 | 1 | 1:04 | 1.6 | 3 | 16:32 | 10.9 | 1 | 4:30 | 8:59 | 22:05 |
3 | 35 | 3 | 26 | Jack Bullock | 08 | 5 | 1:21 | 1.3 | 4 | 16:37 | 10.8 | 2 | 4:32 | 9:04 | 22:30 |
4 | 43 | 4 | 16 | Henry Chastain | 08 | 6 | 1:37 | 1.1 | 5 | 16:38 | 10.8 | 4 | 5:06 | 10:12 | 23:20 |
5 | 45 | 5 | 28 | Zander Will | 08 | 7 | 1:37 | 1.1 | 7 | 17:09 | 10.5 | 3 | 4:45 | 9:30 | 23:31 |
6 | 48 | 6 | 17 | Elijah Fuchs | 08 | 8 | 1:37 | 1.1 | 6 | 16:57 | 10.6 | 6 | 5:20 | 10:39 | 23:53 |
7 | 64 | 7 | 14 | Beau Cofty | 08 | 4 | 1:16 | 1.3 | 2 | 15:09 | 11.9 | 9 | 9:15 | 18:30 | 25:39 |
8 | 69 | 8 | 29 | Beckett Edwards | 08 | 3 | 1:15 | 1.4 | 8 | 20:02 | 9.0 | 5 | 5:17 | 10:34 | 26:33 |
9 | 83 | 9 | 30 | Smith Granade | 08 | 9 | 1:38 | 1.0 | 9 | 21:23 | 8.4 | 7 | 5:22 | 10:43 | 28:22 |
MALE AGE GROUP: 09 - 09
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1 | 55 | Nathan Hutsel | 09 | 4 | 1:00 | 1.7 | 2 | 14:39 | 12.3 | 1 | 4:15 | 8:30 | 19:54 |
2 | 20 | 2 | 56 | Finn Richardson | 09 | 10 | 1:13 | 1.4 | 4 | 15:00 | 12.0 | 7 | 5:19 | 10:38 | 21:31 |
3 | 21 | 3 | 57 | Beckett Biden | 09 | 12 | 1:18 | 1.3 | 3 | 14:45 | 12.2 | 10 | 5:37 | 11:13 | 21:38 |
4 | 22 | 4 | 48 | Nicholas Whitaker | 09 | 1 | 0:49 | 2.1 | 1 | 14:34 | 12.4 | 14 | 6:16 | 12:31 | 21:38 |
5 | 24 | 5 | 32 | Grey Berggren | 09 | 8 | 1:10 | 1.5 | 5 | 15:18 | 11.8 | 8 | 5:27 | 10:54 | 21:54 |
6 | 32 | 6 | 58 | Connor Benson | 09 | 2 | 0:55 | 1.9 | 6 | 16:12 | 11.1 | 6 | 5:18 | 10:36 | 22:25 |
7 | 33 | 7 | 54 | Christian Banke | 09 | 3 | 1:00 | 1.7 | 10 | 16:35 | 10.9 | 2 | 4:51 | 9:42 | 22:25 |
8 | 39 | 8 | 53 | John Wyatt Sealey | 09 | 6 | 1:09 | 1.5 | 8 | 16:18 | 11.0 | 13 | 5:46 | 11:32 | 23:11 |
9 | 42 | 9 | 39 | Luke Richardson | 09 | 9 | 1:12 | 1.4 | 9 | 16:21 | 11.0 | 12 | 5:45 | 11:29 | 23:16 |
10 | 47 | 10 | 44 | Nolan Housley | 09 | 5 | 1:05 | 1.6 | 7 | 16:17 | 11.1 | 15 | 6:19 | 12:37 | 23:39 |
MALE AGE GROUP: 10 - 10
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 87 | Cameron Pettaway | 10 | 1 | 0:45 | 2.3 | 1 | 12:24 | 14.5 | 1 | 3:47 | 7:33 | 16:55 |
2 | 3 | 2 | 67 | James Thurman | 10 | 3 | 0:50 | 2.0 | 2 | 13:05 | 13.8 | 6 | 4:48 | 9:35 | 18:41 |
3 | 4 | 3 | 75 | peyton maughan | 10 | 6 | 0:59 | 1.7 | 6 | 14:33 | 12.4 | 2 | 3:53 | 7:46 | 19:24 |
4 | 7 | 4 | 93 | Ezra Boyd | 10 | 2 | 0:49 | 2.1 | 5 | 14:31 | 12.4 | 4 | 4:36 | 9:11 | 19:54 |
5 | 8 | 5 | 97 | Zane Stahl | 10 | 8 | 1:04 | 1.6 | 4 | 14:27 | 12.5 | 5 | 4:39 | 9:17 | 20:08 |
6 | 15 | 6 | 85 | Leo Lempka | 10 | 15 | 1:20 | 1.3 | 3 | 14:22 | 12.5 | 12 | 5:32 | 11:04 | 21:13 |
7 | 38 | 7 | 70 | Luke Collins | 10 | 20 | 1:33 | 1.1 | 8 | 16:39 | 10.8 | 10 | 4:58 | 9:55 | 23:09 |
8 | 41 | 8 | 63 | John Hammond | 10 | 18 | 1:32 | 1.1 | 7 | 15:42 | 11.5 | 16 | 6:03 | 12:06 | 23:16 |
9 | 46 | 9 | 92 | Parker Shaw | 10 | 14 | 1:19 | 1.3 | 11 | 17:57 | 10.0 | 3 | 4:23 | 8:46 | 23:38 |
10 | 50 | 10 | 88 | Joshua Thompson | 10 | 5 | 0:56 | 1.8 | 14 | 18:18 | 9.8 | 9 | 4:56 | 9:52 | 24:10 |
FEMALE AGE GROUP: 06 - 07
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | 1 | 10 | Lulu McBride | 07 | 5 | 1:44 | 1.0 | 1 | 21:47 | 8.3 | 1 | 5:53 | 11:46 | 29:24 |
2 | 98 | 2 | 5 | Juliana Stefater | 07 | 3 | 1:35 | 1.1 | 2 | 22:58 | 7.8 | 2 | 6:06 | 12:11 | 30:38 |
3 | 109 | 3 | 1 | Tenley Baase | 07 | 4 | 1:41 | 1.0 | 3 | 24:48 | 7.3 | 3 | 6:39 | 13:18 | 33:07 |
4 | 125 | 4 | 8 | Margo Mattison | 07 | 6 | 2:01 | 0.8 | 4 | 26:20 | 6.8 | 4 | 6:50 | 13:40 | 35:10 |
5 | 155 | 5 | 11 | Faith Thompson | 07 | 2 | 1:32 | 1.1 | 42:40 | ||||||
6 | 163 | 6 | 19 | Maliya Kirkland | 07 | 1 | 1:31 | 1.1 | 5 | 30:19 | 5.9 | 5 | 12:18 | 24:35 | 44:07 |
FEMALE AGE GROUP: 08 - 08
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 1 | 22 | Natalie Mayer | 08 | 5 | 1:31 | 1.1 | 1 | 16:23 | 11.0 | 1 | 5:18 | 10:36 | 23:12 |
2 | 44 | 2 | 20 | Madison Maughan | 08 | 2 | 1:12 | 1.4 | 2 | 16:49 | 10.7 | 2 | 5:27 | 10:54 | 23:28 |
3 | 66 | 3 | 18 | Kate Ramey | 08 | 4 | 1:17 | 1.3 | 3 | 18:34 | 9.7 | 5 | 6:10 | 12:20 | 26:00 |
4 | 74 | 4 | 25 | Adalyn Marx | 08 | 1 | 1:06 | 1.5 | 4 | 20:04 | 9.0 | 4 | 6:08 | 12:16 | 27:18 |
5 | 82 | 5 | 23 | Claire Anewalt | 08 | 6 | 1:33 | 1.1 | 5 | 20:57 | 8.6 | 3 | 5:52 | 11:44 | 28:21 |
6 | 87 | 6 | 27 | Millie Holm | 08 | 3 | 1:16 | 1.3 | 6 | 21:14 | 8.5 | 6 | 6:11 | 12:21 | 28:39 |
7 | 107 | 7 | 21 | Scout Weldon | 08 | 7 | 1:55 | 0.9 | 7 | 24:30 | 7.3 | 7 | 6:16 | 12:32 | 32:40 |
FEMALE AGE GROUP: 09 - 09
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 1 | 61 | Harper Birkeli | 09 | 3 | 1:04 | 1.6 | 1 | 14:28 | 12.4 | 5 | 5:19 | 10:37 | 20:50 |
2 | 18 | 2 | 33 | Charlee Gilbert | 09 | 4 | 1:05 | 1.6 | 2 | 14:47 | 12.2 | 6 | 5:31 | 11:02 | 21:23 |
3 | 26 | 3 | 36 | Rylee Stoniecki | 09 | 7 | 1:08 | 1.5 | 5 | 16:42 | 10.8 | 1 | 4:14 | 8:28 | 22:03 |
4 | 28 | 4 | 52 | Madison Jones | 09 | 8 | 1:10 | 1.5 | 4 | 16:20 | 11.0 | 3 | 4:43 | 9:25 | 22:11 |
5 | 29 | 5 | 45 | Samantha Sauer | 09 | 1 | 0:55 | 1.9 | 6 | 17:04 | 10.5 | 2 | 4:21 | 8:42 | 22:19 |
6 | 51 | 6 | 15 | Esme Robbins | 09 | 9 | 1:10 | 1.5 | 3 | 16:13 | 11.1 | 10 | 6:49 | 13:37 | 24:11 |
7 | 53 | 7 | 41 | Cora Hinton | 09 | 6 | 1:08 | 1.5 | 8 | 17:52 | 10.1 | 7 | 5:42 | 11:24 | 24:40 |
8 | 54 | 8 | 34 | Vivian Hedrick | 09 | 11 | 1:26 | 1.2 | 7 | 17:07 | 10.5 | 9 | 6:11 | 12:21 | 24:42 |
9 | 60 | 9 | 50 | Emma Sparks | 09 | 5 | 1:07 | 1.5 | 9 | 18:15 | 9.9 | 8 | 6:03 | 12:06 | 25:24 |
10 | 95 | 10 | 47 | Josie Lane | 09 | 2 | 1:04 | 1.6 | 10 | 21:40 | 8.3 | 11 | 7:16 | 14:31 | 29:58 |
FEMALE AGE GROUP: 10 - 10
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 68 | Pippa Denney | 10 | 9 | 1:08 | 1.5 | 1 | 13:17 | 13.6 | 10 | 5:15 | 10:29 | 19:39 |
2 | 9 | 2 | 98 | ANISTON WRIGHT | 10 | 15 | 1:17 | 1.3 | 2 | 13:53 | 13.0 | 6 | 5:03 | 10:05 | 20:12 |
3 | 10 | 3 | 89 | Lexie Holmes | 10 | 2 | 0:49 | 2.1 | 3 | 14:38 | 12.3 | 5 | 4:53 | 9:46 | 20:19 |
4 | 14 | 4 | 64 | Josephine Saville | 10 | 10 | 1:09 | 1.5 | 7 | 15:19 | 11.8 | 2 | 4:37 | 9:14 | 21:05 |
5 | 16 | 5 | 102 | maya grosswann | 10 | 1 | 0:48 | 2.1 | 4 | 14:39 | 12.3 | 12 | 5:50 | 11:39 | 21:16 |
6 | 17 | 6 | 65 | Raisa James | 10 | 5 | 1:00 | 1.7 | 5 | 14:57 | 12.0 | 11 | 5:25 | 10:49 | 21:21 |
7 | 19 | 7 | 80 | Brie Wright | 10 | 7 | 1:06 | 1.5 | 10 | 16:04 | 11.2 | 1 | 4:17 | 8:33 | 21:25 |
8 | 23 | 8 | 94 | Carrigan Matcheck | 10 | 4 | 0:59 | 1.7 | 11 | 16:11 | 11.1 | 3 | 4:38 | 9:15 | 21:47 |
9 | 25 | 9 | 77 | Allison Langridge | 10 | 14 | 1:15 | 1.4 | 8 | 15:50 | 11.4 | 4 | 4:50 | 9:40 | 21:55 |
10 | 30 | 10 | 74 | Rosie Rue | 10 | 3 | 0:59 | 1.7 | 6 | 15:02 | 12.0 | 16 | 6:23 | 12:46 | 22:23 |
MALE AGE GROUP: 11
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | 1 | 215 | Laurence Denney | 11 | 4 | 1:53 | 1.8 | 1 | 20:19 | 17.7 | 1 | 6:23 | 6:23 | 28:34 |
2 | 118 | 2 | 209 | Danny Virnig | 11 | 2 | 1:43 | 2.0 | 3 | 25:34 | 14.1 | 2 | 6:51 | 6:51 | 34:07 |
3 | 119 | 3 | 219 | Luke Luskin | 11 | 1 | 1:37 | 2.1 | 2 | 24:08 | 14.9 | 7 | 8:28 | 8:28 | 34:11 |
4 | 132 | 4 | 212 | Tyler Eshenbaugh | 11 | 5 | 2:01 | 1.7 | 4 | 26:25 | 13.6 | 3 | 7:54 | 7:54 | 36:19 |
5 | 135 | 5 | 217 | Kacy Richardson | 11 | 9 | 2:21 | 1.5 | 5 | 26:37 | 13.5 | 4 | 7:57 | 7:57 | 36:54 |
6 | 145 | 6 | 203 | Thomas Williams | 11 | 6 | 2:05 | 1.6 | 7 | 30:11 | 11.9 | 5 | 8:16 | 8:16 | 40:31 |
7 | 152 | 7 | 213 | Mika Weibel | 11 | 10 | 2:38 | 1.3 | 6 | 29:47 | 12.1 | 8 | 9:57 | 9:57 | 42:22 |
8 | 154 | 8 | 216 | Jacob Thrailkill | 11 | 7 | 2:09 | 1.6 | 9 | 32:07 | 11.2 | 6 | 8:22 | 8:22 | 42:37 |
9 | 168 | 9 | 204 | Preston Schneider | 11 | 3 | 1:45 | 1.9 | 8 | 31:05 | 11.6 | 9 | 13:03 | 13:03 | 45:52 |
10 | 183 | 10 | 214 | Bronson Marx | 11 | 8 | 2:17 | 1.5 | 10 | 41:17 | 8.7 | 10 | 15:04 | 15:04 | 58:37 |
MALE AGE GROUP: 12
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | 1 | 237 | Asher Tinsley | 12 | 2 | 1:51 | 1.8 | 1 | 23:08 | 15.6 | 2 | 7:00 | 7:00 | 31:58 |
2 | 108 | 2 | 243 | Oliver Rodela | 12 | 1 | 1:23 | 2.5 | 2 | 24:39 | 14.6 | 1 | 6:50 | 6:50 | 32:51 |
3 | 124 | 3 | 233 | Gavin Schneider | 12 | 5 | 1:58 | 1.7 | 4 | 25:10 | 14.3 | 4 | 7:57 | 7:57 | 35:03 |
4 | 128 | 4 | 232 | John Mcbride | 12 | 8 | 2:23 | 1.4 | 5 | 25:58 | 13.9 | 3 | 7:23 | 7:23 | 35:44 |
5 | 129 | 5 | 239 | Jesse Boyd | 12 | 4 | 1:57 | 1.7 | 3 | 24:41 | 14.6 | 8 | 9:15 | 9:15 | 35:52 |
6 | 131 | 6 | 240 | Bryce Bradley | 12 | 3 | 1:51 | 1.8 | 6 | 26:11 | 13.7 | 5 | 8:05 | 8:05 | 36:06 |
7 | 148 | 7 | 227 | Kyler Kozma | 12 | 9 | 2:24 | 1.4 | 7 | 29:26 | 12.2 | 7 | 8:56 | 8:56 | 40:45 |
8 | 153 | 8 | 234 | Luke Saville | 12 | 6 | 2:06 | 1.6 | 10 | 31:26 | 11.5 | 6 | 8:54 | 8:54 | 42:24 |
9 | 162 | 9 | 225 | Frank Mattison | 12 | 10 | 2:25 | 1.4 | 9 | 31:19 | 11.5 | 9 | 10:02 | 10:02 | 43:45 |
10 | 164 | 10 | 222 | Thane Banister | 12 | 11 | 2:58 | 1.1 | 8 | 31:02 | 11.6 | 10 | 10:19 | 10:19 | 44:18 |
MALE AGE GROUP: 13
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | 1 | 258 | Chase Griswold | 13 | 1 | 1:21 | 2.5 | 2 | 21:33 | 16.7 | 1 | 5:53 | 5:53 | 28:46 |
2 | 92 | 2 | 256 | BENNETT SMITH | 13 | 3 | 1:38 | 2.1 | 1 | 21:12 | 17.0 | 2 | 6:36 | 6:36 | 29:25 |
3 | 93 | 3 | 257 | Walker Madsen | 13 | 2 | 1:23 | 2.5 | 3 | 21:34 | 16.7 | 4 | 6:47 | 6:47 | 29:42 |
4 | 100 | 4 | 266 | Hayes Birkeli | 13 | 6 | 1:44 | 2.0 | 4 | 23:17 | 15.5 | 3 | 6:43 | 6:43 | 31:43 |
5 | 111 | 5 | 249 | Ilya James | 13 | 4 | 1:41 | 2.0 | 5 | 24:18 | 14.8 | 5 | 7:11 | 7:11 | 33:09 |
6 | 115 | 6 | 246 | Aiden Eshenbaugh | 13 | 9 | 2:01 | 1.7 | 7 | 24:35 | 14.6 | 6 | 7:11 | 7:11 | 33:46 |
7 | 116 | 7 | 248 | Steven Donley | 13 | 8 | 1:56 | 1.8 | 6 | 24:31 | 14.7 | 7 | 7:20 | 7:20 | 33:47 |
8 | 137 | 8 | 252 | Gaines Casey | 13 | 5 | 1:44 | 2.0 | 8 | 27:17 | 13.2 | 9 | 8:18 | 8:18 | 37:17 |
9 | 139 | 9 | 253 | Julian Marza | 13 | 10 | 2:07 | 1.6 | 9 | 28:18 | 12.7 | 8 | 8:05 | 8:05 | 38:29 |
10 | 156 | 10 | 264 | Liam Vielma | 13 | 11 | 2:11 | 1.6 | 12 | 31:47 | 11.3 | 10 | 8:56 | 8:56 | 42:53 |
MALE AGE GROUP: 14
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 1 | 275 | Grant Housley | 14 | 2 | 1:32 | 2.2 | 1 | 21:53 | 16.5 | 2 | 8:42 | 8:42 | 32:06 |
2 | 105 | 2 | 274 | Micah Tinsley | 14 | 1 | 1:31 | 2.2 | 2 | 22:56 | 15.7 | 1 | 7:42 | 7:42 | 32:08 |
3 | 143 | 3 | 273 | Joshua Jiang | 14 | 3 | 1:34 | 2.2 | 4 | 26:30 | 13.6 | 3 | 11:20 | 11:20 | 39:23 |
4 | 158 | 4 | 270 | Samuel Weibel | 14 | 4 | 2:29 | 1.4 | 3 | 25:46 | 14.0 | 4 | 14:50 | 14:50 | 43:05 |
MALE AGE GROUP: 15
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 1 | 283 | Jackson Luskin | 15 | 4 | 1:39 | 2.1 | 1 | 19:13 | 18.7 | 1 | 5:49 | 5:49 | 26:40 |
2 | 101 | 2 | 280 | Jackson Birkeli | 15 | 2 | 1:32 | 2.2 | 3 | 23:53 | 15.1 | 2 | 6:34 | 6:34 | 31:57 |
3 | 104 | 3 | 277 | Aidan Whitaker | 15 | 1 | 1:24 | 2.4 | 2 | 23:36 | 15.3 | 3 | 7:09 | 7:09 | 32:08 |
4 | 130 | 4 | 281 | Caleb Williams | 15 | 3 | 1:32 | 2.2 | 4 | 24:57 | 14.4 | 4 | 9:27 | 9:27 | 35:55 |
FEMALE AGE GROUP: 11
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | 1 | 220 | Camille Bleuez | 11 | 1 | 1:33 | 2.2 | 1 | 24:05 | 14.9 | 3 | 9:16 | 9:16 | 34:54 |
2 | 141 | 2 | 211 | Emma Mayer | 11 | 7 | 2:19 | 1.5 | 2 | 26:41 | 13.5 | 5 | 10:05 | 10:05 | 39:04 |
3 | 142 | 3 | 202 | June Cofty | 11 | 2 | 1:38 | 2.1 | 3 | 27:34 | 13.1 | 4 | 9:52 | 9:52 | 39:04 |
4 | 151 | 4 | 218 | Marlee Richardson | 11 | 5 | 2:12 | 1.5 | 4 | 31:33 | 11.4 | 1 | 8:08 | 8:08 | 41:52 |
5 | 159 | 5 | 206 | Katherine Hutsel | 11 | 3 | 2:04 | 1.6 | 5 | 32:39 | 11.0 | 2 | 8:29 | 8:29 | 43:11 |
6 | 175 | 6 | 208 | Ella Hinton | 11 | 4 | 2:05 | 1.6 | 7 | 35:29 | 10.1 | 6 | 11:04 | 11:04 | 48:38 |
7 | 177 | 7 | 207 | Ellie Vielma | 11 | 8 | 2:34 | 1.3 | 6 | 34:31 | 10.4 | 9 | 13:27 | 13:27 | 50:30 |
8 | 178 | 8 | 205 | Maggie Hossler | 11 | 9 | 2:56 | 1.2 | 8 | 36:16 | 9.9 | 7 | 12:50 | 12:50 | 52:00 |
9 | 182 | 9 | 300 | Camryn Lowe | 11 | 6 | 2:15 | 1.5 | 9 | 40:23 | 8.9 | 8 | 13:04 | 13:04 | 55:42 |
FEMALE AGE GROUP: 12
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | 1 | 242 | Ivy Sullivan | 12 | 1 | 1:43 | 2.0 | 1 | 23:15 | 15.5 | 2 | 8:18 | 8:18 | 33:15 |
2 | 136 | 2 | 231 | Olivia Rue | 12 | 7 | 2:13 | 1.5 | 2 | 26:47 | 13.4 | 1 | 8:12 | 8:12 | 37:10 |
3 | 140 | 3 | 229 | Kaylee Moses | 12 | 4 | 1:58 | 1.7 | 3 | 27:12 | 13.2 | 6 | 9:39 | 9:39 | 38:47 |
4 | 144 | 4 | 221 | Lily Langridge | 12 | 8 | 2:14 | 1.5 | 4 | 28:35 | 12.6 | 5 | 9:35 | 9:35 | 40:23 |
5 | 147 | 5 | 284 | claire simmons | 12 | 10 | 2:33 | 1.3 | 5 | 29:02 | 12.4 | 3 | 9:09 | 9:09 | 40:43 |
6 | 149 | 6 | 241 | Hannah Asano | 12 | 3 | 1:56 | 1.8 | 7 | 30:09 | 11.9 | 4 | 9:29 | 9:29 | 41:34 |
7 | 161 | 7 | 226 | Ruby Holm | 12 | 2 | 1:54 | 1.8 | 8 | 30:28 | 11.8 | 8 | 10:55 | 10:55 | 43:15 |
8 | 165 | 8 | 235 | Kayla Lempka | 12 | 9 | 2:16 | 1.5 | 6 | 30:06 | 12.0 | 10 | 12:18 | 12:18 | 44:38 |
9 | 167 | 9 | 223 | Katalyn Jones | 12 | 5 | 2:07 | 1.6 | 10 | 32:44 | 11.0 | 7 | 10:07 | 10:07 | 44:56 |
10 | 171 | 10 | 238 | Sara Simpson | 12 | 11 | 2:39 | 1.3 | 9 | 32:21 | 11.1 | 9 | 11:23 | 11:23 | 46:21 |
FEMALE AGE GROUP: 13
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | 1 | 254 | Kate Winn | 13 | 3 | 1:58 | 1.7 | 1 | 21:16 | 16.9 | 4 | 9:07 | 9:07 | 32:20 |
2 | 122 | 2 | 259 | Megan Holmes | 13 | 1 | 1:22 | 2.5 | 2 | 24:38 | 14.6 | 3 | 8:50 | 8:50 | 34:49 |
3 | 127 | 3 | 265 | Maddie Will | 13 | 8 | 2:19 | 1.5 | 4 | 26:04 | 13.8 | 1 | 7:19 | 7:19 | 35:41 |
4 | 134 | 4 | 244 | Rose Whitaker | 13 | 2 | 1:52 | 1.8 | 3 | 25:57 | 13.9 | 2 | 8:49 | 8:49 | 36:36 |
5 | 138 | 5 | 263 | Elle Jerger | 13 | 5 | 2:04 | 1.6 | 5 | 26:50 | 13.4 | 5 | 9:15 | 9:15 | 38:08 |
6 | 172 | 6 | 245 | Aanya Gupta | 13 | 4 | 2:02 | 1.7 | 6 | 32:46 | 11.0 | 8 | 11:39 | 11:39 | 46:26 |
7 | 173 | 7 | 251 | Ella Isherwood | 13 | 7 | 2:13 | 1.5 | 8 | 33:53 | 10.6 | 6 | 11:31 | 11:31 | 47:35 |
8 | 174 | 8 | 250 | Noelle Wynalda | 13 | 9 | 2:32 | 1.3 | 7 | 33:34 | 10.7 | 7 | 11:35 | 11:35 | 47:41 |
9 | 181 | 9 | 247 | Wesleigh Banister | 13 | 6 | 2:07 | 1.6 | 9 | 38:56 | 9.2 | 9 | 12:30 | 12:30 | 53:32 |
10 | 0 | 10 | 262 | Brooke Johnson | 13 | 10 | 4:01 | 0.8 |
FEMALE AGE GROUP: 14
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | 1 | 267 | Sofia Borge | 14 | 1 | 1:29 | 2.3 | 1 | 22:21 | 16.1 | 2 | 9:19 | 9:19 | 33:08 |
2 | 113 | 2 | 269 | Sydney Maranzano | 14 | 5 | 2:14 | 1.5 | 2 | 24:56 | 14.4 | 1 | 6:15 | 6:15 | 33:24 |
3 | 150 | 3 | 276 | Vritti Malu | 14 | 3 | 1:58 | 1.7 | 3 | 29:33 | 12.2 | 3 | 10:06 | 10:06 | 41:36 |
4 | 176 | 4 | 268 | Aubry Gisi | 14 | 4 | 2:07 | 1.6 | 4 | 35:53 | 10.0 | 4 | 12:22 | 12:22 | 50:22 |
5 | 179 | 5 | 272 | Lexi Benz | 14 | 2 | 1:55 | 1.8 | 5 | 35:55 | 10.0 | 5 | 15:30 | 15:30 | 53:19 |
FEMALE AGE GROUP: 15
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | 1 | 279 | Emily Thrailkill | 15 | 1 | 1:34 | 2.2 | 1 | 28:04 | 12.8 | 1 | 6:50 | 6:50 | 36:27 |
2 | 160 | 2 | 278 | Sophia Wynalda | 15 | 2 | 2:25 | 1.4 | 2 | 29:50 | 12.1 | 2 | 11:01 | 11:01 | 43:14 |