MALE AGE GROUP: 07
Place | Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 5 | Preston | Schneider | 07 | 3 | 1:15 | 1.4 | 2 | 13:32 | 13.3 | 1 | 4:51 | 9:41 | 19:37 |
2 | 7 | 2 | 90 | Chase | Beasley | 07 | 1 | 1:08 | 1.5 | 1 | 13:07 | 13.7 | 3 | 5:36 | 11:12 | 19:51 |
3 | 24 | 3 | 3 | Elijah | Demuth | 07 | 8 | 1:35 | 1.1 | 3 | 15:20 | 11.7 | 4 | 5:38 | 11:15 | 22:32 |
4 | 41 | 4 | 11 | Braxton | Ralph | 07 | 2 | 1:14 | 1.4 | 8 | 18:01 | 10.0 | 2 | 5:35 | 11:10 | 24:49 |
5 | 44 | 5 | 2 | James | Augustine | 07 | 9 | 1:37 | 1.1 | 4 | 17:39 | 10.2 | 6 | 5:48 | 11:36 | 25:03 |
6 | 45 | 6 | 9 | Coen | Harrison | 07 | 6 | 1:28 | 1.2 | 7 | 17:59 | 10.0 | 5 | 5:38 | 11:15 | 25:04 |
7 | 49 | 7 | 12 | Ezra | Boyd | 07 | 5 | 1:21 | 1.3 | 5 | 17:47 | 10.1 | 8 | 6:11 | 12:21 | 25:18 |
8 | 51 | 8 | 8 | Damon | Gault | 07 | 4 | 1:17 | 1.3 | 6 | 17:59 | 10.0 | 7 | 6:08 | 12:16 | 25:23 |
9 | 78 | 1 | 85 | Owen | Abriso | 06 | 10 | 1:40 | 1.0 | 10 | 21:37 | 8.3 | 9 | 6:20 | 12:40 | 29:37 |
10 | 89 | 9 | 10 | Gannon | Prince | 07 | 7 | 1:29 | 1.1 | 11 | 21:55 | 8.2 | 10 | 9:20 | 18:39 | 32:43 |
MALE AGE GROUP: 08 form feed at end
Place | Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 34 | Charlie | Westrip | 08 | 11 | 1:31 | 1.1 | 1 | 13:08 | 13.7 | 1 | 4:31 | 9:01 | 19:09 |
2 | 9 | 2 | 30 | Gavin | Schneider | 08 | 6 | 1:19 | 1.3 | 2 | 14:06 | 12.8 | 5 | 5:10 | 10:20 | 20:34 |
3 | 14 | 3 | 19 | Jesse | Boyd | 08 | 4 | 1:10 | 1.5 | 3 | 15:10 | 11.9 | 7 | 5:21 | 10:41 | 21:40 |
4 | 25 | 4 | 24 | Cole | Kenny | 08 | 1 | 1:04 | 1.6 | 4 | 15:32 | 11.6 | 11 | 6:20 | 12:39 | 22:55 |
5 | 28 | 5 | 36 | Jake | Woodham | 08 | 2 | 1:07 | 1.5 | 7 | 17:20 | 10.4 | 2 | 4:55 | 9:49 | 23:21 |
6 | 31 | 6 | 20 | Cole | Bullock | 08 | 9 | 1:26 | 1.2 | 5 | 16:35 | 10.9 | 8 | 5:26 | 10:51 | 23:26 |
7 | 39 | 7 | 83 | Thor | Hatfield | 08 | 13 | 1:39 | 1.0 | 6 | 16:45 | 10.7 | 9 | 5:58 | 11:56 | 24:21 |
8 | 40 | 8 | 84 | Dillon | Alonso | 08 | 8 | 1:25 | 1.2 | 9 | 18:04 | 10.0 | 3 | 5:02 | 10:04 | 24:30 |
9 | 46 | 9 | 26 | Connor | Masson | 08 | 3 | 1:09 | 1.5 | 8 | 17:52 | 10.1 | 10 | 6:07 | 12:13 | 25:07 |
10 | 60 | 10 | 16 | Luke | Allred | 08 | 10 | 1:29 | 1.1 | 10 | 19:26 | 9.3 | 4 | 5:06 | 10:11 | 26:00 |
MALE AGE GROUP: 09 - 09
Place | Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 44 | Samuel | McGinnis | 09 | 1 | 0:43 | 2.4 | 1 | 13:25 | 13.4 | 1 | 4:34 | 9:08 | 18:41 |
2 | 8 | 2 | 37 | Hayes | Birkeli | 09 | 10 | 1:18 | 1.3 | 2 | 13:42 | 13.1 | 3 | 5:06 | 10:11 | 20:04 |
3 | 16 | 3 | 42 | Carson | Hart | 09 | 12 | 1:21 | 1.3 | 4 | 14:50 | 12.1 | 6 | 5:35 | 11:10 | 21:46 |
4 | 19 | 4 | 41 | Ellis | Fisher | 09 | 7 | 1:04 | 1.6 | 3 | 14:25 | 12.5 | 12 | 6:29 | 12:57 | 21:56 |
5 | 21 | 5 | 43 | Luca | Jimenez | 09 | 2 | 0:47 | 2.2 | 5 | 15:27 | 11.7 | 10 | 5:56 | 11:52 | 22:09 |
6 | 23 | 6 | 47 | William | Voigt | 09 | 3 | 0:51 | 2.0 | 7 | 16:39 | 10.8 | 2 | 4:57 | 9:54 | 22:27 |
7 | 30 | 7 | 46 | Woody | Schettini | 09 | 8 | 1:07 | 1.5 | 6 | 15:44 | 11.4 | 13 | 6:37 | 13:13 | 23:26 |
8 | 34 | 8 | 38 | Gaines | Casey | 09 | 5 | 0:59 | 1.7 | 8 | 17:23 | 10.4 | 7 | 5:36 | 11:11 | 23:57 |
9 | 55 | 9 | 39 | Cole | Cassise | 09 | 9 | 1:13 | 1.4 | 9 | 18:18 | 9.8 | 11 | 6:15 | 12:30 | 25:45 |
10 | 56 | 10 | 88 | Kenneth | Russell | 09 | 13 | 2:14 | 0.8 | 10 | 18:24 | 9.8 | 4 | 5:18 | 10:36 | 25:55 |
MALE AGE GROUP: 10 - 10
Place | Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 87 | Peyton | Beck | 10 | 12 | 1:19 | 1.3 | 1 | 10:20 | 17.4 | 1 | 4:22 | 8:44 | 16:00 |
2 | 6 | 2 | 82 | Morgan | Wolf | 10 | 8 | 1:11 | 1.4 | 2 | 12:23 | 14.5 | 7 | 6:09 | 12:17 | 19:42 |
3 | 11 | 3 | 75 | Parker | Gates | 10 | 1 | 0:46 | 2.2 | 4 | 14:56 | 12.1 | 2 | 5:10 | 10:19 | 20:51 |
4 | 15 | 4 | 78 | Grant | Housley | 10 | 4 | 1:00 | 1.7 | 3 | 14:36 | 12.3 | 8 | 6:11 | 12:21 | 21:46 |
5 | 20 | 5 | 72 | Kiran | Chikhliker | 10 | 3 | 0:56 | 1.8 | 6 | 15:26 | 11.7 | 4 | 5:36 | 11:11 | 21:58 |
6 | 26 | 6 | 80 | Adam Tyler | McGinnis | 10 | 13 | 1:21 | 1.3 | 5 | 15:24 | 11.7 | 9 | 6:13 | 12:25 | 22:57 |
7 | 29 | 7 | 77 | John | Hong | 10 | 9 | 1:12 | 1.4 | 9 | 16:33 | 10.9 | 5 | 5:37 | 11:14 | 23:21 |
8 | 32 | 8 | 74 | Jeremy | Flug | 10 | 10 | 1:16 | 1.3 | 7 | 15:29 | 11.6 | 12 | 6:46 | 13:31 | 23:30 |
9 | 33 | 9 | 81 | Killian | Prince | 10 | 11 | 1:19 | 1.3 | 8 | 15:32 | 11.6 | 13 | 6:59 | 13:57 | 23:48 |
10 | 43 | 10 | 89 | Hunter | Beasley | 10 | 2 | 0:48 | 2.1 | 12 | 18:54 | 9.5 | 3 | 5:20 | 10:39 | 25:01 |
FEMALE AGE GROUP: 07
Place | Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | 1 | 1 | Hayden | Adams | 07 | 1 | 1:18 | 1.3 | 2 | 21:44 | 8.3 | 2 | 6:36 | 13:12 | 29:37 |
2 | 82 | 2 | 7 | Vivian | Semaan | 07 | 2 | 1:35 | 1.1 | 1 | 21:26 | 8.4 | 3 | 6:45 | 13:30 | 29:46 |
3 | 94 | 3 | 13 | Alexis | Thompson | 07 | 5 | 2:28 | 0.7 | 3 | 24:55 | 7.2 | 5 | 8:12 | 16:23 | 35:34 |
4 | 112 | 4 | 14 | Emme | Wyler | 07 | 3 | 1:53 | 0.9 | 4 | 31:20 | 5.7 | 1 | 5:55 | 11:50 | 39:07 |
5 | 131 | 5 | 4 | Allison | Langridge | 07 | 4 | 2:25 | 0.7 | 5 | 35:54 | 5.0 | 4 | 8:00 | 16:00 | 46:18 |
FEMALE AGE GROUP: 08
Place | Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 1 | 27 | Kaylee | Moses | 08 | 6 | 1:20 | 1.3 | 1 | 15:47 | 11.4 | 1 | 5:06 | 10:12 | 22:12 |
2 | 36 | 2 | 22 | Taylor | Gates | 08 | 1 | 0:56 | 1.8 | 4 | 16:55 | 10.6 | 3 | 6:19 | 12:37 | 24:09 |
3 | 37 | 3 | 25 | Riom | Lawrence | 08 | 3 | 1:13 | 1.4 | 2 | 15:55 | 11.3 | 8 | 7:07 | 14:13 | 24:14 |
4 | 42 | 4 | 35 | Eleanor | Wolf | 08 | 10 | 1:45 | 1.0 | 3 | 16:37 | 10.8 | 5 | 6:34 | 13:07 | 24:55 |
5 | 48 | 5 | 32 | Dakota | Stanfield | 08 | 2 | 0:57 | 1.8 | 5 | 17:34 | 10.2 | 6 | 6:47 | 13:33 | 25:16 |
6 | 59 | 6 | 28 | Olivia | Rue | 08 | 7 | 1:28 | 1.2 | 6 | 17:59 | 10.0 | 4 | 6:32 | 13:03 | 25:57 |
7 | 64 | 7 | 33 | Ivy | Sullivan | 08 | 5 | 1:14 | 1.4 | 7 | 19:44 | 9.1 | 2 | 5:47 | 11:33 | 26:44 |
8 | 86 | 8 | 21 | Lily | Langridge | 08 | 8 | 1:32 | 1.1 | 8 | 22:01 | 8.2 | 9 | 7:10 | 14:19 | 30:42 |
9 | 93 | 9 | 29 | Paige | Ruhala | 08 | 9 | 1:39 | 1.0 | 9 | 26:44 | 6.7 | 7 | 7:06 | 14:11 | 35:28 |
10 | 109 | 10 | 18 | Emma | Anderson | 08 | 4 | 1:14 | 1.4 | 10 | 28:04 | 6.4 | 10 | 9:36 | 19:11 | 38:53 |
FEMALE AGE GROUP: 09 - 09
Place | Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 59 | Elizabeth | Westrip | 09 | 7 | 1:14 | 1.4 | 1 | 12:49 | 14.0 | 1 | 4:54 | 9:48 | 18:57 |
2 | 17 | 2 | 54 | Sophia | Demuth | 09 | 6 | 1:14 | 1.4 | 2 | 14:44 | 12.2 | 6 | 5:52 | 11:44 | 21:49 |
3 | 27 | 3 | 50 | Kherington | Ralph | 09 | 4 | 1:03 | 1.6 | 3 | 16:06 | 11.2 | 8 | 6:02 | 12:04 | 23:10 |
4 | 35 | 4 | 55 | Josephine | Simonsen | 09 | 2 | 1:02 | 1.6 | 4 | 17:15 | 10.4 | 5 | 5:50 | 11:39 | 24:05 |
5 | 53 | 5 | 56 | Johannah | Smith | 09 | 8 | 1:17 | 1.3 | 5 | 17:53 | 10.1 | 10 | 6:21 | 12:41 | 25:30 |
6 | 54 | 6 | 49 | Roxanne | Morin | 09 | 5 | 1:11 | 1.4 | 7 | 18:35 | 9.7 | 7 | 5:56 | 11:51 | 25:41 |
7 | 58 | 7 | 57 | Marycallaway | Brezina | 09 | 9 | 1:25 | 1.2 | 6 | 18:13 | 9.9 | 9 | 6:20 | 12:40 | 25:57 |
8 | 63 | 8 | 61 | Maddie | Will | 09 | 10 | 1:25 | 1.2 | 8 | 19:21 | 9.3 | 2 | 5:35 | 11:09 | 26:21 |
9 | 65 | 9 | 51 | Julianna | Lawrence | 09 | 3 | 1:02 | 1.6 | 11 | 20:20 | 8.9 | 3 | 5:37 | 11:14 | 26:59 |
10 | 67 | 10 | 52 | Vivian | Hunt | 09 | 12 | 1:28 | 1.2 | 9 | 19:51 | 9.1 | 4 | 5:49 | 11:38 | 27:07 |
FEMALE AGE GROUP: 10 - 10
Place | Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 1 | 68 | Ashlyn | Ing | 10 | 1 | 0:58 | 1.8 | 2 | 14:40 | 12.3 | 1 | 5:25 | 10:50 | 21:03 |
2 | 13 | 2 | 65 | Nora | Boylan | 10 | 2 | 1:01 | 1.7 | 1 | 14:21 | 12.5 | 3 | 5:57 | 11:53 | 21:18 |
3 | 18 | 3 | 64 | Lucy | Oetker | 10 | 7 | 1:08 | 1.5 | 3 | 15:03 | 12.0 | 2 | 5:45 | 11:30 | 21:55 |
4 | 38 | 4 | 70 | Callie | Masson | 10 | 5 | 1:04 | 1.6 | 5 | 17:13 | 10.5 | 4 | 6:00 | 12:00 | 24:16 |
5 | 47 | 5 | 67 | Norah | Henry | 10 | 6 | 1:07 | 1.5 | 4 | 17:02 | 10.6 | 8 | 7:07 | 14:13 | 25:15 |
6 | 52 | 6 | 63 | Kelsie | Alonso | 10 | 4 | 1:02 | 1.6 | 6 | 18:16 | 9.9 | 6 | 6:12 | 12:23 | 25:29 |
7 | 66 | 7 | 86 | Malin | Harrison | 10 | 3 | 1:02 | 1.6 | 8 | 19:54 | 9.0 | 5 | 6:11 | 12:21 | 27:06 |
8 | 71 | 8 | 69 | Sydney | Maranzano | 10 | 8 | 1:24 | 1.2 | 7 | 19:40 | 9.2 | 7 | 6:40 | 13:20 | 27:44 |
MALE AGE GROUP: 11
Place | Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | 1 | 210 | Carter | McGinnis | 11 | 2 | 1:49 | 1.9 | 1 | 23:53 | 15.1 | 1 | 8:08 | 8:08 | 33:49 |
2 | 98 | 2 | 209 | Idris | Lawrence | 11 | 1 | 1:41 | 2.0 | 2 | 25:08 | 14.3 | 5 | 9:43 | 9:43 | 36:31 |
3 | 102 | 3 | 202 | Greg | Brezina | 11 | 3 | 1:54 | 1.8 | 3 | 27:06 | 13.3 | 2 | 8:21 | 8:21 | 37:19 |
4 | 107 | 4 | 259 | Brock | Rein | 11 | 6 | 2:03 | 1.7 | 5 | 27:50 | 12.9 | 3 | 8:22 | 8:22 | 38:14 |
5 | 108 | 5 | 213 | Jack | Shively | 11 | 5 | 1:56 | 1.8 | 6 | 28:12 | 12.8 | 4 | 8:29 | 8:29 | 38:36 |
6 | 115 | 6 | 212 | Riley | Roberts | 11 | 9 | 2:20 | 1.5 | 4 | 27:45 | 13.0 | 6 | 9:53 | 9:53 | 39:57 |
7 | 123 | 7 | 208 | Wilks | Kenny | 11 | 4 | 1:55 | 1.8 | 7 | 30:25 | 11.8 | 7 | 10:36 | 10:36 | 42:54 |
8 | 125 | 8 | 206 | Daniel | Greene | 11 | 7 | 2:14 | 1.5 | 8 | 30:48 | 11.7 | 8 | 10:41 | 10:41 | 43:42 |
9 | 133 | 9 | 211 | Max | Peckham | 11 | 11 | 2:40 | 1.3 | 9 | 31:56 | 11.3 | 10 | 12:21 | 12:21 | 46:56 |
10 | 137 | 10 | 203 | Banks | Casey | 11 | 8 | 2:16 | 1.5 | 11 | 36:22 | 9.9 | 9 | 11:46 | 11:46 | 50:23 |
MALE AGE GROUP: 12
Place | Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | 1 | 275 | Ethan | Bramblett | 12 | 1 | 1:40 | 2.0 | 1 | 21:16 | 16.9 | 3 | 8:47 | 8:47 | 31:41 |
2 | 92 | 2 | 236 | Wyatt | Wolf | 12 | 8 | 2:17 | 1.5 | 2 | 24:07 | 14.9 | 5 | 8:54 | 8:54 | 35:17 |
3 | 97 | 3 | 227 | Nikhil | Chikhliker | 12 | 9 | 2:23 | 1.4 | 3 | 26:24 | 13.6 | 2 | 7:34 | 7:34 | 36:20 |
4 | 105 | 4 | 234 | Christopher | Voigt | 12 | 2 | 1:45 | 1.9 | 4 | 27:03 | 13.3 | 8 | 9:24 | 9:24 | 38:11 |
5 | 106 | 5 | 235 | Brandon | Will | 12 | 3 | 2:03 | 1.7 | 8 | 29:28 | 12.2 | 1 | 6:42 | 6:42 | 38:11 |
6 | 110 | 6 | 258 | Hudson | Byers | 12 | 14 | 2:33 | 1.3 | 7 | 27:40 | 13.0 | 4 | 8:49 | 8:49 | 39:00 |
7 | 118 | 7 | 228 | Jackson | McCurry | 12 | 7 | 2:17 | 1.5 | 5 | 27:35 | 13.1 | 14 | 10:13 | 10:13 | 40:03 |
8 | 119 | 8 | 229 | William | McGinnis | 12 | 13 | 2:32 | 1.3 | 6 | 27:38 | 13.0 | 13 | 10:10 | 10:10 | 40:19 |
9 | 122 | 9 | 230 | Luke | Simonsen | 12 | 5 | 2:16 | 1.5 | 9 | 30:07 | 12.0 | 11 | 9:54 | 9:54 | 42:16 |
10 | 124 | 10 | 225 | Caleb | Hepler | 12 | 11 | 2:26 | 1.4 | 13 | 31:50 | 11.3 | 6 | 9:13 | 9:13 | 43:29 |
MALE AGE GROUP: 13
MALE AGE GROUP: 14
Place | Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | 1 | 252 | Bikas | Price | 14 | 4 | 1:40 | 2.0 | 1 | 20:03 | 18.0 | 1 | 6:17 | 6:17 | 27:59 |
2 | 73 | 2 | 257 | Evan | McConnell | 14 | 3 | 1:37 | 2.1 | 2 | 20:07 | 17.9 | 2 | 6:18 | 6:18 | 28:00 |
3 | 85 | 3 | 249 | Eric | Hanson | 14 | 5 | 1:46 | 1.9 | 3 | 21:08 | 17.0 | 4 | 7:48 | 7:48 | 30:41 |
4 | 95 | 4 | 251 | Jakson | Mayer | 14 | 1 | 1:27 | 2.4 | 4 | 21:49 | 16.5 | 6 | 12:22 | 12:22 | 35:37 |
5 | 99 | 5 | 248 | Knox | Casey | 14 | 6 | 1:47 | 1.9 | 5 | 27:24 | 13.1 | 3 | 7:30 | 7:30 | 36:40 |
6 | 113 | 6 | 247 | Bradley | Burgess | 14 | 2 | 1:36 | 2.1 | 6 | 28:49 | 12.5 | 5 | 8:43 | 8:43 | 39:08 |
MALE AGE GROUP: 15
FEMALE AGE GROUP: 11
FEMALE AGE GROUP: 12
Place | Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | 1 | 223 | Daisy | Yoder | 12 | 1 | 1:22 | 2.5 | 1 | 21:51 | 16.5 | 1 | 7:46 | 7:46 | 30:58 |
2 | 104 | 2 | 219 | Avery | Pruett | 12 | 4 | 2:00 | 1.7 | 2 | 26:04 | 13.8 | 2 | 9:31 | 9:31 | 37:34 |
3 | 114 | 3 | 218 | Kathryn | Price | 12 | 6 | 2:06 | 1.6 | 3 | 27:14 | 13.2 | 5 | 10:30 | 10:30 | 39:48 |
4 | 116 | 4 | 216 | Quinn | Meyers | 12 | 3 | 1:51 | 1.8 | 5 | 28:21 | 12.7 | 3 | 9:48 | 9:48 | 39:58 |
5 | 117 | 5 | 215 | Lily | Galloway | 12 | 5 | 2:02 | 1.7 | 4 | 27:50 | 12.9 | 4 | 10:10 | 10:10 | 40:02 |
6 | 126 | 6 | 220 | Emily | Purcer | 12 | 2 | 1:47 | 1.9 | 6 | 30:07 | 12.0 | 7 | 11:58 | 11:58 | 43:51 |
7 | 128 | 7 | 217 | Lanie | Oetker | 12 | 7 | 2:13 | 1.5 | 7 | 30:22 | 11.9 | 6 | 11:25 | 11:25 | 43:58 |
8 | 134 | 8 | 222 | Kaitlyn | Lawrence | 12 | 8 | 2:22 | 1.4 | 8 | 32:05 | 11.2 | 8 | 12:57 | 12:57 | 47:23 |
9 | 140 | 9 | 221 | Hannah | Klinger | 12 | 9 | 2:31 | 1.4 | 9 | 34:03 | 10.6 | 9 | 15:24 | 15:24 | 51:57 |
FEMALE AGE GROUP: 13
Place | Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | 1 | 245 | Noelle | Sullivan | 13 | 1 | 1:26 | 2.4 | 2 | 21:04 | 17.1 | 1 | 6:41 | 6:41 | 29:09 |
2 | 81 | 2 | 242 | Mackenzie | Mayer | 13 | 2 | 1:27 | 2.4 | 1 | 21:03 | 17.1 | 2 | 7:17 | 7:17 | 29:45 |
3 | 90 | 3 | 239 | Margaret | Beltrami | 13 | 3 | 1:31 | 2.2 | 3 | 23:02 | 15.6 | 3 | 9:05 | 9:05 | 33:37 |
4 | 103 | 4 | 243 | Jane | Monachello | 13 | 4 | 1:45 | 1.9 | 4 | 25:27 | 14.1 | 4 | 10:17 | 10:17 | 37:29 |