MALE 11-15 AGE GROUP:
Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 241 | Max | Winn | 12 | 30 | 1:54 | 1.8 | 1 | 18:48 | 19.1 | 9 | 6:20 | 6:20 | 27:01 |
2 | 1 | 201 | Ethan | Bramblett | 15 | 4 | 1:22 | 2.5 | 2 | 19:54 | 18.1 | 12 | 6:32 | 6:32 | 27:46 |
3 | 1 | 280 | Noah | Pierce | 13 | 6 | 1:26 | 2.4 | 3 | 20:00 | 18.0 | 13 | 6:34 | 6:34 | 27:58 |
4 | 2 | 260 | William | Sauer | 12 | 3 | 1:21 | 2.5 | 4 | 20:26 | 17.6 | 6 | 6:14 | 6:14 | 28:01 |
5 | 2 | 102 | Ryan | Elwood | 15 | 5 | 1:23 | 2.5 | 5 | 21:45 | 16.6 | 5 | 6:12 | 6:12 | 29:18 |
6 | 3 | 263 | Chase | Griswold | 12 | 10 | 1:33 | 2.2 | 6 | 22:03 | 16.3 | 3 | 5:44 | 5:44 | 29:19 |
7 | 1 | 110 | Clark | Thompson | 14 | 20 | 1:47 | 1.9 | 9 | 22:51 | 15.8 | 1 | 5:24 | 5:24 | 30:01 |
8 | 3 | 105 | Brandon | Will | 15 | 15 | 1:41 | 2.0 | 10 | 23:05 | 15.6 | 4 | 5:46 | 5:46 | 30:30 |
9 | 4 | 248 | Hayes | Birkeli | 12 | 31 | 1:56 | 1.8 | 11 | 23:10 | 15.5 | 7 | 6:16 | 6:16 | 31:20 |
10 | 4 | 107 | wyatt | wolf | 15 | 16 | 1:42 | 2.0 | 7 | 22:23 | 16.1 | 26 | 7:22 | 7:22 | 31:25 |
FEMALE 11-15 AGE GROUP:
Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 290 | Kendra | Ivaska | 14 | 10 | 1:43 | 2.0 | 1 | 20:33 | 17.5 | 1 | 6:25 | 6:25 | 28:40 |
2 | 1 | 245 | Milly | Grossmann | 12 | 1 | 1:24 | 2.4 | 2 | 21:59 | 16.4 | 3 | 6:57 | 6:57 | 30:19 |
3 | 1 | 269 | Lucy | Oetker | 13 | 6 | 1:35 | 2.2 | 3 | 22:53 | 15.7 | 12 | 8:29 | 8:29 | 32:56 |
4 | 2 | 279 | Ashlyn | Ing | 13 | 3 | 1:31 | 2.2 | 8 | 26:23 | 13.6 | 6 | 7:30 | 7:30 | 35:23 |
5 | 2 | 240 | Kate | Winn | 12 | 23 | 2:07 | 1.6 | 5 | 24:03 | 15.0 | 20 | 9:18 | 9:18 | 35:27 |
6 | 1 | 227 | Hadley | Littlefield | 11 | 4 | 1:32 | 2.2 | 10 | 26:45 | 13.5 | 4 | 7:23 | 7:23 | 35:40 |
7 | 3 | 270 | Sofia | Borge | 13 | 8 | 1:37 | 2.1 | 4 | 24:01 | 15.0 | 29 | 10:32 | 10:32 | 36:09 |
8 | 3 | 243 | Cara | Armp;d | 12 | 14 | 1:51 | 1.8 | 13 | 27:13 | 13.2 | 10 | 8:00 | 8:00 | 37:03 |
9 | 1 | 95 | Alysha | Rawji | 15 | 2 | 1:30 | 2.3 | 7 | 26:04 | 13.8 | 22 | 9:33 | 9:33 | 37:06 |
10 | 4 | 255 | Eva | Schulz | 12 | 16 | 1:55 | 1.8 | 11 | 26:47 | 13.4 | 13 | 8:36 | 8:36 | 37:16 |
MALE 7-10 AGE GROUP:
Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 74 | Laurence | Denney | 10 | 13 | 1:00 | 1.7 | 1 | 10:53 | 16.5 | 4 | 3:39 | 7:18 | 15:31 |
2 | 2 | 57 | preston | schneider | 10 | 6 | 0:55 | 1.9 | 2 | 12:19 | 14.6 | 6 | 3:41 | 7:22 | 16:55 |
3 | 3 | 71 | Caiden | Burrows | 10 | 9 | 0:56 | 1.8 | 4 | 12:36 | 14.3 | 2 | 3:33 | 7:06 | 17:05 |
4 | 4 | 76 | Luke | Luskin | 10 | 1 | 0:49 | 2.1 | 5 | 12:41 | 14.2 | 8 | 3:48 | 7:35 | 17:17 |
5 | 1 | 36 | Cameron | Pettaway | 09 | 5 | 0:53 | 1.9 | 6 | 13:02 | 13.8 | 3 | 3:36 | 7:11 | 17:30 |
6 | 5 | 65 | Cameron | Poloche | 10 | 12 | 1:00 | 1.7 | 3 | 12:21 | 14.6 | 18 | 4:20 | 8:39 | 17:39 |
7 | 6 | 77 | Fuller | Cauble | 10 | 10 | 0:57 | 1.8 | 7 | 13:28 | 13.4 | 1 | 3:33 | 7:06 | 17:58 |
8 | 2 | 35 | James | Thurman | 09 | 2 | 0:51 | 2.0 | 8 | 13:29 | 13.3 | 9 | 3:52 | 7:44 | 18:11 |
9 | 7 | 70 | Alexander | Mckenzie | 10 | 3 | 0:53 | 1.9 | 11 | 13:46 | 13.1 | 14 | 4:09 | 8:17 | 18:46 |
10 | 8 | 75 | Barrett | Hodges | 10 | 8 | 0:56 | 1.8 | 10 | 13:42 | 13.1 | 15 | 4:10 | 8:20 | 18:48 |
FEMALE 7-10 AGE GROUP:
Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 81 | Elizabeth | Sauer | 10 | 1 | 0:47 | 2.2 | 1 | 12:47 | 14.1 | 3 | 4:07 | 8:14 | 17:41 |
2 | 1 | 30 | Naomi | Pierce | 09 | 10 | 1:03 | 1.6 | 3 | 14:10 | 12.7 | 5 | 4:13 | 8:26 | 19:24 |
3 | 1 | 11 | Samantha | Sauer | 08 | 5 | 0:57 | 1.8 | 5 | 15:02 | 12.0 | 6 | 4:15 | 8:30 | 20:13 |
4 | 2 | 37 | Aniston | Wright | 09 | 29 | 1:22 | 1.2 | 2 | 14:08 | 12.7 | 16 | 4:51 | 9:42 | 20:20 |
5 | 3 | 34 | Maya | Grossmann | 09 | 3 | 0:55 | 1.9 | 4 | 14:55 | 12.1 | 15 | 4:50 | 9:39 | 20:39 |
6 | 2 | 79 | Emma | Mayer | 10 | 12 | 1:04 | 1.6 | 7 | 15:26 | 11.7 | 13 | 4:29 | 8:58 | 20:58 |
7 | 2 | 16 | Harper | Birkeli | 08 | 14 | 1:04 | 1.6 | 6 | 15:16 | 11.8 | 21 | 5:03 | 10:06 | 21:23 |
8 | 4 | 47 | Lexie | Holmes | 09 | 2 | 0:54 | 1.9 | 11 | 16:28 | 10.9 | 12 | 4:26 | 8:52 | 21:47 |
9 | 3 | 62 | June | Cofty | 10 | 4 | 0:56 | 1.8 | 8 | 15:44 | 11.4 | 28 | 5:21 | 10:41 | 22:00 |
10 | 4 | 61 | Kylee | Ing | 10 | 6 | 0:59 | 1.7 | 12 | 16:31 | 10.9 | 17 | 4:56 | 9:52 | 22:24 |