MALE AGE GROUP: 06 - 07
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 1 | 9 | Matthew Thurman | 07 | 1 | 1:01 | 1.7 | 1 | 14:33 | 12.4 | 2 | 5:13 | 10:25 | 20:46 |
2 | 31 | 2 | 4 | Bennett Stoniecki | 07 | 4 | 1:28 | 1.2 | 2 | 15:07 | 11.9 | 6 | 5:50 | 11:40 | 22:24 |
3 | 34 | 3 | 6 | Trace Lane | 07 | 2 | 1:05 | 1.6 | 3 | 16:39 | 10.8 | 1 | 4:45 | 9:30 | 22:29 |
4 | 49 | 4 | 7 | Sam Kopec | 07 | 3 | 1:18 | 1.3 | 5 | 17:28 | 10.3 | 3 | 5:15 | 10:29 | 24:00 |
5 | 61 | 5 | 12 | Calloway Matcheck | 07 | 5 | 1:32 | 1.1 | 4 | 17:26 | 10.3 | 7 | 6:37 | 13:14 | 25:34 |
6 | 73 | 6 | 3 | Hudson Bloom | 07 | 8 | 1:56 | 0.9 | 6 | 20:05 | 9.0 | 4 | 5:16 | 10:32 | 27:17 |
7 | 97 | 7 | 2 | Easton Hershey | 07 | 7 | 1:36 | 1.1 | 7 | 22:49 | 7.9 | 5 | 5:45 | 11:30 | 30:10 |
8 | 121 | 8 | 13 | Jace Creighton | 07 | 6 | 1:34 | 1.1 | 8 | 26:31 | 6.8 | 8 | 6:42 | 13:23 | 34:46 |
MALE AGE GROUP: 08 - 08
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1 | 103 | jose magofke | 08 | 2 | 1:12 | 1.4 | 1 | 13:39 | 13.2 | 8 | 5:29 | 10:58 | 20:20 |
2 | 27 | 2 | 24 | Zach Eshenbaugh | 08 | 1 | 1:04 | 1.6 | 3 | 16:32 | 10.9 | 1 | 4:30 | 8:59 | 22:05 |
3 | 35 | 3 | 26 | Jack Bullock | 08 | 5 | 1:21 | 1.3 | 4 | 16:37 | 10.8 | 2 | 4:32 | 9:04 | 22:30 |
4 | 43 | 4 | 16 | Henry Chastain | 08 | 6 | 1:37 | 1.1 | 5 | 16:38 | 10.8 | 4 | 5:06 | 10:12 | 23:20 |
5 | 45 | 5 | 28 | Zander Will | 08 | 7 | 1:37 | 1.1 | 7 | 17:09 | 10.5 | 3 | 4:45 | 9:30 | 23:31 |
6 | 48 | 6 | 17 | Elijah Fuchs | 08 | 8 | 1:37 | 1.1 | 6 | 16:57 | 10.6 | 6 | 5:20 | 10:39 | 23:53 |
7 | 64 | 7 | 14 | Beau Cofty | 08 | 4 | 1:16 | 1.3 | 2 | 15:09 | 11.9 | 9 | 9:15 | 18:30 | 25:39 |
8 | 69 | 8 | 29 | Beckett Edwards | 08 | 3 | 1:15 | 1.4 | 8 | 20:02 | 9.0 | 5 | 5:17 | 10:34 | 26:33 |
9 | 83 | 9 | 30 | Smith Granade | 08 | 9 | 1:38 | 1.0 | 9 | 21:23 | 8.4 | 7 | 5:22 | 10:43 | 28:22 |
MALE AGE GROUP: 09 - 09
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 63 | 11 | 49 | Davis Garrett | 09 | 16 | 1:34 | 1.1 | 11 | 18:26 | 9.8 | 11 | 5:41 | 11:21 | 25:39 |
12 | 65 | 12 | 35 | Graham Floyd | 09 | 7 | 1:10 | 1.5 | 13 | 19:31 | 9.2 | 4 | 5:06 | 10:12 | 25:46 |
13 | 72 | 13 | 51 | Grayson Moskal | 09 | 13 | 1:30 | 1.1 | 15 | 20:39 | 8.7 | 3 | 4:56 | 9:51 | 27:04 |
14 | 76 | 14 | 60 | Max Shupe | 09 | 18 | 1:50 | 0.9 | 14 | 20:21 | 8.8 | 5 | 5:16 | 10:31 | 27:26 |
15 | 85 | 15 | 37 | Jasper Banister | 09 | 17 | 1:44 | 1.0 | 16 | 21:06 | 8.5 | 9 | 5:34 | 11:08 | 28:23 |
16 | 90 | 16 | 40 | Ian Johnson | 09 | 14 | 1:33 | 1.1 | 12 | 19:14 | 9.4 | 18 | 8:17 | 16:34 | 29:03 |
17 | 94 | 17 | 59 | Bowe Bloom | 09 | 15 | 1:34 | 1.1 | 18 | 21:59 | 8.2 | 16 | 6:26 | 12:52 | 29:58 |
18 | 96 | 18 | 38 | Pierce Walton | 09 | 11 | 1:14 | 1.4 | 17 | 21:51 | 8.2 | 17 | 7:04 | 14:07 | 30:08 |
MALE AGE GROUP: 10 - 10
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 52 | 11 | 73 | Jax Marza | 10 | 17 | 1:29 | 1.1 | 10 | 17:55 | 10.0 | 8 | 4:54 | 9:48 | 24:17 |
12 | 55 | 12 | 99 | Sawyer Armor | 10 | 13 | 1:18 | 1.3 | 12 | 17:58 | 10.0 | 13 | 5:39 | 11:17 | 24:54 |
13 | 57 | 13 | 95 | Liam Hall | 10 | 7 | 1:02 | 1.6 | 9 | 17:08 | 10.5 | 18 | 6:58 | 13:56 | 25:08 |
14 | 58 | 14 | 69 | Quinn Granade | 10 | 16 | 1:27 | 1.2 | 13 | 17:59 | 10.0 | 15 | 5:47 | 11:34 | 25:12 |
15 | 59 | 15 | 79 | Jack Thomas Sparks | 10 | 9 | 1:07 | 1.5 | 16 | 18:52 | 9.5 | 11 | 5:20 | 10:40 | 25:19 |
16 | 62 | 16 | 96 | Amelia Miller | 10 | 4 | 0:52 | 2.0 | 15 | 18:34 | 9.7 | 17 | 6:12 | 12:24 | 25:37 |
17 | 67 | 17 | 62 | Holden Langford | 10 | 12 | 1:15 | 1.4 | 19 | 20:06 | 9.0 | 7 | 4:50 | 9:40 | 26:10 |
18 | 71 | 18 | 71 | Daniel Thompson | 10 | 10 | 1:12 | 1.4 | 17 | 20:01 | 9.0 | 14 | 5:47 | 11:34 | 26:59 |
19 | 88 | 19 | 101 | evan starett | 10 | 11 | 1:12 | 1.4 | 18 | 20:03 | 9.0 | 19 | 7:28 | 14:56 | 28:42 |
20 | 126 | 20 | 81 | Parker Baase | 10 | 19 | 1:33 | 1.1 | 20 | 26:14 | 6.9 | 20 | 7:45 | 15:29 | 35:30 |
FEMALE AGE GROUP: 06 - 07
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | 1 | 10 | Lulu McBride | 07 | 5 | 1:44 | 1.0 | 1 | 21:47 | 8.3 | 1 | 5:53 | 11:46 | 29:24 |
2 | 98 | 2 | 5 | Juliana Stefater | 07 | 3 | 1:35 | 1.1 | 2 | 22:58 | 7.8 | 2 | 6:06 | 12:11 | 30:38 |
3 | 109 | 3 | 1 | Tenley Baase | 07 | 4 | 1:41 | 1.0 | 3 | 24:48 | 7.3 | 3 | 6:39 | 13:18 | 33:07 |
4 | 125 | 4 | 8 | Margo Mattison | 07 | 6 | 2:01 | 0.8 | 4 | 26:20 | 6.8 | 4 | 6:50 | 13:40 | 35:10 |
5 | 155 | 5 | 11 | Faith Thompson | 07 | 2 | 1:32 | 1.1 | 42:40 | ||||||
6 | 163 | 6 | 19 | Maliya Kirkland | 07 | 1 | 1:31 | 1.1 | 5 | 30:19 | 5.9 | 5 | 12:18 | 24:35 | 44:07 |
FEMALE AGE GROUP: 08 - 08
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 1 | 22 | Natalie Mayer | 08 | 5 | 1:31 | 1.1 | 1 | 16:23 | 11.0 | 1 | 5:18 | 10:36 | 23:12 |
2 | 44 | 2 | 20 | Madison Maughan | 08 | 2 | 1:12 | 1.4 | 2 | 16:49 | 10.7 | 2 | 5:27 | 10:54 | 23:28 |
3 | 66 | 3 | 18 | Kate Ramey | 08 | 4 | 1:17 | 1.3 | 3 | 18:34 | 9.7 | 5 | 6:10 | 12:20 | 26:00 |
4 | 74 | 4 | 25 | Adalyn Marx | 08 | 1 | 1:06 | 1.5 | 4 | 20:04 | 9.0 | 4 | 6:08 | 12:16 | 27:18 |
5 | 82 | 5 | 23 | Claire Anewalt | 08 | 6 | 1:33 | 1.1 | 5 | 20:57 | 8.6 | 3 | 5:52 | 11:44 | 28:21 |
6 | 87 | 6 | 27 | Millie Holm | 08 | 3 | 1:16 | 1.3 | 6 | 21:14 | 8.5 | 6 | 6:11 | 12:21 | 28:39 |
7 | 107 | 7 | 21 | Scout Weldon | 08 | 7 | 1:55 | 0.9 | 7 | 24:30 | 7.3 | 7 | 6:16 | 12:32 | 32:40 |
FEMALE AGE GROUP: 09 - 09
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 99 | 11 | 42 | Mackinsey Moses | 09 | 10 | 1:26 | 1.2 | 12 | 24:23 | 7.4 | 4 | 5:15 | 10:30 | 31:03 |
12 | 114 | 12 | 46 | Katherine Weldon | 09 | 12 | 1:28 | 1.2 | 11 | 23:30 | 7.7 | 12 | 8:38 | 17:15 | 33:35 |
FEMALE AGE GROUP: 10 - 10
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 36 | 11 | 78 | Mia Maranzano | 10 | 19 | 1:24 | 1.2 | 9 | 16:02 | 11.2 | 8 | 5:10 | 10:19 | 22:35 |
12 | 37 | 12 | 91 | Ada Holm | 10 | 8 | 1:06 | 1.5 | 12 | 16:29 | 10.9 | 9 | 5:14 | 10:28 | 22:48 |
13 | 56 | 13 | 82 | Lexi Floyd | 10 | 6 | 1:05 | 1.6 | 16 | 18:53 | 9.5 | 7 | 5:07 | 10:13 | 25:04 |
14 | 68 | 14 | 90 | Miranda Kasych | 10 | 21 | 1:30 | 1.1 | 13 | 18:28 | 9.7 | 14 | 6:14 | 12:27 | 26:10 |
15 | 77 | 15 | 66 | Kalen Raney | 10 | 12 | 1:13 | 1.4 | 19 | 20:36 | 8.7 | 15 | 6:18 | 12:36 | 28:06 |
16 | 78 | 16 | 104 | maria magofke | 10 | 11 | 1:09 | 1.5 | 14 | 18:34 | 9.7 | 20 | 8:25 | 16:50 | 28:08 |
17 | 80 | 17 | 100 | Seanna Weldon | 10 | 20 | 1:28 | 1.2 | 18 | 19:48 | 9.1 | 17 | 6:55 | 13:50 | 28:11 |
18 | 81 | 18 | 76 | Maddy Moultrie | 10 | 18 | 1:22 | 1.2 | 17 | 19:38 | 9.2 | 18 | 7:14 | 14:27 | 28:13 |
19 | 84 | 19 | 84 | Sophia Angarita | 10 | 13 | 1:13 | 1.4 | 15 | 18:50 | 9.6 | 19 | 8:20 | 16:39 | 28:22 |
20 | 117 | 20 | 83 | McKinley Walton | 10 | 16 | 1:19 | 1.3 | 20 | 24:15 | 7.4 | 21 | 8:28 | 16:55 | 34:00 |
MALE AGE GROUP: 11
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | 1 | 215 | Laurence Denney | 11 | 4 | 1:53 | 1.8 | 1 | 20:19 | 17.7 | 1 | 6:23 | 6:23 | 28:34 |
2 | 118 | 2 | 209 | Danny Virnig | 11 | 2 | 1:43 | 2.0 | 3 | 25:34 | 14.1 | 2 | 6:51 | 6:51 | 34:07 |
3 | 119 | 3 | 219 | Luke Luskin | 11 | 1 | 1:37 | 2.1 | 2 | 24:08 | 14.9 | 7 | 8:28 | 8:28 | 34:11 |
4 | 132 | 4 | 212 | Tyler Eshenbaugh | 11 | 5 | 2:01 | 1.7 | 4 | 26:25 | 13.6 | 3 | 7:54 | 7:54 | 36:19 |
5 | 135 | 5 | 217 | Kacy Richardson | 11 | 9 | 2:21 | 1.5 | 5 | 26:37 | 13.5 | 4 | 7:57 | 7:57 | 36:54 |
6 | 145 | 6 | 203 | Thomas Williams | 11 | 6 | 2:05 | 1.6 | 7 | 30:11 | 11.9 | 5 | 8:16 | 8:16 | 40:31 |
7 | 152 | 7 | 213 | Mika Weibel | 11 | 10 | 2:38 | 1.3 | 6 | 29:47 | 12.1 | 8 | 9:57 | 9:57 | 42:22 |
8 | 154 | 8 | 216 | Jacob Thrailkill | 11 | 7 | 2:09 | 1.6 | 9 | 32:07 | 11.2 | 6 | 8:22 | 8:22 | 42:37 |
9 | 168 | 9 | 204 | Preston Schneider | 11 | 3 | 1:45 | 1.9 | 8 | 31:05 | 11.6 | 9 | 13:03 | 13:03 | 45:52 |
10 | 183 | 10 | 214 | Bronson Marx | 11 | 8 | 2:17 | 1.5 | 10 | 41:17 | 8.7 | 10 | 15:04 | 15:04 | 58:37 |
MALE AGE GROUP: 12
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 170 | 11 | 224 | Aaron Jiang | 12 | 7 | 2:20 | 1.5 | 11 | 32:58 | 10.9 | 11 | 10:57 | 10:57 | 46:13 |
MALE AGE GROUP: 13
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 157 | 11 | 201 | Ari Robbins | 13 | 12 | 2:11 | 1.6 | 10 | 28:22 | 12.7 | 13 | 12:28 | 12:28 | 43:00 |
12 | 166 | 12 | 260 | David Borge | 13 | 7 | 1:45 | 1.9 | 11 | 31:06 | 11.6 | 12 | 12:02 | 12:02 | 44:52 |
13 | 169 | 13 | 261 | Noah Hossler | 13 | 13 | 2:12 | 1.5 | 13 | 32:50 | 11.0 | 11 | 10:55 | 10:55 | 45:56 |
MALE AGE GROUP: 14
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 1 | 275 | Grant Housley | 14 | 2 | 1:32 | 2.2 | 1 | 21:53 | 16.5 | 2 | 8:42 | 8:42 | 32:06 |
2 | 105 | 2 | 274 | Micah Tinsley | 14 | 1 | 1:31 | 2.2 | 2 | 22:56 | 15.7 | 1 | 7:42 | 7:42 | 32:08 |
3 | 143 | 3 | 273 | Joshua Jiang | 14 | 3 | 1:34 | 2.2 | 4 | 26:30 | 13.6 | 3 | 11:20 | 11:20 | 39:23 |
4 | 158 | 4 | 270 | Samuel Weibel | 14 | 4 | 2:29 | 1.4 | 3 | 25:46 | 14.0 | 4 | 14:50 | 14:50 | 43:05 |
MALE AGE GROUP: 15
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 1 | 283 | Jackson Luskin | 15 | 4 | 1:39 | 2.1 | 1 | 19:13 | 18.7 | 1 | 5:49 | 5:49 | 26:40 |
2 | 101 | 2 | 280 | Jackson Birkeli | 15 | 2 | 1:32 | 2.2 | 3 | 23:53 | 15.1 | 2 | 6:34 | 6:34 | 31:57 |
3 | 104 | 3 | 277 | Aidan Whitaker | 15 | 1 | 1:24 | 2.4 | 2 | 23:36 | 15.3 | 3 | 7:09 | 7:09 | 32:08 |
4 | 130 | 4 | 281 | Caleb Williams | 15 | 3 | 1:32 | 2.2 | 4 | 24:57 | 14.4 | 4 | 9:27 | 9:27 | 35:55 |
FEMALE AGE GROUP: 11
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | 1 | 220 | Camille Bleuez | 11 | 1 | 1:33 | 2.2 | 1 | 24:05 | 14.9 | 3 | 9:16 | 9:16 | 34:54 |
2 | 141 | 2 | 211 | Emma Mayer | 11 | 7 | 2:19 | 1.5 | 2 | 26:41 | 13.5 | 5 | 10:05 | 10:05 | 39:04 |
3 | 142 | 3 | 202 | June Cofty | 11 | 2 | 1:38 | 2.1 | 3 | 27:34 | 13.1 | 4 | 9:52 | 9:52 | 39:04 |
4 | 151 | 4 | 218 | Marlee Richardson | 11 | 5 | 2:12 | 1.5 | 4 | 31:33 | 11.4 | 1 | 8:08 | 8:08 | 41:52 |
5 | 159 | 5 | 206 | Katherine Hutsel | 11 | 3 | 2:04 | 1.6 | 5 | 32:39 | 11.0 | 2 | 8:29 | 8:29 | 43:11 |
6 | 175 | 6 | 208 | Ella Hinton | 11 | 4 | 2:05 | 1.6 | 7 | 35:29 | 10.1 | 6 | 11:04 | 11:04 | 48:38 |
7 | 177 | 7 | 207 | Ellie Vielma | 11 | 8 | 2:34 | 1.3 | 6 | 34:31 | 10.4 | 9 | 13:27 | 13:27 | 50:30 |
8 | 178 | 8 | 205 | Maggie Hossler | 11 | 9 | 2:56 | 1.2 | 8 | 36:16 | 9.9 | 7 | 12:50 | 12:50 | 52:00 |
9 | 182 | 9 | 300 | Camryn Lowe | 11 | 6 | 2:15 | 1.5 | 9 | 40:23 | 8.9 | 8 | 13:04 | 13:04 | 55:42 |
FEMALE AGE GROUP: 12
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 180 | 11 | 228 | Kennedie Callen | 12 | 6 | 2:10 | 1.6 | 11 | 37:30 | 9.6 | 11 | 13:43 | 13:43 | 53:21 |
FEMALE AGE GROUP: 13
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | 1 | 254 | Kate Winn | 13 | 3 | 1:58 | 1.7 | 1 | 21:16 | 16.9 | 4 | 9:07 | 9:07 | 32:20 |
2 | 122 | 2 | 259 | Megan Holmes | 13 | 1 | 1:22 | 2.5 | 2 | 24:38 | 14.6 | 3 | 8:50 | 8:50 | 34:49 |
3 | 127 | 3 | 265 | Maddie Will | 13 | 8 | 2:19 | 1.5 | 4 | 26:04 | 13.8 | 1 | 7:19 | 7:19 | 35:41 |
4 | 134 | 4 | 244 | Rose Whitaker | 13 | 2 | 1:52 | 1.8 | 3 | 25:57 | 13.9 | 2 | 8:49 | 8:49 | 36:36 |
5 | 138 | 5 | 263 | Elle Jerger | 13 | 5 | 2:04 | 1.6 | 5 | 26:50 | 13.4 | 5 | 9:15 | 9:15 | 38:08 |
6 | 172 | 6 | 245 | Aanya Gupta | 13 | 4 | 2:02 | 1.7 | 6 | 32:46 | 11.0 | 8 | 11:39 | 11:39 | 46:26 |
7 | 173 | 7 | 251 | Ella Isherwood | 13 | 7 | 2:13 | 1.5 | 8 | 33:53 | 10.6 | 6 | 11:31 | 11:31 | 47:35 |
8 | 174 | 8 | 250 | Noelle Wynalda | 13 | 9 | 2:32 | 1.3 | 7 | 33:34 | 10.7 | 7 | 11:35 | 11:35 | 47:41 |
9 | 181 | 9 | 247 | Wesleigh Banister | 13 | 6 | 2:07 | 1.6 | 9 | 38:56 | 9.2 | 9 | 12:30 | 12:30 | 53:32 |
10 | 0 | 10 | 262 | Brooke Johnson | 13 | 10 | 4:01 | 0.8 |
FEMALE AGE GROUP: 14
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | 1 | 267 | Sofia Borge | 14 | 1 | 1:29 | 2.3 | 1 | 22:21 | 16.1 | 2 | 9:19 | 9:19 | 33:08 |
2 | 113 | 2 | 269 | Sydney Maranzano | 14 | 5 | 2:14 | 1.5 | 2 | 24:56 | 14.4 | 1 | 6:15 | 6:15 | 33:24 |
3 | 150 | 3 | 276 | Vritti Malu | 14 | 3 | 1:58 | 1.7 | 3 | 29:33 | 12.2 | 3 | 10:06 | 10:06 | 41:36 |
4 | 176 | 4 | 268 | Aubry Gisi | 14 | 4 | 2:07 | 1.6 | 4 | 35:53 | 10.0 | 4 | 12:22 | 12:22 | 50:22 |
5 | 179 | 5 | 272 | Lexi Benz | 14 | 2 | 1:55 | 1.8 | 5 | 35:55 | 10.0 | 5 | 15:30 | 15:30 | 53:19 |
FEMALE AGE GROUP: 15
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | 1 | 279 | Emily Thrailkill | 15 | 1 | 1:34 | 2.2 | 1 | 28:04 | 12.8 | 1 | 6:50 | 6:50 | 36:27 |
2 | 160 | 2 | 278 | Sophia Wynalda | 15 | 2 | 2:25 | 1.4 | 2 | 29:50 | 12.1 | 2 | 11:01 | 11:01 | 43:14 |