JUNIOR BOYS RESULTS
No. | Name | City | State | Age | Sex | Finish |
---|---|---|---|---|---|---|
41 | Coby Alonso | Peachtree City | GA | 09 | M | 24:26 |
79 | Parth Mahajan | Peachtree City | GA | 10 | M | 24:27 |
90 | Ian Blaylock | Peachtree Cty | GA | 10 | M | 24:35 |
11 | Daniel Gao | Peachtree Cty | GA | 07 | M | 24:47 |
87 | Ari Robbins | Peachtree Cty | GA | 10 | M | 24:51 |
46 | Aaron Jiang | Peachtree Cty | GA | 09 | M | 24:58 |
32 | Mason Debuc | 08 | M | 24:59 | ||
80 | Samuel Coffman | Palmetto | GA | 10 | M | 25:02 |
99 | Austin Edmonson | Lake Spivey | GA | 08 | M | 25:24 |
8 | Owen Alonso | Peachtree Cty | GA | 07 | M | 26:11 |
JUNIOR BOYS RESULTS
No. | Name | City | State | Age | Sex | Finish |
---|---|---|---|---|---|---|
13 | Eli Anderson | Senoia | GA | 07 | M | 30:21 |
5 | Aidan Jackson | 07 | M | 33:16 | ||
78 | Ethan Kwok | 10 | M | 33:40 |