Year
Result Set
JUNIOR BOYS RESULTS
No. | Name | City | State | Age | Sex | Finish |
---|---|---|---|---|---|---|
33 | Coen Harrison | Atlanta | GA | 08 | M | 20:34 |
65 | Jack Lenox | Tyrone | GA | 10 | M | 20:51 |
48 | Cole Bullock | Fayetteville | GA | 09 | M | 21:33 |
69 | William Voigt | Peachtree Cty | GA | 10 | M | 21:37 |
98 | Connor Harmond | Fayetteville | GA | 08 | M | 21:50 |
82 | Bryce Simmons | Peachtree Cty | GA | 10 | M | 21:56 |
15 | Parker Ivaska | Senoia | GA | 07 | M | 22:06 |
55 | Cole Kenny | Peachtree City | GA | 09 | M | 22:21 |
40 | Frank Mattison | Peachtree City | GA | 09 | M | 22:23 |
94 | Elliott Miller | McDonough | GA | 08 | M | 22:30 |
JUNIOR BOYS RESULTS
No. | Name | City | State | Age | Sex | Finish |
---|---|---|---|---|---|---|
13 | Eli Anderson | Senoia | GA | 07 | M | 30:21 |
5 | Aidan Jackson | 07 | M | 33:16 | ||
78 | Ethan Kwok | 10 | M | 33:40 |