MALE 11-15 AGE GROUP:
Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 14 | 226 | Colin | Kiener | 12 | 30 | 2:31 | 1.4 | 29 | 31:46 | 11.3 | 33 | 12:02 | 12:02 | 46:18 |
32 | 9 | 211 | Max | Peckham | 11 | 35 | 2:40 | 1.3 | 31 | 31:56 | 11.3 | 34 | 12:21 | 12:21 | 46:56 |
33 | 15 | 233 | Juan | Torres | 12 | 23 | 2:17 | 1.5 | 35 | 37:24 | 9.6 | 25 | 10:10 | 10:10 | 49:50 |
34 | 10 | 203 | Banks | Casey | 11 | 21 | 2:16 | 1.5 | 34 | 36:22 | 9.9 | 32 | 11:46 | 11:46 | 50:23 |
35 | 16 | 232 | Max | Thompson | 12 | 20 | 2:15 | 1.5 | 36 | 37:26 | 9.6 | 31 | 11:45 | 11:45 | 51:26 |
36 | 11 | 205 | Caleb | Fritz | 11 | 31 | 2:32 | 1.3 | 33 | 33:21 | 10.8 | 36 | 16:37 | 16:37 | 52:29 |
FEMALE 11-15 AGE GROUP:
Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 5 | 215 | Lily | Galloway | 12 | 11 | 2:02 | 1.7 | 9 | 27:50 | 12.9 | 9 | 10:10 | 10:10 | 40:02 |
12 | 1 | 207 | Taryn | Harris | 11 | 14 | 2:17 | 1.5 | 10 | 28:13 | 12.8 | 11 | 10:22 | 10:22 | 40:51 |
13 | 6 | 220 | Emily | Purcer | 12 | 7 | 1:47 | 1.9 | 13 | 30:07 | 12.0 | 15 | 11:58 | 11:58 | 43:51 |
14 | 7 | 217 | Lanie | Oetker | 12 | 13 | 2:13 | 1.5 | 14 | 30:22 | 11.9 | 14 | 11:25 | 11:25 | 43:58 |
15 | 8 | 222 | Kaitlyn | Lawrence | 12 | 16 | 2:22 | 1.4 | 15 | 32:05 | 11.2 | 17 | 12:57 | 12:57 | 47:23 |
16 | 2 | 204 | Camryn | Cassise | 11 | 15 | 2:18 | 1.5 | 18 | 36:33 | 9.8 | 13 | 11:23 | 11:23 | 50:13 |
17 | 3 | 201 | Luciana | Arango | 11 | 18 | 2:43 | 1.3 | 17 | 35:53 | 10.0 | 16 | 12:21 | 12:21 | 50:56 |
18 | 9 | 221 | Hannah | Klinger | 12 | 17 | 2:31 | 1.4 | 16 | 34:03 | 10.6 | 18 | 15:24 | 15:24 | 51:57 |
MALE 7-10 AGE GROUP:
Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 5 | 2 | James | Augustine | 07 | 46 | 1:37 | 1.1 | 29 | 17:39 | 10.2 | 28 | 5:48 | 11:36 | 25:03 |
32 | 6 | 9 | Coen | Harrison | 07 | 40 | 1:28 | 1.2 | 34 | 17:59 | 10.0 | 26 | 5:38 | 11:15 | 25:04 |
33 | 9 | 26 | Connor | Masson | 08 | 19 | 1:09 | 1.5 | 32 | 17:52 | 10.1 | 32 | 6:07 | 12:13 | 25:07 |
34 | 7 | 12 | Ezra | Boyd | 07 | 35 | 1:21 | 1.3 | 31 | 17:47 | 10.1 | 36 | 6:11 | 12:21 | 25:18 |
35 | 11 | 79 | Joshua | Jiang | 10 | 14 | 1:05 | 1.6 | 30 | 17:41 | 10.2 | 44 | 6:38 | 13:16 | 25:23 |
36 | 8 | 8 | Damon | Gault | 07 | 27 | 1:17 | 1.3 | 33 | 17:59 | 10.0 | 33 | 6:08 | 12:16 | 25:23 |
37 | 9 | 39 | Cole | Cassise | 09 | 23 | 1:13 | 1.4 | 37 | 18:18 | 9.8 | 38 | 6:15 | 12:30 | 25:45 |
38 | 10 | 88 | Kenneth | Russell | 09 | 51 | 2:14 | 0.8 | 38 | 18:24 | 9.8 | 13 | 5:18 | 10:36 | 25:55 |
39 | 12 | 76 | Colin | Hacker | 10 | 12 | 1:04 | 1.6 | 28 | 17:24 | 10.3 | 48 | 7:29 | 14:57 | 25:56 |
40 | 10 | 16 | Luke | Allred | 08 | 41 | 1:29 | 1.1 | 41 | 19:26 | 9.3 | 9 | 5:06 | 10:11 | 26:00 |
FEMALE 7-10 AGE GROUP:
Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 9 | 29 | Paige | Ruhala | 08 | 31 | 1:39 | 1.0 | 32 | 26:44 | 6.7 | 28 | 7:06 | 14:11 | 35:28 |
32 | 3 | 13 | Alexis | Thompson | 07 | 35 | 2:28 | 0.7 | 31 | 24:55 | 7.2 | 34 | 8:12 | 16:23 | 35:34 |
33 | 10 | 18 | Emma | Anderson | 08 | 16 | 1:14 | 1.4 | 33 | 28:04 | 6.4 | 35 | 9:36 | 19:11 | 38:53 |
34 | 4 | 14 | Emme | Wyler | 07 | 33 | 1:53 | 0.9 | 34 | 31:20 | 5.7 | 11 | 5:55 | 11:50 | 39:07 |
35 | 5 | 4 | Allison | Langridge | 07 | 34 | 2:25 | 0.7 | 35 | 35:54 | 5.0 | 33 | 8:00 | 16:00 | 46:18 |