MALE 11-15 AGE GROUP:
Place | Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 5 | 240 | Alex | Yang | 12 | 21 | 2:04 | 1.6 | 22 | 29:19 | 12.3 | 20 | 8:21 | 8:21 | 39:43 |
22 | 5 | 205 | Thomas | Deslyper | 11 | 14 | 1:54 | 1.8 | 19 | 29:05 | 12.4 | 25 | 9:01 | 9:01 | 39:58 |
23 | 6 | 225 | Ethan | Aguilera | 12 | 5 | 1:42 | 2.0 | 23 | 30:43 | 11.7 | 14 | 7:38 | 7:38 | 40:02 |
24 | 6 | 269 | Hudson | Byers | 11 | 31 | 2:43 | 1.3 | 25 | 31:28 | 11.4 | 17 | 8:03 | 8:03 | 42:13 |
25 | 7 | 233 | Krish | Kadam | 12 | 29 | 2:30 | 1.4 | 28 | 31:52 | 11.3 | 23 | 8:40 | 8:40 | 43:01 |
26 | 8 | 226 | Matteo | Arango | 12 | 28 | 2:28 | 1.4 | 26 | 31:34 | 11.4 | 27 | 9:15 | 9:15 | 43:15 |
27 | 7 | 218 | Luke | Simonsen | 11 | 15 | 1:54 | 1.8 | 27 | 31:38 | 11.4 | 29 | 10:01 | 10:01 | 43:33 |
28 | 8 | 222 | Max | Thompson | 11 | 23 | 2:08 | 1.6 | 24 | 31:03 | 11.6 | 31 | 11:53 | 11:53 | 45:03 |
29 | 9 | 268 | Makoa | Serapion | 12 | 25 | 2:19 | 1.5 | 29 | 33:01 | 10.9 | 28 | 9:46 | 9:46 | 45:04 |
30 | 9 | 221 | Anton | Synkov | 11 | 32 | 2:52 | 1.2 | 30 | 35:25 | 10.2 | 18 | 8:06 | 8:06 | 46:23 |
FEMALE 11-15 AGE GROUP:
Place | Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 7 | 211 | Sara | Marshburn | 11 | 23 | 2:10 | 1.6 | 26 | 34:24 | 10.5 | 7 | 7:53 | 7:53 | 44:25 |
22 | 8 | 207 | Lily | Galloway | 11 | 27 | 2:19 | 1.5 | 19 | 31:19 | 11.5 | 25 | 10:48 | 10:48 | 44:26 |
23 | 7 | 234 | Keely | Kearns | 12 | 22 | 2:10 | 1.6 | 21 | 31:59 | 11.3 | 22 | 10:25 | 10:25 | 44:33 |
24 | 9 | 208 | Stella | Gerson | 11 | 19 | 2:04 | 1.6 | 23 | 32:52 | 11.0 | 26 | 11:34 | 11:34 | 46:29 |
25 | 5 | 258 | Maggie | Brady | 14 | 8 | 1:48 | 1.9 | 22 | 32:32 | 11.1 | 27 | 12:11 | 12:11 | 46:30 |
26 | 10 | 214 | Riley | Munoz | 11 | 21 | 2:06 | 1.6 | 28 | 35:50 | 10.0 | 17 | 9:36 | 9:36 | 47:31 |
27 | 11 | 210 | Jessica | Marhefka | 11 | 26 | 2:18 | 1.5 | 24 | 33:16 | 10.8 | 28 | 12:44 | 12:44 | 48:18 |
28 | 12 | 220 | Sydney | Summers | 11 | 24 | 2:17 | 1.5 | 25 | 33:17 | 10.8 | 29 | 12:46 | 12:46 | 48:19 |
29 | 13 | 209 | Cameron | Kosko | 11 | 29 | 2:54 | 1.2 | 29 | 38:32 | 9.3 | 15 | 9:00 | 9:00 | 50:24 |
MALE 7-10 AGE GROUP:
Place | Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 13 | 101 | Owen | Smith | 10 | 6 | 0:56 | 1.8 | 19 | 16:01 | 11.2 | 40 | 5:33 | 11:05 | 22:29 |
22 | 6 | 76 | Morgan | Wolf | 09 | 45 | 1:28 | 1.2 | 20 | 16:14 | 11.1 | 30 | 5:05 | 10:09 | 22:45 |
23 | 14 | 82 | Aloysius | Fitzpatrick | 10 | 44 | 1:27 | 1.2 | 21 | 16:25 | 11.0 | 25 | 4:57 | 9:54 | 22:48 |
24 | 15 | 78 | Caleb | Burnette | 10 | 18 | 1:07 | 1.5 | 16 | 15:46 | 11.4 | 49 | 6:21 | 12:41 | 23:13 |
25 | 7 | 63 | Caleb | Jolly | 09 | 2 | 0:53 | 1.9 | 33 | 17:28 | 10.3 | 22 | 4:54 | 9:47 | 23:14 |
26 | 8 | 66 | Matthew | Muleta | 09 | 42 | 1:21 | 1.3 | 29 | 16:58 | 10.6 | 27 | 4:59 | 9:57 | 23:16 |
27 | 1 | 18 | Gavin | Schneider | 07 | 51 | 1:39 | 1.0 | 25 | 16:46 | 10.7 | 26 | 4:58 | 9:55 | 23:21 |
28 | 16 | 91 | Wilks | Kenny | 10 | 13 | 1:02 | 1.6 | 28 | 16:55 | 10.6 | 43 | 5:38 | 11:16 | 23:34 |
29 | 9 | 49 | Kiran | Chikhliker | 09 | 16 | 1:04 | 1.6 | 34 | 17:38 | 10.2 | 23 | 4:54 | 9:47 | 23:35 |
30 | 4 | 43 | Woody | Schettini | 08 | 55 | 1:44 | 1.0 | 23 | 16:35 | 10.9 | 39 | 5:28 | 10:55 | 23:46 |
FEMALE 7-10 AGE GROUP:
Place | Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 1 | 21 | Abigail | McCuin | 07 | 32 | 1:31 | 1.1 | 21 | 18:31 | 9.7 | 18 | 5:23 | 10:45 | 25:24 |
22 | 10 | 47 | Sammie | Brady | 09 | 11 | 1:08 | 1.5 | 25 | 18:54 | 9.5 | 19 | 5:25 | 10:49 | 25:25 |
23 | 11 | 75 | Skye | Summers | 09 | 24 | 1:19 | 1.3 | 14 | 17:44 | 10.2 | 41 | 6:41 | 13:22 | 25:44 |
24 | 12 | 70 | Sasha | Peters | 09 | 30 | 1:29 | 1.1 | 15 | 17:45 | 10.1 | 39 | 6:32 | 13:03 | 25:45 |
25 | 5 | 36 | Brooke | Kalen | 08 | 5 | 1:05 | 1.6 | 26 | 19:29 | 9.2 | 17 | 5:18 | 10:35 | 25:51 |
26 | 13 | 58 | McKinley | Harmond | 09 | 35 | 1:35 | 1.1 | 18 | 18:09 | 9.9 | 36 | 6:17 | 12:34 | 26:00 |
27 | 14 | 69 | Kayla | Peavyhouse | 09 | 27 | 1:23 | 1.2 | 32 | 21:11 | 8.5 | 7 | 4:53 | 9:46 | 27:26 |
28 | 15 | 109 | Addy | Hennessey | 09 | 12 | 1:08 | 1.5 | 29 | 20:24 | 8.8 | 31 | 5:59 | 11:58 | 27:30 |
29 | 1 | 7 | Elizabeth | Sauer | 06 | 39 | 1:48 | 0.9 | 28 | 20:07 | 8.9 | 26 | 5:47 | 11:34 | 27:41 |
30 | 2 | 25 | Claire | Sills | 07 | 33 | 1:32 | 1.1 | 30 | 20:36 | 8.7 | 30 | 5:51 | 11:42 | 27:59 |