MALE 11-15 AGE GROUP:
Place | Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 4 | 246 | Eric | Hanson | 13 | 12 | 1:53 | 1.8 | 14 | 24:32 | 14.7 | 12 | 7:10 | 7:10 | 33:34 |
12 | 3 | 259 | Max | Burrus | 14 | 8 | 1:44 | 2.0 | 11 | 23:47 | 15.1 | 19 | 8:12 | 8:12 | 33:43 |
13 | 5 | 245 | Harrison | Goodman Cohn | 13 | 10 | 1:46 | 1.9 | 10 | 23:32 | 15.3 | 26 | 9:09 | 9:09 | 34:26 |
14 | 6 | 252 | Lawton | Nash | 13 | 27 | 2:27 | 1.4 | 9 | 23:23 | 15.4 | 24 | 8:47 | 8:47 | 34:37 |
15 | 2 | 213 | Jackson | McCurry | 11 | 13 | 1:53 | 1.8 | 15 | 26:12 | 13.7 | 16 | 7:53 | 7:53 | 35:57 |
16 | 7 | 257 | Dean | Wisenbaker | 13 | 16 | 1:57 | 1.7 | 16 | 26:51 | 13.4 | 21 | 8:26 | 8:26 | 37:13 |
17 | 8 | 248 | Finn | McWhirter | 13 | 17 | 1:58 | 1.7 | 18 | 28:55 | 12.4 | 9 | 6:54 | 6:54 | 37:45 |
18 | 3 | 224 | Wyatt | Wolf | 11 | 30 | 2:36 | 1.3 | 17 | 26:56 | 13.4 | 22 | 8:31 | 8:31 | 38:03 |
19 | 9 | 242 | Will | Craycraft | 13 | 11 | 1:47 | 1.9 | 20 | 29:08 | 12.4 | 13 | 7:17 | 7:17 | 38:11 |
20 | 4 | 203 | Nikhil | Chikhliker | 11 | 26 | 2:22 | 1.4 | 21 | 29:15 | 12.3 | 15 | 7:38 | 7:38 | 39:14 |
FEMALE 11-15 AGE GROUP:
Place | Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | 206 | Emma | Frank | 11 | 4 | 1:35 | 2.2 | 16 | 29:54 | 12.0 | 3 | 7:17 | 7:17 | 38:45 |
12 | 2 | 249 | Elise | Mercure | 13 | 16 | 1:58 | 1.7 | 11 | 28:18 | 12.7 | 11 | 8:38 | 8:38 | 38:53 |
13 | 4 | 261 | Kelly | Fox | 14 | 2 | 1:32 | 2.2 | 17 | 29:56 | 12.0 | 5 | 7:33 | 7:33 | 38:59 |
14 | 3 | 254 | Katherine | Sills | 13 | 9 | 1:49 | 1.9 | 14 | 29:23 | 12.3 | 18 | 9:40 | 9:40 | 40:52 |
15 | 6 | 229 | Caroline | Craddock | 12 | 14 | 1:56 | 1.8 | 12 | 28:51 | 12.5 | 23 | 10:35 | 10:35 | 41:21 |
16 | 4 | 255 | Emma | Smalley | 13 | 11 | 1:52 | 1.8 | 15 | 29:33 | 12.2 | 21 | 10:15 | 10:15 | 41:39 |
17 | 3 | 215 | Kathryn | Price | 11 | 25 | 2:18 | 1.5 | 18 | 30:38 | 11.8 | 14 | 8:46 | 8:46 | 41:40 |
18 | 4 | 217 | Perry | Schwieger | 11 | 13 | 1:56 | 1.8 | 13 | 29:15 | 12.3 | 24 | 10:37 | 10:37 | 41:47 |
19 | 5 | 201 | Emily | Aguilera | 11 | 7 | 1:47 | 1.9 | 20 | 31:34 | 11.4 | 13 | 8:44 | 8:44 | 42:04 |
20 | 6 | 212 | Sofia | Marshburn | 11 | 17 | 2:00 | 1.7 | 27 | 34:38 | 10.4 | 6 | 7:46 | 7:46 | 44:24 |
MALE 7-10 AGE GROUP:
Place | Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 4 | 52 | William | Deslyper | 09 | 3 | 0:54 | 1.9 | 13 | 15:07 | 11.9 | 6 | 4:01 | 8:02 | 20:02 |
12 | 7 | 85 | John | Hancock | 10 | 17 | 1:05 | 1.6 | 11 | 15:05 | 11.9 | 17 | 4:40 | 9:19 | 20:49 |
13 | 8 | 98 | Jackson | Schwieger | 10 | 9 | 0:59 | 1.7 | 14 | 15:22 | 11.7 | 29 | 5:00 | 10:00 | 21:20 |
14 | 9 | 92 | Kyle | Marhefka | 10 | 35 | 1:16 | 1.3 | 18 | 15:56 | 11.3 | 13 | 4:19 | 8:37 | 21:30 |
15 | 10 | 102 | Aidan | Whitaker | 10 | 23 | 1:09 | 1.5 | 24 | 16:39 | 10.8 | 4 | 3:50 | 7:40 | 21:37 |
16 | 11 | 110 | Micah | Solomon | 10 | 50 | 1:38 | 1.0 | 12 | 15:07 | 11.9 | 31 | 5:07 | 10:14 | 21:51 |
17 | 5 | 51 | Cooper | Craddock | 09 | 38 | 1:18 | 1.3 | 15 | 15:39 | 11.5 | 36 | 5:19 | 10:38 | 22:16 |
18 | 2 | 33 | Carson | Hart | 08 | 41 | 1:21 | 1.3 | 26 | 16:50 | 10.7 | 9 | 4:06 | 8:12 | 22:16 |
19 | 12 | 95 | Zach | Peavyhouse | 10 | 21 | 1:08 | 1.5 | 22 | 16:29 | 10.9 | 18 | 4:42 | 9:23 | 22:17 |
20 | 3 | 34 | Tanner | Ivaska | 08 | 36 | 1:17 | 1.3 | 27 | 16:52 | 10.7 | 11 | 4:11 | 8:21 | 22:20 |
FEMALE 7-10 AGE GROUP:
Place | Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 5 | 108 | Ava | Hennessey | 10 | 4 | 1:00 | 1.7 | 20 | 18:17 | 9.8 | 5 | 4:44 | 9:27 | 24:00 |
12 | 6 | 68 | Hayden | Packer | 09 | 1 | 0:56 | 1.8 | 13 | 17:37 | 10.2 | 23 | 5:42 | 11:23 | 24:14 |
13 | 2 | 44 | Ellie | Smith | 08 | 8 | 1:06 | 1.5 | 19 | 18:09 | 9.9 | 12 | 5:05 | 10:10 | 24:20 |
14 | 6 | 87 | Sophia | Hibbs | 10 | 13 | 1:10 | 1.5 | 12 | 17:29 | 10.3 | 28 | 5:48 | 11:36 | 24:26 |
15 | 7 | 67 | Ella | Munoz | 09 | 3 | 0:59 | 1.7 | 23 | 18:44 | 9.6 | 10 | 5:00 | 9:59 | 24:42 |
16 | 7 | 104 | Sophia | Wynalda | 10 | 21 | 1:15 | 1.4 | 22 | 18:32 | 9.7 | 8 | 4:57 | 9:54 | 24:44 |
17 | 8 | 74 | Lauren | Stephens | 09 | 14 | 1:10 | 1.5 | 17 | 18:00 | 10.0 | 21 | 5:35 | 11:10 | 24:45 |
18 | 9 | 72 | Reese | Reilly | 09 | 19 | 1:15 | 1.4 | 24 | 18:49 | 9.6 | 6 | 4:45 | 9:30 | 24:48 |
19 | 3 | 27 | Emily | Baugnon | 08 | 18 | 1:13 | 1.4 | 16 | 17:57 | 10.0 | 24 | 5:44 | 11:27 | 24:54 |
20 | 4 | 40 | Lily | Ridgeway | 08 | 17 | 1:13 | 1.4 | 11 | 17:22 | 10.4 | 38 | 6:19 | 12:38 | 24:54 |