MALE 6 & Under AGE GROUP: 06
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 1 | 106 | Chase | Beasley | 06 | 3 | 1:53 | 0.9 | 1 | 15:06 | 11.9 | 3 | 5:02 | 10:03 | 22:00 |
31 | 2 | 3 | Connor | Harmond | 06 | 4 | 1:53 | 0.9 | 2 | 16:20 | 11.0 | 1 | 4:41 | 9:22 | 22:53 |
70 | 3 | 8 | Preston | Schneider | 06 | 2 | 1:52 | 0.9 | 3 | 18:17 | 9.8 | 4 | 5:48 | 11:36 | 25:56 |
78 | 4 | 4 | Coen | Harrison | 06 | 1 | 1:50 | 0.9 | 4 | 20:04 | 9.0 | 2 | 4:51 | 9:41 | 26:44 |
119 | 5 | 6 | Gannon | Prince | 06 | 5 | 1:55 | 0.9 | 5 | 22:35 | 8.0 | 5 | 8:15 | 16:30 | 32:45 |
MALE AGE GROUP: 07
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 1 | 18 | Gavin | Schneider | 07 | 6 | 1:39 | 1.0 | 1 | 16:46 | 10.7 | 3 | 4:58 | 9:55 | 23:21 |
50 | 2 | 15 | Cole | Kenny | 07 | 3 | 1:13 | 1.4 | 2 | 17:00 | 10.6 | 7 | 6:12 | 12:23 | 24:23 |
62 | 3 | 11 | Cole | Bullock | 07 | 5 | 1:33 | 1.1 | 3 | 19:40 | 9.2 | 1 | 4:10 | 8:20 | 25:22 |
68 | 4 | 16 | Connor | Masson | 07 | 2 | 1:12 | 1.4 | 4 | 20:01 | 9.0 | 2 | 4:34 | 9:08 | 25:46 |
75 | 5 | 17 | Austin | Reilly | 07 | 1 | 1:11 | 1.4 | 6 | 20:23 | 8.8 | 4 | 5:00 | 10:00 | 26:33 |
84 | 6 | 13 | Jack | Hossenlopp | 07 | 7 | 1:55 | 0.9 | 5 | 20:21 | 8.8 | 5 | 5:12 | 10:24 | 27:26 |
99 | 7 | 14 | Aaron | Jiang | 07 | 4 | 1:33 | 1.1 | 8 | 22:42 | 7.9 | 6 | 5:50 | 11:40 | 30:04 |
103 | 8 | 12 | Thor | Hatfield | 07 | 8 | 2:20 | 0.7 | 7 | 21:19 | 8.4 | 8 | 6:59 | 13:57 | 30:37 |
MALE AGE GROUP: 08 form feed at end
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 42 | William | Sauer | 08 | 1 | 1:02 | 1.6 | 1 | 14:19 | 12.6 | 2 | 4:03 | 8:06 | 19:23 |
25 | 2 | 33 | Carson | Hart | 08 | 5 | 1:21 | 1.3 | 3 | 16:50 | 10.7 | 3 | 4:06 | 8:12 | 22:16 |
27 | 3 | 34 | Tanner | Ivaska | 08 | 3 | 1:17 | 1.3 | 4 | 16:52 | 10.7 | 4 | 4:11 | 8:21 | 22:20 |
42 | 4 | 43 | Woody | Schettini | 08 | 10 | 1:44 | 1.0 | 2 | 16:35 | 10.9 | 8 | 5:28 | 10:55 | 23:46 |
43 | 5 | 30 | Ryan | Flynn | 08 | 8 | 1:40 | 1.0 | 6 | 18:25 | 9.8 | 1 | 3:51 | 7:41 | 23:54 |
44 | 6 | 31 | Elijah | Hancock | 08 | 6 | 1:32 | 1.1 | 5 | 18:09 | 9.9 | 5 | 4:16 | 8:31 | 23:56 |
65 | 7 | 28 | Lake | Brownlee | 08 | 4 | 1:19 | 1.3 | 7 | 18:29 | 9.7 | 9 | 5:40 | 11:20 | 25:27 |
76 | 8 | 41 | Harper | Rios | 08 | 7 | 1:37 | 1.1 | 8 | 19:47 | 9.1 | 7 | 5:11 | 10:22 | 26:34 |
85 | 9 | 38 | Brian | Mitchell | 08 | 2 | 1:15 | 1.4 | 9 | 21:20 | 8.4 | 6 | 4:56 | 9:51 | 27:29 |
113 | 10 | 1 | Ari | Robbins | 08 | 9 | 1:43 | 1.0 | 10 | 23:40 | 7.6 | 10 | 6:26 | 12:51 | 31:47 |
MALE AGE GROUP: 09 - 09
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 11 | 50 | Reese | Cluff | 09 | 4 | 1:00 | 1.7 | 12 | 18:13 | 9.9 | 11 | 5:22 | 10:44 | 24:35 |
61 | 12 | 54 | Mason | Echavia | 09 | 10 | 1:16 | 1.3 | 11 | 17:53 | 10.1 | 15 | 6:12 | 12:24 | 25:20 |
72 | 13 | 64 | Aarav | Kadam | 09 | 9 | 1:14 | 1.4 | 14 | 19:31 | 9.2 | 14 | 5:36 | 11:11 | 26:20 |
73 | 14 | 55 | Jeremy | Flug | 09 | 15 | 1:24 | 1.2 | 15 | 19:45 | 9.1 | 12 | 5:24 | 10:47 | 26:32 |
74 | 15 | 48 | Eston | Chatterjee | 09 | 11 | 1:18 | 1.3 | 16 | 19:59 | 9.0 | 9 | 5:18 | 10:35 | 26:33 |
88 | 16 | 71 | Killian | Prince | 09 | 13 | 1:20 | 1.3 | 13 | 18:52 | 9.5 | 17 | 7:44 | 15:27 | 27:55 |
95 | 17 | 62 | Joshua | Jiang | 09 | 7 | 1:08 | 1.5 | 17 | 20:53 | 8.6 | 16 | 6:53 | 13:46 | 28:53 |
MALE AGE GROUP: 10 - 10
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 11 | 110 | Micah | Solomon | 10 | 22 | 1:38 | 1.0 | 8 | 15:07 | 11.9 | 13 | 5:07 | 10:14 | 21:51 |
26 | 12 | 95 | Zach | Peavyhouse | 10 | 14 | 1:08 | 1.5 | 15 | 16:29 | 10.9 | 7 | 4:42 | 9:23 | 22:17 |
28 | 13 | 101 | Owen | Smith | 10 | 3 | 0:56 | 1.8 | 13 | 16:01 | 11.2 | 15 | 5:33 | 11:05 | 22:29 |
30 | 14 | 82 | Aloysius | Fitzpatrick | 10 | 21 | 1:27 | 1.2 | 14 | 16:25 | 11.0 | 11 | 4:57 | 9:54 | 22:48 |
33 | 15 | 78 | Caleb | Burnette | 10 | 11 | 1:07 | 1.5 | 10 | 15:46 | 11.4 | 18 | 6:21 | 12:41 | 23:13 |
37 | 16 | 91 | Wilks | Kenny | 10 | 8 | 1:02 | 1.6 | 17 | 16:55 | 10.6 | 16 | 5:38 | 11:16 | 23:34 |
47 | 17 | 81 | Christian | Craycraft | 10 | 7 | 1:01 | 1.7 | 18 | 17:13 | 10.5 | 17 | 5:49 | 11:37 | 24:02 |
60 | 18 | 89 | Jonah | Jewkes | 10 | 19 | 1:15 | 1.4 | 21 | 18:57 | 9.5 | 9 | 4:46 | 9:31 | 24:57 |
77 | 19 | 97 | Emerson | Rios | 10 | 16 | 1:10 | 1.5 | 20 | 18:47 | 9.6 | 19 | 6:46 | 13:31 | 26:42 |
79 | 20 | 83 | Caleb | Fritz | 10 | 17 | 1:14 | 1.4 | 19 | 17:43 | 10.2 | 21 | 7:52 | 15:44 | 26:49 |
FEMALES 6 & UNDER AGE GROUP: 06
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
FEMALE AGE GROUP: 07
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 1 | 21 | Abigail | McCuin | 07 | 3 | 1:31 | 1.1 | 1 | 18:31 | 9.7 | 4 | 5:23 | 10:45 | 25:24 |
89 | 2 | 25 | Claire | Sills | 07 | 4 | 1:32 | 1.1 | 2 | 20:36 | 8.7 | 5 | 5:51 | 11:42 | 27:59 |
90 | 3 | 22 | Kaylee | Moses | 07 | 7 | 1:46 | 1.0 | 5 | 21:15 | 8.5 | 2 | 5:02 | 10:04 | 28:02 |
93 | 4 | 24 | Ellie | Schwieger | 07 | 1 | 1:25 | 1.2 | 3 | 20:43 | 8.7 | 6 | 6:02 | 12:04 | 28:09 |
94 | 5 | 26 | Eleanor | Wolf | 07 | 8 | 1:59 | 0.9 | 4 | 21:15 | 8.5 | 1 | 4:58 | 9:56 | 28:11 |
96 | 6 | 19 | Kessa | Chatterjee | 07 | 2 | 1:30 | 1.1 | 6 | 21:29 | 8.4 | 7 | 6:04 | 12:07 | 29:02 |
98 | 7 | 20 | Caitlyn | Jung | 07 | 5 | 1:33 | 1.1 | 8 | 22:45 | 7.9 | 3 | 5:09 | 10:18 | 29:26 |
101 | 8 | 111 | Maddie | Sorrow | 07 | 6 | 1:41 | 1.0 | 7 | 22:40 | 7.9 | 8 | 6:12 | 12:23 | 30:31 |
FEMALE AGE GROUP: 08
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | 29 | Arijana | Cardzic | 08 | 6 | 1:17 | 1.3 | 1 | 14:32 | 12.4 | 3 | 5:12 | 10:23 | 20:59 |
49 | 2 | 44 | Ellie | Smith | 08 | 2 | 1:06 | 1.5 | 4 | 18:09 | 9.9 | 1 | 5:05 | 10:10 | 24:20 |
58 | 3 | 27 | Emily | Baugnon | 08 | 4 | 1:13 | 1.4 | 3 | 17:57 | 10.0 | 5 | 5:44 | 11:27 | 24:54 |
59 | 4 | 40 | Lily | Ridgeway | 08 | 3 | 1:13 | 1.4 | 2 | 17:22 | 10.4 | 7 | 6:19 | 12:38 | 24:54 |
69 | 5 | 36 | Brooke | Kalen | 08 | 1 | 1:05 | 1.6 | 5 | 19:29 | 9.2 | 4 | 5:18 | 10:35 | 25:51 |
92 | 6 | 32 | Grace | Harbin | 08 | 7 | 1:37 | 1.1 | 6 | 21:24 | 8.4 | 2 | 5:08 | 10:15 | 28:07 |
104 | 7 | 35 | Anna | Jones | 08 | 5 | 1:15 | 1.4 | 7 | 22:53 | 7.9 | 8 | 6:36 | 13:12 | 30:44 |
122 | 8 | 37 | Callie | Kosko | 08 | 8 | 2:02 | 0.8 | 8 | 25:37 | 7.0 | 6 | 6:08 | 12:15 | 33:46 |
132 | 9 | 39 | Taryn | Phelix | 08 | 9 | 3:11 | 0.5 | 9 | 26:09 | 6.9 | 9 | 7:56 | 15:52 | 37:15 |
FEMALE AGE GROUP: 09 - 09
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 11 | 75 | Skye | Summers | 09 | 11 | 1:19 | 1.3 | 7 | 17:44 | 10.2 | 15 | 6:41 | 13:22 | 25:44 |
67 | 12 | 70 | Sasha | Peters | 09 | 15 | 1:29 | 1.1 | 8 | 17:45 | 10.1 | 14 | 6:32 | 13:03 | 25:45 |
71 | 13 | 58 | McKinley | Harmond | 09 | 16 | 1:35 | 1.1 | 10 | 18:09 | 9.9 | 13 | 6:17 | 12:34 | 26:00 |
83 | 14 | 69 | Kayla | Peavyhouse | 09 | 14 | 1:23 | 1.2 | 16 | 21:11 | 8.5 | 4 | 4:53 | 9:46 | 27:26 |
86 | 15 | 109 | Addy | Hennessey | 09 | 6 | 1:08 | 1.5 | 15 | 20:24 | 8.8 | 12 | 5:59 | 11:58 | 27:30 |
91 | 16 | 73 | Madelynne | Shows Caffey | 09 | 13 | 1:21 | 1.3 | 14 | 19:45 | 9.1 | 16 | 7:00 | 13:59 | 28:05 |
FEMALE AGE GROUP: 10 - 10
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 1 | 88 | Kendra | Ivaska | 10 | 4 | 1:08 | 1.5 | 1 | 15:09 | 11.9 | 1 | 3:51 | 7:42 | 20:07 |
23 | 2 | 93 | Kate | Mitchell | 10 | 3 | 1:07 | 1.5 | 3 | 16:29 | 10.9 | 2 | 4:31 | 9:01 | 22:06 |
41 | 3 | 86 | Taryn | Harris | 10 | 6 | 1:11 | 1.4 | 2 | 16:12 | 11.1 | 8 | 6:19 | 12:37 | 23:41 |
45 | 4 | 100 | Ellie | Sills | 10 | 2 | 1:06 | 1.5 | 4 | 17:01 | 10.6 | 7 | 5:50 | 11:40 | 23:56 |
46 | 5 | 108 | Ava | Hennessey | 10 | 1 | 1:00 | 1.7 | 6 | 18:17 | 9.8 | 3 | 4:44 | 9:27 | 24:00 |
51 | 6 | 87 | Sophia | Hibbs | 10 | 5 | 1:10 | 1.5 | 5 | 17:29 | 10.3 | 6 | 5:48 | 11:36 | 24:26 |
55 | 7 | 104 | Sophia | Wynalda | 10 | 7 | 1:15 | 1.4 | 7 | 18:32 | 9.7 | 4 | 4:57 | 9:54 | 24:44 |
102 | 8 | 77 | Luciana | Arango | 10 | 8 | 1:28 | 1.2 | 8 | 23:29 | 7.7 | 5 | 5:41 | 11:22 | 30:37 |
MALE AGE GROUP: 11
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
MALE AGE GROUP: 12
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 1 | 228 | Kelly | Cooper | 12 | 1 | 1:35 | 2.2 | 1 | 20:08 | 17.9 | 1 | 5:44 | 5:44 | 27:26 |
106 | 2 | 227 | Jacob | Cereneche | 12 | 3 | 1:59 | 1.7 | 2 | 21:56 | 16.4 | 3 | 7:07 | 7:07 | 31:00 |
108 | 3 | 230 | Brock | Dove | 12 | 4 | 2:02 | 1.7 | 3 | 22:41 | 15.9 | 2 | 6:43 | 6:43 | 31:25 |
114 | 4 | 231 | Sonny | Durham | 12 | 5 | 2:03 | 1.7 | 4 | 22:52 | 15.7 | 4 | 7:09 | 7:09 | 32:03 |
143 | 5 | 240 | Alex | Yang | 12 | 6 | 2:04 | 1.6 | 5 | 29:19 | 12.3 | 6 | 8:21 | 8:21 | 39:43 |
145 | 6 | 225 | Ethan | Aguilera | 12 | 2 | 1:42 | 2.0 | 6 | 30:43 | 11.7 | 5 | 7:38 | 7:38 | 40:02 |
153 | 7 | 233 | Krish | Kadam | 12 | 9 | 2:30 | 1.4 | 8 | 31:52 | 11.3 | 7 | 8:40 | 8:40 | 43:01 |
154 | 8 | 226 | Matteo | Arango | 12 | 8 | 2:28 | 1.4 | 7 | 31:34 | 11.4 | 8 | 9:15 | 9:15 | 43:15 |
161 | 9 | 268 | Makoa | Serapion | 12 | 7 | 2:19 | 1.5 | 9 | 33:01 | 10.9 | 9 | 9:46 | 9:46 | 45:04 |
MALE AGE GROUP: 13
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 1 | 247 | Evan | McConnell | 13 | 2 | 1:43 | 2.0 | 1 | 21:44 | 16.6 | 3 | 6:42 | 6:42 | 30:08 |
105 | 2 | 251 | Joshua | Muleta | 13 | 1 | 1:42 | 2.0 | 2 | 22:42 | 15.9 | 1 | 6:26 | 6:26 | 30:50 |
117 | 3 | 244 | Noah | Frank | 13 | 3 | 1:44 | 2.0 | 5 | 24:00 | 15.0 | 2 | 6:41 | 6:41 | 32:25 |
120 | 4 | 246 | Eric | Hanson | 13 | 6 | 1:53 | 1.8 | 6 | 24:32 | 14.7 | 5 | 7:10 | 7:10 | 33:34 |
124 | 5 | 245 | Harrison | Goodman Cohn | 13 | 4 | 1:46 | 1.9 | 4 | 23:32 | 15.3 | 9 | 9:09 | 9:09 | 34:26 |
125 | 6 | 252 | Lawton | Nash | 13 | 9 | 2:27 | 1.4 | 3 | 23:23 | 15.4 | 8 | 8:47 | 8:47 | 34:37 |
131 | 7 | 257 | Dean | Wisenbaker | 13 | 7 | 1:57 | 1.7 | 7 | 26:51 | 13.4 | 7 | 8:26 | 8:26 | 37:13 |
134 | 8 | 248 | Finn | McWhirter | 13 | 8 | 1:58 | 1.7 | 8 | 28:55 | 12.4 | 4 | 6:54 | 6:54 | 37:45 |
137 | 9 | 242 | Will | Craycraft | 13 | 5 | 1:47 | 1.9 | 9 | 29:08 | 12.4 | 6 | 7:17 | 7:17 | 38:11 |
MALE AGE GROUP: 14
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
MALE AGE GROUP: 15
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
FEMALE AGE GROUP: 11
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
FEMALE AGE GROUP: 12
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 1 | 238 | Kari | Smith | 12 | 3 | 1:54 | 1.8 | 2 | 23:03 | 15.6 | 2 | 6:36 | 6:36 | 31:31 |
111 | 2 | 239 | Noelle | Sullivan | 12 | 1 | 1:33 | 2.2 | 3 | 23:34 | 15.3 | 1 | 6:35 | 6:35 | 31:42 |
116 | 3 | 236 | Averill | Payne | 12 | 6 | 2:01 | 1.7 | 1 | 22:49 | 15.8 | 3 | 7:29 | 7:29 | 32:18 |
123 | 4 | 235 | Jane | Monachello | 12 | 5 | 1:58 | 1.7 | 4 | 24:05 | 14.9 | 4 | 8:19 | 8:19 | 34:21 |
138 | 5 | 237 | Ella | Ridgeway | 12 | 2 | 1:51 | 1.8 | 5 | 27:02 | 13.3 | 5 | 9:45 | 9:45 | 38:37 |
147 | 6 | 229 | Caroline | Craddock | 12 | 4 | 1:56 | 1.8 | 6 | 28:51 | 12.5 | 7 | 10:35 | 10:35 | 41:21 |
159 | 7 | 234 | Keely | Kearns | 12 | 7 | 2:10 | 1.6 | 7 | 31:59 | 11.3 | 6 | 10:25 | 10:25 | 44:33 |
FEMALE AGE GROUP: 13
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
FEMALE AGE GROUP: 14
OALL DIVPL NO. NAME AGE RANK SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ===== ==== ======================= === ==== ==== ==== ==== ===== ==== ==== ==== ==== ======
Div place | No. | First | Last | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 1 | 260 | Olivia | Flynn | 14 | 5 | 2:25 | 1.4 | 1 | 24:53 | 14.5 | 2 | 8:04 | 8:04 | 35:21 |
130 | 2 | 266 | Jacqueline | Reardon | 14 | 3 | 1:42 | 2.0 | 2 | 25:31 | 14.1 | 4 | 9:59 | 9:59 | 37:12 |
135 | 3 | 267 | Myla | Reardon | 14 | 2 | 1:36 | 2.1 | 3 | 27:10 | 13.3 | 3 | 9:14 | 9:14 | 37:59 |
141 | 4 | 261 | Kelly | Fox | 14 | 1 | 1:32 | 2.2 | 4 | 29:56 | 12.0 | 1 | 7:33 | 7:33 | 38:59 |
164 | 5 | 258 | Maggie | Brady | 14 | 4 | 1:48 | 1.9 | 5 | 32:32 | 11.1 | 5 | 12:11 | 12:11 | 46:30 |