MALE AGE GROUP: 06 - 07
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 1 | 23 | Luke Seitz | 07 | 2 | 1:00 | 1.7 | 2 | 14:42 | 12.2 | 1 | 4:03 | 8:05 | 19:44 |
2 | 15 | 2 | 15 | Henry Petz | 07 | 3 | 1:15 | 1.4 | 1 | 14:09 | 12.7 | 3 | 4:21 | 8:41 | 19:44 |
3 | 27 | 3 | 3 | Nathan Snodgrass | 07 | 4 | 1:19 | 1.3 | 3 | 14:55 | 12.1 | 4 | 4:22 | 8:43 | 20:34 |
4 | 33 | 4 | 1 | Hudson Fuller | 07 | 8 | 1:27 | 1.2 | 4 | 15:02 | 12.0 | 6 | 4:45 | 9:29 | 21:12 |
5 | 43 | 5 | 5 | Noah Beucker | 07 | 5 | 1:20 | 1.3 | 6 | 16:02 | 11.2 | 5 | 4:35 | 9:09 | 21:56 |
6 | 45 | 6 | 17 | Tanaay Gupta | 07 | 13 | 1:51 | 0.9 | 5 | 15:53 | 11.3 | 2 | 4:15 | 8:29 | 21:58 |
7 | 55 | 7 | 13 | James Lane | 07 | 1 | 0:59 | 1.7 | 7 | 16:07 | 11.2 | 13 | 5:44 | 11:28 | 22:50 |
8 | 65 | 8 | 6 | Thomas Isaac | 07 | 10 | 1:39 | 1.0 | 9 | 17:11 | 10.5 | 9 | 5:02 | 10:04 | 23:51 |
9 | 66 | 9 | 2 | James Stefater | 07 | 12 | 1:49 | 0.9 | 8 | 16:57 | 10.6 | 10 | 5:06 | 10:12 | 23:52 |
10 | 72 | 10 | 8 | Titus Widener | 07 | 11 | 1:46 | 1.0 | 11 | 17:40 | 10.2 | 8 | 4:57 | 9:53 | 24:22 |
MALE AGE GROUP: 08 - 08
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 35 | Keenan Gerdes | 08 | 3 | 1:12 | 1.4 | 1 | 13:07 | 13.7 | 4 | 3:58 | 7:55 | 18:15 |
2 | 9 | 2 | 31 | Lawson Hutsel | 08 | 9 | 1:18 | 1.3 | 2 | 13:08 | 13.7 | 7 | 4:21 | 8:41 | 18:46 |
3 | 10 | 3 | 40 | Mark Gary | 08 | 4 | 1:12 | 1.4 | 3 | 13:34 | 13.3 | 10 | 4:41 | 9:21 | 19:26 |
4 | 19 | 4 | 45 | Easton Hershey | 08 | 2 | 1:04 | 1.6 | 5 | 15:11 | 11.9 | 3 | 3:51 | 7:42 | 20:05 |
5 | 21 | 5 | 36 | Greyson Ives | 08 | 5 | 1:15 | 1.4 | 4 | 15:09 | 11.9 | 2 | 3:48 | 7:36 | 20:11 |
6 | 39 | 6 | 46 | Zachary Vauter | 08 | 7 | 1:17 | 1.3 | 7 | 16:08 | 11.2 | 5 | 4:12 | 8:24 | 21:36 |
7 | 44 | 7 | 47 | Brexxton Wright | 08 | 12 | 1:30 | 1.1 | 6 | 15:43 | 11.5 | 12 | 4:44 | 9:28 | 21:57 |
8 | 47 | 8 | 39 | Leo Fordella | 08 | 6 | 1:16 | 1.3 | 9 | 17:13 | 10.5 | 1 | 3:47 | 7:34 | 22:16 |
9 | 52 | 9 | 42 | Andrew Hedrick | 08 | 13 | 1:41 | 1.0 | 8 | 16:17 | 11.1 | 9 | 4:40 | 9:20 | 22:37 |
10 | 58 | 10 | 26 | Seth Anewalt | 08 | 8 | 1:17 | 1.3 | 10 | 17:14 | 10.4 | 8 | 4:36 | 9:11 | 23:06 |
MALE AGE GROUP: 09 - 09
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 82 | Gabriel Duvall | 09 | 4 | 1:04 | 1.6 | 1 | 11:46 | 15.3 | 13 | 5:12 | 10:24 | 18:02 |
2 | 6 | 2 | 80 | Sebastian Brock | 09 | 5 | 1:06 | 1.5 | 2 | 13:20 | 13.5 | 1 | 4:01 | 8:02 | 18:26 |
3 | 7 | 3 | 49 | Trace Lane | 09 | 1 | 0:53 | 1.9 | 4 | 13:29 | 13.3 | 2 | 4:07 | 8:14 | 18:29 |
4 | 12 | 4 | 65 | Cole Tuck | 09 | 9 | 1:12 | 1.4 | 3 | 13:29 | 13.3 | 10 | 4:58 | 9:56 | 19:38 |
5 | 17 | 5 | 54 | Wade Gilbert | 09 | 8 | 1:11 | 1.4 | 5 | 14:12 | 12.7 | 8 | 4:37 | 9:14 | 20:00 |
6 | 25 | 6 | 78 | Sam kopec | 09 | 2 | 0:54 | 1.9 | 6 | 15:18 | 11.8 | 4 | 4:20 | 8:40 | 20:31 |
7 | 34 | 7 | 58 | Eli Chambers | 09 | 6 | 1:07 | 1.5 | 11 | 15:55 | 11.3 | 3 | 4:14 | 8:28 | 21:16 |
8 | 36 | 8 | 64 | Hudson Bloom | 09 | 12 | 1:22 | 1.2 | 7 | 15:19 | 11.8 | 9 | 4:42 | 9:24 | 21:22 |
9 | 37 | 9 | 83 | Emory Fleming | 09 | 14 | 1:24 | 1.2 | 8 | 15:29 | 11.6 | 6 | 4:31 | 9:02 | 21:22 |
10 | 42 | 10 | 53 | Ricardo Naveira | 09 | 3 | 1:03 | 1.6 | 13 | 16:16 | 11.1 | 7 | 4:34 | 9:07 | 21:52 |
MALE AGE GROUP: 10 - 10
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 88 | Bryson Wilson | 10 | 1 | 0:52 | 2.0 | 1 | 11:22 | 15.8 | 1 | 3:21 | 6:41 | 15:33 |
2 | 8 | 2 | 97 | Caleb Gerdes | 10 | 3 | 1:00 | 1.7 | 2 | 13:21 | 13.5 | 5 | 4:18 | 8:36 | 18:38 |
3 | 13 | 3 | 106 | Cruiser Broughton | 10 | 13 | 1:18 | 1.3 | 6 | 14:16 | 12.6 | 4 | 4:10 | 8:19 | 19:43 |
4 | 16 | 4 | 99 | Timothy Rogers | 10 | 15 | 1:37 | 1.1 | 7 | 14:21 | 12.5 | 3 | 3:55 | 7:50 | 19:53 |
5 | 23 | 5 | 110 | Thomas Kerr | 10 | 6 | 1:02 | 1.6 | 8 | 14:56 | 12.1 | 6 | 4:22 | 8:44 | 20:19 |
6 | 24 | 6 | 113 | David Doncov | 10 | 10 | 1:11 | 1.4 | 3 | 14:01 | 12.8 | 9 | 5:10 | 10:20 | 20:22 |
7 | 26 | 7 | 96 | Beau Cofty | 10 | 4 | 1:00 | 1.7 | 4 | 14:05 | 12.8 | 13 | 5:29 | 10:58 | 20:34 |
8 | 28 | 8 | 91 | Jose Magofke | 10 | 5 | 1:02 | 1.6 | 5 | 14:06 | 12.8 | 14 | 5:32 | 11:04 | 20:39 |
9 | 29 | 9 | 93 | Elijah Fuchs | 10 | 8 | 1:06 | 1.5 | 10 | 15:47 | 11.4 | 2 | 3:47 | 7:34 | 20:40 |
10 | 38 | 10 | 107 | Jake Thomas | 10 | 12 | 1:14 | 1.4 | 9 | 15:40 | 11.5 | 7 | 4:41 | 9:22 | 21:34 |
FEMALE AGE GROUP: 06 - 07
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 1 | 11 | Sage Raglin | 07 | 4 | 1:29 | 1.1 | 1 | 14:26 | 12.5 | 1 | 4:08 | 8:16 | 20:03 |
2 | 50 | 2 | 14 | Arabella Piedrahita | 07 | 2 | 1:14 | 1.4 | 2 | 16:33 | 10.9 | 2 | 4:33 | 9:06 | 22:19 |
3 | 69 | 3 | 4 | Kadence Pike | 07 | 6 | 1:56 | 0.9 | 3 | 17:11 | 10.5 | 3 | 5:00 | 9:59 | 24:05 |
4 | 83 | 4 | 12 | KatherineGrae Graham | 07 | 3 | 1:24 | 1.2 | 4 | 17:39 | 10.2 | 8 | 6:27 | 12:54 | 25:29 |
5 | 94 | 5 | 24 | Luna Bailey | 07 | 7 | 1:57 | 0.9 | 6 | 19:56 | 9.0 | 5 | 5:27 | 10:53 | 27:19 |
6 | 96 | 6 | 10 | Lucy Rogers | 07 | 8 | 2:12 | 0.8 | 7 | 20:20 | 8.9 | 4 | 5:06 | 10:12 | 27:38 |
7 | 97 | 7 | 21 | Laura Gonzalez Salas | 07 | 1 | 1:14 | 1.4 | 8 | 20:34 | 8.8 | 7 | 5:56 | 11:51 | 27:42 |
8 | 105 | 8 | 9 | Adalie Taylor | 07 | 9 | 2:13 | 0.8 | 5 | 19:52 | 9.1 | 9 | 6:31 | 13:02 | 28:35 |
9 | 111 | 9 | 16 | Elsie Chen | 07 | 5 | 1:34 | 1.1 | 9 | 24:58 | 7.2 | 6 | 5:33 | 11:05 | 32:04 |
10 | 145 | 10 | 22 | Abby Pettis | 07 | 10 | 2:31 | 0.7 | 10 | 27:34 | 6.5 | 10 | 8:13 | 16:26 | 38:17 |
FEMALE AGE GROUP: 08 - 08
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 1 | 29 | Isla Crose | 08 | 1 | 1:07 | 1.5 | 1 | 15:03 | 12.0 | 1 | 3:56 | 7:52 | 20:06 |
2 | 46 | 2 | 27 | Stella Lempka | 08 | 8 | 1:31 | 1.1 | 2 | 15:46 | 11.4 | 2 | 4:45 | 9:30 | 22:01 |
3 | 59 | 3 | 32 | Heidi Bromer | 08 | 6 | 1:23 | 1.2 | 3 | 16:29 | 10.9 | 4 | 5:19 | 10:38 | 23:11 |
4 | 73 | 4 | 37 | Ivy McNichols | 08 | 4 | 1:20 | 1.3 | 6 | 18:05 | 10.0 | 3 | 5:11 | 10:21 | 24:34 |
5 | 82 | 5 | 41 | Cataleya Hair | 08 | 10 | 2:10 | 0.8 | 4 | 17:46 | 10.1 | 5 | 5:34 | 11:07 | 25:28 |
6 | 84 | 6 | 33 | Isla Starrett | 08 | 5 | 1:23 | 1.2 | 5 | 18:00 | 10.0 | 9 | 6:14 | 12:27 | 25:35 |
7 | 91 | 7 | 48 | CC Stroth | 08 | 2 | 1:08 | 1.5 | 9 | 20:06 | 9.0 | 7 | 5:52 | 11:44 | 27:05 |
8 | 92 | 8 | 44 | Mary Kerr | 08 | 7 | 1:24 | 1.2 | 7 | 19:49 | 9.1 | 8 | 5:59 | 11:58 | 27:12 |
9 | 95 | 9 | 34 | Tyli Bond | 08 | 9 | 2:00 | 0.9 | 8 | 19:52 | 9.1 | 6 | 5:37 | 11:13 | 27:28 |
10 | 109 | 10 | 30 | Lily Richardson | 08 | 3 | 1:16 | 1.3 | 10 | 22:39 | 7.9 | 10 | 6:50 | 13:39 | 30:44 |
FEMALE AGE GROUP: 09 - 09
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 51 | Maielle Kjode | 09 | 1 | 0:53 | 1.9 | 1 | 12:51 | 14.0 | 2 | 4:09 | 8:17 | 17:52 |
2 | 22 | 2 | 75 | Luciana Piedrahita | 09 | 4 | 1:03 | 1.6 | 2 | 14:36 | 12.3 | 4 | 4:40 | 9:20 | 20:19 |
3 | 31 | 3 | 69 | Amelia Diaz | 09 | 5 | 1:04 | 1.6 | 5 | 15:49 | 11.4 | 1 | 4:03 | 8:06 | 20:56 |
4 | 35 | 4 | 59 | Claire Hyatt | 09 | 3 | 0:59 | 1.7 | 3 | 15:29 | 11.6 | 7 | 4:50 | 9:40 | 21:17 |
5 | 49 | 5 | 74 | Zoey Kessler | 09 | 11 | 1:17 | 1.3 | 4 | 15:38 | 11.5 | 11 | 5:23 | 10:45 | 22:17 |
6 | 51 | 6 | 72 | Caroline Graham | 09 | 7 | 1:12 | 1.4 | 6 | 16:28 | 10.9 | 9 | 4:57 | 9:54 | 22:37 |
7 | 56 | 7 | 52 | Norah Osborne | 09 | 16 | 1:25 | 1.2 | 7 | 16:40 | 10.8 | 6 | 4:50 | 9:39 | 22:54 |
8 | 57 | 8 | 55 | Addison Isaac | 09 | 8 | 1:13 | 1.4 | 8 | 16:59 | 10.6 | 5 | 4:44 | 9:27 | 22:54 |
9 | 70 | 9 | 77 | Paula Capellan | 09 | 17 | 1:25 | 1.2 | 9 | 17:09 | 10.5 | 12 | 5:34 | 11:08 | 24:08 |
10 | 81 | 10 | 86 | Maggie Stroth | 09 | 14 | 1:23 | 1.2 | 12 | 19:29 | 9.2 | 3 | 4:37 | 9:14 | 25:28 |
FEMALE AGE GROUP: 10 - 10
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 102 | Avagail Gary | 10 | 2 | 0:55 | 1.9 | 1 | 12:56 | 13.9 | 5 | 4:35 | 9:09 | 18:25 |
2 | 11 | 2 | 98 | Nina Gibson | 10 | 3 | 0:57 | 1.8 | 2 | 14:22 | 12.5 | 2 | 4:18 | 8:35 | 19:36 |
3 | 30 | 3 | 114 | Lilianna Jenkins | 10 | 8 | 1:09 | 1.5 | 4 | 15:22 | 11.7 | 3 | 4:22 | 8:43 | 20:51 |
4 | 32 | 4 | 94 | Kate Ramey | 10 | 4 | 0:57 | 1.8 | 5 | 15:31 | 11.6 | 6 | 4:36 | 9:11 | 21:03 |
5 | 40 | 5 | 87 | Claire Anewalt | 10 | 7 | 1:02 | 1.6 | 7 | 16:25 | 11.0 | 1 | 4:11 | 8:21 | 21:37 |
6 | 41 | 6 | 112 | Everly Lane | 10 | 9 | 1:10 | 1.5 | 3 | 14:52 | 12.1 | 9 | 5:43 | 11:25 | 21:43 |
7 | 48 | 7 | 108 | Julia Fagan | 10 | 5 | 1:01 | 1.7 | 6 | 15:58 | 11.3 | 7 | 5:19 | 10:37 | 22:16 |
8 | 67 | 8 | 100 | Remy McNichols | 10 | 6 | 1:01 | 1.7 | 8 | 16:59 | 10.6 | 10 | 5:54 | 11:47 | 23:53 |
9 | 75 | 9 | 105 | Julieta Contreras Franc | 10 | 10 | 1:12 | 1.4 | 9 | 18:08 | 9.9 | 8 | 5:19 | 10:38 | 24:39 |
10 | 107 | 10 | 109 | Mia Vides | 10 | 1 | 0:55 | 1.9 | 10 | 23:58 | 7.5 | 4 | 4:23 | 8:45 | 29:15 |
MALE AGE GROUP: 11
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | 1 | 320 | Jack Thomas | 11 | 5 | 2:04 | 1.6 | 1 | 22:21 | 16.1 | 5 | 8:29 | 8:29 | 32:53 |
2 | 128 | 2 | 303 | Nathan Hutsel | 11 | 1 | 1:43 | 2.0 | 3 | 25:20 | 14.2 | 1 | 7:57 | 7:57 | 34:58 |
3 | 135 | 3 | 310 | Eli Bodin | 11 | 2 | 1:45 | 1.9 | 4 | 25:33 | 14.1 | 8 | 9:36 | 9:36 | 36:52 |
4 | 136 | 4 | 389 | finn richardson | 11 | 8 | 2:19 | 1.5 | 2 | 24:56 | 14.4 | 9 | 9:43 | 9:43 | 36:58 |
5 | 151 | 5 | 301 | Liam Franklin | 11 | 3 | 2:00 | 1.7 | 6 | 28:34 | 12.6 | 2 | 8:20 | 8:20 | 38:53 |
6 | 155 | 6 | 307 | Noah Widener | 11 | 11 | 2:36 | 1.3 | 5 | 28:04 | 12.8 | 7 | 8:53 | 8:53 | 39:33 |
7 | 162 | 7 | 317 | Beau Stapleton | 11 | 4 | 2:02 | 1.7 | 8 | 30:47 | 11.7 | 3 | 8:26 | 8:26 | 41:14 |
8 | 165 | 8 | 302 | Grayson Moskal | 11 | 7 | 2:18 | 1.5 | 9 | 30:50 | 11.7 | 6 | 8:32 | 8:32 | 41:38 |
9 | 169 | 9 | 305 | Gavin Bromer | 11 | 9 | 2:21 | 1.5 | 7 | 29:38 | 12.1 | 11 | 10:21 | 10:21 | 42:19 |
10 | 177 | 10 | 308 | Jasper Banister | 11 | 12 | 2:44 | 1.2 | 10 | 30:57 | 11.6 | 10 | 9:56 | 9:56 | 43:36 |
MALE AGE GROUP: 12
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | 1 | 345 | Turbo Broughton | 12 | 4 | 1:59 | 1.7 | 3 | 23:39 | 15.2 | 1 | 6:36 | 6:36 | 32:14 |
2 | 117 | 2 | 332 | Ansh patel | 12 | 13 | 3:20 | 1.0 | 1 | 19:07 | 18.8 | 10 | 11:10 | 11:10 | 33:37 |
3 | 120 | 3 | 325 | Leo Lempka | 12 | 8 | 2:10 | 1.6 | 2 | 23:35 | 15.3 | 3 | 8:11 | 8:11 | 33:55 |
4 | 129 | 4 | 335 | Elliott Gerdes | 12 | 2 | 1:49 | 1.9 | 4 | 24:00 | 15.0 | 5 | 9:16 | 9:16 | 35:05 |
5 | 132 | 5 | 346 | Ashton Kessler | 12 | 5 | 2:01 | 1.7 | 5 | 24:04 | 15.0 | 9 | 10:01 | 10:01 | 36:05 |
6 | 147 | 6 | 327 | Rafael Naveira | 12 | 7 | 2:07 | 1.6 | 8 | 28:42 | 12.5 | 2 | 7:49 | 7:49 | 38:37 |
7 | 148 | 7 | 326 | Holden Langford | 12 | 6 | 2:03 | 1.7 | 7 | 28:09 | 12.8 | 4 | 8:27 | 8:27 | 38:38 |
8 | 157 | 8 | 355 | Liam Hall | 12 | 1 | 1:46 | 1.9 | 9 | 28:48 | 12.5 | 7 | 9:58 | 9:58 | 40:32 |
9 | 166 | 9 | 329 | John Hammond | 12 | 12 | 2:24 | 1.4 | 6 | 27:44 | 13.0 | 11 | 11:35 | 11:35 | 41:42 |
10 | 172 | 10 | 344 | Oliver Turano | 12 | 3 | 1:58 | 1.7 | 11 | 30:58 | 11.6 | 6 | 9:34 | 9:34 | 42:30 |
MALE AGE GROUP: 13
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | 1 | 370 | Will Ballenger | 13 | 1 | 1:29 | 2.3 | 1 | 18:31 | 19.4 | 2 | 7:56 | 7:56 | 27:56 |
2 | 115 | 2 | 359 | Landon Barnhill | 13 | 2 | 1:30 | 2.3 | 6 | 24:34 | 14.7 | 1 | 7:22 | 7:22 | 33:26 |
3 | 116 | 3 | 362 | Mason Gibson | 13 | 4 | 1:50 | 1.9 | 4 | 23:39 | 15.2 | 4 | 8:06 | 8:06 | 33:33 |
4 | 118 | 4 | 357 | Caleb Smith | 13 | 3 | 1:48 | 1.9 | 2 | 22:53 | 15.7 | 5 | 9:05 | 9:05 | 33:45 |
5 | 122 | 5 | 387 | parks richarson | 13 | 5 | 2:07 | 1.6 | 5 | 24:09 | 14.9 | 3 | 7:58 | 7:58 | 34:12 |
6 | 131 | 6 | 366 | CJ Elfer | 13 | 6 | 2:13 | 1.5 | 3 | 23:27 | 15.4 | 6 | 10:16 | 10:16 | 35:56 |
7 | 164 | 7 | 364 | Jack Bauer | 13 | 7 | 12:19 | 12:19 | 41:36 |
MALE AGE GROUP: 14
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | 1 | 375 | Nathan Crigler | 14 | 1 | 1:26 | 2.4 | 1 | 21:42 | 16.6 | 3 | 8:56 | 8:56 | 32:03 |
2 | 121 | 2 | 372 | Luke Saville | 14 | 2 | 1:47 | 1.9 | 3 | 25:36 | 14.1 | 1 | 6:49 | 6:49 | 34:11 |
3 | 126 | 3 | 379 | Grayson Judd | 14 | 5 | 2:12 | 1.5 | 2 | 24:42 | 14.6 | 2 | 7:59 | 7:59 | 34:52 |
4 | 146 | 4 | 377 | Kyler Kozma | 14 | 3 | 2:07 | 1.6 | 4 | 25:42 | 14.0 | 5 | 10:38 | 10:38 | 38:26 |
5 | 158 | 5 | 380 | Jeremiah Kirkland | 14 | 4 | 2:09 | 1.6 | 5 | 28:02 | 12.8 | 4 | 10:26 | 10:26 | 40:36 |
6 | 180 | 6 | 374 | Thomas Banister | 14 | 6 | 2:23 | 1.4 | 6 | 30:55 | 11.6 | 6 | 12:20 | 12:20 | 45:38 |
MALE AGE GROUP: 15
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | 1 | 381 | Chase Griswold | 15 | 1 | 1:16 | 2.7 | 1 | 19:22 | 18.6 | 1 | 5:26 | 5:26 | 26:03 |
FEMALE AGE GROUP: 11
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 137 | 1 | 311 | Kate Ruhala | 11 | 2 | 1:52 | 1.8 | 2 | 26:35 | 13.5 | 1 | 8:49 | 8:49 | 37:15 |
2 | 149 | 2 | 304 | Kate Hyatt | 11 | 5 | 2:00 | 1.7 | 1 | 26:28 | 13.6 | 4 | 10:12 | 10:12 | 38:39 |
3 | 160 | 3 | 316 | Mackinsey Moses | 11 | 10 | 2:27 | 1.4 | 6 | 28:22 | 12.7 | 5 | 10:14 | 10:14 | 41:02 |
4 | 161 | 4 | 321 | Cora Hinton | 11 | 3 | 1:53 | 1.8 | 7 | 29:43 | 12.1 | 2 | 9:36 | 9:36 | 41:11 |
5 | 167 | 5 | 322 | Emersyn Brock | 11 | 6 | 2:06 | 1.6 | 3 | 27:14 | 13.2 | 9 | 12:31 | 12:31 | 41:50 |
6 | 168 | 6 | 324 | Irene Gonzalez Salas | 11 | 9 | 2:09 | 1.6 | 4 | 27:57 | 12.9 | 6 | 12:00 | 12:00 | 42:05 |
7 | 170 | 7 | 313 | Emerson Troost | 11 | 7 | 2:07 | 1.6 | 5 | 28:00 | 12.9 | 8 | 12:15 | 12:15 | 42:20 |
8 | 173 | 8 | 306 | Charlotte Smith | 11 | 11 | 2:41 | 1.3 | 9 | 30:23 | 11.8 | 3 | 9:41 | 9:41 | 42:45 |
9 | 179 | 9 | 314 | Lauren Graham | 11 | 8 | 2:07 | 1.6 | 8 | 30:05 | 12.0 | 10 | 12:54 | 12:54 | 45:06 |
10 | 182 | 10 | 315 | Olivia Turano | 11 | 1 | 1:52 | 1.8 | 10 | 32:00 | 11.3 | 7 | 12:11 | 12:11 | 46:02 |
FEMALE AGE GROUP: 12
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | 1 | 333 | Josephine Saville | 12 | 1 | 1:43 | 2.0 | 2 | 24:01 | 15.0 | 1 | 8:11 | 8:11 | 33:54 |
2 | 123 | 2 | 349 | Francesca Piedrahita | 12 | 8 | 2:07 | 1.6 | 1 | 23:17 | 15.5 | 5 | 8:56 | 8:56 | 34:20 |
3 | 134 | 3 | 342 | Sofia Gary | 12 | 2 | 1:44 | 2.0 | 3 | 24:04 | 15.0 | 11 | 10:54 | 10:54 | 36:40 |
4 | 138 | 4 | 353 | Brie Wright | 12 | 12 | 2:22 | 1.4 | 4 | 26:11 | 13.7 | 3 | 8:51 | 8:51 | 37:22 |
5 | 139 | 5 | 351 | Emily Sena | 12 | 9 | 2:11 | 1.6 | 6 | 26:30 | 13.6 | 2 | 8:48 | 8:48 | 37:28 |
6 | 140 | 6 | 350 | Savannah Jones | 12 | 10 | 2:12 | 1.5 | 7 | 26:43 | 13.5 | 4 | 8:54 | 8:54 | 37:48 |
7 | 141 | 7 | 328 | Charlee Gilbert | 12 | 8 | 9:45 | 9:45 | 37:56 | ||||||
8 | 142 | 8 | 340 | Mia Maranzano | 12 | 11 | 2:15 | 1.5 | 5 | 26:21 | 13.7 | 6 | 9:28 | 9:28 | 38:03 |
9 | 156 | 9 | 343 | Emily Bauer | 12 | 5 | 2:04 | 1.6 | 8 | 27:55 | 12.9 | 9 | 9:57 | 9:57 | 39:56 |
10 | 159 | 10 | 330 | Kate Chambers | 12 | 4 | 2:03 | 1.7 | 9 | 29:17 | 12.3 | 7 | 9:41 | 9:41 | 41:00 |
FEMALE AGE GROUP: 13
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | 1 | 360 | Katherine Hutsel | 13 | 3 | 1:47 | 1.9 | 1 | 23:29 | 15.3 | 1 | 7:32 | 7:32 | 32:48 |
2 | 127 | 2 | 368 | Ella Hinton | 13 | 1 | 1:42 | 2.0 | 2 | 23:45 | 15.2 | 6 | 9:26 | 9:26 | 34:52 |
3 | 143 | 3 | 388 | marlee richardon | 13 | 4 | 1:59 | 1.7 | 4 | 28:23 | 12.7 | 3 | 7:46 | 7:46 | 38:07 |
4 | 144 | 4 | 367 | Julia Betancur-Martin | 13 | 6 | 2:19 | 1.5 | 3 | 28:00 | 12.9 | 4 | 7:52 | 7:52 | 38:10 |
5 | 153 | 5 | 358 | Cassidy Hensley | 13 | 5 | 2:00 | 1.7 | 5 | 28:33 | 12.6 | 5 | 8:33 | 8:33 | 39:05 |
6 | 154 | 6 | 363 | Ella Harper | 13 | 7 | 2:23 | 1.4 | 6 | 29:16 | 12.3 | 2 | 7:34 | 7:34 | 39:11 |
7 | 171 | 7 | 365 | Saige Chen | 13 | 2 | 1:46 | 1.9 | 7 | 29:45 | 12.1 | 7 | 10:58 | 10:58 | 42:28 |
FEMALE AGE GROUP: 14
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | 1 | 376 | Ivy Sullivan | 14 | 1 | 1:29 | 2.3 | 1 | 21:32 | 16.7 | 1 | 7:40 | 7:40 | 30:39 |
2 | 124 | 2 | 371 | Kayla Lempka | 14 | 4 | 1:56 | 1.8 | 2 | 24:20 | 14.8 | 2 | 8:26 | 8:26 | 34:41 |
3 | 125 | 3 | 378 | Kaylee Moses | 14 | 2 | 1:33 | 2.2 | 3 | 24:37 | 14.6 | 3 | 8:37 | 8:37 | 34:46 |
4 | 133 | 4 | 373 | Lily Langridge | 14 | 3 | 1:53 | 1.8 | 4 | 25:10 | 14.3 | 4 | 9:33 | 9:33 | 36:34 |
FEMALE AGE GROUP: 15
Place | Place | Div place | Bib# | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
