JUNIOR BOYS RESULTS
Bib# | Name | City | State | Age | Sex | Finish |
---|---|---|---|---|---|---|
44 | Caleb Gerdes | Peachtree Cty | GA | 09 | M | 22:46 |
10 | Ben Ratliff | Newnan | GA | 07 | M | 22:47 |
77 | Davis Garrett | Brownsburg | IN | 10 | M | 22:57 |
29 | Hudson Bloom | Peachtree Cty | GA | 08 | M | 23:08 |
90 | Jasper Banister | Peachtree Cty | GA | 10 | M | 23:26 |
58 | Zander Will | Peachtree Cty | GA | 09 | M | 23:42 |
78 | Beau Babcock | Fayetteville | GA | 10 | M | 24:04 |
7 | Easton Hershey | Tyrone | GA | 07 | M | 24:14 |
85 | Nathan Butcher | Peachtree Cty | GA | 10 | M | 24:16 |
28 | Leonardo Ruiz | Peachtree Cty | GA | 08 | M | 24:36 |
JUNIOR BOYS RESULTS
Bib# | Name | City | State | Age | Sex | Finish |
---|---|---|---|---|---|---|
46 | Griz Thomas | Peachtree City | GA | 09 | M | 27:22 |
14 | Derek Kline | Lawrenceville | GA | 07 | M | 27:49 |
32 | Andrew Ratliff | Newnan | GA | 08 | M | 28:08 |
45 | Wesley Allred | Fayetteville | GA | 09 | M | 28:59 |
11 | Beckett Vides | Senoia | GA | 07 | M | 29:20 |