MALE AGE GROUP: 06 - 07
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | 1 | 1 | Beau Cofty | 07 | 1 | 1:27 | 1.2 | 1 | 16:42 | 10.8 | 2 | 5:02 | 10:03 | 23:10 |
2 | 46 | 2 | 5 | Jack Bullock | 07 | 2 | 1:34 | 1.1 | 2 | 17:22 | 10.4 | 1 | 4:29 | 8:57 | 23:24 |
MALE AGE GROUP: 08 - 08
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 1 | 17 | Nick Whitaker | 08 | 1 | 0:58 | 1.8 | 1 | 15:22 | 11.7 | 3 | 4:35 | 9:09 | 20:53 |
2 | 28 | 2 | 15 | Rowe Adams | 08 | 5 | 1:38 | 1.0 | 2 | 16:24 | 11.0 | 1 | 3:56 | 7:51 | 21:58 |
3 | 43 | 3 | 10 | Nathaniel Vauter | 08 | 7 | 1:46 | 1.0 | 3 | 17:14 | 10.4 | 2 | 4:08 | 8:15 | 23:07 |
4 | 57 | 4 | 18 | Eli Bodin | 08 | 3 | 1:21 | 1.3 | 4 | 17:47 | 10.1 | 4 | 4:51 | 9:41 | 23:57 |
5 | 68 | 5 | 21 | Graham Floyd | 08 | 2 | 1:16 | 1.3 | 6 | 19:38 | 9.2 | 5 | 4:56 | 9:51 | 25:49 |
6 | 69 | 6 | 14 | Davis Garrett | 08 | 4 | 1:30 | 1.1 | 5 | 19:29 | 9.2 | 6 | 5:07 | 10:14 | 26:06 |
7 | 75 | 7 | 13 | Levi Mitchell | 08 | 6 | 1:43 | 1.0 | 7 | 20:16 | 8.9 | 7 | 5:33 | 11:05 | 27:31 |
MALE AGE GROUP: 09 - 09
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 42 | 11 | 27 | Cole Stewart | 09 | 12 | 1:25 | 1.2 | 10 | 16:40 | 10.8 | 11 | 5:01 | 10:01 | 23:05 |
12 | 45 | 12 | 22 | Grady Page | 09 | 5 | 1:05 | 1.6 | 13 | 17:44 | 10.2 | 8 | 4:27 | 8:54 | 23:15 |
13 | 48 | 13 | 32 | Wyatt Allred | 09 | 13 | 1:27 | 1.2 | 12 | 17:27 | 10.3 | 10 | 4:41 | 9:21 | 23:34 |
14 | 79 | 14 | 50 | Jessey Chea | 09 | 14 | 1:33 | 1.1 | 14 | 18:45 | 9.6 | 15 | 7:42 | 15:24 | 28:00 |
15 | 92 | 15 | 28 | Holden Langford | 09 | 10 | 1:23 | 1.2 | 15 | 24:03 | 7.5 | 13 | 5:24 | 10:47 | 30:49 |
MALE AGE GROUP: 10 - 10
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 27 | 11 | 63 | Matthew Whitaker | 10 | 10 | 1:03 | 1.6 | 10 | 15:26 | 11.7 | 14 | 5:30 | 10:59 | 21:58 |
12 | 30 | 12 | 64 | Jacob Schwartz | 10 | 15 | 1:28 | 1.2 | 11 | 15:44 | 11.4 | 12 | 4:57 | 9:53 | 22:08 |
13 | 31 | 13 | 80 | Badge Adams | 10 | 14 | 1:26 | 1.2 | 13 | 17:05 | 10.5 | 5 | 3:46 | 7:31 | 22:16 |
14 | 53 | 14 | 72 | Jack Vickery | 10 | 12 | 1:09 | 1.5 | 14 | 18:21 | 9.8 | 9 | 4:11 | 8:22 | 23:40 |
15 | 74 | 15 | 60 | Lucas Melquist | 10 | 13 | 1:17 | 1.3 | 15 | 20:22 | 8.8 | 15 | 5:44 | 11:28 | 27:22 |
FEMALE AGE GROUP: 06 - 07
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 1 | 2 | Annette Schembri | 07 | 3 | 1:21 | 1.3 | 1 | 16:44 | 10.8 | 2 | 4:45 | 9:30 | 22:49 |
2 | 36 | 2 | 6 | Taylor Johnson | 07 | 1 | 1:18 | 1.3 | 3 | 17:30 | 10.3 | 1 | 4:05 | 8:09 | 22:52 |
3 | 58 | 3 | 3 | madison maughan | 07 | 4 | 1:35 | 1.1 | 2 | 16:51 | 10.7 | 4 | 5:35 | 11:10 | 24:00 |
4 | 63 | 4 | 4 | Eleanor Schulz | 07 | 2 | 1:19 | 1.3 | 4 | 17:54 | 10.1 | 3 | 5:30 | 11:00 | 24:43 |
FEMALE AGE GROUP: 08 - 08
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 1 | 11 | Samantha Sauer | 08 | 1 | 0:57 | 1.8 | 1 | 15:02 | 12.0 | 1 | 4:15 | 8:30 | 20:13 |
2 | 23 | 2 | 16 | Harper Birkeli | 08 | 3 | 1:04 | 1.6 | 2 | 15:16 | 11.8 | 5 | 5:03 | 10:06 | 21:23 |
3 | 39 | 3 | 12 | Rylee Stoniecki | 08 | 2 | 1:03 | 1.6 | 4 | 17:32 | 10.3 | 3 | 4:23 | 8:45 | 22:57 |
4 | 49 | 4 | 8 | Cora Hinton | 08 | 5 | 1:09 | 1.5 | 3 | 17:24 | 10.3 | 4 | 5:03 | 10:05 | 23:35 |
5 | 64 | 5 | 7 | Evelyn Clements | 08 | 4 | 1:06 | 1.5 | 5 | 18:19 | 9.8 | 6 | 5:30 | 11:00 | 24:55 |
6 | 66 | 6 | 20 | Logan Thompson | 08 | 8 | 1:30 | 1.1 | 6 | 19:43 | 9.1 | 2 | 4:22 | 8:44 | 25:35 |
7 | 93 | 7 | 19 | Josie Lane | 08 | 7 | 1:12 | 1.4 | 7 | 22:47 | 7.9 | 8 | 7:19 | 14:37 | 31:18 |
8 | 105 | 8 | 9 | Edie Perez | 08 | 6 | 1:10 | 1.5 | 8 | 26:23 | 6.8 | 7 | 5:31 | 11:01 | 33:03 |
FEMALE AGE GROUP: 09 - 09
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 55 | 11 | 55 | Elaina Perez | 09 | 5 | 1:02 | 1.6 | 11 | 18:17 | 9.8 | 5 | 4:25 | 8:50 | 23:44 |
12 | 60 | 12 | 44 | Myra Jackson | 09 | 15 | 1:30 | 1.1 | 9 | 17:41 | 10.2 | 10 | 5:03 | 10:06 | 24:14 |
13 | 61 | 13 | 26 | Madison Fish | 09 | 9 | 1:08 | 1.5 | 10 | 18:07 | 9.9 | 13 | 5:21 | 10:41 | 24:35 |
14 | 67 | 14 | 23 | Corinne Casey | 09 | 12 | 1:23 | 1.2 | 14 | 19:15 | 9.4 | 9 | 4:58 | 9:56 | 25:35 |
15 | 73 | 15 | 31 | Collins Myers | 09 | 8 | 1:05 | 1.6 | 15 | 20:36 | 8.7 | 15 | 5:35 | 11:09 | 27:14 |
16 | 83 | 16 | 39 | Mia Maranzano | 09 | 14 | 1:26 | 1.2 | 16 | 21:15 | 8.5 | 16 | 5:38 | 11:16 | 28:18 |
FEMALE AGE GROUP: 10 - 10
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 70 | 11 | 73 | Ella Frances Williamson | 10 | 6 | 1:07 | 1.5 | 11 | 18:46 | 9.6 | 12 | 6:28 | 12:55 | 26:19 |
12 | 71 | 12 | 56 | Maggie Hossler | 10 | 7 | 1:18 | 1.3 | 12 | 19:11 | 9.4 | 11 | 6:11 | 12:22 | 26:39 |
13 | 81 | 13 | 59 | Lillian Swanagan | 10 | 14 | 1:30 | 1.1 | 14 | 19:53 | 9.1 | 13 | 6:42 | 13:23 | 28:03 |
14 | 82 | 14 | 82 | Cassidy Moss | 10 | 11 | 1:25 | 1.2 | 13 | 19:29 | 9.2 | 15 | 7:16 | 14:32 | 28:09 |
15 | 89 | 15 | 78 | Lucy Eskew | 10 | 15 | 1:31 | 1.1 | 15 | 21:32 | 8.4 | 14 | 7:07 | 14:14 | 30:10 |
MALE AGE GROUP: 11
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 166 | 11 | 204 | Leonidas Siddiqui | 11 | 6 | 2:17 | 1.5 | 11 | 33:52 | 10.6 | 11 | 12:36 | 12:36 | 48:43 |
12 | 169 | 12 | 226 | Ethan Oberle | 11 | 12 | 2:50 | 1.2 | 12 | 35:22 | 10.2 | 12 | 12:36 | 12:36 | 50:48 |
MALE AGE GROUP: 12
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 139 | 11 | 250 | Austin Prieto | 12 | 12 | 2:07 | 1.6 | 12 | 29:08 | 12.4 | 13 | 8:50 | 8:50 | 40:03 |
12 | 142 | 12 | 249 | Walker Madsen | 12 | 6 | 1:51 | 1.8 | 10 | 28:12 | 12.8 | 14 | 10:06 | 10:06 | 40:08 |
13 | 143 | 13 | 264 | Zackary Nizker | 12 | 15 | 2:29 | 1.4 | 13 | 29:52 | 12.1 | 10 | 7:55 | 7:55 | 40:16 |
14 | 157 | 14 | 251 | Noah Hossler | 12 | 14 | 2:25 | 1.4 | 14 | 31:07 | 11.6 | 15 | 10:44 | 10:44 | 44:16 |
15 | 159 | 15 | 262 | Cason Cauble | 12 | 13 | 2:17 | 1.5 | 17 | 35:53 | 10.0 | 8 | 7:15 | 7:15 | 45:23 |
16 | 163 | 16 | 239 | David Borge | 12 | 11 | 2:03 | 1.7 | 15 | 32:20 | 11.1 | 16 | 12:20 | 12:20 | 46:42 |
17 | 172 | 17 | 253 | Jacob Eskew | 12 | 17 | 2:38 | 1.3 | 16 | 34:58 | 10.3 | 17 | 15:33 | 15:33 | 53:07 |
MALE AGE GROUP: 13
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | 1 | 280 | Noah Pierce | 13 | 1 | 1:26 | 2.4 | 1 | 20:00 | 18.0 | 1 | 6:34 | 6:34 | 27:58 |
2 | 102 | 2 | 274 | Troy Turner | 13 | 3 | 2:08 | 1.6 | 2 | 23:10 | 15.5 | 2 | 7:07 | 7:07 | 32:24 |
3 | 103 | 3 | 278 | Yoshio Mayer | 13 | 2 | 1:53 | 1.8 | 3 | 23:25 | 15.4 | 3 | 7:33 | 7:33 | 32:50 |
4 | 147 | 4 | 265 | William Kaiser | 13 | 5 | 2:16 | 1.5 | 4 | 28:14 | 12.8 | 4 | 10:11 | 10:11 | 40:41 |
5 | 151 | 5 | 275 | Kamau Campbell | 13 | 4 | 2:09 | 1.6 | 5 | 28:20 | 12.7 | 5 | 11:10 | 11:10 | 41:38 |
MALE AGE GROUP: 14
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | 1 | 110 | Clark Thompson | 14 | 5 | 1:47 | 1.9 | 1 | 22:51 | 15.8 | 1 | 5:24 | 5:24 | 30:01 |
2 | 96 | 2 | 283 | Jackson Birkeli | 14 | 2 | 1:39 | 2.1 | 2 | 23:24 | 15.4 | 3 | 6:26 | 6:26 | 31:27 |
3 | 98 | 3 | 281 | Aidan Whitaker | 14 | 1 | 1:30 | 2.3 | 3 | 23:29 | 15.3 | 4 | 6:40 | 6:40 | 31:38 |
4 | 101 | 4 | 109 | Avery Jonesmith | 14 | 7 | 1:48 | 1.9 | 4 | 24:41 | 14.6 | 2 | 5:31 | 5:31 | 31:59 |
5 | 113 | 5 | 282 | Alejandro Ruiz | 14 | 4 | 1:40 | 2.0 | 5 | 25:39 | 14.0 | 7 | 8:28 | 8:28 | 35:46 |
6 | 118 | 6 | 289 | Zimri Cauble | 14 | 3 | 1:39 | 2.1 | 8 | 28:20 | 12.7 | 5 | 6:50 | 6:50 | 36:48 |
7 | 125 | 7 | 108 | Banks Casey | 14 | 6 | 1:48 | 1.9 | 6 | 27:43 | 13.0 | 6 | 8:08 | 8:08 | 37:38 |
8 | 135 | 8 | 286 | Ryan Haggerty | 14 | 8 | 1:49 | 1.9 | 7 | 27:43 | 13.0 | 9 | 9:19 | 9:19 | 38:50 |
9 | 141 | 9 | 287 | Lucas Trevisan | 14 | 9 | 2:06 | 1.6 | 9 | 28:46 | 12.5 | 8 | 9:17 | 9:17 | 40:08 |
MALE AGE GROUP: 15
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | 1 | 201 | Ethan Bramblett | 15 | 3 | 1:22 | 2.5 | 1 | 19:54 | 18.1 | 4 | 6:32 | 6:32 | 27:46 |
2 | 85 | 2 | 102 | Ryan Elwood | 15 | 4 | 1:23 | 2.5 | 2 | 21:45 | 16.6 | 2 | 6:12 | 6:12 | 29:18 |
3 | 91 | 3 | 105 | Brandon Will | 15 | 8 | 1:41 | 2.0 | 4 | 23:05 | 15.6 | 1 | 5:46 | 5:46 | 30:30 |
4 | 95 | 4 | 107 | wyatt wolf | 15 | 9 | 1:42 | 2.0 | 3 | 22:23 | 16.1 | 7 | 7:22 | 7:22 | 31:25 |
5 | 97 | 5 | 99 | Jonah Hendrickson | 15 | 1 | 1:16 | 2.7 | 5 | 24:00 | 15.0 | 3 | 6:22 | 6:22 | 31:37 |
6 | 106 | 6 | 106 | Makyn Childers | 15 | 7 | 1:35 | 2.2 | 6 | 25:00 | 14.4 | 5 | 7:03 | 7:03 | 33:37 |
7 | 108 | 7 | 104 | CJ Voigt | 15 | 5 | 1:31 | 2.2 | 7 | 26:10 | 13.8 | 6 | 7:22 | 7:22 | 35:02 |
8 | 119 | 8 | 98 | Rustin Edwards | 15 | 2 | 1:20 | 2.6 | 8 | 26:11 | 13.7 | 8 | 9:25 | 9:25 | 36:55 |
9 | 126 | 9 | 94 | Bryce Page | 15 | 6 | 1:33 | 2.2 | 9 | 26:33 | 13.6 | 9 | 9:37 | 9:37 | 37:41 |
10 | 156 | 10 | 93 | Colin Kiener | 15 | 10 | 1:56 | 1.8 | 10 | 30:06 | 12.0 | 10 | 10:48 | 10:48 | 42:50 |
FEMALE AGE GROUP: 11
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 165 | 11 | 222 | Sara Simpson | 11 | 14 | 2:53 | 1.2 | 10 | 33:07 | 10.9 | 12 | 11:49 | 11:49 | 47:48 |
12 | 168 | 12 | 212 | Emily Ing | 11 | 6 | 2:07 | 1.6 | 12 | 37:00 | 9.7 | 10 | 10:06 | 10:06 | 49:12 |
13 | 173 | 13 | 209 | Ruth Ellis | 11 | 11 | 2:20 | 1.5 | 13 | 40:33 | 8.9 | 14 | 12:26 | 12:26 | 55:19 |
14 | 174 | 14 | 206 | Anna Belle Kaiser | 11 | 13 | 2:30 | 1.4 | 14 | 41:45 | 8.6 | 13 | 12:12 | 12:12 | 56:26 |
FEMALE AGE GROUP: 12
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 167 | 11 | 252 | Kylin Hodges | 12 | 5 | 1:52 | 1.8 | 11 | 34:35 | 10.4 | 11 | 12:34 | 12:34 | 49:00 |
12 | 171 | 12 | 238 | Emma Spyak | 12 | 12 | 2:38 | 1.3 | 12 | 41:19 | 8.7 | 4 | 8:37 | 8:37 | 52:32 |
FEMALE AGE GROUP: 13
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | 1 | 269 | Lucy Oetker | 13 | 2 | 1:35 | 2.2 | 1 | 22:53 | 15.7 | 4 | 8:29 | 8:29 | 32:56 |
2 | 109 | 2 | 279 | Ashlyn Ing | 13 | 1 | 1:31 | 2.2 | 4 | 26:23 | 13.6 | 2 | 7:30 | 7:30 | 35:23 |
3 | 117 | 3 | 270 | Sofia Borge | 13 | 4 | 1:37 | 2.1 | 2 | 24:01 | 15.0 | 6 | 10:32 | 10:32 | 36:09 |
4 | 124 | 4 | 266 | Nora Boylan | 13 | 3 | 1:36 | 2.1 | 3 | 25:19 | 14.2 | 7 | 10:32 | 10:32 | 37:27 |
5 | 134 | 5 | 273 | Emma Kelly | 13 | 7 | 2:10 | 1.6 | 6 | 28:53 | 12.5 | 3 | 7:47 | 7:47 | 38:48 |
6 | 136 | 6 | 276 | Norah Henry | 13 | 5 | 1:39 | 2.1 | 5 | 26:32 | 13.6 | 8 | 11:06 | 11:06 | 39:16 |
7 | 152 | 7 | 277 | Sydney Maranzano | 13 | 10 | 2:33 | 1.3 | 7 | 32:21 | 11.1 | 1 | 6:50 | 6:50 | 41:43 |
8 | 170 | 8 | 268 | Anelise Kirk | 13 | 6 | 2:06 | 1.6 | 10 | 40:42 | 8.8 | 5 | 8:40 | 8:40 | 51:27 |
9 | 175 | 9 | 272 | Delainy Moss | 13 | 9 | 2:30 | 1.4 | 8 | 33:55 | 10.6 | 9 | 20:06 | 20:06 | 56:30 |
10 | 176 | 10 | 267 | EttaLeia Weber | 13 | 8 | 2:27 | 1.4 | 9 | 33:57 | 10.6 | 10 | 21:10 | 21:10 | 57:33 |
FEMALE AGE GROUP: 14
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | 1 | 290 | Kendra Ivaska | 14 | 1 | 1:43 | 2.0 | 1 | 20:33 | 17.5 | 1 | 6:25 | 6:25 | 28:40 |
2 | 161 | 2 | 285 | Madeline Schueneman | 14 | 2 | 2:09 | 1.6 | 2 | 34:01 | 10.6 | 2 | 9:35 | 9:35 | 45:44 |
FEMALE AGE GROUP: 15
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | 1 | 95 | Alysha Rawji | 15 | 1 | 1:30 | 2.3 | 1 | 26:04 | 13.8 | 1 | 9:33 | 9:33 | 37:06 |