MALE 11-15 AGE GROUP:
Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 13 | 264 | Zackary | Nizker | 12 | 45 | 2:29 | 1.4 | 45 | 29:52 | 12.1 | 29 | 7:55 | 7:55 | 40:16 |
42 | 8 | 224 | Jesse | Boyd | 11 | 40 | 2:13 | 1.5 | 42 | 28:45 | 12.5 | 40 | 9:23 | 9:23 | 40:19 |
43 | 9 | 217 | Cole | Kenny | 11 | 19 | 1:46 | 1.9 | 38 | 28:30 | 12.6 | 44 | 10:11 | 10:11 | 40:26 |
44 | 4 | 265 | William | Kaiser | 13 | 41 | 2:16 | 1.5 | 34 | 28:14 | 12.8 | 45 | 10:11 | 10:11 | 40:41 |
45 | 5 | 275 | Kamau | Campbell | 13 | 39 | 2:09 | 1.6 | 35 | 28:20 | 12.7 | 49 | 11:10 | 11:10 | 41:38 |
46 | 10 | 93 | Colin | Kiener | 15 | 32 | 1:56 | 1.8 | 46 | 30:06 | 12.0 | 48 | 10:48 | 10:48 | 42:50 |
47 | 14 | 251 | Noah | Hossler | 12 | 44 | 2:25 | 1.4 | 47 | 31:07 | 11.6 | 47 | 10:44 | 10:44 | 44:16 |
48 | 15 | 262 | Cason | Cauble | 12 | 42 | 2:17 | 1.5 | 53 | 35:53 | 10.0 | 24 | 7:15 | 7:15 | 45:23 |
49 | 10 | 225 | Aron | Nizker | 11 | 50 | 2:43 | 1.3 | 49 | 32:40 | 11.0 | 46 | 10:20 | 10:20 | 45:41 |
50 | 16 | 239 | David | Borge | 12 | 35 | 2:03 | 1.7 | 48 | 32:20 | 11.1 | 50 | 12:20 | 12:20 | 46:42 |
FEMALE 11-15 AGE GROUP:
Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 11 | 222 | Sara | Simpson | 11 | 39 | 2:53 | 1.2 | 29 | 33:07 | 10.9 | 33 | 11:49 | 11:49 | 47:48 |
32 | 11 | 252 | Kylin | Hodges | 12 | 15 | 1:52 | 1.8 | 33 | 34:35 | 10.4 | 36 | 12:34 | 12:34 | 49:00 |
33 | 12 | 212 | Emily | Ing | 11 | 22 | 2:07 | 1.6 | 35 | 37:00 | 9.7 | 26 | 10:06 | 10:06 | 49:12 |
34 | 8 | 268 | Anelise | Kirk | 13 | 20 | 2:06 | 1.6 | 37 | 40:42 | 8.8 | 15 | 8:40 | 8:40 | 51:27 |
35 | 12 | 238 | Emma | Spyak | 12 | 38 | 2:38 | 1.3 | 38 | 41:19 | 8.7 | 14 | 8:37 | 8:37 | 52:32 |
36 | 13 | 209 | Ruth | Ellis | 11 | 31 | 2:20 | 1.5 | 36 | 40:33 | 8.9 | 35 | 12:26 | 12:26 | 55:19 |
37 | 14 | 206 | Anna Belle | Kaiser | 11 | 35 | 2:30 | 1.4 | 39 | 41:45 | 8.6 | 34 | 12:12 | 12:12 | 56:26 |
38 | 9 | 272 | Delainy | Moss | 13 | 36 | 2:30 | 1.4 | 30 | 33:55 | 10.6 | 38 | 20:06 | 20:06 | 56:30 |
39 | 10 | 267 | EttaLeia | Weber | 13 | 34 | 2:27 | 1.4 | 31 | 33:57 | 10.6 | 39 | 21:10 | 21:10 | 57:33 |
MALE 7-10 AGE GROUP:
Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 13 | 32 | Wyatt | Allred | 09 | 31 | 1:27 | 1.2 | 30 | 17:27 | 10.3 | 25 | 4:41 | 9:21 | 23:34 |
32 | 14 | 72 | Jack | Vickery | 10 | 19 | 1:09 | 1.5 | 33 | 18:21 | 9.8 | 16 | 4:11 | 8:22 | 23:40 |
33 | 4 | 18 | Eli | Bodin | 08 | 25 | 1:21 | 1.3 | 32 | 17:47 | 10.1 | 26 | 4:51 | 9:41 | 23:57 |
34 | 5 | 21 | Graham | Floyd | 08 | 21 | 1:16 | 1.3 | 36 | 19:38 | 9.2 | 27 | 4:56 | 9:51 | 25:49 |
35 | 6 | 14 | Davis | Garrett | 08 | 33 | 1:30 | 1.1 | 35 | 19:29 | 9.2 | 32 | 5:07 | 10:14 | 26:06 |
36 | 15 | 60 | Lucas | Melquist | 10 | 22 | 1:17 | 1.3 | 38 | 20:22 | 8.8 | 38 | 5:44 | 11:28 | 27:22 |
37 | 7 | 13 | Levi | Mitchell | 08 | 38 | 1:43 | 1.0 | 37 | 20:16 | 8.9 | 36 | 5:33 | 11:05 | 27:31 |
38 | 14 | 50 | Jessey | Chea | 09 | 34 | 1:33 | 1.1 | 34 | 18:45 | 9.6 | 39 | 7:42 | 15:24 | 28:00 |
39 | 15 | 28 | Holden | Langford | 09 | 26 | 1:23 | 1.2 | 39 | 24:03 | 7.5 | 34 | 5:24 | 10:47 | 30:49 |