MALE 7 & Under AGE GROUP: 07
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 105 | 11 | 5 | Aidan Jackson | 07 | 9 | 1:52 | 0.9 | 11 | 25:32 | 7.0 | 8 | 5:53 | 11:46 | 33:16 |
MALE AGE GROUP: 08
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 90 | 11 | 34 | Cameron Wickes | 08 | 10 | 1:53 | 0.9 | 11 | 22:06 | 8.1 | 9 | 5:30 | 11:00 | 29:28 |
MALE AGE GROUP: 09 - 09
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 58 | 11 | 46 | Aaron Jiang | 09 | 10 | 1:19 | 1.3 | 11 | 18:39 | 9.7 | 7 | 5:02 | 10:03 | 24:58 |
12 | 80 | 12 | 58 | Jeremiah Kirkland | 09 | 12 | 1:23 | 1.2 | 12 | 20:44 | 8.7 | 10 | 5:24 | 10:47 | 27:30 |
13 | 86 | 13 | 52 | Jackson Snyder | 09 | 7 | 1:09 | 1.5 | 13 | 21:40 | 8.3 | 9 | 5:10 | 10:19 | 27:58 |
MALE AGE GROUP: 10 - 10
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 31 | 11 | 63 | Steven Donley | 10 | 12 | 1:11 | 1.4 | 10 | 16:53 | 10.7 | 9 | 4:39 | 9:17 | 22:42 |
12 | 52 | 12 | 79 | Parth Mahajan | 10 | 13 | 1:13 | 1.4 | 14 | 17:23 | 10.4 | 14 | 5:52 | 11:43 | 24:27 |
13 | 54 | 13 | 90 | Ian Blaylock | 10 | 5 | 0:59 | 1.7 | 11 | 16:54 | 10.7 | 18 | 6:43 | 13:25 | 24:35 |
14 | 57 | 14 | 87 | Ari Robbins | 10 | 15 | 1:17 | 1.3 | 13 | 17:05 | 10.5 | 16 | 6:30 | 12:59 | 24:51 |
15 | 60 | 15 | 80 | Samuel Coffman | 10 | 10 | 1:08 | 1.5 | 17 | 19:28 | 9.2 | 5 | 4:28 | 8:55 | 25:02 |
16 | 73 | 16 | 76 | Braden Autrey | 10 | 14 | 1:15 | 1.4 | 15 | 18:56 | 9.5 | 15 | 6:14 | 12:27 | 26:23 |
17 | 75 | 17 | 86 | Saket Sonone | 10 | 18 | 1:31 | 1.1 | 16 | 19:26 | 9.3 | 13 | 5:40 | 11:19 | 26:35 |
18 | 109 | 18 | 78 | Ethan Kwok | 10 | 17 | 1:18 | 1.3 | 18 | 25:51 | 7.0 | 17 | 6:32 | 13:04 | 33:40 |
FEMALES 7 & UNDER AGE GROUP: 07
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | 1 | 18 | Aniston Wright | 07 | 9 | 2:02 | 0.8 | 1 | 16:56 | 10.6 | 1 | 5:05 | 10:10 | 24:01 |
2 | 66 | 2 | 2 | Samantha Sauer | 07 | 5 | 1:33 | 1.1 | 3 | 18:51 | 9.5 | 5 | 5:33 | 11:06 | 25:56 |
3 | 67 | 3 | 7 | Elaina Perez | 07 | 1 | 1:19 | 1.3 | 2 | 18:46 | 9.6 | 7 | 5:57 | 11:53 | 26:01 |
4 | 74 | 4 | 4 | Maya Grossmann | 07 | 2 | 1:20 | 1.3 | 5 | 19:29 | 9.2 | 6 | 5:37 | 11:14 | 26:26 |
5 | 83 | 5 | 16 | Anna Rice | 07 | 6 | 1:40 | 1.0 | 4 | 19:25 | 9.3 | 9 | 6:28 | 12:56 | 27:32 |
6 | 92 | 6 | 20 | Sophia Harbin | 07 | 7 | 1:59 | 0.9 | 6 | 21:49 | 8.3 | 8 | 6:15 | 12:30 | 30:02 |
7 | 94 | 7 | 12 | Carrigan Matcheck | 07 | 3 | 1:27 | 1.2 | 7 | 23:48 | 7.6 | 3 | 5:19 | 10:38 | 30:34 |
8 | 100 | 8 | 19 | Corinne Casey | 07 | 4 | 1:33 | 1.1 | 8 | 24:31 | 7.3 | 2 | 5:09 | 10:17 | 31:12 |
9 | 136 | 9 | 17 | Allison Langridge | 07 | 8 | 1:59 | 0.9 | 9 | 30:17 | 5.9 | 4 | 5:32 | 11:03 | 37:48 |
FEMALE AGE GROUP: 08
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 1 | 31 | Elizabeth Sauer | 08 | 2 | 1:03 | 1.6 | 1 | 15:02 | 12.0 | 4 | 5:19 | 10:37 | 21:23 |
2 | 26 | 2 | 27 | Gabrielle Boucher | 08 | 1 | 1:02 | 1.6 | 3 | 16:57 | 10.6 | 1 | 4:25 | 8:50 | 22:24 |
3 | 28 | 3 | 23 | Hayden Adams | 08 | 3 | 1:04 | 1.6 | 2 | 16:37 | 10.8 | 2 | 4:53 | 9:46 | 22:33 |
4 | 49 | 4 | 22 | Maxi Sendelbach | 08 | 4 | 1:06 | 1.5 | 4 | 17:38 | 10.2 | 5 | 5:38 | 11:15 | 24:21 |
5 | 71 | 5 | 30 | Emme Wyler | 08 | 5 | 1:36 | 1.1 | 6 | 19:29 | 9.2 | 3 | 5:15 | 10:30 | 26:19 |
6 | 84 | 6 | 1 | Ella Harper | 08 | 9 | 2:07 | 0.8 | 5 | 18:22 | 9.8 | 7 | 7:13 | 14:25 | 27:42 |
7 | 95 | 7 | 25 | Hannah Hong | 08 | 6 | 1:38 | 1.0 | 7 | 22:32 | 8.0 | 6 | 6:29 | 12:58 | 30:38 |
8 | 151 | 8 | 35 | Taylor Cantillo | 08 | 7 | 1:40 | 1.0 | 8 | 33:11 | 5.4 | 9 | 9:13 | 18:26 | 44:04 |
9 | 154 | 9 | 26 | Alexis Thompson | 08 | 8 | 1:48 | 0.9 | 9 | 36:08 | 5.0 | 8 | 8:44 | 17:28 | 46:40 |
FEMALE AGE GROUP: 09 - 09
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 102 | 11 | 53 | Emma Anderson | 09 | 4 | 1:06 | 1.5 | 11 | 22:55 | 7.9 | 11 | 8:45 | 17:29 | 32:45 |
FEMALE AGE GROUP: 10 - 10
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 63 | 11 | 97 | Maddie Will | 10 | 8 | 1:16 | 1.3 | 11 | 18:52 | 9.5 | 10 | 5:30 | 11:00 | 25:38 |
12 | 64 | 12 | 62 | Vivian Hunt | 10 | 9 | 1:21 | 1.3 | 13 | 19:22 | 9.3 | 6 | 5:03 | 10:05 | 25:45 |
13 | 70 | 13 | 71 | Kate Winn | 10 | 15 | 1:34 | 1.1 | 12 | 18:59 | 9.5 | 15 | 5:44 | 11:28 | 26:16 |
14 | 72 | 14 | 91 | Ella Wyler | 10 | 11 | 1:22 | 1.2 | 14 | 19:30 | 9.2 | 11 | 5:32 | 11:03 | 26:23 |
15 | 82 | 15 | 88 | Grace Harbin | 10 | 12 | 1:27 | 1.2 | 15 | 20:22 | 8.8 | 14 | 5:43 | 11:25 | 27:31 |
16 | 97 | 16 | 74 | Aubrey Franklin | 10 | 17 | 1:41 | 1.0 | 17 | 24:11 | 7.4 | 5 | 4:58 | 9:55 | 30:49 |
17 | 101 | 17 | 68 | Kira Cantillo | 10 | 7 | 1:09 | 1.5 | 16 | 23:34 | 7.6 | 17 | 6:53 | 13:45 | 31:35 |
MALE AGE GROUP: 11
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 167 | 11 | 207 | Jacob Cochran | 11 | 4 | 1:57 | 1.7 | 11 | 55:36 | 6.5 | 10 | 11:16 | 11:16 | 1:08:48 |
MALE AGE GROUP: 12
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 158 | 11 | 232 | Alejandro Ruiz | 12 | 9 | 2:05 | 1.6 | 11 | 33:12 | 10.8 | 12 | 12:33 | 12:33 | 47:49 |
12 | 160 | 12 | 225 | Luke Kelly | 12 | 12 | 3:26 | 1.0 | 12 | 35:26 | 10.2 | 11 | 11:48 | 11:48 | 50:40 |
MALE AGE GROUP: 13
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 165 | 11 | 250 | Juan Torres | 13 | 11 | 2:09 | 1.6 | 11 | 41:28 | 8.7 | 10 | 10:23 | 10:23 | 53:59 |
MALE AGE GROUP: 14
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | 1 | 263 | Chase Beck | 14 | 1 | 1:37 | 2.1 | 1 | 19:17 | 18.7 | 1 | 6:02 | 6:02 | 26:55 |
2 | 110 | 2 | 261 | Mateo Arango | 14 | 3 | 1:51 | 1.8 | 3 | 24:37 | 14.6 | 2 | 7:20 | 7:20 | 33:48 |
3 | 128 | 3 | 257 | Soren Anderson | 14 | 2 | 1:39 | 2.1 | 4 | 25:20 | 14.2 | 3 | 9:22 | 9:22 | 36:21 |
4 | 129 | 4 | 259 | Tyler Necessary | 14 | 4 | 2:03 | 1.7 | 2 | 24:34 | 14.7 | 4 | 9:46 | 9:46 | 36:21 |
MALE AGE GROUP: 15
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | 1 | 269 | Evan McConnell | 15 | 2 | 1:28 | 2.3 | 1 | 19:21 | 18.6 | 1 | 5:49 | 5:49 | 26:38 |
2 | 89 | 2 | 268 | Charles Price | 15 | 3 | 1:35 | 2.2 | 2 | 20:20 | 17.7 | 3 | 7:05 | 7:05 | 29:00 |
3 | 99 | 3 | 271 | Noah Frank | 15 | 1 | 1:27 | 2.4 | 3 | 21:54 | 16.4 | 4 | 7:50 | 7:50 | 31:11 |
4 | 108 | 4 | 270 | Knox Casey | 15 | 4 | 1:38 | 2.1 | 4 | 25:06 | 14.3 | 2 | 6:55 | 6:55 | 33:38 |
FEMALE AGE GROUP: 11
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | 1 | 205 | Lucy Oetker | 11 | 4 | 2:08 | 1.6 | 2 | 25:42 | 14.0 | 1 | 8:17 | 8:17 | 36:07 |
2 | 126 | 2 | 214 | Malin Harrison | 11 | 2 | 1:58 | 1.7 | 1 | 25:12 | 14.3 | 2 | 9:08 | 9:08 | 36:17 |
3 | 141 | 3 | 208 | Norah Henry | 11 | 3 | 2:03 | 1.7 | 3 | 28:43 | 12.5 | 5 | 10:54 | 10:54 | 41:40 |
4 | 143 | 4 | 215 | Nora Boylan | 11 | 1 | 1:52 | 1.8 | 4 | 28:54 | 12.5 | 6 | 11:12 | 11:12 | 41:57 |
5 | 153 | 5 | 203 | Reese Reilly | 11 | 5 | 2:12 | 1.5 | 5 | 33:28 | 10.8 | 4 | 9:31 | 9:31 | 45:10 |
6 | 162 | 6 | 206 | Sydney Maranzano | 11 | 6 | 2:47 | 1.2 | 6 | 38:47 | 9.3 | 3 | 9:28 | 9:28 | 51:01 |
FEMALE AGE GROUP: 12
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120 | 1 | 234 | Sydney Boone | 12 | 4 | 2:00 | 1.7 | 1 | 25:46 | 14.0 | 2 | 8:10 | 8:10 | 35:56 |
2 | 127 | 2 | 220 | Kendra Ivaska | 12 | 3 | 1:58 | 1.7 | 2 | 27:25 | 13.1 | 1 | 6:55 | 6:55 | 36:18 |
3 | 155 | 3 | 224 | Claire Manetti | 12 | 1 | 1:53 | 1.8 | 3 | 33:34 | 10.7 | 4 | 11:15 | 11:15 | 46:40 |
4 | 159 | 4 | 236 | Emma Sickel | 12 | 6 | 2:31 | 1.4 | 4 | 34:50 | 10.3 | 5 | 11:28 | 11:28 | 48:48 |
5 | 163 | 5 | 235 | Samantha Habach | 12 | 2 | 1:57 | 1.7 | 5 | 36:37 | 9.8 | 6 | 12:38 | 12:38 | 51:10 |
6 | 164 | 6 | 231 | Luciana Arango | 12 | 5 | 2:23 | 1.4 | 6 | 38:22 | 9.4 | 3 | 11:02 | 11:02 | 51:47 |
FEMALE AGE GROUP: 13
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | 1 | 252 | Sara Marshburn | 13 | 5 | 1:40 | 2.0 | 1 | 23:56 | 15.0 | 3 | 7:21 | 7:21 | 32:55 |
2 | 106 | 2 | 251 | Sofia Marshburn | 13 | 4 | 1:39 | 2.1 | 2 | 24:27 | 14.7 | 2 | 7:14 | 7:14 | 33:19 |
3 | 111 | 3 | 249 | Emma Wright | 13 | 2 | 1:34 | 2.2 | 3 | 25:13 | 14.3 | 1 | 7:12 | 7:12 | 33:58 |
4 | 118 | 4 | 244 | Emma Frank | 13 | 1 | 1:20 | 2.6 | 4 | 25:35 | 14.1 | 5 | 8:08 | 8:08 | 35:02 |
5 | 124 | 5 | 248 | Kate Hamilton | 13 | 3 | 1:35 | 2.2 | 6 | 26:29 | 13.6 | 4 | 8:06 | 8:06 | 36:09 |
6 | 133 | 6 | 246 | Lanie Oetker | 13 | 8 | 1:52 | 1.8 | 5 | 25:53 | 13.9 | 8 | 9:40 | 9:40 | 37:24 |
7 | 134 | 7 | 240 | Sydney Johnson | 13 | 6 | 1:45 | 1.9 | 7 | 26:44 | 13.5 | 7 | 9:11 | 9:11 | 37:39 |
8 | 135 | 8 | 253 | Quinn Meyers | 13 | 7 | 1:45 | 1.9 | 9 | 27:26 | 13.1 | 6 | 8:35 | 8:35 | 37:45 |
9 | 144 | 9 | 247 | Lily Galloway | 13 | 9 | 2:00 | 1.7 | 8 | 27:12 | 13.2 | 9 | 12:46 | 12:46 | 41:57 |
FEMALE AGE GROUP: 14
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131 | 1 | 256 | Sophia Cochran | 14 | 2 | 1:36 | 2.1 | 1 | 25:30 | 14.1 | 2 | 9:30 | 9:30 | 36:35 |
2 | 138 | 2 | 262 | Caroline Craddock | 14 | 1 | 1:35 | 2.2 | 2 | 28:47 | 12.5 | 1 | 9:07 | 9:07 | 39:27 |
FEMALE AGE GROUP: 15
Place | Place | Div place | No. | Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132 | 1 | 265 | Milan Lawrence | 15 | 1 | 1:30 | 2.3 | 1 | 26:04 | 13.8 | 1 | 9:16 | 9:16 | 36:49 |
2 | 149 | 2 | 267 | Madison Sickel | 15 | 2 | 2:29 | 1.4 | 2 | 27:20 | 13.2 | 2 | 13:56 | 13:56 | 43:45 |