Peachtree City International & SuperSprint Triathlons
Peachtree City GA - April 30, 2022
RACEDAY AWARDS: PIT TRIATHLON
MALE 1-99
Place | Bib | Name | Sex | Age | Guntime | Total |
---|---|---|---|---|---|---|
1 | 39 | Stephen Frank | M | 49 | 1:53:22 | 1:53:22 |
2 | 18 | Jeff Gordon | M | 58 | 1:54:08 | 1:54:08 |
3 | 23 | Ryan Cate | M | 22 | 1:55:31 | 1:55:31 |
FEMALE 1-99
Place | Bib | Name | Sex | Age | Guntime | Total |
---|---|---|---|---|---|---|
1 | 25 | Karen Wood | F | 53 | 2:01:47 | 2:01:47 |
2 | 78 | Sara Davis | F | 40 | 2:06:52 | 2:06:52 |
3 | 51 | Heidi O'Shea | F | 56 | 2:07:20 | 2:07:20 |
MALE 40-98
Place | Bib | Name | Sex | Age | Guntime | Total |
---|---|---|---|---|---|---|
1 | 58 | Jason Philbin | M | 52 | 1:59:22 | 1:59:22 |
FEMALE 40-98
Place | Bib | Name | Sex | Age | Guntime | Total |
---|---|---|---|---|---|---|
1 | 146 | Stephanie Summerhill | F | 50 | 2:11:51 | 2:11:51 |
Clydes/Athena MALE
Place | Bib | Name | Sex | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|
1 | 81 | Kevin Reavey | M | 42 | 2:17:59 | 2:17:59 | |
2 | 74 | Daniel Hershey | M | 36 | 2:31:33 | 2:31:33 | |
3 | 91 | Clay Posey | M | 51 | 2:40:00 | 2:40:00 |
Clydes/Athena FEMALE
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - April 30, 2022
RACEDAY AWARDS: PIT TRIATHLON
MALE AGE GROUP: 1 - 14
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 15 - 19
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 135 | Noah Frank | 18 | 2:25:09 | 2:25:09 | |
2 | 151 | Paul Griffin | 19 | 2:47:05 | 2:47:05 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 28 | Ronald Knezevich | 24 | 2:29:36 | 2:29:36 | |
2 | 131 | Noah Mitchem | 22 | 2:43:26 | 2:43:26 | |
3 | 153 | Michael Moose | 24 | 3:05:14 | 3:05:14 |
FEMALE AGE GROUP: 20 - 24
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 62 | Robin Okunowo | 23 | 3:13:10 | 3:13:10 |
MALE AGE GROUP: 25 - 29
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 16 | Nick Pilger | 29 | 2:04:20 | 2:04:20 | |
2 | 137 | William Hartter | 26 | 2:15:36 | 2:15:36 | |
3 | 29 | David Dingess | 26 | 2:17:38 | 2:17:38 |
FEMALE AGE GROUP: 25 - 29
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 17 | Danielle Nuszkowski | 27 | 2:13:31 | 2:13:31 | |
2 | 154 | Ali Moran | 29 | 2:15:44 | 2:15:44 |
MALE AGE GROUP: 30 - 34
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 19 | Joshua Stephens | 34 | 1:57:36 | 1:57:36 | |
2 | 10 | Christian Yeatts | 30 | 1:59:31 | 1:59:31 | |
3 | 70 | Kyle Brooks | 31 | 2:01:45 | 2:01:45 |
FEMALE AGE GROUP: 30 - 34
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 109 | Sasha Rojas | 34 | 2:13:38 | 2:13:38 | |
2 | 11 | Edith Stephens | 34 | 2:19:06 | 2:19:06 | |
3 | 170 | Katie Pike | 31 | 2:19:35 | 2:19:35 | |
4 | 72 | Dana Johnson | 33 | 2:34:28 | 2:34:28 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - April 30, 2022
RACEDAY AWARDS: PIT TRIATHLON
MALE AGE GROUP: 35 - 39
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 45 | Tom Dillard | 39 | 1:57:18 | 1:57:18 | |
2 | 77 | Jared Chrysostom | 39 | 2:02:55 | 2:02:55 | |
3 | 44 | Jordan Walter | 38 | 2:03:18 | 2:03:18 |
FEMALE AGE GROUP: 35 - 39
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 20 | Crystal Perkins | 38 | 2:09:04 | 2:09:04 | |
2 | 76 | Caroline Dotts | 38 | 2:25:52 | 2:25:52 | |
3 | 73 | Yana Alpert | 35 | 2:39:46 | 2:39:46 |
MALE AGE GROUP: 40 - 44
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 21 | Bryan Wells | 44 | 2:03:13 | 2:03:13 | |
2 | 54 | Trent Ratliff | 42 | 2:04:50 | 2:04:50 | |
3 | 141 | Patrick Robert | 41 | 2:12:37 | 2:12:37 |
FEMALE AGE GROUP: 40 - 44
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 46 | Susie Orcutt | 44 | 2:14:27 | 2:14:27 | |
2 | 113 | Natalie Waller | 44 | 2:14:57 | 2:14:57 | |
3 | 37 | Morven Groves | 44 | 2:24:00 | 2:24:00 |
MALE AGE GROUP: 45 - 49
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 116 | Sean Will | 47 | 2:13:46 | 2:13:46 | |
2 | 60 | Dan Hoeller | 46 | 2:24:34 | 2:24:34 | |
3 | 89 | Robert Wallace | 49 | 2:26:13 | 2:26:13 |
FEMALE AGE GROUP: 45 - 49
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 38 | Julie Springsteen | 48 | 2:39:14 | 2:39:14 | |
2 | 87 | Muna Rodriguez | 45 | 2:40:25 | 2:40:25 | |
3 | 86 | Amy Watkiss | 45 | 2:47:57 | 2:47:57 |
MALE AGE GROUP: 50 - 54
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 100 | Rob Plowden | 51 | 2:13:25 | 2:13:25 | |
2 | 92 | Patrick Mahoney | 53 | 2:15:40 | 2:15:40 | |
3 | 101 | Marc Bardack | 54 | 2:33:30 | 2:33:30 |
FEMALE AGE GROUP: 50 - 54
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 90 | Claire Bacon | 50 | 2:27:19 | 2:27:19 | |
2 | 118 | Amy Spaulding | 51 | 2:57:09 | 2:57:09 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - April 30, 2022
RACEDAY AWARDS: PIT TRIATHLON
MALE AGE GROUP: 55 - 59
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 119 | Gregory Yoder | 55 | 2:10:11 | 2:10:11 | |
2 | 15 | Gary Petmecky | 59 | 2:13:34 | 2:13:34 | |
3 | 148 | Johnny Frantz | 56 | 2:17:15 | 2:17:15 |
FEMALE AGE GROUP: 55 - 59
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 4 | Wini Stephens | 58 | 2:35:32 | 2:35:32 |
MALE AGE GROUP: 60 - 64
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 22 | Michael Minyon | 62 | 2:05:17 | 2:05:17 | |
2 | 41 | Pat Ridings | 63 | 2:09:22 | 2:09:22 | |
3 | 52 | Scott Carter | 60 | 2:22:40 | 2:22:40 |
FEMALE AGE GROUP: 60 - 64
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 123 | Mavis Compagno | 61 | 3:13:56 | 3:13:56 |
MALE AGE GROUP: 65 - 69
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 42 | John James | 68 | 2:03:01 | 2:03:01 | |
2 | 125 | Stan Lambert | 65 | 2:11:21 | 2:11:21 | |
3 | 48 | Mike Zoellner | 69 | 2:19:42 | 2:19:42 |
FEMALE AGE GROUP: 65 - 69
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 167 | Sophia Avgeris | 66 | 3:05:14 | 3:05:14 |
MALE AGE GROUP: 70 - 74
Place | Bib | Name | Age | Guntime | Penalty | Total |
---|---|---|---|---|---|---|
1 | 126 | Sam Boyd | 70 | 2:53:58 | 2:53:58 |