Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 1,2021
AGE GROUP RESULTS - SUPERSPRINT TRIATHLON
MALE AGE GROUP: 1 - 14
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 506 | Jacob Tarkington | 14 | 7:57 | 1:25 | 25:20 | 18.9 | 0:53 | 14:13 | 7:07 | 49:46 |
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 15 - 19
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 577 | Andrew Bleuez | 16 | 5:28 | 1:41 | 28:32 | 16.8 | 0:50 | 15:07 | 7:34 | 51:37 | |
2 | 551 | Thomas Sheldon | 18 | 8:45 | 2:54 | 32:28 | 14.8 | 1:20 | 17:25 | 8:43 | 1:02:49 |
FEMALE AGE GROUP: 15 - 19
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 521 | Ella Richards | 16 | 8:06 | 1:37 | 27:53 | 17.2 | 1:08 | 15:35 | 7:48 | 54:16 | |
2 | 582 | Noelle Sullivan | 16 | 7:39 | 0:49 | 31:16 | 15.4 | 0:44 | 15:00 | 7:30 | 55:26 | |
3 | 525 | Carly Brown | 19 | 8:01 | 3:19 | 30:37 | 15.7 | 1:30 | 19:31 | 9:46 | 1:02:57 | |
4 | 581 | Emilia Cantor | 15 | 11:47 | 4:43 | 37:48 | 12.7 | 2:49 | 26:04 | 13:02 | 1:23:08 |
MALE AGE GROUP: 20 - 24
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 501 | Samuel Wessells | 21 | 5:11 | 1:19 | 22:41 | 21.2 | 0:49 | 11:50 | 5:55 | 41:48 | |
2 | 567 | Alex Ditaranto | 24 | 6:45 | 1:15 | 24:26 | 19.6 | 0:52 | 12:20 | 6:10 | 45:37 | |
3 | 538 | Miller Penn | 20 | 10:11 | 1:33 | 38:27 | 12.5 | 1:18 | 15:09 | 7:35 | 1:06:35 |
FEMALE AGE GROUP: 20 - 24
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 552 | Madelyn Nitzenberger | 22 | 8:31 | 2:46 | 31:09 | 15.4 | 0:52 | 21:43 | 10:52 | 1:04:58 | |
2 | 601 | Laura Miles | 20 | 8:14 | 2:30 | 33:56 | 14.1 | 2:14 | 21:49 | 10:55 | 1:08:41 | |
3 | 594 | Simona Barca | 23 | 10:45 | 2:48 | 41:31 | 11.6 | 2:43 | 25:21 | 12:41 | 1:23:06 |
MALE AGE GROUP: 25 - 29
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 500 | Robert Swan | 28 | 4:55 | 1:33 | 20:04 | 23.9 | 0:57 | 11:38 | 5:49 | 39:04 | |
2 | 609 | Fletcher James | 28 | 6:09 | 1:58 | 22:14 | 21.6 | 1:12 | 12:36 | 6:18 | 44:07 | |
3 | 503 | Will Gregory | 28 | 5:17 | 1:13 | 22:42 | 21.1 | 1:32 | 14:51 | 7:26 | 45:33 | |
4 | 615 | Will James | 26 | 6:38 | 0:53 | 25:06 | 19.1 | 0:51 | 15:53 | 7:57 | 49:18 | |
5 | 510 | Brien Pafford | 29 | 7:26 | 2:21 | 26:23 | 18.2 | 1:37 | 14:06 | 7:03 | 51:51 | |
6 | 604 | Tucker Turner | 26 | 7:04 | 2:19 | 31:12 | 15.4 | 1:11 | 15:36 | 7:48 | 57:20 | |
7 | 614 | Ryan Fox | 25 | 7:20 | 1:15 | 30:28 | 15.8 | 1:07 | 20:14 | 10:07 | 1:00:22 | |
8 | 608 | Tim Spicer | 29 | 8:41 | 3:43 | 46:39 | 10.3 | 2:09 | 18:24 | 9:12 | 1:19:34 | |
9 | 562 | Tyler Washington | 26 | 12:21 | 3:33 | 41:25 | 11.6 | 2:31 | 20:36 | 10:18 | 1:20:24 |
FEMALE AGE GROUP: 25 - 29
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 507 | Devon Dabney | 26 | 5:05 | 1:07 | 22:27 | 21.4 | 0:57 | 12:59 | 6:30 | 42:33 | |
2 | 539 | Tasija Karosas | 26 | 5:20 | 1:33 | 25:43 | 18.7 | 0:57 | 15:02 | 7:31 | 48:34 | |
3 | 569 | Cory McLauchlan | 28 | 7:50 | 2:54 | 32:08 | 14.9 | 1:24 | 18:14 | 9:07 | 1:02:28 | |
4 | 557 | Taylor Washington | 26 | 10:38 | 2:09 | 31:24 | 15.3 | 1:46 | 17:55 | 8:58 | 1:03:50 | |
5 | 523 | Katrina Turgeon | 29 | 9:38 | 1:45 | 30:56 | 15.5 | 1:11 | 20:58 | 10:29 | 1:04:27 | |
6 | 580 | Erin McGlone | 29 | 9:36 | 3:23 | 36:40 | 13.1 | 3:38 | 18:49 | 9:25 | 1:12:05 | |
7 | 612 | Elizabeth James | 26 | 10:37 | 1:43 | 39:32 | 12.1 | 1:26 | 19:31 | 9:46 | 1:12:47 | |
8 | 588 | Taylor Dudley | 29 | 10:58 | 2:27 | 35:17 | 13.6 | 2:31 | 21:39 | 10:50 | 1:12:50 | |
9 | 530 | Cristina Moon | 28 | 13:04 | 3:14 | 37:05 | 12.9 | 2:16 | 19:40 | 9:50 | 1:15:17 |
MALE AGE GROUP: 30 - 34
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 565 | Andy Bibliowicz | 34 | 9:42 | 2:49 | 25:56 | 18.5 | 1:32 | 19:51 | 9:56 | 59:48 | |
2 | 535 | Bradley Moon | 30 | 13:36 | 3:34 | 35:32 | 13.5 | 3:10 | 17:35 | 8:48 | 1:13:25 | |
3 | 556 | Shane Catlett | 30 | 10:50 | 5:06 | 39:07 | 12.3 | 1:58 | 16:40 | 8:20 | 1:13:39 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 1,2021
AGE GROUP RESULTS - SUPERSPRINT TRIATHLON
FEMALE AGE GROUP: 30 - 34
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 515 | Sasha Rojas | 33 | 7:47 | 1:54 | 31:55 | 15.0 | 1:07 | 16:45 | 8:23 | 59:26 | |
2 | 575 | Jessica Coyle | 34 | 11:36 | 2:59 | 30:31 | 15.7 | 2:42 | 19:12 | 9:36 | 1:06:59 | |
3 | 531 | Katelyn Key | 34 | 10:27 | 4:13 | 33:46 | 14.2 | 1:39 | 17:17 | 8:39 | 1:07:19 | |
4 | 596 | Megan Ellis | 34 | 11:17 | 3:33 | 34:13 | 14.0 | 2:04 | 23:11 | 11:36 | 1:14:17 | |
5 | 549 | Mayra Jones | 31 | 14:50 | 3:14 | 37:54 | 12.7 | 2:30 | 16:37 | 8:19 | 1:15:03 |
MALE AGE GROUP: 35 - 39
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 529 | Aaron Wright | 37 | 7:14 | 1:52 | 24:57 | 19.2 | 1:42 | 14:02 | 7:01 | 49:45 | |
2 | 513 | John Snyder | 35 | 5:35 | 2:30 | 27:17 | 17.6 | 1:36 | 15:58 | 7:59 | 52:55 | |
3 | 540 | Matthew Bodin | 35 | 6:58 | 2:07 | 27:11 | 17.7 | 1:14 | 16:44 | 8:22 | 54:13 | |
4 | 542 | Josh Floyd | 38 | 9:14 | 2:40 | 26:27 | 18.1 | 1:24 | 15:18 | 7:39 | 55:01 | |
5 | 592 | Julian Garcia | 35 | 9:22 | 5:30 | 25:33 | 18.8 | 2:23 | 17:19 | 8:40 | 1:00:06 | |
6 | 532 | Kenneth Wolf | 37 | 10:56 | 3:54 | 28:55 | 16.6 | 2:30 | 17:18 | 8:39 | 1:03:31 |
FEMALE AGE GROUP: 35 - 39
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 550 | Jacqueline Stefater | 35 | 9:09 | 1:22 | 28:57 | 16.6 | 1:29 | 22:13 | 11:07 | 1:03:09 | |
2 | 610 | Shawnli Gatlin | 39 | 10:25 | 2:07 | 29:04 | 16.5 | 1:42 | 22:37 | 11:19 | 1:05:54 |
MALE AGE GROUP: 40 - 44
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 536 | Eli Robbins | 43 | 7:34 | 2:31 | 28:14 | 17.0 | 1:36 | 19:10 | 9:35 | 59:03 | |
2 | 602 | Matt Adams | 44 | 10:12 | 3:28 | 33:43 | 14.2 | 1:29 | 17:34 | 8:47 | 1:06:24 | |
3 | 563 | Mark Richards | 41 | 11:08 | 5:20 | 32:27 | 14.8 | 2:51 | 20:14 | 10:07 | 1:11:57 |
FEMALE AGE GROUP: 40 - 44
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 534 | Kacy Richardson | 40 | 8:15 | 2:35 | 31:15 | 15.4 | 1:04 | 18:11 | 9:06 | 1:01:17 | |
2 | 545 | Diane Stone | 43 | 9:29 | 2:07 | 28:41 | 16.7 | 1:48 | 21:36 | 10:48 | 1:03:39 | |
3 | 606 | Catalina Eslava | 43 | 11:41 | 3:58 | 35:47 | 13.4 | 2:41 | 21:31 | 10:46 | 1:15:36 | |
4 | 598 | Windy Will | 44 | 16:55 | 8:34 | 40:56 | 11.7 | 2:37 | 19:13 | 9:37 | 1:28:12 |
MALE AGE GROUP: 45 - 49
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 516 | Joel Ivaska | 45 | 7:05 | 1:15 | 21:07 | 22.7 | 0:50 | 14:35 | 7:18 | 44:50 | |
2 | 517 | Jeffrey Zickus | 48 | 7:04 | 3:06 | 24:27 | 19.6 | 1:14 | 12:59 | 6:30 | 48:48 | |
3 | 616 | Pedro Speed | 45 | 8:33 | 2:16 | 27:14 | 17.6 | 1:20 | 19:13 | 9:37 | 58:34 | |
4 | 133 | Chris Chladek | 46 | 7:29 | 1:57 | 30:26 | 15.8 | 1:43 | 22:49 | 11:25 | 1:04:22 | |
5 | 547 | Andrew Huddle | 47 | 10:51 | 4:26 | 34:30 | 13.9 | 2:45 | 18:16 | 9:08 | 1:10:45 | |
6 | 559 | Mike Faust | 47 | 9:04 | 4:29 | 33:14 | 14.4 | 2:57 | 22:17 | 11:09 | 1:11:58 | |
7 | 544 | Jose Prado | 46 | 15:04 | 4:18 | 33:35 | 14.3 | 2:43 | 18:30 | 9:15 | 1:14:08 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 1,2021
AGE GROUP RESULTS - SUPERSPRINT TRIATHLON
FEMALE AGE GROUP: 45 - 49
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 555 | Chloe Dallaire | 49 | 8:03 | 2:33 | 30:35 | 15.7 | 1:08 | 17:09 | 8:35 | 59:27 | |
2 | 502 | Heather Etzler | 47 | 8:41 | 2:10 | 32:36 | 14.7 | 0:46 | 17:21 | 8:41 | 1:01:31 | |
3 | 560 | Dawn Johnson | 47 | 11:52 | 3:06 | 29:20 | 16.4 | 2:34 | 18:26 | 9:13 | 1:05:14 | |
4 | 527 | Holly Marzetti | 48 | 10:13 | 2:00 | 33:16 | 14.4 | 2:21 | 18:58 | 9:29 | 1:06:47 | |
5 | 591 | Jennifer Hinton | 48 | 8:55 | 2:36 | 33:50 | 14.2 | 3:42 | 22:31 | 11:16 | 1:11:31 | |
6 | 554 | Maurni Moss | 46 | 10:01 | 2:34 | 34:10 | 14.0 | 2:17 | 24:34 | 12:17 | 1:13:34 | |
7 | 607 | Susan Witt | 49 | 12:54 | 5:41 | 34:36 | 13.9 | 3:06 | 22:54 | 11:27 | 1:19:08 |
MALE AGE GROUP: 50 - 54
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 518 | Bryan Thornton | 51 | 8:16 | 1:55 | 25:45 | 18.6 | 1:28 | 17:43 | 8:52 | 55:05 | |
2 | 587 | Andy Wortmann | 52 | 8:24 | 2:08 | 26:07 | 18.4 | 0:59 | 17:47 | 8:54 | 55:24 | |
3 | 528 | Gizmo Harkins | 53 | 9:33 | 2:35 | 26:19 | 18.2 | 1:17 | 17:06 | 8:33 | 56:50 | |
4 | 593 | Donnell Cartwright | 51 | 15:26 | 4:15 | 33:26 | 14.4 | 3:35 | 23:37 | 11:49 | 1:20:17 |
FEMALE AGE GROUP: 50 - 54
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 578 | Pamela Coley | 54 | 9:43 | 1:29 | 25:59 | 18.5 | 1:15 | 17:33 | 8:47 | 55:58 | |
2 | 520 | Cherylann Sherwood | 51 | 9:08 | 2:11 | 27:33 | 17.4 | 1:33 | 16:06 | 8:03 | 56:29 | |
3 | 526 | Gail Anthony | 52 | 9:30 | 2:30 | 29:40 | 16.2 | 1:18 | 19:04 | 9:32 | 1:01:59 | |
4 | 537 | Kate Jackson | 54 | 7:51 | 2:08 | 33:08 | 14.5 | 0:53 | 18:20 | 9:10 | 1:02:18 | |
5 | 590 | Michele Richards | 54 | 6:36 | 2:21 | 32:07 | 14.9 | 2:12 | 22:40 | 11:20 | 1:05:55 | |
6 | 568 | Tamara Toth | 50 | 10:35 | 2:08 | 33:01 | 14.5 | 1:55 | 23:11 | 11:36 | 1:10:49 |
MALE AGE GROUP: 55 - 59
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 574 | Scott Formel | 59 | 9:14 | 2:22 | 29:40 | 16.2 | 0:56 | 18:35 | 9:18 | 1:00:45 | |
2 | 564 | Edward Seufert | 57 | 8:46 | 2:47 | 30:31 | 15.7 | 1:11 | 22:47 | 11:24 | 1:05:59 |
FEMALE AGE GROUP: 55 - 59
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 508 | Lucy Harkness | 56 | 6:58 | 2:14 | 29:00 | 16.6 | 1:06 | 20:06 | 10:03 | 59:23 | |
2 | 548 | Holly Brown | 57 | 8:49 | 3:18 | 29:43 | 16.2 | 1:57 | 21:19 | 10:40 | 1:05:04 | |
3 | 558 | Jennifer Catlett | 56 | 12:35 | 3:43 | 37:57 | 12.6 | 2:02 | 23:23 | 11:42 | 1:19:39 | |
4 | 541 | Amy Malcom | 55 | 11:30 | 4:33 | 37:59 | 12.6 | 2:05 | 31:25 | 15:43 | 1:27:29 |
MALE AGE GROUP: 60 - 64
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 509 | Andrew Buchman | 64 | 6:19 | 2:14 | 27:14 | 17.6 | 1:05 | 20:23 | 10:12 | 57:14 |
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 511 | John James | 67 | 6:14 | 1:21 | 23:03 | 20.8 | 0:42 | 15:24 | 7:42 | 46:41 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 1,2021
AGE GROUP RESULTS - SUPERSPRINT TRIATHLON
FEMALE AGE GROUP: 65 - 69
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 524 | Laura Sophiea | 66 | 7:12 | 2:06 | 25:44 | 18.7 | 1:51 | 18:10 | 9:05 | 55:01 |
MALE AGE GROUP: 70 - 74
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 519 | John Barwick | 72 | 7:50 | 2:22 | 31:02 | 15.5 | 1:55 | 21:49 | 10:55 | 1:04:56 | |
2 | 589 | Greg Brown | 70 | 13:42 | 2:14 | 35:47 | 13.4 | 2:46 | 24:57 | 12:29 | 1:19:24 |
FEMALE AGE GROUP: 70 - 74
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 613 | Leslie Walden | 74 | 10:22 | 3:35 | 38:44 | 12.4 | 2:59 | 28:54 | 14:27 | 1:24:32 |
MALE AGE GROUP: 75 - 79
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 599 | Roger Mills | 76 | 13:56 | 1:55 | 30:51 | 15.6 | 2:19 | 25:35 | 12:48 | 1:14:33 |
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 98
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 570 | Duane Solem | 81 | 9:54 | 4:12 | 32:13 | 14.9 | 2:55 | 21:46 | 10:53 | 1:10:58 | |
2 | 586 | Dennis Kast | 80 | 14:40 | 4:58 | 39:57 | 12.0 | 2:56 | 32:26 | 16:13 | 1:34:55 |