Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 4, 2019
OVERALL RESULTS - SPRINT DISTANCE TRIATHLON MEN
Place | No. | Name | Age | City | State | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | Clay Murfet | 30 | Peachtree Cty | 6:56 | 1:10 | 20:42 | 23.2 | 0:55 | 12:47 | 6:24 | 42:28 | ||
2 | 314 | Joel Ivaska | 43 | Senoia | 5:44 | 1:15 | 21:29 | 22.3 | 1:05 | 15:31 | 7:46 | 45:02 | ||
3 | 315 | Adam Thuman | 44 | Locust Grove | 6:31 | 1:14 | 24:07 | 19.9 | 0:57 | 13:30 | 6:45 | 46:17 | ||
4 | 328 | Aaron Wright | 35 | Fayetteville | 6:21 | 1:29 | 25:06 | 19.1 | 1:03 | 14:24 | 7:12 | 48:21 | ||
5 | 309 | Costa Katsadouros | 38 | Atlanta | 6:30 | 1:29 | 25:13 | 19.0 | 0:56 | 15:50 | 7:55 | 49:56 | ||
6 | 302 | John Snyder | 33 | Peachtree City | 4:50 | 1:59 | 26:40 | 18.0 | 1:38 | 15:47 | 7:54 | 50:52 | ||
7 | 375 | Brian Hubbard | 44 | Williamson | 6:30 | 1:23 | 26:17 | 18.3 | 1:14 | 15:53 | 7:57 | 51:15 | ||
8 | 335 | William Chapman | 51 | Griffin | 8:26 | 1:47 | 24:18 | 19.8 | 1:01 | 15:48 | 7:54 | 51:17 | ||
9 | 354 | Sergio Hernandez | 57 | Norcross | 6:58 | 2:00 | 25:51 | 18.6 | 1:24 | 15:35 | 7:48 | 51:46 | ||
10 | 325 | Daniel Hershey | 33 | Fayetteville | 6:20 | 1:59 | 26:38 | 18.0 | 1:13 | 16:34 | 8:17 | 52:44 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 4, 2019
OVERALL RESULTS - SPRINT DISTANCE TRIATHLON MEN
Place | No. | Name | Age | City | State | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 363 | Carlos Rodriguez | 56 | Peachtree City | 9:47 | 7:24 | 29:40 | 16.2 | 4:00 | 23:51 | 11:56 | 1:14:40 | ||
57 | 408 | Randall Myers | 55 | Fayetteville | 15:23 | 3:27 | 31:10 | 15.4 | 3:05 | 23:49 | 11:55 | 1:16:51 | ||
58 | 409 | Tony Brown | 52 | Austell | GA | 10:23 | 2:33 | 33:47 | 14.2 | 3:06 | 27:36 | 13:48 | 1:17:24 | |
59 | 377 | Tyler Johnston | 47 | Peachtree City | 10:11 | 4:00 | 34:08 | 14.1 | 2:01 | 27:34 | 13:47 | 1:17:53 | ||
60 | 399 | David Baxter | 52 | Fayetteville | 10:20 | 3:34 | 36:23 | 13.2 | 2:12 | 27:53 | 13:57 | 1:20:20 |