Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 1,2021
AGE GROUP RESULTS - INTERNATIONAL DISTANCE TRIATHLON
MALE AGE GROUP: 1 - 19
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 151 | Tyler Pruett | 19 | 25:01 | 1:21 | 1:01:55 | 24.2 | 1:25 | 43:40 | 7:03 | 2:13:20 | |
2 | 192 | Caleb Nunes | 17 | 39:30 | 3:38 | 1:22:48 | 18.1 | 3:10 | 50:31 | 8:09 | 2:59:34 | |
3 | 220 | Simon Ruiz | 15 | 40:42 | 3:28 | 1:47:11 | 14.0 | 2:27 | 59:28 | 9:36 | 3:33:15 | |
4 | 154 | Elliot Bolton | 16 | 41:07 | 3:21 | 16:05 | 93.3 | DNF****** |
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 20 - 24
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Colton Villa | 20 | 25:44 | 1:00 | 1:10:43 | 21.2 | 1:25 | 47:07 | 7:36 | 2:25:56 | |
2 | 125 | James Eun | 24 | 28:58 | 1:58 | 1:17:46 | 19.3 | 1:19 | 47:40 | 7:42 | 2:37:40 | |
3 | 181 | Michael Kralik | 23 | 39:37 | 3:43 | 1:23:35 | 17.9 | 1:52 | 52:00 | 8:24 | 3:00:45 | |
4 | 103 | Logan Ewing | 21 | 33:25 | 5:02 | 1:29:18 | 16.8 | 3:57 | 49:49 | 8:03 | 3:01:29 | |
5 | 91 | Mitchell Keim | 23 | 33:16 | 4:05 | 1:22:13 | 18.2 | 5:04 | 57:20 | 9:15 | 3:01:56 | |
6 | 170 | Gabriel Harr-Siebenlist | 20 | 42:39 | 3:00 | 1:46:03 | 14.1 | 2:28 | 1:06:48 | 10:47 | 3:40:56 | |
7 | 21 | Mateo Golloshi | 21 | 28:21 | 2:24 | 28:31 | 52.6 | 2:16 | 58:09 | 9:23 | DNF****** |
FEMALE AGE GROUP: 20 - 24
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Maya Clark | 20 | 29:29 | 2:01 | 1:27:42 | 17.1 | 2:28 | 47:34 | 7:41 | 2:49:13 | |
2 | 105 | Grace Lynch | 23 | 35:26 | 2:44 | 1:22:41 | 18.1 | 2:29 | 51:18 | 8:17 | 2:54:35 | |
3 | 152 | Caroline Campbell | 21 | 36:12 | 1:55 | 1:24:57 | 17.7 | 1:40 | 53:56 | 8:42 | 2:58:38 | |
4 | 126 | Emily Bolton | 20 | 33:54 | 3:48 | 1:36:24 | 15.6 | 2:00 | 1:07:28 | 10:53 | 3:23:31 | |
5 | 189 | Laurel Ivanoski | 20 | 43:15 | 2:21 | 1:38:53 | 15.2 | 3:02 | 1:06:35 | 10:45 | 3:34:04 | |
6 | 188 | Willa Demasi | 20 | 42:36 | 2:58 | 1:52:43 | 13.3 | 2:06 | 1:03:08 | 10:11 | 3:43:29 |
MALE AGE GROUP: 25 - 29
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 193 | Nathan Howard | 25 | 47:13 | 4:04 | 1:57:14 | 12.8 | 4:00:21 |
FEMALE AGE GROUP: 25 - 29
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | Stephanie Singer | 28 | 30:13 | 2:18 | 1:18:35 | 19.1 | 1:48 | 53:02 | 8:34 | 2:45:53 | |
2 | 158 | Sarah Smith | 27 | 36:29 | 3:29 | 1:29:20 | 16.8 | 1:39 | 52:38 | 8:30 | 3:03:33 | |
3 | 71 | Morgan Renfro | 27 | 34:31 | 2:10 | 1:34:00 | 16.0 | 2:06 | 1:00:05 | 9:42 | 3:12:49 | |
4 | 199 | Hannah Jarrett | 27 | 42:58 | 3:20 | 1:33:18 | 16.1 | 2:09 | 59:08 | 9:33 | 3:20:50 | |
5 | 190 | McKenna Dunphy | 28 | 41:19 | 11:09 | 1:39:18 | 15.1 | 3:08 | 1:07:12 | 10:51 | 3:42:03 |
MALE AGE GROUP: 30 - 34
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 229 | Thanh Nguyen | 30 | 55:46 | 3:39 | 1:18:48 | 19.0 | 1:42 | 59:19 | 9:34 | 3:19:12 | |
12 | 141 | Dylan Trujillo | 30 | 33:05 | 5:43 | 1:36:15 | 15.6 | 2:37 | 1:03:43 | 10:17 | 3:21:21 | |
13 | 164 | Tyler Yaken | 33 | 46:39 | 4:00 | 1:35:24 | 15.7 | 2:56 | 55:48 | 9:00 | 3:24:45 |
FEMALE AGE GROUP: 30 - 34
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Ruth Beucker | 34 | 25:56 | 1:40 | 1:11:33 | 21.0 | 1:29 | 44:25 | 7:10 | 2:25:00 | |
2 | 1 | Stephanie Mosier | 34 | 22:49 | 1:22 | 1:16:16 | 19.7 | 1:35 | 46:26 | 7:30 | 2:28:26 | |
3 | 90 | Katherine Newman | 32 | 32:35 | 2:50 | 1:24:37 | 17.7 | 2:02 | 44:17 | 7:09 | 2:46:20 | |
4 | 93 | Jessica Claussen | 31 | 31:16 | 3:30 | 1:15:58 | 19.7 | 2:24 | 54:33 | 8:48 | 2:47:39 | |
5 | 9 | Hope Marshall | 31 | 31:19 | 2:49 | 1:18:27 | 19.1 | 2:25 | 55:47 | 9:00 | 2:50:46 | |
6 | 20 | Kelly Green | 30 | 28:06 | 2:50 | 1:31:17 | 16.4 | 2:37 | 54:06 | 8:44 | 2:58:54 | |
7 | 87 | Stephanie Cohn | 31 | 35:55 | 2:27 | 1:22:59 | 18.1 | 1:38 | 57:54 | 9:21 | 3:00:51 | |
8 | 171 | Rachel Pettis | 33 | 40:52 | 3:21 | 1:26:44 | 17.3 | 1:52 | 53:51 | 8:42 | 3:06:39 | |
9 | 109 | Katy Plavcan | 31 | 39:49 | 5:17 | 1:25:35 | 17.5 | 5:40 | 51:08 | 8:15 | 3:07:27 | |
10 | 183 | Maddison Grigsby | 33 | 39:38 | 4:21 | 1:36:37 | 15.5 | 3:52 | 55:47 | 9:00 | 3:20:13 |
MALE AGE GROUP: 35 - 39
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 165 | Benjamin Holton | 35 | 38:35 | 3:17 | 1:23:41 | 17.9 | 3:08 | 50:17 | 8:07 | 2:58:57 | |
12 | 163 | Chris Byron | 35 | 40:50 | 5:03 | 1:29:34 | 16.7 | 4:58 | 51:39 | 8:20 | 3:12:02 | |
13 | 177 | Alexander Bryan | 35 | 37:12 | 2:57 | 1:43:53 | 14.4 | 1:14 | 58:34 | 9:27 | 3:23:49 |
FEMALE AGE GROUP: 35 - 39
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Sara Davis | 39 | 29:42 | 2:11 | 1:12:54 | 20.6 | 1:37 | 47:29 | 7:40 | 2:33:51 | |
2 | 56 | Jodi Sindelar | 38 | 26:59 | 1:45 | 1:14:05 | 20.2 | 2:25 | 53:26 | 8:37 | 2:38:37 | |
3 | 29 | Crystal Perkins | 37 | 29:40 | 2:07 | 1:19:25 | 18.9 | 1:26 | 47:20 | 7:38 | 2:39:56 | |
4 | 24 | Patricia Campbell | 37 | 29:01 | 2:04 | 1:21:51 | 18.3 | 1:44 | 1:00:23 | 9:45 | 2:55:00 | |
5 | 30 | Caroline Dotts | 37 | 33:05 | 5:01 | 1:21:42 | 18.4 | 2:38 | 55:18 | 8:56 | 2:57:42 | |
6 | 63 | Lisa Skiver | 39 | 36:37 | 2:23 | 1:19:48 | 18.8 | 2:06 | 1:07:56 | 10:58 | 3:08:49 | |
7 | 180 | Jodi Meadows | 35 | 34:37 | 4:53 | 1:33:34 | 16.0 | 3:57 | 52:51 | 8:32 | 3:09:50 | |
8 | 15 | Maria Suarez | 39 | 53:55 | 4:45 | 1:46:38 | 14.1 | 4:00 | 1:16:23 | 12:20 | 4:05:39 |
MALE AGE GROUP: 40 - 44
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | Ray Shiraishi | 42 | 39:17 | 4:06 | 1:18:20 | 19.1 | 2:41 | 1:00:19 | 9:44 | 3:04:40 | |
12 | 34 | David Helmick | 44 | 30:18 | 4:24 | 1:25:53 | 17.5 | 4:38 | 1:05:09 | 10:31 | 3:10:20 | |
13 | 16 | Minja Cardzic | 43 | 44:57 | 3:00 | 1:20:01 | 18.7 | 3:25 | 1:04:00 | 10:20 | 3:15:21 | |
14 | 191 | Jason Brewer | 44 | 41:18 | 3:57 | 1:27:57 | 17.1 | 3:34 | 1:09:58 | 11:17 | 3:26:41 |
FEMALE AGE GROUP: 40 - 44
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | Courtney Bottoms | 44 | 33:20 | 3:23 | 1:14:17 | 20.2 | 2:16 | 52:17 | 8:26 | 2:45:30 | |
2 | 187 | Adriana Espinosa-Sparks | 40 | 43:37 | 3:57 | 1:33:53 | 16.0 | 3:30 | 1:02:22 | 10:04 | 3:27:18 | |
3 | 116 | Stephanie Walker | 41 | 48:10 | 5:49 | 1:28:32 | 16.9 | 2:45 | 1:10:57 | 11:27 | 3:36:11 | |
4 | 173 | Laurie Schwartz | 44 | 45:34 | 4:10 | 1:42:35 | 14.6 | 2:58 | 1:22:17 | 13:17 | 3:57:31 |
MALE AGE GROUP: 45 - 49
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 129 | Jim Corley | 47 | 29:14 | 5:05 | 1:27:53 | 17.1 | 3:23 | 55:31 | 8:58 | 3:01:04 | |
12 | 149 | Sean Will | 46 | 37:24 | 3:57 | 1:24:45 | 17.7 | 3:04 | 52:21 | 8:27 | 3:01:28 | |
13 | 85 | Juan Fritschy | 49 | 33:12 | 5:04 | 1:26:57 | 17.3 | 2:43 | 54:11 | 8:45 | 3:02:05 | |
14 | 160 | Joe Semaan | 46 | 52:34 | 3:22 | 1:27:07 | 17.2 | 2:44 | 1:19:32 | 12:50 | 3:45:18 | |
15 | 115 | Brian Kleine | 46 | 36:57 | 8:28 | 1:39:30 | 15.1 | 6:03 | 1:25:19 | 13:46 | 3:56:15 |
FEMALE AGE GROUP: 45 - 49
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Kerri Taylor | 47 | 33:24 | 2:42 | 1:15:09 | 20.0 | 2:12 | 52:12 | 8:26 | 2:45:37 | |
2 | 95 | Stephanie Summerhill | 49 | 32:18 | 2:50 | 1:20:38 | 18.6 | 2:27 | 49:04 | 7:55 | 2:47:16 | |
3 | 156 | Whitney Blackmore | 47 | 36:13 | 2:30 | 1:18:34 | 19.1 | 2:21 | 56:56 | 9:11 | 2:56:32 | |
4 | 92 | Joy McAdams | 46 | 39:04 | 5:26 | 1:21:24 | 18.4 | 2:59 | 50:10 | 8:06 | 2:59:02 | |
5 | 128 | Melissa Leonard | 47 | 41:14 | 3:33 | 1:20:35 | 18.6 | 2:40 | 52:15 | 8:26 | 3:00:14 | |
6 | 104 | Claire Bacon | 49 | 35:29 | 2:19 | 1:20:09 | 18.7 | 2:17 | 1:00:23 | 9:45 | 3:00:34 | |
7 | 127 | Erica Pratt | 45 | 35:50 | 3:52 | 1:22:44 | 18.1 | 3:55 | 56:02 | 9:03 | 3:02:22 | |
8 | 148 | Krystle Andrews | 45 | 37:10 | 2:57 | 1:19:21 | 18.9 | 2:18 | 1:05:25 | 10:34 | 3:07:10 | |
9 | 200 | Kimberly Thomason | 48 | 51:13 | 3:58 | 1:36:32 | 15.5 | 2:41 | 1:10:00 | 11:18 | 3:44:21 | |
10 | 184 | Sue Schuster | 45 | 44:46 | 2:51 | 1:40:24 | 14.9 | 3:22 | 1:13:20 | 11:50 | 3:44:41 |
MALE AGE GROUP: 50 - 54
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 146 | Chris Sward | 52 | 48:56 | 5:43 | 1:30:10 | 16.6 | 3:02 | 1:07:26 | 10:53 | 3:35:14 |
FEMALE AGE GROUP: 50 - 54
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 622 | Christine Curtin | 50 | 30:44 | 3:26 | 1:12:46 | 20.6 | 2:11 | 51:39 | 8:20 | 2:40:44 | |
2 | 40 | Patti Lawrence | 54 | 31:29 | 2:46 | 1:14:55 | 20.0 | 3:14 | 53:34 | 8:39 | 2:45:56 | |
3 | 145 | Michelle Morris | 50 | 36:33 | 2:16 | 1:25:02 | 17.6 | 2:17 | 1:04:04 | 10:20 | 3:10:10 | |
4 | 121 | Amy Dunn | 52 | 46:47 | 5:40 | 1:37:34 | 15.4 | 3:04 | 1:18:12 | 12:37 | 3:51:15 |
MALE AGE GROUP: 55 - 59
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 162 | Bhrett Bodman | 55 | 39:06 | 3:18 | 1:18:17 | 19.2 | 2:34 | 57:24 | 9:16 | 3:00:37 | |
12 | 117 | Ronald Slotin | 58 | 32:35 | 2:39 | 1:24:31 | 17.7 | 2:07 | 1:01:12 | 9:53 | 3:03:02 | |
13 | 41 | Dan Clum | 58 | 36:33 | 2:39 | 1:30:19 | 16.6 | 1:38 | 59:44 | 9:39 | 3:10:51 | |
14 | 37 | Sergio Hernandez | 59 | 40:55 | 2:47 | 1:30:17 | 16.6 | 2:51 | 54:37 | 8:49 | 3:11:25 | |
15 | 72 | Andy Ponseigo | 59 | 33:36 | 3:12 | 1:26:07 | 17.4 | 2:18 | 1:06:21 | 10:43 | 3:11:32 | |
16 | 172 | John Weaver | 58 | 41:28 | 5:27 | 1:29:15 | 16.8 | 3:16 | 1:01:55 | 10:00 | 3:21:20 | |
17 | 136 | Scott Black | 57 | 41:35 | 3:38 | 1:26:17 | 17.4 | 3:26 | 1:15:14 | 12:08 | 3:30:08 | |
18 | 147 | Pat Courtney | 56 | 37:12 | 5:32 | 1:38:28 | 15.2 | 4:51 | 1:15:12 | 12:08 | 3:41:12 | |
19 | 81 | Jim Curry | 58 | 47:41 | 3:26 | 1:26:58 | 17.2 | 2:46 | 1:26:48 | 14:00 | 3:47:38 | |
20 | 155 | Louis Goldberg | 58 | 57:43 | 4:49 | 1:40:25 | 14.9 | 2:46 | 1:01:56 | 10:00 | 3:47:38 |
FEMALE AGE GROUP: 55 - 59
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Heidi O'Shea | 55 | 28:21 | 2:04 | 1:14:36 | 20.1 | 1:36 | 48:19 | 7:48 | 2:34:54 | |
2 | 134 | Dana Marsal | 57 | 34:13 | 2:21 | 1:20:41 | 18.6 | 2:06 | 1:02:05 | 10:01 | 3:01:24 |
MALE AGE GROUP: 60 - 64
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Michael Minyon | 61 | 27:06 | 2:05 | 1:14:21 | 20.2 | 2:20 | 47:38 | 7:41 | 2:33:28 | |
2 | 119 | Tom Bryson | 60 | 34:00 | 4:24 | 1:21:16 | 18.5 | 2:45 | 54:04 | 8:44 | 2:56:27 | |
3 | 140 | David Chase | 62 | 36:12 | 55:02 | 8:53 | 2:56:51 | |||||
4 | 27 | Timothy McMahon | 60 | 31:25 | 3:38 | 1:23:58 | 17.9 | 3:09 | 1:05:43 | 10:36 | 3:07:51 | |
5 | 175 | Steve Balco | 60 | 40:34 | 3:48 | 1:26:00 | 17.4 | 2:34 | 1:01:29 | 9:55 | 3:14:23 | |
6 | 196 | Thomas Kichline | 62 | 1:18:41 | 4:08 | 1:43:19 | 14.5 | 3:59 | 1:28:26 | 14:16 | 4:38:31 |
FEMALE AGE GROUP: 60 - 64
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 166 | Amy Weaver | 60 | 47:28 | 3:19 | 1:34:41 | 15.8 | 2:18 | 59:04 | 9:32 | 3:26:48 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Sophia Avgeris | 65 | 55:47 | 40:07 | 15:36 | 96.2 | DNF****** |