Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 6, 2017
AGE GROUP RESULTS - INTERNATIONAL DISTANCE TRIATHLON
MALE AGE GROUP: 1 - 19
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 175 | Clay | Sneed | 21 | Cleveland | TN | 1:21:36 | 18.4 | 2:52 | 51:54 | 8:23 | 2:44:25 | |||
2 | 182 | Jake | Chandler | 22 | Marietta | GA | 34:42 | 3:08 | 1:19:21 | 18.9 | 2:14 | 50:37 | 8:10 | 2:50:00 | |
3 | 83 | Samuel | Archbold | 21 | Peachtree City | GA | 1:26:48 | 17.3 | 1:31 | 47:08 | 7:37 | 2:53:13 | |||
4 | 223 | Matthew | Aurednik | 22 | Lexington | SC | 1:27:21 | 17.2 | 2:13 | 52:48 | 8:31 | 3:04:59 | |||
5 | 41 | Joel | Sabio | 21 | Huntsville | AL | 27:08 | 6:51 | 1:38:58 | 15.2 | 4:20 | 1:01:43 | 9:58 | 3:18:59 |
FEMALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Liz | Orr | 22 | Rome | GA | 24:15 | 4:02 | 1:36:57 | 15.5 | 2:04 | 55:33 | 8:58 | 3:02:49 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 218 | Jd | Carbone | 26 | Brookhaven | GA | 23:04 | 3:08 | 1:09:11 | 21.7 | 1:32 | 41:48 | 6:45 | 2:18:41 | |
2 | 34 | Jean-Vincent | Jemelen | 26 | Atlanta | GA | 23:59 | 2:25 | 1:12:41 | 20.6 | 1:08 | 39:12 | 6:20 | 2:00 | 2:21:22 |
3 | 187 | Tim | Hardeman | 27 | Roswell | GA | 32:46 | 4:35 | 1:18:49 | 19.0 | 2:34 | 45:20 | 7:19 | 2:44:04 | |
4 | 105 | Ryan | Morton | 28 | Peachtree City | GA | 24:00 | 3:55 | 1:25:08 | 17.6 | 2:01 | 51:19 | 8:17 | 2:46:20 | |
5 | 135 | Paul | Beresuita | 28 | Johns Creek | GA | 31:44 | 4:35 | 1:30:57 | 16.5 | 2:29 | 54:49 | 8:51 | 3:04:31 | |
6 | 209 | Ben | Van Waters | 27 | Villa Rica | GA | 51:33 | 5:47 | DNF****** |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Blais | Hickey | 26 | Atlanta | GA | 25:21 | 3:01 | 1:21:05 | 18.5 | 1:31 | 40:23 | 6:31 | 2:31:20 | |
2 | 78 | Celia | Mindel | 27 | Atlanta | GA | 1:20:40 | 18.6 | 3:12 | 43:28 | 7:01 | 2:34:41 | |||
3 | 57 | Michelle | Cohan | 28 | Atlanta | GA | 27:47 | 5:17 | 1:20:44 | 18.6 | 2:34 | 42:10 | 6:48 | 2:38:30 | |
4 | 24 | Natalie | Hensley | 29 | Fayetteville | GA | 27:41 | 2:19 | 1:25:49 | 17.5 | 1:43 | 53:03 | 8:34 | 2:50:33 | |
5 | 50 | Krissy | Knight | 29 | Athens | GA | 28:31 | 4:16 | 1:28:57 | 16.9 | 2:56 | 46:09 | 7:27 | 2:50:46 | |
6 | 124 | Andrea | Wood | 28 | Hampton | GA | 42:35 | 3:07 | 57:01 | 9:12 | 3:37:29 |
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 140 | Caroline - Paig | Pattillo | 30 | Atlanta | GA | 26:57 | 2:57 | 1:25:52 | 17.5 | 2:43 | 43:39 | 7:03 | 2:42:05 | |
2 | 59 | Jessica | Glisson | 31 | Atlanta | GA | 32:15 | 2:44 | 1:25:39 | 17.5 | 2:43 | 45:25 | 7:20 | 2:48:44 | |
3 | 173 | Christina | Simonin | 33 | Smyrna | GA | 32:46 | 3:57 | 1:32:52 | 16.2 | 2:14 | 54:48 | 8:51 | 3:06:35 | |
4 | 108 | Chastity | Pearce | 34 | Newnan | GA | 32:20 | 5:37 | 1:40:08 | 15.0 | 4:39 | 1:02:50 | 10:08 | 3:25:32 | |
5 | 186 | Andrea | Haley | 32 | Atlanta | GA | 48:20 | 6:53 | 1:46:28 | 14.1 | 3:12 | 53:17 | 8:36 | 3:38:08 | |
6 | 181 | Mel | Almond | 33 | Gilbert | GA | 41:07 | 7:08 | 1:45:07 | 14.3 | 2:48 | 1:14:57 | 12:06 | 3:51:06 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Rebecca | Ledesma | 35 | Jax Beach | FL | 1:13:05 | 20.5 | 2:07 | 43:02 | 6:57 | 2:22:23 | |||
2 | 71 | Kelly | Schettini | 37 | Sharpsburg | GA | 1:27:28 | 17.1 | 2:24 | 49:30 | 7:59 | 2:54:56 | |||
3 | 6 | Erica | Dodge | 37 | Atlanta | GA | 27:15 | 4:17 | 1:28:48 | 16.9 | 2:12 | 1:01:36 | 9:57 | 3:04:07 | |
4 | 200 | Yolanda | Sanchez | 38 | Lawrenceville | GA | 36:20 | 6:52 | 1:41:50 | 14.7 | 2:52 | 49:04 | 7:55 | 3:16:57 | |
5 | 157 | Stephanie | Walker | 37 | Sharpsburg | GA | 37:00 | 4:29 | 1:39:23 | 15.1 | 2:03 | 1:01:51 | 9:59 | 3:24:44 | |
6 | 154 | Diane | Stone | 39 | Lawrenceville | GA | 32:27 | 4:42 | 1:44:08 | 14.4 | 3:32 | 1:04:46 | 10:27 | 3:29:32 | |
7 | 185 | Amy | Gallois | 39 | Atlanta | GA | 40:06 | 6:25 | 1:49:14 | 13.7 | 3:52 | 1:04:16 | 10:22 | 3:43:51 | |
8 | 11 | Christy | Martin | 36 | Cumming | GA | 1:26:54 | 17.3 | DNF****** |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 142 | John | Bruton | 42 | Woodstock | GA | 1:27:22 | 17.2 | 2:03 | 51:42 | 8:21 | 2:52:49 | |||
12 | 94 | Jeff | Gantt | 41 | Symrna | GA | 35:18 | 3:01 | 1:17:56 | 19.2 | 2:26 | 55:08 | 8:54 | 2:53:46 | |
13 | 43 | Joel | Strader | 40 | Peachtree City | GA | 30:33 | 5:45 | 1:26:20 | 17.4 | 3:10 | 55:28 | 8:57 | 3:01:14 | |
14 | 212 | Rick | Pabst | 42 | Fayetteville | GA | 38:17 | 4:38 | 1:21:39 | 18.4 | 2:17 | 58:48 | 9:29 | 3:05:37 | |
15 | 82 | Luis | Arango | 43 | Peachtree City | GA | 36:37 | 4:25 | 1:26:01 | 17.4 | 2:35 | 58:36 | 9:27 | 3:08:12 | |
16 | 87 | Ralph | Boragina | 40 | Atlanta | GA | 1:28:45 | 16.9 | 3:09 | 1:05:48 | 10:37 | 3:17:44 | |||
17 | 133 | Shawn | Bennington | 43 | Stockbridge | GA | 39:46 | 4:32 | 1:37:26 | 15.4 | 2:47 | 53:48 | 8:41 | 3:18:16 | |
18 | 208 | Jason | Proffitt | 44 | Peachtree City | GA | 48:34 | 6:09 | 1:34:00 | 16.0 | 4:30 | 50:39 | 8:11 | 3:23:51 | |
19 | 148 | Richard | Lee | 44 | Concord | GA | 1:39:19 | 15.1 | 2:37 | 1:10:15 | 11:20 | 3:27:38 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Kristen | Wueste | 40 | Alpharetta | GA | 22:30 | 1:47 | 1:08:26 | 21.9 | 1:17 | 43:58 | 7:06 | 2:17:56 | |
2 | 35 | Christie | Johnson | 40 | Atlanta | GA | 30:05 | 3:26 | 1:27:57 | 17.1 | 2:34 | 53:15 | 8:36 | 2:57:16 | |
3 | 7 | Holly | Goff | 43 | Forsyth | GA | 36:22 | 2:30 | 1:29:44 | 16.7 | 1:56 | 48:59 | 7:55 | 2:59:29 | |
4 | 205 | Rachel | Yelk Woodruff | 44 | Tucker | GA | 1:32:57 | 16.1 | 3:53 | 1:00:56 | 9:50 | 3:24:51 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 4 | Dave | Amorine | 49 | Alpharetta | GA | 29:56 | 3:20 | 1:13:49 | 20.3 | 2:47 | 52:10 | 8:25 | 2:42:00 | |
12 | 183 | William | Chapman | 49 | Griffin | GA | 1:21:31 | 18.4 | 1:58 | 46:36 | 7:31 | 2:45:34 | |||
13 | 60 | Jay | Jackson | 49 | Murfreesboro | TN | 30:20 | 3:36 | 1:22:08 | 18.3 | 2:01 | 48:44 | 7:52 | 2:46:47 | |
14 | 25 | Robert | McLaughlin | 45 | Peachtree City | GA | 24:27 | 2:54 | 1:22:18 | 18.2 | 2:40 | 56:59 | 9:12 | 2:49:16 | |
15 | 70 | Douglass | Paul | 45 | Atlanta | GA | 26:23 | 2:30 | 1:24:16 | 17.8 | 1:40 | 57:08 | 9:13 | 2:51:55 | |
16 | 217 | Jeff | Dunn | 47 | Alpharetta | GA | 27:52 | 4:07 | 1:25:46 | 17.5 | 2:28 | 52:44 | 8:31 | 2:52:54 | |
17 | 51 | Kevin | O'Mahoney | 49 | Fayetteville | GA | 26:55 | 2:55 | 1:26:22 | 17.4 | 2:09 | 55:42 | 8:59 | 2:54:01 | |
18 | 139 | Scott | Munn | 46 | Peachtree City | GA | 1:27:34 | 17.1 | 1:47 | 59:38 | 9:37 | 2:57:13 | |||
19 | 152 | Timothy | Poorman | 49 | McDonough | GA | 30:59 | 3:32 | 1:20:29 | 18.6 | 3:55 | 1:02:54 | 10:09 | 3:01:48 | |
20 | 100 | Eugene | Howard | 48 | Marietta | GA | 26:21 | 3:02 | 1:36:07 | 15.6 | 2:30 | 57:38 | 9:18 | 3:05:36 |
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 131 | Robbie | Vernon | 52 | Brooks | GA | 1:23:53 | 17.9 | 3:53 | 58:11 | 9:23 | 3:04:20 | |||
12 | 179 | Max | Leaming | 51 | Peachtree City | GA | 31:49 | 4:29 | 1:25:57 | 17.5 | 2:55 | 1:00:33 | 9:46 | 3:05:41 | |
13 | 119 | Harold | Waldrop | 51 | Smyrna | GA | 1:29:36 | 16.7 | 2:34 | 1:00:33 | 9:46 | 3:06:30 | |||
14 | 97 | Tim | Harrison | 51 | Fayetteville | GA | 1:31:20 | 16.4 | 2:47 | 57:14 | 9:14 | 3:07:01 | |||
15 | 88 | Pat | Courtney | 52 | Parker | CO | 28:59 | 6:29 | 1:34:36 | 15.9 | 3:43 | 54:47 | 8:51 | 3:08:31 | |
16 | 12 | Terry | Stickler | 52 | Marietta | GA | 30:50 | 4:16 | 1:34:12 | 15.9 | 2:27 | 1:03:08 | 10:11 | 3:14:51 | |
17 | 168 | Martin | Gonzalez | 52 | Atlanta | GA | 1:34:24 | 15.9 | 2:23 | 1:12:33 | 11:42 | 3:28:43 | |||
18 | 177 | Eric | Valeri | 53 | Lawrenceville | GA | 39:05 | 10:25 | 1:53:08 | 13.3 | 5:34 | 1:03:37 | 10:16 | 3:51:47 | |
19 | 194 | James | McLendon | 50 | Atlanta | GA | 25:57 | 2:24 | DNF****** |
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197 | Paul | Post | 55 | Fayetteville | GA | 28:09 | 3:03 | 1:17:43 | 19.3 | 2:15 | 51:41 | 8:21 | 2:42:49 | |
2 | 151 | Andy | Ponseigo | 55 | Peachtree City | GA | 27:23 | 4:26 | 1:22:05 | 18.3 | 1:28 | 53:26 | 8:37 | 2:48:47 | |
3 | 143 | David | Daugherty | 59 | Grayson | GA | 1:27:31 | 17.1 | 1:45 | 47:00 | 7:35 | 2:49:54 | |||
4 | 132 | Steve | Balco | 56 | Newnan | GA | 30:17 | 6:15 | 1:25:47 | 17.5 | 4:22 | 52:39 | 8:30 | 2:59:18 | |
5 | 109 | Robert | Poma | 56 | Marietta | GA | 31:45 | 5:47 | 1:30:58 | 16.5 | 2:55 | 53:47 | 8:41 | 3:05:11 | |
6 | 31 | Bradley | Fulkerson | 55 | Marietta | GA | 1:30:09 | 16.6 | 6:35 | 57:55 | 9:21 | 3:08:12 | |||
7 | 174 | Alan | Smith | 58 | Fayetteville | GA | 30:23 | 4:05 | 1:32:04 | 16.3 | 4:27 | 1:02:14 | 10:03 | 3:13:11 | |
8 | 165 | Vincent | Compagno | 56 | Peachtree City | GA | 37:50 | 6:06 | 1:35:27 | 15.7 | 5:16 | 58:20 | 9:25 | 3:22:57 | |
9 | 214 | Edwin | Painter | 59 | Johns Creek | GA | 30:51 | 6:59 | 1:46:28 | 14.1 | 8:51 | 1:00:33 | 9:46 | 3:33:41 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180 | Sharon | Aanstoos | 55 | Peachtree City | GA | 31:19 | 4:13 | 1:18:59 | 19.0 | 2:23 | 58:07 | 9:23 | 2:54:59 | |
2 | 130 | Diane | McCarter | 59 | Atlanta | GA | 32:33 | 4:33 | 1:34:21 | 15.9 | 2:54 | 1:19:36 | 12:51 | 3:33:54 | |
3 | 137 | Mavis | Compagno | 56 | Peachtree City | GA | 42:30 | 4:53 | 1:41:16 | 14.8 | 3:36 | 1:05:14 | 10:32 | 3:37:27 | |
4 | 46 | Donna | Esau | 58 | Peachtree Corners | GA | 51:17 | 6:13 | 1:50:57 | 13.5 | 4:11 | 1:03:21 | 10:13 | 3:55:57 |