Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 1,2021
OVERALL RESULTS - INTERNATIONAL DISTANCE TRIATHLON MEN
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 110 | Jeffrey Hentz | 52 | 33:26 | 3:43 | 1:14:57 | 20.0 | 1:58 | 52:10 | 8:25 | 2:46:12 | |
52 | 89 | Joe Andersen | 58 | 34:21 | 2:45 | 1:20:07 | 18.7 | 2:52 | 47:09 | 7:37 | 2:47:12 | |
53 | 130 | Jorge Fabregas | 47 | 39:27 | 2:03 | 1:13:33 | 20.4 | 1:44 | 50:31 | 8:09 | 2:47:16 | |
54 | 70 | Leonardo Garcia | 47 | 33:45 | 3:06 | 1:14:49 | 20.0 | 1:51 | 54:35 | 8:49 | 2:48:05 | |
55 | 62 | Derek Pollard | 48 | 30:43 | 2:29 | 1:18:32 | 19.1 | 1:29 | 55:15 | 8:55 | 2:48:26 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 1,2021
OVERALL RESULTS - INTERNATIONAL DISTANCE TRIATHLON MEN
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 141 | Dylan Trujillo | 30 | 33:05 | 5:43 | 1:36:15 | 15.6 | 2:37 | 1:03:43 | 10:17 | 3:21:21 | |
107 | 53 | Lane Nichols | 33 | 41:53 | 1:46 | 1:25:10 | 17.6 | 2:02 | 1:12:42 | 11:44 | 3:23:31 | |
108 | 177 | Alexander Bryan | 35 | 37:12 | 2:57 | 1:43:53 | 14.4 | 1:14 | 58:34 | 9:27 | 3:23:49 | |
109 | 164 | Tyler Yaken | 33 | 46:39 | 4:00 | 1:35:24 | 15.7 | 2:56 | 55:48 | 9:00 | 3:24:45 | |
110 | 191 | Jason Brewer | 44 | 41:18 | 3:57 | 1:27:57 | 17.1 | 3:34 | 1:09:58 | 11:17 | 3:26:41 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 1,2021
OVERALL RESULTS - INTERNATIONAL DISTANCE TRIATHLON MEN
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 81 | Jim Curry | 58 | 47:41 | 3:26 | 1:26:58 | 17.2 | 2:46 | 1:26:48 | 14:00 | 3:47:38 | |
122 | 155 | Louis Goldberg | 58 | 57:43 | 4:49 | 1:40:25 | 14.9 | 2:46 | 1:01:56 | 10:00 | 3:47:38 | |
123 | 219 | Scott Krieg | 27 | 36:37 | 5:03 | 1:58:59 | 12.6 | 3:38 | 1:06:06 | 10:40 | 3:50:21 | |
124 | 115 | Brian Kleine | 46 | 36:57 | 8:28 | 1:39:30 | 15.1 | 6:03 | 1:25:19 | 13:46 | 3:56:15 | |
125 | 193 | Nathan Howard | 25 | 47:13 | 4:04 | 1:57:14 | 12.8 | 4:00:21 | ||||
126 | 186 | Christopher Williams | 47 | 49:21 | 4:48 | 1:49:48 | 13.7 | 2:27 | 1:17:16 | 12:28 | 4:03:38 | |
127 | 196 | Thomas Kichline | 62 | 1:18:41 | 4:08 | 1:43:19 | 14.5 | 3:59 | 1:28:26 | 14:16 | 4:38:31 |