Knoxville Half-Marathon
AGE-GROUP RESULTS
MALE Wheelchair RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 902 | David | Neumer | 62 | M | Lenoir City | TN | 2:14:31 |
FEMALE PUSH-RIM RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 901 | Carly | Pearson | 48 | F | Knoxville | TN | 2:47:11 |
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1039 | Brent | Bueche | 62 | M | Maryville | TN | 43:48 | 1:32:30 | 1:32:28 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1056 | Ron | Watzke | 60 | M | New Market | TN | 51:19 | 1:44:25 | 1:44:23 |
FEMALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3185 | Elizabeth | Herndon | 38 | F | Knoxville | TN | 41:22 | 1:27:25 | 1:27:23 |
2 | 1035 | Ashley | Zimmerman | 25 | F | Knoxville | TN | 42:10 | 1:28:09 | 1:28:00 |
3 | 1075 | Lily | Durham | 23 | F | Morristown | TN | 41:03 | 1:28:33 | 1:28:30 |
4 | 1059 | Elizabeth | Whelpley | 40 | F | Knoxville | TN | 41:40 | 1:29:14 | 1:29:12 |
5 | 1109 | Helen | Webb | 19 | F | Chattanooga | TN | 42:55 | 1:29:20 | 1:29:06 |
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1228 | Felicia | Lloyd | 52 | F | Knoxvillle | TN | 51:58 | 1:48:22 | 1:48:14 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1265 | Carolyn | Morgenstern | 60 | F | Superior | CO | 52:17 | 1:49:49 | 1:49:17 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 1346 | Samuel | Willard | 19 | M | Hixson | TN | 58:35 | 2:17:42 | 2:15:40 |
32 | 2690 | Ben | Lemarr | 19 | M | Knoxville | TN | 1:08:38 | 2:20:14 | 2:18:39 |
33 | 1523 | Jaxson | Berg | 18 | M | Nunica | MI | 59:22 | 2:21:46 | 2:21:32 |
34 | 1790 | Joshua | Hyde | 19 | M | Greeneville | TN | 1:08:10 | 2:24:14 | 2:22:45 |
35 | 2235 | Braden | Holt | 19 | M | Waterford | VA | 1:06:20 | 2:28:20 | 2:27:19 |
36 | 3036 | Joey | Ferguson | 19 | M | Knoxville | TN | 1:08:45 | 2:41:28 | 2:39:15 |
37 | 3020 | Eric | Zavala | 15 | M | Lenoir City | TN | 1:16:50 | 2:57:33 | 2:55:54 |
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1759 | Drew | Macciocchi | 22 | M | Longboat Key | FL | 54:10 | 1:52:55 | 1:52:24 |
42 | 1916 | Nolan | Turner | 21 | M | Knoxville | TN | 53:39 | 1:53:01 | 1:52:24 |
43 | 1684 | Joesph | Beller | 23 | M | Knoxville | TN | 53:21 | 1:53:41 | 1:53:20 |
44 | 2058 | Toy | Swafford | 21 | M | Knoxville | TN | 55:09 | 1:54:10 | 1:53:31 |
45 | 1522 | David | Anderson | 21 | M | Peachtree City | GA | 55:05 | 1:54:22 | 1:53:44 |
46 | 1434 | Bailey | Todd | 20 | M | Nashville | TN | 52:11 | 1:54:27 | 1:53:48 |
47 | 2493 | Mitchell | Parsons | 22 | M | Knoxville | TN | 54:28 | 1:54:45 | 1:54:15 |
48 | 1262 | Luke | Goddard | 23 | M | Corryton | TN | 54:11 | 1:54:48 | 1:53:18 |
49 | 1754 | Will | Wright | 23 | M | Knoxville | TN | 53:30 | 1:55:06 | 1:54:43 |
50 | 1321 | Joseph | Kingsley | 23 | M | Coalfield | TN | 58:00 | 1:55:31 | 1:54:47 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1902 | Nathan | Cathey | 26 | M | Knoxville | TN | 54:17 | 1:52:33 | 1:51:46 |
42 | 1391 | Daniel | Adelman | 29 | M | Knoxville | TN | 56:36 | 1:53:10 | 1:52:59 |
43 | 1595 | Nicholas | Hawes | 27 | M | Knoxville | TN | 54:05 | 1:53:32 | 1:52:03 |
44 | 1263 | Timothy | Hogue | 29 | M | Knoxville | TN | 54:18 | 1:54:02 | 1:53:25 |
45 | 1530 | James | Stooksbury | 27 | M | Knoxville | TN | 53:22 | 1:54:20 | 1:52:21 |
46 | 1536 | Lucas | Saylor | 29 | M | Loudon | TN | 53:41 | 1:54:29 | 1:53:59 |
47 | 1442 | Trey | Courtney | 27 | M | Kingsport | TN | 52:39 | 1:54:43 | 1:54:12 |
48 | 1537 | Matthew | Alexander | 28 | M | Knoxville | TN | 53:41 | 1:54:53 | 1:54:33 |
49 | 1464 | Parker | McCrary | 28 | M | Knoxville | TN | 55:23 | 1:55:25 | 1:54:31 |
50 | 2468 | Garrett | Carter | 29 | M | Knoxville | TN | 53:09 | 1:55:26 | 1:54:30 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1364 | Harrison | Collins | 31 | M | Knoxville | TN | 54:02 | 1:59:37 | 1:59:15 |
42 | 1155 | Joe | Klimowicz | 33 | M | Knoxville | TN | 56:40 | 2:00:19 | 1:58:06 |
43 | 1506 | Cory | Buckner | 32 | M | Knoxville | TN | 56:27 | 2:00:29 | 1:59:38 |
44 | 1467 | Jordan | Stridde | 34 | M | Knoxville | TN | 57:57 | 2:00:59 | 2:00:35 |
45 | 1481 | Casey | Dajani | 30 | M | Knoxville | TN | 56:51 | 2:01:05 | 1:59:01 |
46 | 1432 | Matthew | Adamo | 30 | M | Rockford | TN | 55:06 | 2:01:15 | 2:00:22 |
47 | 1750 | Dakota | Landrie | 31 | M | Knoxville | TN | 58:09 | 2:01:48 | 2:00:41 |
48 | 2226 | Zackary | Adkins | 32 | M | Talbott | TN | 56:19 | 2:02:01 | 2:00:33 |
49 | 1497 | Zach | Berven | 34 | M | Knoxville | TN | 57:46 | 2:02:07 | 2:01:06 |
50 | 1505 | Aaron | Miller | 30 | M | Knoxville | TN | 57:53 | 2:02:26 | 2:01:34 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1382 | Glen | Ciborowski | 38 | M | Knoxville | TN | 55:09 | 1:56:43 | 1:56:09 |
42 | 1172 | Douglas | Doyle | 38 | M | Knoxville | TN | 53:33 | 1:57:29 | 1:57:12 |
43 | 1437 | Evan | Dilworth | 36 | M | Knoxville | TN | 56:58 | 1:57:31 | 1:56:51 |
44 | 1584 | Adam | Draper | 38 | M | Knoxville | TN | 54:02 | 1:57:50 | 1:56:24 |
45 | 1921 | Ryan | Mickey | 38 | M | Knoxville | TN | 56:23 | 1:57:54 | 1:56:35 |
46 | 1583 | Nick | Walsh | 37 | M | Knoxville | TN | 2:00:22 | 1:59:58 | |
47 | 1912 | Jonathan | Ravenscroft | 39 | M | Knoxville | TN | 2:01:04 | 2:00:16 | |
48 | 1360 | Christopher | Gardner | 39 | M | Moyock | NC | 57:54 | 2:01:25 | 2:00:24 |
49 | 1280 | Mark | Wienhold | 37 | M | Knoxville | TN | 53:59 | 2:01:41 | 2:01:24 |
50 | 3192 | Sam | Weisbrod | 39 | M | Knoxville | TN | 56:39 | 2:01:47 | 2:00:29 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2293 | Dana | Davidson | 41 | M | Maryville | TN | 1:01:35 | 2:15:29 | 2:14:10 |
42 | 2176 | Christopher | Zimmer | 41 | M | Knoxville | TN | 1:04:28 | 2:16:03 | 2:14:44 |
43 | 1994 | Nicholas | Pride | 40 | M | Knoxville | TN | 1:03:07 | 2:18:01 | 2:16:01 |
44 | 1580 | James | Horey | 44 | M | Knoxvilleille | TN | 1:06:34 | 2:18:15 | 2:15:10 |
45 | 1898 | Clinton | Biederman | 43 | M | Knoxville | TN | 1:03:21 | 2:18:49 | 2:17:40 |
46 | 2421 | Brandon | Stroud | 40 | M | Knoxville | TN | 1:02:03 | 2:19:24 | 2:17:44 |
47 | 1435 | Taylor | Barton | 44 | M | Woodstock | GA | 1:08:01 | 2:23:20 | 2:21:27 |
48 | 2546 | Zilmar | Cardoso | 42 | M | Knoxville | TN | 1:07:11 | 2:25:26 | 2:22:41 |
49 | 2201 | Doug | White | 44 | M | Knoxville | TN | 1:07:46 | 2:27:31 | 2:25:30 |
50 | 2868 | Westley | Lundy | 42 | M | Sevierville | TN | 1:11:11 | 2:27:52 | 2:24:46 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2261 | Benjamin | Epperson | 47 | M | Maryville | TN | 1:03:07 | 2:13:39 | 2:10:17 |
42 | 2170 | Andrew | Self | 49 | M | Maryville | TN | 1:03:40 | 2:14:05 | 2:12:47 |
43 | 3141 | Cory | Alexander | 47 | M | Knoxville | TN | 1:03:39 | 2:15:38 | 2:13:42 |
44 | 2134 | James | Smith | 49 | M | Knoxville | TN | 1:03:45 | 2:16:06 | 2:13:53 |
45 | 3133 | Christopher | Deal | 48 | M | Knoxville | TN | 1:02:09 | 2:17:10 | 2:16:24 |
46 | 2467 | Zachary | Lee | 47 | M | Bristol | VA | 1:02:02 | 2:17:47 | 2:16:00 |
47 | 2253 | Andrew | Jenkins | 49 | M | Knoxville | TN | 1:01:45 | 2:18:32 | 2:16:29 |
48 | 2422 | Gilbert | Taylor | 46 | M | Knoxville | TN | 1:07:15 | 2:22:10 | 2:19:25 |
49 | 1742 | Andrew | Turner | 45 | M | Knoxville | TN | 1:03:38 | 2:23:25 | 2:21:36 |
50 | 2750 | Michael | Sorenson | 48 | M | Maryville | TN | 1:05:16 | 2:24:22 | 2:21:23 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 3171 | Brian | Johnson | 50 | M | Athens | TN | 1:04:08 | 2:36:14 | 2:32:42 |
42 | 2276 | Patrick | Akoma | 53 | M | Fort Lauderdale | FL | 1:12:18 | 2:41:25 | 2:38:10 |
43 | 1815 | Darren | King | 52 | M | Murphy | NC | 1:11:00 | 2:41:33 | 2:40:25 |
44 | 2540 | Ross | Litz | 51 | M | Morristown | TN | 1:13:41 | 2:43:33 | 2:39:57 |
45 | 2111 | Kelly | McKeethan | 53 | M | Chattanooga | TN | 1:13:29 | 2:44:12 | 2:43:33 |
46 | 2161 | Gary | Cook | 50 | M | Pingree Grove | IL | 1:11:13 | 2:44:17 | 2:41:18 |
47 | 2606 | Orval | Emery | 53 | M | Talbott | TN | 1:11:47 | 2:46:28 | 2:44:39 |
48 | 2284 | Samuel | Thornburg | 52 | M | Mount Dora | FL | 1:15:47 | 2:48:09 | 2:45:38 |
49 | 3186 | Marcos | Garza | 52 | M | Knoxville | TN | 1:23:10 | 2:48:11 | 2:44:34 |
50 | 2419 | Jonathon | Munsey | 50 | M | Knoxville | TN | 1:14:13 | 2:48:16 | 2:44:42 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1357 | Phong | Nguyen | 55 | M | Knoxville | TN | 1:05:25 | 2:38:40 | 2:35:49 |
42 | 2507 | Eric | Brantley | 55 | M | Knoxville | TN | 1:09:56 | 2:39:02 | 2:36:11 |
43 | 2562 | Alessandro | Minichiello | 58 | M | Virginia Beach | VA | 1:13:32 | 2:40:31 | 2:37:24 |
44 | 2704 | Greg | Butler | 59 | M | Talbott | TN | 1:08:06 | 2:41:31 | 2:39:31 |
45 | 2371 | Mike | Dumond | 58 | M | Loudon | TN | 1:19:09 | 2:44:52 | 2:43:28 |
46 | 2617 | Sterling | Henton | 55 | M | Knoxville | TN | 1:14:38 | 2:47:18 | 2:45:21 |
47 | 2572 | Vinh | Vu | 55 | M | Norris | TN | 1:16:45 | 2:47:35 | 2:45:09 |
48 | 2413 | Juan | Aponte | 55 | M | Knoxville | TN | 1:16:35 | 2:51:04 | 2:48:58 |
49 | 2390 | Brian | Campbell | 57 | M | Knoxville | TN | 1:20:41 | 2:52:23 | 2:50:03 |
50 | 2649 | Charles | Barr | 55 | M | Seymour | TN | 1:21:02 | 2:54:28 | 2:50:57 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2543 | Richard | Starnes | 60 | M | Knoxville | TN | 1:25:58 | 3:05:33 | 3:04:10 |
42 | 2705 | Nordehl | Unbehaun | 62 | M | Knoxville | TN | 1:21:08 | 3:08:47 | 3:07:14 |
43 | 2785 | Brad | Nance | 62 | M | Knoxville | TN | 3:18:38 | 3:16:30 | |
44 | 2234 | Scott | Williams | 62 | M | Rocky River | OH | 1:32:46 | 3:19:59 | 3:16:33 |
45 | 705 | Shannon | Cardwell | 60 | M | Clinton | TN | 1:25:10 | 3:22:51 | 3:20:20 |
46 | 2964 | Mike | Crabtree | 60 | M | Maryville | TN | 1:34:43 | 3:24:55 | 3:21:50 |
47 | 3124 | Peter | Ballerini | 60 | M | Powell | TN | 1:50:01 | 3:55:54 | 3:52:05 |
48 | 3116 | Jack | Carr | 60 | M | Knoxville | TN | 1:51:10 | 3:57:16 | 3:53:48 |
49 | 1559 | Maurizio | Conti | 63 | M | Knoxville | TN | 1:06:30 |
MALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1277 | Kirk | Icuss | 65 | M | Knoxville | TN | 54:21 | 1:53:28 | 1:53:17 |
2 | 1242 | Lee | Sherbakoff | 65 | M | Knoxville | TN | 52:30 | 1:54:36 | 1:54:26 |
3 | 2122 | Lee | Hendricks | 67 | M | Alcoa | TN | 1:08:19 | 2:29:14 | 2:27:42 |
4 | 2563 | Logan | Hickman | 65 | M | La Follette | TN | 1:09:30 | 2:38:16 | 2:35:29 |
5 | 2629 | John | Cooper | 68 | M | Loudon | TN | 1:14:23 | 2:52:40 | 2:50:01 |
6 | 2751 | Jim | Carroll | 69 | M | Riviera Beach | FL | 1:18:32 | 2:54:39 | 2:50:51 |
7 | 2990 | Michael | Simmons | 69 | M | Knoxville | TN | 1:31:19 | 3:23:56 | 3:20:15 |
8 | 2679 | Daniel | Blazer | 66 | M | Lexington Park | MD | 1:41:30 | 3:47:13 | 3:44:37 |
9 | 3093 | Robert | Kirkendoll | 67 | M | Knoxville | TN | 4:43:21 | 4:40:52 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2386 | Ryann | Hunter | 13 | F | Johnson City | TN | 58:33 | 2:08:05 | 2:06:42 |
2 | 1725 | Addie | Haynes | 14 | F | Knoxville | TN | 1:04:47 | 2:19:57 | 2:17:52 |
3 | 2789 | Dasha | Sieger | 14 | F | Knoxville | TN | 1:05:05 | 2:23:05 | 2:21:03 |
4 | 2081 | Hallie | Hill | 14 | F | Knoxville | TN | 1:07:08 | 2:25:53 | 2:24:37 |
5 | 2175 | Emmerson | Zimmer | 13 | F | Knoxville | TN | 1:07:08 | 2:25:53 | 2:24:37 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2398 | Riley | Lenahan | 19 | F | Madisonville | LA | 1:07:45 | 2:20:22 | 2:18:37 |
42 | 1586 | Emileigh | Antesberger | 19 | F | Lancaster | PA | 1:02:25 | 2:21:08 | 2:20:18 |
43 | 2788 | Alisa | Sieger | 18 | F | Knoxville | TN | 1:05:05 | 2:21:43 | 2:19:42 |
44 | 2601 | Lauren | Kohagen | 19 | F | Kodak | TN | 1:07:46 | 2:23:15 | 2:21:34 |
45 | 2144 | Taylor | Decker | 18 | F | Knoxville | TN | 1:07:56 | 2:23:47 | 2:22:26 |
46 | 2719 | Madelyn | Bowman | 19 | F | Greeneville | TN | 1:08:08 | 2:24:14 | 2:22:45 |
47 | 1976 | Katelyn | Peter | 19 | F | Austin | TX | 1:06:20 | 2:24:24 | 2:23:24 |
48 | 2068 | Katie | Mesplay | 19 | F | Monticello | IL | 1:04:48 | 2:24:45 | 2:23:28 |
49 | 1871 | Ella | Quijada | 18 | F | Temecula | CA | 1:09:14 | 2:25:08 | 2:23:21 |
50 | 2755 | Pilar | Valdez | 19 | F | Houston | TX | 1:06:33 | 2:28:57 | 2:25:47 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1753 | Hannah | Sykes | 22 | F | Knoxville | TN | 1:00:42 | 2:02:10 | 2:00:59 |
42 | 1860 | Julianne | Downs | 23 | F | Mount Juliet | TN | 1:01:14 | 2:02:11 | 2:00:06 |
43 | 1833 | Caelan | Carter | 24 | F | Maryville | TN | 55:27 | 2:02:12 | 2:01:46 |
44 | 2870 | Jodi | Hinderleider | 20 | F | Knoxville | TN | 1:04:46 | 2:02:22 | 1:59:55 |
45 | 1933 | Dylan | Currie | 20 | F | Knoxville | TN | 59:08 | 2:02:39 | 2:01:56 |
46 | 1748 | Adelaide | Aiken | 21 | F | Knoxville | TN | 59:10 | 2:02:43 | 2:02:12 |
47 | 3138 | Rianne | Smith | 21 | F | Knoxville | TN | 59:09 | 2:02:58 | 2:02:15 |
48 | 1639 | Hadyn | Ventress | 23 | F | Knoxville | TN | 58:42 | 2:02:59 | 2:01:32 |
49 | 1832 | Mary | Miller | 23 | F | Oak Ridge | TN | 58:38 | 2:03:35 | 2:02:42 |
50 | 1237 | Adaline | Granger | 21 | F | Gramling | SC | 59:08 | 2:03:37 | 2:03:04 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2130 | Hannah | Walker | 26 | F | Knoxville | TN | 57:39 | 2:10:40 | 2:09:55 |
42 | 1959 | Ashley | Epperly | 28 | F | Knoxville | TN | 1:00:21 | 2:10:42 | 2:08:30 |
43 | 1772 | Christie | Anfang | 26 | F | Knoxville | TN | 59:43 | 2:10:55 | 2:10:27 |
44 | 3223 | Rylee | Hilliard | 26 | F | Knoxville | TN | 1:00:50 | 2:11:12 | 2:09:14 |
45 | 2941 | Paula | Olaya | 27 | F | Knoxville | TN | 1:02:23 | 2:12:15 | 2:09:18 |
46 | 2589 | Hayley | Filippone | 28 | F | Knoxville | TN | 1:02:35 | 2:12:30 | 2:10:57 |
47 | 2508 | Mackenzie | Bond | 26 | F | Knoxville | TN | 1:01:13 | 2:13:19 | 2:10:33 |
48 | 3137 | Emily | Korson | 26 | F | Wartburg | TN | 1:05:18 | 2:13:19 | 2:10:07 |
49 | 2373 | Taylor | Sherrod | 26 | F | Knoxville | TN | 1:03:52 | 2:14:20 | 2:12:15 |
50 | 2497 | Kate | Thomas | 25 | F | Stafford | VA | 1:01:27 | 2:14:21 | 2:14:06 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1964 | Sarah | Jones | 30 | F | Memphis | TN | 1:02:23 | 2:09:15 | 2:08:02 |
42 | 1417 | Kelley | Motley | 31 | F | Knoxville | TN | 1:00:01 | 2:12:37 | 2:10:41 |
43 | 1819 | Haley | Duggan | 33 | F | Knoxville | TN | 1:01:53 | 2:12:41 | 2:10:39 |
44 | 1566 | Rachel | Mathes | 34 | F | Knoxville | TN | 1:02:48 | 2:13:35 | 2:11:33 |
45 | 1468 | Tamara | Sakacsi | 34 | F | Greer | SC | 1:01:59 | 2:13:38 | 2:13:14 |
46 | 1459 | Amy | Ward | 34 | F | Ringgold | GA | 1:02:23 | 2:13:43 | 2:13:13 |
47 | 1670 | Shelby | Sipperly | 30 | F | Asheville | NC | 2:15:12 | 2:14:30 | |
48 | 3214 | Gretchen | McCord | 31 | F | Knoxville | TN | 1:04:17 | 2:18:13 | 2:16:59 |
49 | 2301 | Megan | Gray | 32 | F | Charlotte | NC | 1:05:25 | 2:19:06 | 2:18:24 |
50 | 3097 | Mary | Lane | 33 | F | Maryville | TN | 1:04:57 | 2:19:08 | 2:16:27 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 1838 | Kelsey | Jenkins | 36 | F | Dandridge | TN | 1:04:28 | 2:16:57 | 2:15:18 |
42 | 1484 | Brittany | Katz | 35 | F | Cleveland | TN | 1:04:28 | 2:17:01 | 2:15:47 |
43 | 2147 | Temitope | Asemota | 39 | F | Knoxville | TN | 1:03:21 | 2:18:48 | 2:17:39 |
44 | 2681 | Ashley | Dziendziel | 37 | F | Knoxville | TN | 1:06:51 | 2:20:02 | 2:17:47 |
45 | 2275 | Christi | Martin | 35 | F | Seymour | TN | 1:08:27 | 2:20:17 | 2:18:14 |
46 | 2273 | Rebecca | Carey | 36 | F | Coraopolis | PA | 1:06:56 | 2:20:17 | 2:18:48 |
47 | 1986 | Jackie | Wilson | 36 | F | Knoxville | TN | 1:06:55 | 2:20:17 | 2:18:48 |
48 | 2654 | Lindsay | Conrad | 38 | F | Knoxville | TN | 1:04:55 | 2:20:35 | 2:18:02 |
49 | 2154 | Lynnsey | Porter | 36 | F | Jefferson City | TN | 1:07:03 | 2:20:36 | 2:18:57 |
50 | 1943 | Kristy | Reilly | 37 | F | Knoxville | TN | 1:04:53 | 2:21:27 | 2:20:02 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2063 | Tuyen | Tran | 43 | F | Knoxville | TN | 1:07:56 | 2:24:48 | 2:23:14 |
42 | 2368 | Tessa | Paul | 40 | F | Troy | AL | 1:10:19 | 2:26:45 | 2:24:46 |
43 | 2117 | Andrea | Browning | 42 | F | Lenoir City | TN | 1:05:32 | 2:27:39 | 2:26:13 |
44 | 1834 | Whitney | Reynolds | 44 | F | Knoxville | TN | 1:05:34 | 2:28:12 | 2:26:21 |
45 | 2695 | April | Houk | 41 | F | Knoxville | TN | 1:08:06 | 2:28:13 | 2:26:26 |
46 | 2150 | Maria | Semeco | 41 | F | Knoxville | TN | 1:11:08 | 2:29:06 | 2:26:51 |
47 | 2316 | Hilary | Magacs | 42 | F | Knoxville | TN | 1:11:20 | 2:33:41 | 2:31:26 |
48 | 2400 | Haley | Cottrell | 42 | F | Knoxville | TN | 1:11:20 | 2:33:41 | 2:31:26 |
49 | 2084 | Breanna | Beck | 40 | F | Knoxville | TN | 1:10:20 | 2:35:01 | 2:32:27 |
50 | 2748 | Beth | Akers | 42 | F | Maryville | TN | 1:11:17 | 2:35:10 | 2:32:35 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2962 | Rachel | Powell | 48 | F | Knoxville | TN | 1:15:41 | 2:48:15 | 2:45:13 |
42 | 2826 | Jane | Holly | 48 | F | Knoxville | TN | 1:20:55 | 2:49:37 | 2:47:14 |
43 | 2363 | Kyli | Wooten | 45 | F | Knoxville | TN | 2:49:46 | ||
44 | 2331 | Sara | Bice | 45 | F | Knoxville | TN | 1:19:18 | 2:55:51 | 2:54:01 |
45 | 2505 | Gina | Defranco | 48 | F | Oak Ridge | TN | 1:19:29 | 2:57:22 | 2:55:05 |
46 | 1315 | Kimberly | Gadulka | 45 | F | White Lake | MI | 1:26:22 | 3:05:26 | 3:02:22 |
47 | 3003 | Lisa | Welch | 45 | F | Knoxville | TN | 1:25:26 | 3:08:38 | 3:06:30 |
48 | 3042 | Soisuda | Pingsanoi | 48 | F | Knoxville | TN | 1:26:02 | 3:08:55 | 3:05:48 |
49 | 2577 | Christine | Walker | 47 | F | Knoxville | TN | 1:30:06 | 3:13:19 | 3:10:04 |
50 | 3071 | Susan | Roberts | 45 | F | Knoxville | TN | 1:28:54 | 3:16:04 | 3:12:22 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2861 | Elena | E. Ganusova | 51 | F | Knoxville | TN | 1:23:24 | 3:10:32 | 3:08:28 |
42 | 2528 | Wendy | Bishop | 50 | F | Knoxville | TN | 1:31:32 | 3:10:54 | 3:09:01 |
43 | 2999 | Heather | Debord | 52 | F | Knoxville | TN | 1:35:43 | 3:16:29 | 3:13:19 |
44 | 2879 | Jan Bridwell | Amidon | 51 | F | Anderson | SC | 1:28:58 | 3:17:36 | 3:14:24 |
45 | 2569 | Anjanette | Conley | 51 | F | Crossville | TN | 1:32:11 | 3:18:23 | 3:15:59 |
46 | 3117 | Lori | Sikes | 53 | F | Chattanooga | TN | 1:34:05 | 3:19:01 | 3:16:18 |
47 | 2981 | Beth | Coppenger | 50 | F | Maryville | TN | 1:32:19 | 3:19:37 | 3:18:43 |
48 | 2993 | Nikki | Lockhart | 54 | F | New Tazewell | TN | 1:31:22 | 3:21:28 | 3:18:29 |
49 | 2971 | Martha | Scott | 50 | F | Knoxville | TN | 1:50:00 | 3:46:14 | 3:42:48 |
50 | 2825 | Melissa | Brown | 52 | F | Knoxville | TN | 1:39:48 | 3:50:24 | 3:47:41 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 3054 | Pam | Brantley | 56 | F | Knoxville | TN | 1:22:48 | 3:10:00 | 3:07:13 |
32 | 2317 | Katrin | Hartwig | 57 | F | Ellendale | TN | 1:25:00 | 3:11:11 | 3:08:27 |
33 | 2346 | Kathy | Browning | 59 | F | Knoxville | TN | 1:23:18 | 3:16:38 | 3:14:46 |
34 | 2811 | Tammy | Sells | 59 | F | Crossville | TN | 1:32:06 | 3:18:23 | 3:15:58 |
35 | 3022 | Kelly | Biggerstaff | 57 | F | Knoxville | TN | 1:34:45 | 3:24:29 | 3:21:53 |
36 | 2752 | Elspeth A | French | 56 | F | Chamblee | GA | 1:32:02 | 3:27:38 | 3:24:34 |
