Year
Result Set
5K Coed Teams
Place: 1. Score: 1:04:41 ORNL
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 18:19 | Douglas | Cross | M |
2 | 20:50 | Andrew | Cross | M |
3 | 25:32 | Marbell | Reynolds | F |
Place: 2. Score: 1:08:40 TEAMHEALTH
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 20:28 | Quincy | James | M |
2 | 23:31 | Heather | Kibler | F |
3 | 24:41 | Steven | Sharpe | M |
4 | ( 26:20) | Kasondra | Butler | F |
5 | ( 27:04) | Bernadette | Kitzke | F |
6 | ( 27:33) | Julie | Young | F |
7 | ( 29:18) | Erin | Pressley | F |
Place: 3. Score: 1:10:49 DENSO
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:35 | Daniel | Brinley | M |
2 | 22:05 | Tim | Gregory | M |
3 | 27:09 | Brigitte | Keene | F |
Place: 4. Score: 1:16:16 RADIO SYSTEMS
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 22:35 | Matthew | Gargis | M |
2 | 23:45 | Charles | Brush | M |
3 | 29:56 | Lindsay | Brudecki | F |
Place: 5. Score: 1:21:58 TVA
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 24:26 | Jacob | Coxey | M |
2 | 27:13 | Christina | Moradian | F |
3 | 30:19 | Victor | Burleson | M |
4 | ( 30:45) | Ken | Podgorski | M |
5 | ( 35:45) | Sam | Gentry | M |
6 | ( 38:12) | Jennifer | Wilds | F |
7 | ( 42:35) | Christy | Brooks | F |
Place: 6. Score: 1:24:25 TENNOVA
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 24:54 | Kelly | Novarro | F |
2 | 29:13 | Kathleen | Komar | F |
3 | 30:18 | Keith | Hall | M |
4 | ( 38:38) | Jean | Miller | F |
5 | ( 51:43) | Peggy | Billingsley | F |
6 | ( 52:26) | Angela | Holmberg | F |
7 | ( 56:38) | Jennifer | Billingsley | F |
Place: 7. Score: 1:25:02 CLAYTON HOMES
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 27:04 | Adam | Bull | M |
2 | 28:56 | Shane | Wells | M |
3 | 29:02 | Rachel | Powell | F |
4 | ( 29:45) | Chris | Curtis | M |
5 | ( 29:50) | Donie | Wood | M |
6 | ( 30:31) | Wesly | Mills | M |
7 | ( 32:08) | Nathan | Hagood | M |
Place: 8. Score: 1:25:20 PATTISON SIGN GROUP
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:29 | Andy | Iachetta | M |
2 | 30:26 | Wesley | Nokes | M |
3 | 33:25 | Mariah | Pesterfield | F |
Place: 9. Score: 1:25:55 ELLA-FANS
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 28:27 | Maddox | Myers | M |
2 | 28:41 | Leila | Myers | F |
3 | 28:47 | Nathan | Myers | M |
Place: 10. Score: 1:28:12 UNCG RUNNING CLUB
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:14 | Derrick | Spears | M |
2 | 30:54 | Solmaz | Numanoglu | F |
3 | 31:04 | Makayla | Pullum | F |
Place: 11. Score: 1:32:13 BUSH BROTHERS & COMPANY
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 27:32 | Tyler | Clark | M |
2 | 31:16 | Alex | Fine | M |
3 | 33:25 | Christina | Clark | F |
4 | ( 34:12) | Rebecca | Parton | F |
5 | ( 34:21) | Cory | Lingerfelt | M |
6 | ( 35:32) | Kelly | Bauman | F |
7 | ( 35:56) | Chris | Long | M |
Place: 12. Score: 1:33:30 CHICK-FIL-A CHAPMAN HWY
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:04 | Tim | Whittemore | M |
2 | 29:27 | James | Bullock | M |
3 | 37:59 | Meleah | Hughett | F |
Place: 13. Score: 1:33:31 MORTGAGE INVESTORS GROUP
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 29:55 | Jesse | Lehn | M |
2 | 31:33 | Lance | Campbell | M |
3 | 32:03 | Dianne | Rymer | F |
4 | ( 32:45) | Eric | Nielsen | M |
5 | ( 35:21) | Lisa | Clark | F |
6 | ( 37:58) | Shea | Martin | F |
7 | ( 40:16) | Morgan | Beaty | F |
Place: 14. Score: 1:38:29 ALLMEDS IN STRIDE
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:14 | Daryl | Shute | M |
2 | 27:39 | Chris | Lawson | M |
3 | 44:36 | Debbie | Cook | F |
4 | ( 53:29) | Ian | Goethert | M |
5 | ( 53:36) | William | Rust | M |
6 | ( 53:48) | Sherry | Hunt | F |
7 | ( 55:30) | Alfred | Branim | M |
Place: 15. Score: 1:42:02 TENNESSEE STATE BANK
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 33:32 | Michelle | Trentham | F |
2 | 33:46 | Steve | Hagood | M |
3 | 34:44 | Tina | Williams | F |
4 | ( 43:28) | Nicole | Moralejo | F |
5 | ( 43:29) | Daniella | Fiorio | F |
6 | ( 46:39) | Diana | Hills | F |
7 | ( 47:03) | Ashley | Leffew | F |
Place: 16. Score: 1:42:45 ORANGETHEORY FITNESS
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 33:13 | Sherry | Harris | F |
2 | 34:08 | Jennifer | Sitgreaves | F |
3 | 35:24 | Kirk | Morris | M |
4 | ( 41:23) | Kaysie | Jennings | F |
Place: 17. Score: 1:43:03 CNS Y-12
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 28:31 | Michelle | Williams | F |
2 | 32:22 | Robert | Eichin | M |
3 | 42:10 | Leah | Opsitnik Courtney | F |
4 | ( 42:11) | Rick | Stogsdill | M |
5 | ( 45:52) | Rikki | Martz | F |
6 | ( 49:42) | Cindy | Muir | F |
7 | ( 49:44) | Michael | Muir | M |
Place: 18. Score: 1:43:10 TDEC
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 28:51 | John | Lecroy | M |
2 | 34:19 | Teresa | Lecroy | F |
3 | 40:00 | Martie | Carpenter | F |
Place: 19. Score: 1:46:45 MANAGEMENT SOLUTIONS
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 29:23 | Claresa | Esteppe | F |
2 | 30:26 | Sam | Mayes | M |
3 | 46:56 | Misty | Mayes | F |
4 | ( 46:56) | Tammie | Lambdin | F |
Place: 20. Score: 1:47:06 COVENANT2016
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 33:42 | Hugh | Carr | M |
2 | 36:36 | Haley | Yarbrough | F |
3 | 36:48 | Bob | Yarbrough | M |
4 | ( 38:02) | Savannah | Carr | F |
5 | ( 38:31) | Angie | Webb | F |
6 | ( 38:33) | Colby | Johnson | M |
7 | ( 44:24) | John | Yow | M |
Place: 21. Score: 1:52:17 CIRRUSPATH
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 35:05 | Paige | Strange | F |
2 | 38:36 | Susie | Davison | F |
3 | 38:36 | Connar | Benson-Epstein | M |
4 | ( 42:03) | Jay | Roberts | M |
5 | ( 46:51) | Amanda | Slattery | F |
6 | ( 51:32) | Erika | Collins | F |
7 | ( 51:32) | Ethan | Collins | M |
Place: 22. Score: 1:52:42 NEWS SENTINEL - BREAKING NEWS
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 35:21 | Gerald | Adler | M |
2 | 38:40 | Jeff | Elliott | M |
3 | 38:41 | Jennifer | Gannaway | F |
Place: 23. Score: 1:54:11 CITY OF KNOXVILLE
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 24:42 | Joe | Walsh | M |
2 | 35:57 | Sarma | Chilukuri | M |
3 | 53:32 | Jessie | Helton | F |
4 | (1:08:19) | Traci | McDonell | F |
5 | (1:08:22) | Russ | Jensen | M |
Place: 24. Score: 2:09:09 STROLLERS
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 41:00 | Dave | Eubanks | M |
2 | 41:01 | Joy | Eubanks | F |
3 | 47:08 | Evan | Eubanks | M |
4 | ( 47:09) | Jacob | Eubanks | M |
Place: 25. Score: 2:49:30 PARKWEST MEDICAL CENTER
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 56:29 | Tim | Walker | M |
2 | 56:30 | Jordyn | Yager | F |
3 | 56:31 | Stephanie | Walker | F |
4 | ( 58:51) | Jamie | Roberts | F |