Half-Marathon Female Teams
Place: 1. Score: 4:45:31 RUNNERS MARKET
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 1:34:32 | Shanda | Mattis | F |
2 | 1:34:38 | Lauren | Roth | F |
3 | 1:36:21 | Constance | Dickey | F |
4 | (1:36:45) | Alicia | Teubert | F |
5 | (1:38:24) | Valerie | Bachmann | F |
6 | (1:39:24) | Jasmin | Keller | F |
7 | (1:41:11) | Michelle | Horton | F |
Place: 2. Score: 4:56:47 HEALTH SHOPPE
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 1:36:04 | Sarah | Eldridge | F |
2 | 1:39:43 | Lee | Murphy | F |
3 | 1:41:00 | Jenny | Jones | F |
4 | (2:11:08) | Judy | Jolley | F |
5 | (2:36:33) | Sarah | Brede | F |
Place: 3. Score: 5:22:23 FLEET FEET KNOXVILLE RACING
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 1:23:17 | Amanda | Martin | F |
2 | 1:58:54 | Debbie | Sayers | F |
3 | 2:00:12 | Alyssa | Hill | F |
4 | (2:13:39) | Rebecca | Bryant | F |
5 | (2:16:29) | Maryjane | Pitts | F |
6 | (2:25:30) | Lindsay | Barlow | F |
7 | (2:48:12) | Jessica | Dutkosky | F |
Place: 4. Score: 5:25:31 RUNKNOX
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 1:35:59 | Sarah | Hopkins | F |
2 | 1:53:51 | Anna | Sandelli | F |
3 | 1:55:41 | Robyn | Collette | F |
4 | (2:00:44) | Gabrielle | Cline | F |
5 | (2:38:11) | Kay | Panzica | F |
6 | (2:43:44) | Karla | Gander | F |
Place: 5. Score: 5:51:16 TENNESSEE RUNNING CLUB
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 1:50:11 | Carli | Stewart | F |
2 | 2:00:11 | Alexandra | Hartwig | F |
3 | 2:00:54 | Kaelyn | Kelly | F |
Place: 6. Score: 5:51:56 SHENANIGANS RUNNERS
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 1:50:08 | Nicole | Krewson | F |
2 | 1:58:38 | Rose Ann | Wills | F |
3 | 2:03:10 | Emily | Hockman | F |
4 | (2:30:54) | Lyndi | Cantrell | F |
Place: 7. Score: 5:52:26 SEAN KARL FOUNDATION
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 1:43:42 | Hala | Sufi | F |
2 | 2:04:22 | Lauren | Caballero | F |
3 | 2:04:22 | Sheridan | Brown | F |
Place: 8. Score: 5:55:05 GARDEN MONTESSORI SCHOOL
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 1:50:03 | Angela | Sellers | F |
2 | 2:01:30 | Amber | Edrington | F |
3 | 2:03:32 | Stacia | Warwick | F |
Place: 9. Score: 6:07:19 FOOTHILL STRIDERS
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 1:49:08 | Meghan | Cole | F |
2 | 2:08:50 | Michelle | Nuchols | F |
3 | 2:09:21 | Irene | Guerinot | F |
4 | (2:25:09) | Cheri | Conley | F |
5 | (2:44:36) | Laura | Gagnon | F |
Place: 10. Score: 6:11:00 OAK RIDGE NATIONAL LABORATORY
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 1:50:44 | Brenda | Smith | F |
2 | 2:04:16 | Allison | Dzubak | F |
3 | 2:16:00 | Brenda | Pracheil | F |
4 | (2:23:54) | Gabrielle | Boudreau | F |
5 | (2:24:30) | Ling | Li | F |
6 | (2:46:12) | Sarah | Doktycz | F |
7 | (3:35:58) | Kay | Shope | F |
Place: 11. Score: 6:23:03 MARK AND HIS FUNKY BUNCH
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 1:46:02 | Susanna | Cook | F |
2 | 2:14:03 | Sarah | McFann | F |
3 | 2:22:58 | Mikala | Wooten | F |
Place: 12. Score: 6:26:10 ORANGETHEORY FITNESS KNOXVILLE
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 2:02:54 | Amy | Dukes | F |
2 | 2:06:46 | Amy | Hayes | F |
3 | 2:16:30 | Siri | Hamilton | F |
4 | (2:37:34) | Sandra | Pritchard | F |
5 | (3:15:00) | Juliet | Fuselier | F |
Place: 13. Score: 6:30:02 PANGAEA REUNION TOUR
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 1:50:09 | Rachel | Kronyak | F |
2 | 2:17:38 | Ariana | Boyd | F |
3 | 2:22:15 | Emily Victoria | Nield | F |
4 | (2:25:26) | Audrey | Martin | F |
5 | (2:25:27) | Jessica | Ende | F |
Place: 14. Score: 6:30:26 TENNOVA
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 1:50:37 | Kelly | Novarro | F |
2 | 2:11:51 | Amy | Eslinger | F |
3 | 2:27:58 | Ashley | Collins | F |
4 | (3:45:48) | Jennifer | Billingsley | F |
5 | (3:50:43) | Amber | Qualls | F |
Place: 15. Score: 7:01:01 TEAM REALLY
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 2:06:49 | Gigi | Santos | F |
2 | 2:27:06 | Sally | Joines | F |
3 | 2:27:06 | Mindi | Everett | F |
4 | (2:30:53) | Amy | Bollinger | F |
Place: 16. Score: 7:13:50 TEAM THERMOCOPY
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 2:10:35 | Stephanie | Wiggs | F |
2 | 2:20:44 | Jennifer | Nieto | F |
3 | 2:42:31 | Heather | Testerman | F |
Place: 17. Score: 7:16:03 COVENANT HEALTH
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 2:09:52 | Amy | Tourville | F |
2 | 2:33:02 | Jenny | Ladage | F |
3 | 2:33:09 | Sarah | Harder | F |
4 | (2:34:36) | Makenzie | Hillard | F |
5 | (2:40:25) | Glenda | Taylor | F |
6 | (2:50:43) | Shelia | Harris | F |
7 | (3:06:53) | Kimberly | Sayers | F |
Place: 18. Score: 7:25:59 KEYSTONE MORTGAGE GROUP
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 2:10:09 | Allie | Conway | F |
2 | 2:10:59 | Lauren | Shepard | F |
3 | 3:04:51 | Dani | Padgett | F |
4 | (4:24:43) | Cheryl | Izatt | F |
5 | (4:25:10) | Patty | Padgett | F |
6 | (4:25:11) | Sharon | Glover | F |
Place: 19. Score: 7:40:42 MANAGEMENT SOLUTIONS
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 2:04:18 | Margie | Dylewski | F |
2 | 2:12:41 | Janet | Jentilet | F |
3 | 3:23:43 | Misty | Mayes | F |
4 | (4:02:29) | Rosita | Echols | F |
Place: 20. Score: 7:47:12 LONSDALE
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 2:20:22 | Lauren | Anderson | F |
2 | 2:26:41 | Taylor | Irwin | F |
3 | 3:00:09 | Pamela | Hagerman | F |
4 | (4:11:22) | Rachel | Babelay | F |
Place: 21. Score: 7:55:09 CITY OF KNOXVILLE EMPLOYEES
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 2:36:04 | Brenda | Conn | F |
2 | 2:37:41 | Katie | Tanner | F |
3 | 2:41:24 | Maranda | Brock | F |
4 | (2:56:13) | Eve | Thomas | F |
5 | (2:56:14) | Brenda | Hicks | F |
6 | (3:06:50) | Danielle | Sandor | F |
7 | (3:15:01) | Alyson | Dyer | F |
Place: 22. Score: 8:32:04 INITTOFINISH
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 2:41:11 | Kaylee | Brace | F |
2 | 2:53:29 | Olivia | Hysinger | F |
3 | 2:57:24 | Jackie | Brace | F |
Place: 23. Score: 8:56:07 ALLMEDS IN STRIDE
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 2:40:06 | Cheyenne | Rust | F |
2 | 3:00:06 | Heloise | Murdock | F |
3 | 3:15:55 | Amy | Connolly | F |
4 | (3:15:56) | Chris | Maxfield | F |