Knoxville Half-Marathon
AGE-GROUP RESULTS
MALE Wheelchair RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 2248 | Joseph | Hicks | 52 | M | Knoxville | TN | 1:34:40 | 1:34:36 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1160 | Richard | Eldridge | 68 | M | Knoxville | TN | 1:46:44 | 1:46:24 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1172 | Marsha | Morton | 55 | F | La Follette | TN | 1:50:25 | 1:50:21 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1229 | Jennifer | Singh | 62 | F | Knoxville | TN | 2:02:11 | 2:02:00 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1029 | Sean | Kampas | 17 | M | Knoxville | TN | 1:29:01 | 1:28:58 |
2 | 1338 | Maxwell | Frasher | 19 | M | Brentwood | TN | 1:59:13 | 1:59:08 |
3 | 1525 | Egan | Rawn | 17 | M | Knoxville | TN | 1:59:16 | 1:58:55 |
4 | 1307 | Luke | Benfield | 19 | M | Talbott | TN | 2:12:07 | 2:11:54 |
5 | 1238 | Justin | Childers Jr. | 19 | M | Chattanooga | TN | 2:16:14 | 2:15:59 |
6 | 1757 | Josh | Spangenberg | 17 | M | Acworth | GA | 2:33:28 | 2:32:37 |
7 | 1119 | William | Gibson | 15 | M | Sneedville | TN | 2:38:36 | 2:38:15 |
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1014 | Connor | Bihlmeyer | 24 | M | Mars Hill | NC | 1:30:43 | 1:30:38 |
2 | 1063 | Giulio | Rancadore | 24 | M | Knoxville | TN | 1:33:21 | 1:33:11 |
3 | 1038 | Robert | Taylor, Jr. | 23 | M | Knoxville | TN | 1:34:24 | 1:34:17 |
4 | 1055 | Cole | Morgan | 24 | M | Knoxville | TN | 1:36:21 | 1:36:15 |
5 | 1116 | Chris | Duncan | 22 | M | Lookout Mountain | TN | 1:36:41 | 1:36:36 |
6 | 1052 | Alex | Finley | 22 | M | Ooltewah | TN | 1:37:30 | 1:37:18 |
7 | 1096 | Noah | Baker | 22 | M | Lenoir City | TN | 1:40:07 | 1:40:00 |
8 | 1010 | Zac | Sakacsi | 24 | M | Kodak | TN | 1:41:36 | 1:41:34 |
9 | 1303 | Matthew | Barlow | 20 | M | Alcoa | TN | 1:42:12 | 1:42:01 |
10 | 1111 | Kyle | Brown | 21 | M | Seneca | SC | 1:42:34 | 1:42:11 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1060 | Ben | Thurman | 25 | M | Knoxville | TN | 1:26:14 | 1:26:07 |
2 | 1005 | Anthony | Jackson | 25 | M | Knoxville | TN | 1:28:14 | 1:28:09 |
3 | 1664 | Kyle | Weiss | 26 | M | Seymour | TN | 1:29:12 | 1:28:49 |
4 | 1164 | Konstantinos | Georgiou | 27 | M | Knoxville | TN | 1:43:21 | 1:43:12 |
5 | 1097 | Matt | Baucum | 27 | M | Knoxville | TN | 1:44:19 | 1:44:10 |
6 | 2234 | Paul | Hagemeyer | 28 | M | Clinton | TN | 1:49:08 | 1:48:29 |
7 | 1194 | Joshua | Melton | 29 | M | Knoxville | TN | 1:50:06 | 1:49:56 |
8 | 1106 | William | Ryerson | 28 | M | Knoxville | TN | 1:50:37 | 1:49:41 |
9 | 2246 | Robert | Compton | 28 | M | Vinton | VA | 1:51:14 | 1:50:24 |
10 | 1177 | Wesley | Calhoun | 27 | M | Birmingham | AL | 1:53:37 | 1:53:21 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1026 | Kevin | Ellison | 30 | M | Knoxville | TN | 1:28:43 | 1:28:38 |
2 | 1206 | Damin | Truan | 31 | M | Knoxville | TN | 1:39:36 | 1:39:25 |
3 | 1067 | Chester | Blessing | 34 | M | Knoxville | TN | 1:43:31 | 1:43:25 |
4 | 1105 | Joshua | Rosenberg | 34 | M | Knoxville | TN | 1:45:32 | 1:45:17 |
5 | 1357 | Nathaniel | Johnson | 31 | M | Knoxville | TN | 1:46:26 | 1:45:42 |
6 | 1188 | Miles | Hite | 33 | M | Knoxville | TN | 1:51:39 | 1:51:30 |
7 | 1199 | Yun-Yi | Pai | 34 | M | Oak Ridge | TN | 1:52:21 | 1:51:27 |
8 | 1175 | Chris | Adams | 33 | M | Knoxville | TN | 1:52:29 | 1:51:22 |
9 | 1113 | Buddy | Clay | 33 | M | Knoxville | TN | 1:54:29 | 1:54:21 |
10 | 1557 | Adam | Chapman | 32 | M | Knoxville | TN | 1:55:03 | 1:54:44 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1017 | Ross | Whitfield | 35 | M | Oak Ridge | TN | 1:27:32 | 1:27:28 |
2 | 2243 | David | Johnson | 38 | M | Maryville | TN | 1:29:46 | 1:29:18 |
3 | 1153 | Matt | Stuart | 39 | M | Knoxville | TN | 1:30:33 | 1:30:26 |
4 | 1018 | Ian | Henderson | 37 | M | Madisonville | TN | 1:41:06 | 1:41:01 |
5 | 1430 | Sam | Weisbrod | 37 | M | Knoxville | TN | 1:45:33 | 1:45:17 |
6 | 1070 | William | Ergen | 39 | M | Knoxville | TN | 1:46:15 | 1:45:31 |
7 | 1118 | Matt | Gerken | 39 | M | Knoxville | TN | 1:51:57 | 1:51:26 |
8 | 1369 | Ben | Lawrie | 37 | M | Oak Ridge | TN | 1:52:16 | 1:51:28 |
9 | 1072 | Kristopher | Hatchell | 38 | M | Knoxville | TN | 1:52:20 | 1:51:58 |
10 | 1076 | Jonathan | McCracken | 39 | M | Mooresville | NC | 1:53:49 | 1:53:00 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1101 | Benjamin | Mintz | 42 | M | Knoxville | TN | 1:37:17 | 1:37:12 |
2 | 1069 | Vyacheslav | Bryantsev | 44 | M | Knoxville | TN | 1:38:35 | 1:38:24 |
3 | 1084 | Russ | Wilson | 44 | M | Knoxville | TN | 1:39:17 | 1:39:13 |
4 | 1244 | Bobby | Arthur | 44 | M | Knoxville | TN | 1:40:47 | 1:40:34 |
5 | 1073 | Ron | Hees | 41 | M | Knoxville | TN | 1:40:54 | 1:40:30 |
6 | 1037 | Rodolfo | Santiago | 42 | M | Knoxville | TN | 1:41:19 | 1:41:04 |
7 | 1112 | Chris | Carini | 42 | M | Knoxville | TN | 1:44:10 | 1:44:02 |
8 | 1589 | Jason | Ward | 43 | M | Knoxville | TN | 1:49:21 | 1:49:02 |
9 | 1080 | Brenton | Rosen | 44 | M | Knoxville | TN | 1:49:24 | 1:48:56 |
10 | 1203 | Wilson | Robinson | 44 | M | Knoxville | TN | 1:49:28 | 1:49:19 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1019 | Bill | Beecher | 45 | M | Knoxville | TN | 1:33:46 | 1:33:42 |
2 | 2510 | Jim | Bishop | 48 | M | Knoxville | TN | 1:40:55 | 1:40:17 |
3 | 1085 | Bryce | Withrow | 49 | M | Knoxville | TN | 1:49:21 | 1:49:16 |
4 | 1146 | Brent | Pierce | 45 | M | Knoxville | TN | 1:53:54 | 1:53:18 |
5 | 1326 | Martin | Cordell | 46 | M | Knoxville | TN | 1:56:54 | 1:55:58 |
6 | 1242 | Brian | Todd | 48 | M | Knoxville | TN | 1:57:44 | 1:57:16 |
7 | 1108 | Greg | Bauer | 49 | M | Powell | TN | 1:58:13 | 1:58:06 |
8 | 1271 | Nathan | Ballard | 47 | M | Knoxville | TN | 1:58:49 | 1:58:32 |
9 | 1504 | Paul | Gulley | 47 | M | Alpharetta | GA | 1:59:07 | 1:58:34 |
10 | 1331 | Tai | Desa | 46 | M | Knoxville | TN | 1:59:28 | 1:59:11 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1022 | Paul | Horton | 50 | M | Maryville | TN | 1:35:26 | 1:35:23 |
2 | 1061 | Thomas | Looney | 51 | M | Knoxville | TN | 1:38:41 | 1:38:33 |
3 | 1082 | John | Sporsen | 54 | M | Knoxville | TN | 1:46:05 | 1:45:58 |
4 | 1062 | Raj | Narayani | 51 | M | Knoxville | TN | 1:48:35 | 1:47:51 |
5 | 1201 | Steve | Quante | 54 | M | Knoxville | TN | 1:53:55 | 1:53:17 |
6 | 1078 | Todd | Mullins | 51 | M | Knoxville | TN | 1:55:16 | 1:55:01 |
7 | 2506 | Ron | Domitrovic | 51 | M | Knoxville | TN | 1:56:17 | 1:55:05 |
8 | 1265 | Watson | Hawkins | 51 | M | Knoxville | TN | 1:59:31 | 1:59:20 |
9 | 2249 | Brian | Pensky | 52 | M | Louisville | TN | 1:59:42 | 1:58:55 |
10 | 1434 | Lane | Wolfenbarger | 52 | M | Blaine | TN | 2:02:15 | 2:01:52 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1058 | Richard | Ibberson | 56 | M | Knoxville | TN | 1:41:23 | 1:41:16 |
2 | 1126 | Joseph | Johnson | 55 | M | Knoxville | TN | 1:47:30 | 1:47:13 |
3 | 1088 | Robert | Nytko | 56 | M | Knoxville | TN | 1:50:12 | 1:50:00 |
4 | 1124 | Hideo | Itakura | 58 | M | Maryville | TN | 1:50:16 | 1:50:05 |
5 | 1159 | Karl | Kreis | 59 | M | Knoxville | TN | 1:52:56 | 1:52:46 |
6 | 1138 | Robert | Meeks | 56 | M | Leesburg | VA | 1:54:17 | 1:54:11 |
7 | 1299 | Chris | Welsh | 59 | M | Knoxville | TN | 1:58:30 | 1:57:55 |
8 | 2115 | Guy | Jester | 58 | M | Maryville | TN | 2:04:36 | 2:03:03 |
9 | 2240 | Jay | Weinberg | 55 | M | Knoxville | TN | 2:05:31 | 2:05:07 |
10 | 1594 | Kunlun | Hong | 56 | M | Knoxville | TN | 2:07:53 | 2:07:27 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1048 | Jeff | Richard | 63 | M | Rock Spring | GA | 1:47:01 | 1:46:56 |
2 | 1189 | Kirk | Icuss | 62 | M | Knoxville | TN | 1:52:14 | 1:52:02 |
3 | 1256 | Chris | O'Rourke | 64 | M | Knoxvilleknoxville | TN | 1:55:41 | 1:55:26 |
4 | 1162 | Doug | Singh | 62 | M | Knoxville | TN | 1:57:13 | 1:57:03 |
5 | 1081 | Lee | Sherbakoff | 62 | M | Knoxville | TN | 1:59:20 | 1:59:02 |
6 | 1272 | Jeff | Brown | 61 | M | Seneca | SC | 2:06:28 | 2:06:12 |
7 | 1416 | Andy | Sullivan | 63 | M | Knoxville | TN | 2:09:00 | 2:08:21 |
8 | 1535 | Philip | Smyth | 60 | M | York | PA | 2:15:33 | 2:14:56 |
9 | 1871 | Kendall | Stiles | 62 | M | Knoxville | TN | 2:17:49 | 2:17:05 |
10 | 1579 | Steve | Rasmussen | 61 | M | Knoxville | TN | 2:18:03 | 2:17:36 |
MALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1424 | Jim | Van Vleet | 69 | M | Knoxville | TN | 1:59:41 | 1:59:22 |
2 | 1294 | Timothy | Scott | 69 | M | Loudon | TN | 2:06:36 | 2:06:12 |
3 | 1381 | Gary | Nagel | 68 | M | Snellville | GA | 2:08:37 | 2:08:30 |
4 | 1394 | Glenn | Richters | 68 | M | Knoxville | TN | 2:09:31 | 2:08:56 |
5 | 1285 | Wally | Birchfiel | 68 | M | Knoxville | TN | 2:11:33 | 2:11:16 |
6 | 1548 | Dave | Porter | 65 | M | Three Rivers | MI | 2:24:06 | 2:23:13 |
7 | 1652 | Brad | Beck | 67 | M | Beaufort | SC | 2:36:55 | 2:36:24 |
8 | 2229 | Stephen | Lowe | 69 | M | Knoxville | TN | 2:53:37 | 2:52:00 |
9 | 2048 | Kenneth | Miller | 68 | M | Knoxville | TN | 2:54:38 | 2:53:34 |
10 | 2100 | Max | Sweat | 67 | M | Loudon | TN | 2:59:08 | 2:58:20 |
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1818 | Gary | Lacom | 73 | M | Corinth | MS | 2:33:37 | 2:32:46 |
2 | 2019 | Jim | Mitchell | 71 | M | Biloxi | MS | 2:43:31 | 2:42:55 |
3 | 2082 | Maurice | Mallia | 70 | M | Knoxville | TN | 2:46:23 | 2:44:52 |
4 | 2059 | Jim | Decker | 70 | M | Knoxville | TN | 2:50:43 | 2:49:20 |
5 | 2091 | James | O'Kane | 73 | M | Knoxville | TN | 2:51:00 | 2:49:30 |
6 | 1680 | Edward | Hill | 70 | M | Maryville | TN | 2:59:53 | 2:59:31 |
7 | 2187 | Peter | Wolf | 72 | M | Knoxville | TN | 4:13:38 | 4:11:56 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1208 | Sadie | Wielfaert | 14 | F | Cleveland | TN | 1:46:22 | 1:44:53 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1771 | Sarah | Brauss | 18 | F | Knoxville | TN | 2:13:09 | 2:12:40 |
2 | 1321 | Bridget | Childers | 17 | F | Chattanooga | TN | 2:16:15 | 2:15:59 |
3 | 1858 | Macy | Reid | 15 | F | Kodak | TN | 2:24:04 | 2:23:05 |
4 | 1943 | Annie | Powers | 19 | F | Corryton | TN | 2:28:25 | 2:26:41 |
5 | 2148 | Makenzy | Arel | 18 | F | Murfreesboro | TN | 2:32:36 | 2:32:05 |
6 | 1828 | Sadie | Maierhofer | 16 | F | Knoxville | TN | 2:34:56 | 2:33:36 |
7 | 1948 | Sarah | Tanner | 19 | F | Franklin | TN | 2:36:15 | 2:35:33 |
8 | 2149 | Angela | Bagsby | 19 | F | Gallatin | TN | 3:11:51 | 3:10:27 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1186 | Alexandra | Hartwig | 23 | F | Knoxville | TN | 1:44:05 | 1:43:52 |
2 | 2509 | Josephine | Waller | 22 | F | Knoxville | TN | 1:49:51 | 1:49:48 |
3 | 1136 | Lexa | McLauchlin | 23 | F | Cleveland | TN | 1:51:24 | 1:50:56 |
4 | 1279 | Kennedy | Smith | 21 | F | Knoxville | TN | 1:58:16 | 1:58:04 |
5 | 1103 | Amber | Park | 22 | F | Katy | TX | 1:59:17 | 1:58:55 |
6 | 1287 | Allison | Rogers | 24 | F | Knoxville | TN | 1:59:51 | 1:59:31 |
7 | 1348 | Brooklyn | Grigsby | 20 | F | Middlesboro | KY | 2:00:19 | 2:00:05 |
8 | 1104 | Gracie | Pekarcik | 23 | F | Knoxville | TN | 2:03:16 | 2:02:59 |
9 | 1275 | Jenna | Giorgi | 23 | F | Knoxville | TN | 2:06:39 | 2:05:27 |
10 | 1897 | Micalah | Gregory | 22 | F | Knoxville | TN | 2:08:34 | 2:07:48 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1110 | Taylor | Bowling | 26 | F | Middlesboro | KY | 1:50:54 | 1:50:39 |
2 | 1450 | Rita | Swartzentruber | 26 | F | Knoxville | TN | 1:51:07 | 1:50:54 |
3 | 1151 | Danielle | Speelman | 29 | F | Sevierville | TN | 1:52:18 | 1:52:12 |
4 | 1090 | Kate | West | 28 | F | Knoxville | TN | 1:52:22 | 1:52:08 |
5 | 1426 | Hannah | Walker | 25 | F | Rockford | TN | 1:52:24 | 1:52:06 |
6 | 1284 | Bethany | Wright | 29 | F | Knoxville | TN | 1:53:45 | 1:51:45 |
7 | 1311 | Kara | Brown | 25 | F | Birmingham | AL | 1:53:47 | 1:53:31 |
8 | 1530 | Sara | Sanders | 28 | F | Knoxville | TN | 1:54:56 | 1:54:34 |
9 | 1402 | Abigail | Schreiter | 25 | F | Knoxville | TN | 1:59:27 | 1:58:41 |
10 | 1440 | Kelly | Brock | 29 | F | Knoxville | TN | 2:00:39 | 2:00:21 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1086 | Eva | Crawford | 32 | F | Knoxville | TN | 1:45:20 | 1:45:12 |
2 | 1074 | Emily | Johnson | 30 | F | Knoxville | TN | 1:50:29 | 1:50:19 |
3 | 1041 | Carrie | Walter | 32 | F | Lenoir City | TN | 1:52:10 | 1:52:05 |
4 | 1181 | Elaine | Ervin | 30 | F | Knoxville | TN | 1:53:58 | 1:53:33 |
5 | 1183 | Kristel | Ghoos | 31 | F | Oak Ridge | TN | 1:54:20 | 1:54:06 |
6 | 1422 | Shanna | Torbitt | 32 | F | Knoxville | TN | 1:56:32 | 1:56:06 |
7 | 1231 | Rachael | Carringer | 33 | F | Strawberry Plains | TN | 1:56:43 | 1:56:06 |
8 | 1130 | Lauren | Levko | 34 | F | Knoxville | TN | 2:00:34 | 1:59:55 |
9 | 1517 | Claire | Marvinney | 31 | F | Knoxville | TN | 2:00:49 | 2:00:37 |
10 | 1340 | Tara | Frost | 32 | F | Knoxville | TN | 2:01:09 | 2:00:25 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1054 | Leslie | Mills | 37 | F | Knoxville | TN | 1:33:52 | 1:33:47 |
2 | 1143 | Stephanie | Pesterfield | 35 | F | Alcoa | TN | 1:34:51 | 1:34:39 |
3 | 1057 | Rebecca | Ellis | 35 | F | Atlanta | GA | 1:42:11 | 1:42:04 |
4 | 1182 | Julie | Fox-Williams | 35 | F | Cosby | TN | 1:42:35 | 1:42:25 |
5 | 1102 | Brooke | Nowak | 38 | F | Maryville | TN | 1:43:39 | 1:43:33 |
6 | 1250 | Mary | Hackett | 39 | F | Knoxville | TN | 1:45:26 | 1:45:19 |
7 | 2145 | Cheryl | Tedford | 38 | F | Knoxville | TN | 1:47:06 | 1:47:02 |
8 | 1168 | Melissa | Bennett | 37 | F | Knoxville | TN | 1:50:11 | 1:50:05 |
9 | 1243 | Lindsay | Adams | 39 | F | Knoxville | TN | 1:51:56 | 1:51:18 |
10 | 1187 | Deedee | Hatchell | 35 | F | Knoxville | TN | 1:52:20 | 1:51:59 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1107 | Emily | Tirgrath | 43 | F | Knoxville | TN | 1:46:06 | 1:45:54 |
2 | 1234 | Erin | McCarty | 42 | F | Knoxville | TN | 1:50:01 | 1:49:44 |
3 | 1374 | Coleen | Martinez | 42 | F | Knoxville | TN | 1:51:07 | 1:50:54 |
4 | 1134 | Jillian | McCarthy Maeder | 42 | F | Knoxville | TN | 1:51:08 | 1:50:56 |
5 | 1083 | Courtney | Valentine | 43 | F | Knoxville | TN | 1:56:36 | 1:55:54 |
6 | 1764 | Jacqueline | Kerr | 43 | F | Knoxville | TN | 1:57:12 | 1:55:55 |
7 | 1405 | Sarah | Shanks | 40 | F | Knoxville | TN | 1:57:24 | 1:56:17 |
8 | 1156 | Amy | Turnblazer | 43 | F | Knoxville | TN | 1:59:08 | 1:58:20 |
9 | 1558 | Elisa | Chesney | 43 | F | Knoxville | TN | 1:59:09 | 1:58:20 |
10 | 2020 | Amanda | Ping | 44 | F | Knoxville | TN | 2:04:06 | 2:03:47 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1148 | Angela | Sellers | 45 | F | Knoxville | TN | 1:54:03 | 1:53:00 |
2 | 1075 | Ilona | Marino | 45 | F | Knoxville | CA | 1:54:06 | 1:54:02 |
3 | 1281 | Lori | Stowell | 46 | F | Powell | TN | 1:57:26 | 1:56:55 |
4 | 1210 | Angela | Wilson | 45 | F | Oak Ridge | TN | 1:57:41 | 1:57:22 |
5 | 1887 | Mendi | Wrather | 46 | F | Knoxville | TN | 1:59:32 | 1:58:38 |
6 | 1505 | Pam | Haggard | 49 | F | Knoxville | TN | 2:02:27 | 2:01:35 |
7 | 1212 | Kyoko | Yamamoto | 48 | F | Farragut | TN | 2:03:02 | 2:02:16 |
8 | 1456 | Xuehua | Cui | 45 | F | Knoxville | TN | 2:06:02 | 2:05:16 |
9 | 1631 | Jen | Shaffer | 45 | F | Knoxville | TN | 2:06:40 | 2:05:45 |
10 | 1460 | Tam | Jaramillo | 45 | F | Knoxville | TN | 2:07:35 | 2:07:11 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1249 | Jackie | Gilmer | 51 | F | Knoxville | TN | 1:58:11 | 1:57:49 |
2 | 1521 | Molly | Morrill | 50 | F | Oak Ridge | TN | 2:05:03 | 2:04:39 |
3 | 2522 | Sarah | Starling | 51 | F | Knoxville | TN | 2:07:00 | 2:06:54 |
4 | 1539 | Ashley | Stokes | 50 | F | Knoxville | TN | 2:07:11 | 2:06:41 |
5 | 1439 | Amy | Payne | 53 | F | Okemos | MI | 2:09:47 | 2:09:25 |
6 | 1819 | Missy | Lane | 53 | F | Maryville | TN | 2:15:45 | 2:15:13 |
7 | 1334 | Amy | Farr | 51 | F | Maryville | TN | 2:15:46 | 2:15:13 |
8 | 1473 | Leanna | Weissmann | 51 | F | Aurora | IN | 2:20:31 | 2:19:50 |
9 | 1600 | Heather | Bowen | 50 | F | Lynchburg | VA | 2:23:42 | 2:22:27 |
10 | 1834 | Sandee | McMillen | 51 | F | Evansville | IN | 2:25:20 | 2:24:16 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1198 | Cindy | Pack | 55 | F | Knoxville | TN | 1:58:09 | 1:57:49 |
2 | 2176 | Tammy | Wells | 57 | F | Maryville | TN | 2:05:23 | |
3 | 1462 | Ria | Langford | 56 | F | Knoxville | TN | 2:08:41 | 2:07:12 |
4 | 1606 | Kyra | Donnell | 57 | F | Knoxville | TN | 2:10:17 | 2:09:46 |
5 | 1499 | Melissa | Fury | 55 | F | Maryville | TN | 2:15:39 | 2:15:10 |
6 | 2233 | Chang-Hong | Yu | 59 | F | Knoxville | TN | 2:18:35 | 2:17:33 |
7 | 1527 | Janet | Roach | 58 | F | Powell | TN | 2:22:22 | 2:21:54 |
8 | 1681 | Michelle | Holmes | 55 | F | Knoxville | TN | 2:25:35 | 2:25:12 |
9 | 1524 | Maria | Prado | 58 | F | Maryville | TN | 2:26:02 | 2:25:40 |
10 | 1767 | Lea | Bay | 56 | F | Atlanta | GA | 2:27:00 | 2:26:10 |
FEMALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1896 | Susan | Haydek | 60 | F | Knoxville | TN | 2:20:28 | 2:19:44 |
2 | 2250 | Brenda | Fleeman | 60 | F | Knoxville | TN | 2:25:37 | 2:22:33 |
3 | 1494 | Bethany | Diamond | 62 | F | Sandy Springs | GA | 2:26:13 | 2:25:50 |
4 | 1999 | Janie | Puckett | 64 | F | Parrottsville | TN | 2:29:47 | 2:29:09 |
5 | 2215 | Wendy Ann | Weidner | 62 | F | Bristol | TN | 2:33:11 | 2:31:38 |
6 | 1920 | Ann | Schubert | 60 | F | Knoxville | TN | 2:36:22 | 2:34:40 |
7 | 2053 | Maria | Chelette | 63 | F | Knoxville | TN | 2:50:24 | 2:48:40 |
8 | 2052 | Tracy | Brown | 60 | F | Knoxville | TN | 3:07:33 | 3:06:33 |
9 | 2203 | Luz | Guzm N | 61 | F | Knoxville | TN | 3:10:15 | 3:09:30 |
10 | 2088 | Jean | Miller | 63 | F | Powell | TN | 3:22:04 | 3:21:10 |
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1237 | Doris | Windsand | 65 | F | Oak Ridge | TN | 2:02:30 | 2:02:25 |
2 | 1012 | Diane | Huban | 68 | F | East Falmouth | MA | 2:21:24 | 2:20:20 |
3 | 2107 | Cynthia | Rowan | 66 | F | Knoxville | TN | 2:37:43 | 2:36:30 |
4 | 1522 | Debbie | Moskal | 65 | F | Knoxville | TN | 2:46:14 | 2:45:50 |
5 | 2024 | Betesu | Williams | 67 | F | Knoxville | TN | 2:58:15 | 2:57:43 |
6 | 1765 | Debi | Arp | 65 | F | Loudon | TN | 3:06:07 | 3:04:52 |
7 | 2131 | Carol | Evans | 65 | F | Knoxville | TN | 3:17:26 | 3:16:12 |
8 | 2206 | Helen | Harb | 66 | F | Knoxville | TN | 3:48:47 | 3:48:29 |
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 2221 | Emma | Penson | 78 | F | Louisville | TN | 3:58:34 |