AGE-GROUP RESULTS
PUSHRIM OVERALL RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
9 | Brent | Bueche | 54 | M | Maryville | TN | 1:29:41 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
10 | Ernie | Brooks | 61 | M | Powell | TN | 1:37:44 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
19 | Laura | Gearhiser | 53 | F | Knoxville | TN | 1:44:13 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
20 | Debbie | Forkner | 62 | F | Noblesville | IN | 1:59:46 |
MALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
21 | Ian | Morgan | 14 | M | Knoxville | TN | 1:35:42 |
22 | Connor | Brunson | 13 | M | Knoxville | TN | 1:42:28 |
23 | Mark | Kindred | 14 | M | New Market | TN | 1:49:20 |
24 | Owen | Janisse | 13 | M | Knoxville | TN | 1:55:51 |
25 | Daniel | Hees | 12 | M | Knoxville | TN | 1:58:18 |
26 | Parker | Fox | 14 | M | Knoxville | TN | 1:59:01 |
27 | Tate | Foster | 14 | M | Knoxville | TN | 2:04:28 |
28 | Tyler | Brown | 14 | M | Knoxville | TN | 2:24:55 |
29 | Westin | McCall | 5 | M | Knoxville | TN | 2:42:18 |
30 | William | Smith | 14 | M | Maryville | TN | 3:08:06 |
MALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
41 | Tanner | Mengel | 18 | M | Knoxville | TN | 1:51:01 |
42 | Andrew | Meece | 15 | M | Knoxville | TN | 1:51:15 |
43 | Michael | Kirrman | 18 | M | Knoxville | TN | 1:59:37 |
44 | Bryce | Bushon | 19 | M | Knoxville | TN | 2:09:00 |
45 | Nathaniel | Barnes | 17 | M | Cookeville | TN | 2:13:19 |
46 | Sam | Coker | 18 | M | Knoxville | TN | 2:16:29 |
47 | Clark | Smith | 18 | M | Knoxville | TN | 2:22:51 |
48 | Joseph | Wheeler | 19 | M | Knoxville | TN | 2:23:23 |
49 | Jackson | Carr | 15 | M | Knoxvilleknoxville | TN | 2:27:58 |
50 | Nikhil | Patel | 15 | M | Knoxville | TN | 2:32:28 |
MALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
68 | Julio Cesar | Lemus | 24 | M | Loudon | TN | 1:39:51 |
69 | Keaton | Kaye | 20 | M | Knoxville | TN | 1:40:34 |
70 | Jack | Lee | 23 | M | Knoxville | TN | 1:41:34 |
71 | Christian | Torbett | 20 | M | Cleveland | TN | 1:41:49 |
72 | Aaron | Brown | 23 | M | Jacksboro | TN | 1:42:38 |
73 | Robert | Marcotte | 22 | M | Knoxville | TN | 1:42:48 |
74 | Taylor | Forward | 21 | M | Knoxville | TN | 1:44:23 |
75 | Zane | Epps | 23 | M | Knoxville | TN | 1:44:57 |
76 | Marshall | Williams | 21 | M | Greensboro | NC | 1:46:30 |
77 | Blake | Barton | 22 | M | Knoxville | TN | 1:48:23 |
MALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
136 | Peter | Jantsch | 27 | M | Knoxville | TN | 1:37:59 |
137 | Jeff | Smith | 27 | M | Knoxville | TN | 1:38:59 |
138 | Alix | Freeman | 26 | M | Knoxville | TN | 1:39:26 |
139 | Matt | Tweardy | 25 | M | Knoxville | TN | 1:39:39 |
140 | Kevin | Letsinger | 26 | M | Washington | DC | 1:39:47 |
141 | Logan | Quinton | 29 | M | Knoxville | TN | 1:39:49 |
142 | William | Steinke | 25 | M | Knoxville | TN | 1:41:15 |
143 | Lance | Mitchell | 28 | M | Knoxville | TN | 1:43:09 |
144 | Tyler | McNabb | 26 | M | Knoxville | TN | 1:43:21 |
145 | Brian | Smith | 29 | M | Knoxville | TN | 1:45:17 |
MALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
249 | Joshua | Moore | 34 | M | Benton | KY | 1:37:37 |
250 | Todd | Hunt | 30 | M | Greenback | TN | 1:37:43 |
251 | Matthew | Kant | 32 | M | Knoxville | TN | 1:37:45 |
252 | Nathaniel | Strand | 33 | M | Knoxville | TN | 1:38:23 |
253 | Neil | Williams | 31 | M | Knoxville | TN | 1:39:53 |
254 | Brandon | McCloy | 31 | M | Maryville | TN | 1:40:22 |
255 | Davy | Albright | 32 | M | Morristown | TN | 1:40:37 |
256 | Robert | Bridges | 33 | M | Knoxville | TN | 1:40:49 |
257 | Chris | Nolen | 30 | M | Knoxville | TN | 1:41:24 |
258 | Brandon | Skeen | 34 | M | Knoxville | TN | 1:41:32 |
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
405 | Mark | Dunn | 37 | M | Knoxville | TN | 1:35:59 |
406 | Skip | Brooks | 36 | M | Andersonville | TN | 1:36:33 |
407 | Allen | Higginbotham | 39 | M | Savannah | GA | 1:36:37 |
408 | Daniel | Da Rosa | 38 | M | Knoxville | TN | 1:37:25 |
409 | Joshua | Gahagan | 38 | M | Maryville | TN | 1:38:59 |
410 | Tim | Braden | 36 | M | Knoxville | TN | 1:39:46 |
411 | John | Schlatter | 36 | M | Knoxville | TN | 1:42:14 |
412 | Andrew | De Nazareth | 35 | M | Maryville | TN | 1:42:25 |
413 | Steven | Wild | 37 | M | Knoxville | TN | 1:42:37 |
414 | Bryan | McKaig | 35 | M | Knoxville | TN | 1:43:07 |
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
532 | Jody | Cardwell | 40 | M | Lenoir City | TN | 1:41:37 |
533 | Mark | Nagi | 43 | M | Knoxville | TN | 1:41:47 |
534 | Roam | Bankes | 44 | M | Soddy Daisy | TN | 1:42:08 |
535 | Jimmy | Hawkins | 42 | M | Knoxville | TN | 1:42:23 |
536 | Julio | Hernandez | 41 | M | Knoxville | TN | 1:43:58 |
537 | Albert | Cardona | 42 | M | Kingston | TN | 1:44:39 |
538 | Jeffrey | Jerdonek | 44 | M | Avon | OH | 1:44:44 |
539 | Justin | Maierhofer | 43 | M | Knoxville | TN | 1:46:32 |
540 | Keil | Neff | 41 | M | Knoxville | TN | 1:47:29 |
541 | Jason | Housley | 41 | M | Englewood | TN | 1:48:38 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
658 | Joseph | Johnson | 49 | M | Knoxville | TN | 1:46:03 |
659 | Britton | Spann | 47 | M | Knoxville | TN | 1:48:44 |
660 | Eric | Mroz | 48 | M | Knoxville | TN | 1:50:02 |
661 | Gildas | Thoraval | 47 | M | Knoxville | TN | 1:50:09 |
662 | Tim | Behling | 47 | M | Knoxville | TN | 1:50:45 |
663 | Lawrence | Janosek | 47 | M | Knoxville | TN | 1:51:16 |
664 | Stephen | Lamb | 49 | M | Knoxville | TN | 1:52:07 |
665 | Tim | Monroe | 47 | M | Knoxville | TN | 1:52:40 |
666 | Jeff | Lee | 47 | M | Knoxville | TN | 1:53:37 |
667 | Michael | Brunson | 48 | M | Knoxville | TN | 1:55:01 |
MALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
776 | Jeff | Heller | 50 | M | Indianapolis | IN | 1:43:16 |
777 | Brian | Wilson | 52 | M | Maryville | TN | 1:43:32 |
778 | Robert | Seaman | 50 | M | Archbold | OH | 1:43:38 |
779 | David | Bukowski | 50 | M | Louisville | TN | 1:46:50 |
780 | Sam | Thomas | 51 | M | Knoxville | TN | 1:47:04 |
781 | David | Alexander | 51 | M | Lancaster | OH | 1:47:13 |
782 | Joel | Ragland | 54 | M | Knoxville | TN | 1:48:08 |
783 | Michael | Yates | 51 | M | Knoxville | TN | 1:48:26 |
784 | Craig | Woodford | 50 | M | Knoxville | TN | 1:49:20 |
785 | Eddie | Wysmierski | 51 | M | Knoxville | TN | 1:51:13 |
MALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
870 | Craig | Stewart | 55 | M | Knoxville | TN | 1:46:19 |
871 | Richard | Smith | 57 | M | Knoxville | TN | 1:49:01 |
872 | Kevin | Cunningham | 55 | M | Cornelius | NC | 1:51:15 |
873 | James | Berry | 57 | M | Knoxville | TN | 1:54:57 |
874 | John | Hunt | 59 | M | Knoxville | TN | 1:55:32 |
875 | Tom | Bush | 56 | M | Maryville | TN | 1:55:33 |
876 | Kevin | Carnes | 55 | M | Gallatin | TN | 1:56:59 |
877 | Jeff | Gates | 57 | M | Knoxville | TN | 1:57:02 |
878 | Ken | Shelton | 56 | M | Knoxville | TN | 1:59:27 |
879 | Mike | Wood | 59 | M | Maryville | TN | 2:00:23 |
MALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
939 | Herman | Ulloa | 60 | M | Ann Arbor | MI | 2:01:20 |
940 | Jack | Phillips | 60 | M | Harrison | OH | 2:01:49 |
941 | George | Baddour | 63 | M | Knoxville | TN | 2:05:20 |
942 | Mark | Floyd | 61 | M | Knoxville | TN | 2:07:33 |
943 | David | Smith | 61 | M | Knoxville | TN | 2:07:38 |
944 | Marc | Manheimer | 64 | M | Greenbelt | MD | 2:13:43 |
945 | Brad | Beck | 62 | M | Beaufort | SC | 2:16:22 |
946 | Jim | Van Vleet | 63 | M | Knoxville | TN | 2:17:29 |
947 | Mark | Delieto | 61 | M | Shelton | CT | 2:26:01 |
948 | John | Snelling | 63 | M | Pigeon Forge | TN | 2:26:36 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
983 | Maddie | Ogle | 12 | F | Knoxville | TN | 1:59:34 |
984 | Muskaan | Vohra | 14 | F | Oak Ridge | TN | 2:01:57 |
985 | Bailey | Sawyer | 14 | F | Morristown | TN | 2:22:06 |
986 | Ann Kathryn | Shashy | 14 | F | Lexington | KY | 2:30:34 |
987 | Sanam | Patel | 13 | F | Knoxville | TN | 2:39:52 |
988 | Sydney | Daresta | 12 | F | Knoxville | TN | 2:48:10 |
989 | Madilyn | Rowe | 13 | F | Johnson City | TN | 3:03:58 |
990 | Molly | Callihan | 14 | F | Maryville | TN | 3:12:05 |
FEMALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1001 | Danielle | Newport | 19 | F | Clinton | TN | 2:02:56 |
1002 | Addalee | Cantrell | 19 | F | Knoxville | TN | 2:04:35 |
1003 | Emily | Lewellyn | 19 | F | Heiskell | TN | 2:06:23 |
1004 | Caroline | Beeler | 19 | F | Knoxville | TN | 2:07:26 |
1005 | Rebecca | Bennett | 19 | F | Knoxville | TN | 2:07:36 |
1006 | Rachel | Penumadu | 17 | F | Knoxville | TN | 2:07:49 |
1007 | Camri | Carbaugh | 16 | F | Knoxville | TN | 2:07:49 |
1008 | Kaitlin | McLeod | 19 | F | Knoxville | TN | 2:08:59 |
1009 | Breanne | Rackley | 19 | F | Dayton | TN | 2:09:18 |
1010 | Courtney | Carter | 17 | F | Knoxville | TN | 2:09:50 |
FEMALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1052 | Stephanie | Bruner | 23 | F | Maynardville | TN | 1:50:41 |
1053 | Lauren | Baxter | 23 | F | Knoxville | TN | 1:51:04 |
1054 | Kira Lee | Storms | 23 | F | Chattanooga | TN | 1:51:46 |
1055 | Claire | Mayo | 23 | F | Knoxville | TN | 1:52:23 |
1056 | Anna | Hurdle | 22 | F | Knoxville | TN | 1:52:29 |
1057 | Amy | Estep | 22 | F | Tazewell | TN | 1:52:47 |
1058 | Jordan | Woodford | 21 | F | Knoxville | TN | 1:52:48 |
1059 | Alison | Woodford | 22 | F | Knoxville | TN | 1:52:48 |
1060 | Makayla | Cordell | 22 | F | Cookeville | TN | 1:54:51 |
1061 | Madeleine | Fox | 20 | F | Chattanooga | TN | 1:56:11 |
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1208 | Sarah | Bibee | 28 | F | Knoxville | TN | 1:48:05 |
1209 | Shannon | Swafford | 28 | F | Knoxville | TN | 1:48:22 |
1210 | Sarah | Fortney | 29 | F | Knoxville | TN | 1:48:22 |
1211 | Logan | Martin | 27 | F | Knoxville | TN | 1:48:22 |
1212 | Corinne | Mattern | 29 | F | Washington | DC | 1:49:53 |
1213 | Caitlin | Johnson | 28 | F | Knoxville | TN | 1:50:22 |
1214 | Devin | Scruggs | 25 | F | Knoxville | TN | 1:50:42 |
1215 | Shelby | Miller | 25 | F | Knoxville | TN | 1:51:13 |
1216 | Katy | Powell | 28 | F | Knoxville | TN | 1:51:14 |
1217 | Anna-Marie | Jaeschke | 27 | F | Morgantown | WV | 1:51:28 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1377 | Andrea | Skeen | 33 | F | Knoxville | TN | 1:51:20 |
1378 | Meghan | Cole | 32 | F | Maryville | TN | 1:52:25 |
1379 | Kathryn | Walters | 34 | F | Maryville | TN | 1:54:02 |
1380 | Erin | Davenport | 33 | F | Minneapolis | MN | 1:54:23 |
1381 | Taylor | Turner | 32 | F | Seymour | TN | 1:55:00 |
1382 | Shea | Sims | 32 | F | Knoxville | TN | 1:55:14 |
1383 | Melanie | Smith | 30 | F | Knoxville | TN | 1:55:21 |
1384 | Araceli | Arriaga | 31 | F | Morristown | TN | 1:57:07 |
1385 | Lauren | Berkowitz | 31 | F | Knoxville | TN | 1:57:14 |
1386 | Rachel | Frazier | 33 | F | Lenoir City | TN | 1:58:14 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1559 | Mandy | Young | 35 | F | Sevierville | TN | 1:48:34 |
1560 | Jessica | Disney | 38 | F | Maryville | TN | 1:48:46 |
1561 | Carrie | Showalter | 36 | F | Knoxville | TN | 1:48:46 |
1562 | Caroline | Lamar | 35 | F | Alcoa | TN | 1:48:48 |
1563 | Ryan | Overton | 38 | F | Knoxville | TN | 1:48:53 |
1564 | Julie | Keller | 36 | F | Knoxville | TN | 1:49:09 |
1565 | Whitney | Bell | 36 | F | Knoxville | TN | 1:49:42 |
1566 | Jennifer | Nieman | 36 | F | Farragut | TN | 1:52:34 |
1567 | Nicole | Krewson | 37 | F | Knoxville | TN | 1:52:41 |
1568 | Christy | Sheets | 35 | F | Cumming | GA | 1:54:10 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1761 | Hilary | Gallegos | 44 | F | Knoxville | TN | 1:59:28 |
1762 | Sheila | Trentham | 40 | F | Sevierville | TN | 1:59:51 |
1763 | Anne-Marie | Nocton | 43 | F | Knoxville | TN | 2:03:17 |
1764 | Sharmain | Wyatt | 42 | F | Crossville | TN | 2:04:12 |
1765 | Cara | Foster | 42 | F | Knoxville | TN | 2:04:28 |
1766 | Amy | Cromer | 44 | F | Knoxville | TN | 2:05:33 |
1767 | Jami | Welden | 40 | F | Knoxville | TN | 2:06:05 |
1768 | Nicole | Baker | 41 | F | Loudon | TN | 2:06:25 |
1769 | Kiska | Butler | 40 | F | Knoxville | TN | 2:07:36 |
1770 | Rachel | Sangchompuphen | 40 | F | Denver | CO | 2:07:50 |
FEMALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1900 | Maura | Shoop | 48 | F | Nashville | TN | 2:00:32 |
1901 | Susan | Nelson | 48 | F | Knoxville | TN | 2:00:33 |
1902 | Rene | Huffaker | 48 | F | Powell | TN | 2:02:23 |
1903 | Stephanie | Dedmon | 49 | F | Nashville | TN | 2:05:34 |
1904 | Rebecca | Bobich | 45 | F | Knoxville | TN | 2:06:01 |
1905 | Jo | Lane | 45 | F | Knoxville | TN | 2:06:03 |
1906 | Jill Ann | McNutt | 46 | F | Knoxville | TN | 2:06:38 |
1907 | Michelle | Scanlon | 47 | F | Cleveland | TN | 2:06:43 |
1908 | Kelly | Pike | 46 | F | Knoxville | TN | 2:07:33 |
1909 | Gabrielle | Cline-Snell | 45 | F | Knoxville | TN | 2:08:07 |
FEMALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
2030 | Maria | Prado | 53 | F | Maryville | TN | 2:09:24 |
2031 | Linda | Lewiws | 54 | F | Andersonville | TN | 2:10:07 |
2032 | Paige | Widener | 51 | F | Knoxville | TN | 2:12:18 |
2033 | Ria | Langford | 51 | F | Knoxville | TN | 2:15:40 |
2034 | Chang-Hong | Yu | 53 | F | Knoxville | TN | 2:16:51 |
2035 | Mindy | Jones | 50 | F | Knoxville | TN | 2:17:13 |
2036 | Lea | Bay | 50 | F | Atlanta | GA | 2:17:14 |
2037 | Betsy | Cunningham | 53 | F | Maryville | TN | 2:17:58 |
2038 | Michele | Starrs | 50 | F | West Bloomfield | MI | 2:18:12 |
2039 | Teresa | Darnell | 51 | F | Nickelsville | VA | 2:19:10 |
FEMALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
2108 | Helen | Den Uyl | 55 | F | Knoxville | TN | 2:21:26 |
2109 | Cecelia | Morris | 56 | F | Knoxville | TN | 2:25:22 |
2110 | Kristine | Hall | 57 | F | Knoxville | TN | 2:26:01 |
2111 | Rhonda | Mann | 55 | F | Knoxville | TN | 2:28:26 |
2112 | Teri | Lynch-Polos | 56 | F | Knoxville | TN | 2:28:29 |
2113 | Kitty | Ratzlaff | 58 | F | Candler | NC | 2:32:46 |
2114 | Pamela | Paris | 55 | F | Knoxville | TN | 2:33:22 |
2115 | Valerie | Cunningham | 55 | F | Cornelius | NC | 2:36:13 |
2116 | Charlotte | Jensen | 57 | F | Knoxville | TN | 2:42:27 |
2117 | Pamela | Brisendine | 57 | F | Nashville | TN | 2:51:47 |
FEMALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
2157 | Marie | Merritt | 64 | F | Rutledge | TN | 2:56:32 |
2158 | Chris | Combs | 63 | F | Maryville | TN | 2:58:48 |
2159 | Marie | Gibson | 62 | F | Knoxville | TN | 3:04:34 |
2160 | Nancy | Howell | 64 | F | Knoxville | TN | 3:06:58 |
2161 | Melinda | Waddell | 64 | F | Knoxville | TN | 3:14:46 |
2162 | Cheri | Kemp | 64 | F | Knoxville | TN | 3:16:20 |
2163 | Brenda | Hicks | 63 | F | Clinton | TN | 3:16:21 |
2164 | Rebecca | Boyd | 60 | F | Lenoir City | TN | 3:27:19 |
2165 | Donna | Lefebvre | 62 | F | Knoxville | TN | 3:29:23 |
2166 | Glenda | Henry | 63 | F | Sevierville | TN | 3:29:50 |
FEMALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
2173 | Linda | Mildon | 65 | F | Florence | KY | 2:13:06 |
2174 | Gayla | Cutler | 68 | F | Kingston | TN | 2:45:44 |
2175 | Glenda | Taylor | 65 | F | Sparta | TN | 2:47:54 |
2176 | Kathy | Givens | 67 | F | Douglasville | GA | 2:53:27 |
2177 | Chris | Maxfield | 65 | F | Corryton | TN | 3:05:28 |
2178 | Barbara | Stinnett | 67 | F | Alcoa | TN | 3:19:30 |
2179 | Betsy | Haughton | 66 | F | Knoxville | TN | 3:29:22 |
2180 | Karen | Traylor | 69 | F | Clinton | TN | 3:48:19 |
2181 | Jane | Williams | 67 | F | Knoxville | TN | 3:53:58 |
2182 | Janet | Bigelow | 67 | F | Knoxville | TN | 4:05:04 |
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
2187 | Barbara | Van Ornam | 77 | F | Ooltewah | TN | 3:33:18 |