Knoxville Half-Marathon
AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1032 | Tonson | Tong | 56 | M | Cincinnati | OH | 40:54 | 1:27:42 | 1:27:41 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1056 | Brent | Bueche | 61 | M | Maryville | TN | 44:25 | 1:39:13 | 1:39:09 |
FEMALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1009 | Amanda | Martin | 26 | F | Johnson City | TN | 35:29 | 1:16:18 | 1:16:18 |
2 | 1010 | Elizabeth | Herndon | 37 | F | Knoxville | TN | 37:23 | 1:20:08 | 1:20:06 |
3 | 1012 | Jennifer | Weston | 47 | F | Oak Ridge | TN | 40:21 | 1:25:23 | 1:25:19 |
4 | 1011 | Alaina | Riordan | 24 | F | Birmingham | AL | 40:46 | 1:27:18 | 1:27:17 |
5 | 1061 | Marion | Corum | 33 | F | Knoxville | TN | 40:40 | 1:27:21 | 1:27:17 |
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1180 | Michelle | Nahom | 53 | F | New Tazewell | TN | 47:03 | 1:41:29 | 1:41:07 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1631 | Monica | Joyce | 64 | F | Knoxville | TN | 52:00 | 1:49:51 | 1:49:35 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 30 | Jacob | Kaminer | 23 | M | Charlottesville | VA | 49:27 | 1:39:10 | 1:38:49 |
12 | 1278 | Eli | Thurston | 21 | M | Knoxville | TN | 47:04 | 1:40:33 | 1:40:12 |
13 | 1245 | Jackson | Hounshell | 24 | M | Knoxville | TN | 46:07 | 1:40:41 | 1:40:30 |
14 | 1191 | Thomas | Sogard | 23 | M | Knoxville | TN | 46:23 | 1:40:59 | 1:40:53 |
15 | 1255 | Adam | Sebastian | 22 | M | Bruce Township | MI | 47:14 | 1:43:23 | 1:40:14 |
16 | 1158 | Matthew | Barlow | 21 | M | Alcoa | TN | 48:44 | 1:43:34 | 1:41:56 |
17 | 1355 | Alex | Finley | 24 | M | Ooltewah | TN | 48:38 | 1:46:39 | 1:46:26 |
18 | 1463 | Joey | McPherson | 21 | M | Brentwood | TN | 53:44 | 1:48:25 | 1:47:47 |
19 | 1277 | Caleb | Hancock | 21 | M | Corryton | TN | 48:48 | 1:48:27 | 1:48:10 |
20 | 1870 | Michael | Berger | 22 | M | Knoxville | TN | 46:19 | 1:48:27 | 1:48:00 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2781 | Carson | Kirby | 25 | M | Knoxville | TN | 41:38 | 1:29:25 | 1:29:10 |
12 | 1065 | Calhounharrison14@gmail.Com | Kahuna14 | 26 | M | Norris | TN | 41:58 | 1:29:56 | 1:29:45 |
13 | 2829 | Coleman | Churitch | 27 | M | Johnson City | TN | 36:33 | 1:30:31 | 1:30:26 |
14 | 1093 | Eric | Millan | 28 | M | Knoxville | TN | 42:37 | 1:33:06 | 1:32:58 |
15 | 1051 | Luis | Chavez | 27 | M | Oak Ridge | TN | 44:14 | 1:33:26 | 1:33:21 |
16 | 1082 | Kyle | Weiss | 28 | M | Knoxville | TN | 42:21 | 1:33:29 | 1:33:12 |
17 | 1079 | Jordan | Noe | 29 | M | Jefferson City | TN | 42:31 | 1:34:20 | 1:34:13 |
18 | 1153 | Cole | Buckner | 26 | M | Maryville | TN | 41:21 | 1:34:25 | 1:34:16 |
19 | 1452 | Harper | Jones | 26 | M | Knoxville | TN | 44:43 | 1:35:20 | 1:35:12 |
20 | 1171 | James | Kemp | 29 | M | Knoxville | TN | 44:53 | 1:35:45 | 1:35:31 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1142 | Damin | Truan | 33 | M | Knoxville | TN | 43:43 | 1:34:26 | 1:34:18 |
12 | 1240 | Nathaniel | Johnson | 32 | M | Knoxville | TN | 42:57 | 1:34:41 | 1:34:29 |
13 | 1213 | Reid | Bieber | 34 | M | Knoxville | TN | 45:16 | 1:34:43 | 1:34:30 |
14 | 1097 | Robert | Wesley | 33 | M | North Ridgeville | OH | 44:03 | 1:35:04 | 1:34:53 |
15 | 1129 | Jacob | Forbes | 32 | M | Maryville | TN | 45:13 | 1:35:18 | 1:35:09 |
16 | 1126 | Zachary | Tyree | 31 | M | Knoxville | TN | 46:28 | 1:37:45 | 1:36:34 |
17 | 1383 | David | Navarrete | 30 | M | Snellville | GA | 45:43 | 1:38:00 | 1:37:45 |
18 | 1326 | Logan | Wells | 33 | M | Knoxville | TN | 45:53 | 1:39:26 | 1:39:19 |
19 | 1143 | Matt | Curry | 31 | M | Knoxville | TN | 46:32 | 1:39:45 | 1:39:28 |
20 | 1144 | Joe | Klimowicz | 32 | M | Knoxville | TN | 47:13 | 1:40:03 | 1:39:53 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1397 | Joseph | Staler | 39 | M | Knoxville | TN | 44:22 | 1:36:11 | 1:35:37 |
12 | 1379 | Marcus | Kreps | 38 | M | Knoxville | TN | 1:36:55 | ||
13 | 1216 | Josh | Elam | 36 | M | Knoxville | TN | 44:38 | 1:39:29 | 1:39:18 |
14 | 1248 | Michael | Bell | 39 | M | Knoxville | TN | 46:03 | 1:39:56 | 1:39:41 |
15 | 1007 | Leon | Newnham | 38 | M | Beverly Hills | CA | 47:50 | 1:40:39 | 1:39:03 |
16 | 1263 | Lucas | Moss | 37 | M | Knoxville | TN | 47:31 | 1:41:11 | 1:40:44 |
17 | 1232 | Matt | Burghardt | 36 | M | Knoxville | TN | 47:43 | 1:42:18 | 1:42:11 |
18 | 1787 | John | Halter | 36 | M | Knoxville | TN | 50:28 | 1:43:36 | 1:47:21 |
19 | 1212 | Jordan | Phipps | 36 | M | Knoxville | TN | 49:34 | 1:45:29 | 1:45:05 |
20 | 1444 | Joey | Hill | 37 | M | Maryville | TN | 47:57 | 1:46:19 | 1:45:54 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1060 | Ben | Duby | 43 | M | Knoxville | TN | 43:28 | 1:37:35 | 1:37:28 |
12 | 1131 | Devin | Maas | 41 | M | Knoxville | TN | 46:28 | 1:37:50 | 1:37:43 |
13 | 2775 | Lawrence | Rose | 44 | M | Knoxville | TN | 46:32 | 1:41:21 | 1:40:27 |
14 | 1168 | William | Ergen | 40 | M | Knoxville | TN | 46:21 | 1:42:25 | 1:42:05 |
15 | 1441 | Adam | Kolatorowicz | 42 | M | Knoxville | TN | 49:36 | 1:44:53 | 1:44:02 |
16 | 1363 | Josh | Myles | 41 | M | Kingston | TN | 48:40 | 1:45:06 | 1:44:57 |
17 | 1307 | Stephen | Sarles | 40 | M | Knoxville | TN | 47:53 | 1:45:07 | 1:43:38 |
18 | 1250 | Joshua | Pierce | 44 | M | Knoxville | TN | 47:40 | 1:46:12 | 1:45:58 |
19 | 1167 | Robert | Sutton | 40 | M | Knoxville | TN | 48:15 | 1:47:32 | 1:46:46 |
20 | 1092 | Lalo | Vieyra | 40 | M | Dresden | TN | 50:04 | 1:48:18 | 1:46:55 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1584 | Adam | Ewing | 46 | M | Rossville | GA | 47:49 | 1:45:26 | 1:44:36 |
12 | 1359 | Justin | Baker | 48 | M | Englewood | TN | 52:14 | 1:48:45 | 1:48:22 |
13 | 1392 | Kevin | Mason | 45 | M | Johnson City | TN | 49:52 | 1:49:43 | 1:49:27 |
14 | 1388 | Nathan | Ballard | 49 | M | Knoxville | TN | 51:00 | 1:50:09 | 1:50:04 |
15 | 1280 | Blue | Sandiford | 45 | M | Knoxville | TN | 51:59 | 1:50:24 | 1:50:09 |
16 | 1233 | Joe | Butler | 46 | M | Knoxville | TN | 49:19 | 1:52:08 | 1:52:00 |
17 | 1464 | Walter | Waage | 45 | M | Knoxville | TN | 55:27 | 1:52:52 | 1:51:52 |
18 | 1649 | Jason | Cathey | 47 | M | Knoxville | TN | 54:05 | 1:53:38 | 1:53:07 |
19 | 1378 | Michael | Bravine | 46 | M | Knoxville | TN | 52:30 | 1:54:05 | 1:52:54 |
20 | 1964 | Matt | Padgett | 48 | M | Knoxville | TN | 54:51 | 1:55:59 | 1:55:10 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1513 | Bram | Pinkley | 50 | M | Brentwood | TN | 53:55 | 1:54:00 | 1:53:35 |
12 | 1267 | Greg | Bauer | 51 | M | Powell | TN | 52:23 | 1:54:27 | 1:54:14 |
13 | 1512 | Andrew | Gordon | 53 | M | Knoxville | TN | 54:59 | 1:56:05 | 1:55:41 |
14 | 1773 | Drais | Von Hagen | 53 | M | Knoxville | TN | 55:35 | 1:57:14 | 1:56:46 |
15 | 1304 | Rick | Waltman | 51 | M | Knoxville | TN | 57:22 | 1:57:59 | 1:56:49 |
16 | 1689 | Michael | Masters | 53 | M | Knoxville | TN | 53:16 | 1:58:57 | 1:58:38 |
17 | 1331 | Michael | Barto | 51 | M | Powell | TN | 55:22 | 2:00:23 | 1:59:22 |
18 | 1549 | Scott | Johnson | 54 | M | Maryville | TN | 59:08 | 2:02:41 | 2:01:01 |
19 | 2223 | Jeep | Cassle | 51 | M | Knoxville | TN | 2:03:22 | 2:01:29 | |
20 | 2340 | Kevin | Tippens | 51 | M | Knoxville | TN | 54:43 | 2:03:47 | 2:02:20 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1215 | Edward | Martin | 57 | M | Maryville | TN | 48:47 | 1:48:47 | 1:48:27 |
12 | 2791 | Jay | Weinberg | 57 | M | Lenoir City | TN | 54:19 | 1:58:12 | 1:57:23 |
13 | 1127 | Tj | Brown | 59 | M | Johnson City | TN | 56:11 | 2:00:48 | 1:59:24 |
14 | 1694 | Tim | Ogier | 57 | M | Alcoa | TN | 55:56 | 2:00:52 | 2:00:12 |
15 | 1923 | Marty | Ransom | 59 | M | Norris | TN | 56:03 | 2:01:51 | 2:01:04 |
16 | 1293 | David | Snell | 57 | M | Alcoa | TN | 56:34 | 2:02:17 | 2:01:20 |
17 | 1712 | Kunlun | Hong | 57 | M | Knoxville | TN | 56:49 | 2:02:41 | 2:01:54 |
18 | 1306 | Hideo | Itakura | 59 | M | Maryville | TN | 55:52 | 2:03:10 | 2:02:59 |
19 | 1746 | Chuck | Scott | 56 | M | Cumming | GA | 57:06 | 2:03:40 | 2:02:44 |
20 | 1309 | Ralph | Pillinger | 58 | M | Knoxville | TN | 57:41 | 2:03:43 | 2:02:36 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2221 | James | Ward | 60 | M | Knoxville | TN | 1:01:23 | 2:11:45 | 2:09:46 |
12 | 1759 | David | Bloomquist | 64 | M | Woodstock | GA | 1:02:24 | 2:11:49 | 2:10:29 |
13 | 1781 | William | Ready | 60 | M | Knoxville | TN | 1:01:50 | 2:12:09 | 2:11:02 |
14 | 1971 | Chris | Almond | 60 | M | Friendsville | TN | 59:10 | 2:12:31 | 2:11:28 |
15 | 1918 | Julian | Oliveros | 64 | M | Knoxville | TN | 1:00:31 | 2:13:23 | 2:12:29 |
16 | 2199 | Michael | Jacoby | 62 | M | Knoxville | TN | 1:00:59 | 2:19:20 | 2:18:25 |
17 | 1409 | Dan | Kovijanich | 63 | M | Avon Lake | OH | 1:05:10 | 2:21:19 | 2:19:25 |
18 | 2001 | James | Majors | 62 | M | Valley | AL | 1:03:55 | 2:21:58 | 2:20:25 |
19 | 1393 | Glenn | Hudson | 60 | M | Johnson City | TN | 1:03:29 | 2:22:21 | 2:20:33 |
20 | 2218 | Shahin | Hadian | 60 | M | Farragut | TN | 1:06:17 | 2:22:41 | 2:20:24 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2275 | Caroline | Cropp | 19 | F | Dacula | GA | 56:24 | 2:00:45 | 1:59:25 |
12 | 1726 | Julia | Tatum | 18 | F | Brentwood | TN | 1:00:49 | 2:05:39 | 2:03:40 |
13 | 2118 | Ashley | Slone | 18 | F | Knoxville | TN | 58:43 | 2:07:08 | 2:06:05 |
14 | 2291 | Abigail | Lee | 19 | F | Knoxville | TN | 2:08:36 | ||
15 | 2110 | Shea | Frans | 19 | F | Collierville | TN | 58:47 | 2:10:07 | 2:08:56 |
16 | 1526 | Maggie | Dugan | 19 | F | Athens | TN | 59:43 | 2:10:49 | 2:09:37 |
17 | 2074 | Sophia | Raymond | 19 | F | Knoxville | TN | 59:49 | 2:11:25 | 2:10:27 |
18 | 1985 | Eldie | Becker | 18 | F | Knoxville | TN | 1:01:03 | 2:11:55 | 2:10:22 |
19 | 2040 | Kelly | Johnson | 16 | F | Knoxville | TN | 57:42 | 2:12:01 | 2:10:57 |
20 | 1942 | Amy | Dajani | 19 | F | Ashburn | VA | 1:00:55 | 2:13:31 | 2:12:08 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1531 | Hannah | Price | 24 | F | Knoxville | TN | 53:19 | 1:54:26 | 1:53:50 |
12 | 1380 | Blair | Turley | 23 | F | Knoxville | TN | 51:04 | 1:54:31 | 1:54:03 |
13 | 2073 | Kensi | Juszkiewicz | 23 | F | Knoxville | TN | 55:09 | 1:54:34 | 1:53:53 |
14 | 1390 | Elise | Strevell | 21 | F | Nolensville | TN | 53:40 | 1:54:54 | 1:54:10 |
15 | 1818 | Natalie | Shupe | 20 | F | Knoxville | TN | 55:02 | 1:55:23 | 1:54:29 |
16 | 1478 | Brooklyn | Zablocki | 23 | F | Jefferson City | TN | 52:30 | 1:55:45 | 1:55:28 |
17 | 1535 | Hope | Roderick | 22 | F | Knoxville | TN | 55:39 | 1:57:18 | 1:56:53 |
18 | 1308 | Anna Grace | Cole | 24 | F | Nashville | TN | 53:29 | 1:57:24 | 1:56:56 |
19 | 1626 | Abigail | Wildgen | 22 | F | Manassas | VA | 51:53 | 1:57:26 | 1:56:51 |
20 | 1591 | Jesse | Schooley | 22 | F | Saint Simons Islan | GA | 55:49 | 1:57:59 | 1:57:14 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1154 | Abby | Schulz | 29 | F | Knoxville | TN | 49:16 | 1:51:28 | 1:50:59 |
12 | 1697 | Danielle | Wing | 29 | F | Knoxville | TN | 49:16 | 1:51:28 | 1:51:00 |
13 | 1406 | Sara | Roberts | 28 | F | Knoxville | TN | 50:55 | 1:52:18 | 1:49:35 |
14 | 1604 | Krista | Partin | 27 | F | Knoxville | TN | 53:27 | 1:52:46 | 1:51:20 |
15 | 1228 | Miranda | Nelson | 25 | F | Knoxville | TN | 51:49 | 1:53:05 | 1:52:12 |
16 | 1608 | Makayla | McConnell | 28 | F | Knoxville | TN | 53:28 | 1:55:47 | 1:54:29 |
17 | 2014 | Martha | Dinwiddie | 28 | F | Knoxville | TN | 56:05 | 1:57:03 | 1:56:14 |
18 | 1487 | Maria | Brandel | 27 | F | Minneapolis | MN | 55:41 | 1:59:07 | 1:58:14 |
19 | 1484 | Cozette | Gaspard | 29 | F | Knoxville | TN | 55:42 | 1:59:07 | 1:58:14 |
20 | 1686 | Megan | Young | 29 | F | Knoxville | TN | 55:56 | 1:59:09 | 1:58:34 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1310 | Sara | Mitchell | 32 | F | Knoxville | TN | 50:57 | 1:49:16 | 1:48:41 |
12 | 1400 | Rebecca | Sharp | 34 | F | Knoxville | TN | 51:37 | 1:50:56 | 1:50:15 |
13 | 1504 | Elizabeth | Sowell | 30 | F | Knoxville | TN | 51:44 | 1:51:05 | 1:50:32 |
14 | 1539 | Kourtney | Edwards | 34 | F | Lenoir City | TN | 52:12 | 1:52:19 | 1:51:52 |
15 | 1704 | Caroline | Madden | 34 | F | Knoxville | TN | 53:09 | 1:52:35 | 1:52:06 |
16 | 1819 | Sarah | Thornton | 30 | F | Knoxville | TN | 53:27 | 1:52:55 | 1:51:29 |
17 | 2782 | Carli | Loss | 32 | F | Lexington | KY | 53:40 | 1:54:23 | 1:53:42 |
18 | 1857 | Courtney | Hutcheson | 34 | F | Knoxville | TN | 53:08 | 1:54:30 | 1:54:01 |
19 | 1391 | Kristy | Noda | 32 | F | Maryville | TN | 54:51 | 1:55:12 | 1:54:30 |
20 | 1239 | Chelsea | Stanford | 33 | F | Knoxville | TN | 54:39 | 1:55:35 | 1:55:17 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1147 | Krystal | Goodman | 36 | F | Knoxville | TN | 47:54 | 1:42:21 | 1:41:53 |
12 | 2808 | Alathea | Thompson Baker | 39 | F | Orlando | FL | 47:57 | 1:44:50 | 1:44:03 |
13 | 1246 | Erin | Brewster | 38 | F | Gainesville | VA | 48:29 | 1:45:45 | 1:45:35 |
14 | 1435 | Breana | Schiding | 37 | F | Knoxville | TN | 50:26 | 1:46:30 | 1:46:17 |
15 | 1448 | Corinne | Mattern | 36 | F | Knoxville | TN | 51:06 | 1:50:23 | 1:50:07 |
16 | 1333 | Charlotte | Carruth | 36 | F | Knoxville | TN | 50:55 | 1:50:54 | 1:50:23 |
17 | 1377 | Jenny | Furman | 38 | F | Lexington | KY | 51:28 | 1:51:05 | 1:49:46 |
18 | 1430 | Megan | Nolen | 37 | F | Knoxville | TN | 51:37 | 1:51:35 | 1:50:55 |
19 | 1346 | Annie | Sickles | 37 | F | Knoxville | TN | 50:50 | 1:51:50 | 1:50:29 |
20 | 1315 | Megan | Erpenbach | 37 | F | Knoxville | TN | 49:11 | 1:52:09 | 1:50:41 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1354 | Kacie | Chase | 41 | F | Louisville | KY | 53:33 | 1:57:23 | 1:56:50 |
12 | 1581 | Rebecca | Clark | 41 | F | Knoxville | TN | 55:22 | 1:57:45 | 1:57:14 |
13 | 1432 | Tara | Reitz | 40 | F | Knoxville | TN | 55:19 | 1:57:52 | 1:55:53 |
14 | 1635 | Christine | Buehler | 41 | F | Germantown | TN | 56:13 | 1:58:44 | 1:57:44 |
15 | 2814 | Carrie | Showalter | 43 | F | Knoxville | TN | 54:54 | 1:59:16 | 1:56:25 |
16 | 1449 | Laura | Casner | 40 | F | Knoxville | TN | 53:41 | 1:59:28 | 1:57:17 |
17 | 1650 | Jessica | Hooker | 43 | F | Maryville | TN | 54:04 | 2:01:00 | 2:00:33 |
18 | 1561 | Mary | Patterson | 41 | F | Knoxville | TN | 55:01 | 2:01:29 | 2:00:12 |
19 | 1407 | Crystal | Thomas | 40 | F | Loudon | TN | 55:01 | 2:01:48 | 2:00:31 |
20 | 2766 | Joy | Anthony | 40 | F | Cleveland | TN | 56:03 | 2:02:19 | 2:01:26 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1679 | Kathryn | Powell | 47 | F | Knoxville | TN | 53:48 | 1:59:05 | 1:58:05 |
12 | 1707 | Marta | Crass | 45 | F | Knoxville | TN | 55:23 | 1:59:20 | 1:58:24 |
13 | 1642 | Ivy | McIver | 47 | F | Knoxville | TN | 56:45 | 2:04:08 | 2:03:45 |
14 | 1929 | Lora | Bolt | 47 | F | Loudon | TN | 56:04 | 2:05:03 | 2:03:31 |
15 | 1221 | Angela | Wilson | 47 | F | Oak Ridge | TN | 59:43 | 2:05:23 | 2:04:32 |
16 | 2135 | Jodie | Birdwell | 45 | F | Knoxville | TN | 57:22 | 2:06:52 | 2:05:35 |
17 | 1844 | Shawna | Harp | 49 | F | Knoxville | TN | 59:15 | 2:07:18 | 2:06:36 |
18 | 2718 | Shannon | Cox | 49 | F | Clinton | TN | 58:51 | 2:11:43 | 2:09:29 |
19 | 1962 | Tam | Jaramillo | 47 | F | Knoxville | TN | 58:40 | 2:12:06 | 2:11:31 |
20 | 1960 | Kellie | Caughorn | 49 | F | Knoxville | TN | 1:00:54 | 2:12:53 | 2:11:15 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1492 | Barbara | M Lane | 51 | F | Knoxville | TN | 56:52 | 2:12:07 | 2:10:34 |
12 | 2461 | Julie | Beckman | 50 | F | Knoxville | TN | 59:33 | 2:13:12 | 2:11:35 |
13 | 1550 | Sofia | Bell | 50 | F | Knoxville | TN | 1:00:23 | 2:13:48 | 2:12:11 |
14 | 2041 | Suzanne | Becker | 54 | F | Knoxville | TN | 1:01:03 | 2:14:30 | 2:12:56 |
15 | 1505 | Tara | Friedman | 50 | F | Charlottesville | VA | 1:04:36 | 2:16:27 | 2:16:09 |
16 | 2067 | Cher | Sanders | 51 | F | Knoxville | TN | 1:02:19 | 2:24:03 | 2:23:09 |
17 | 2114 | Joohee | Kim | 52 | F | New Tazewell | TN | 1:05:19 | 2:24:58 | 2:23:35 |
18 | 2315 | Michelle | Bayus | 54 | F | Knoxville | TN | 1:06:35 | 2:26:50 | 2:24:45 |
19 | 1924 | Melissa | Herbert | 50 | F | Canton | GA | 1:09:34 | 2:30:41 | 2:28:26 |
20 | 2146 | Belinda | Underwood | 50 | F | Hazel | KY | 1:09:08 | 2:30:51 | 2:29:55 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1938 | Carrie | Hale | 56 | F | Corning | NY | 1:00:46 | 2:14:00 | 2:12:58 |
12 | 1945 | Lisa | Houghton | 55 | F | Elizabethton | TN | 1:02:14 | 2:14:06 | 2:13:06 |
13 | 2108 | Denise | Williams | 59 | F | Beavercreek | OH | 1:01:17 | 2:14:41 | 2:13:33 |
14 | 1399 | Cindy | Pack | 56 | F | Knoxville | TN | 1:01:39 | 2:15:27 | 2:15:12 |
15 | 1374 | Kelly | Davis | 56 | F | Wartburg | TN | 1:01:40 | 2:15:27 | 2:15:12 |
16 | 1802 | Karen | Borgemenke | 56 | F | Springboro | OH | 1:01:06 | 2:17:33 | 2:16:37 |
17 | 2392 | Wende | Deford | 56 | F | Lenoir City | TN | 1:01:29 | 2:17:45 | 2:16:17 |
18 | 2321 | Kristin | Rearden | 55 | F | Knoxville | TN | 1:01:22 | 2:17:50 | 2:15:46 |
19 | 1967 | Wanda | Gibson | 59 | F | Pineville | KY | 1:04:49 | 2:22:26 | 2:20:08 |
20 | 2512 | Whitney | Needham | 57 | F | Lenoir City | TN | 1:07:42 | 2:23:50 | 2:22:29 |
FEMALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2534 | Lisa | Sipf | 62 | F | Knoxville | TN | 1:19:29 | 2:54:45 | 2:53:03 |
12 | 2700 | Tiamaria | Conner | 61 | F | Knoxville | TN | 1:25:37 | 3:07:51 | 3:05:30 |
13 | 2698 | Cindy | Detlof | 61 | F | Knoxville | TN | 1:25:37 | 3:07:51 | 3:05:31 |
14 | 2699 | Dena | Thompson | 60 | F | Maryville | TN | 1:25:31 | 3:07:52 | 3:05:32 |
15 | 2283 | Julie | Atkinson | 60 | F | Clarkrange | TN | 1:25:42 | 3:13:32 | 3:10:46 |
16 | 2662 | Darlene | Wambaugh | 62 | F | Jefferson City | TN | 1:23:48 | 3:13:44 | 3:11:44 |
17 | 2681 | Amanda | Burts | 61 | F | Brasstown | NC | 1:29:15 | 3:14:02 | 3:11:21 |
18 | 2422 | Karen | Brown | 60 | F | Henrico | VA | 1:42:37 | 3:33:59 | 3:31:33 |
19 | 2605 | Linda | Hibbert | 60 | F | Knoxville | TN | 3:39:54 | ||
20 | 2628 | Marissa | Carnes | 60 | F | Knoxville | TN | 1:35:44 | 3:39:56 | 3:38:14 |
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2703 | Shirley | Sirois | 75 | F | Knoxville | TN | 1:22:44 | 3:03:29 | 3:02:15 |