MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
7 | Roger | Smith | Kingsport | TN | 22:53 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
8 | Keith | Keith | Maryville | TN | 24:49 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
15 | Barbara | Johnson | Knoxville | TN | 26:50 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
16 | Susan | Keener | Maryville | TN | 31:00 |
MALE AGE GROUP 1 - 14
Place | Name | City | State | Time | |
---|---|---|---|---|---|
77 | Blake | Morrow | Knoxville | TN | 49:56 |
78 | Ethan | Mororw | Knoxville | TN | 49:57 |
79 | Austin | Brewer | Thorn Hill | TN | 50:15 |
80 | Gavin | Gillette | Maryville | TN | 50:21 |
81 | Wade | Hensley | Corryton | TN | 50:24 |
82 | Nate | Hensley | Corryton | TN | 50:24 |
83 | Hayden | Clonce | Ewing | VA | 50:24 |
84 | Rob | Russey | Talbott | TN | 50:29 |
85 | Hayden | Linkous | Thorn Hill | TN | 50:31 |
86 | Marcus | Elmy | Friendsville | TN | 50:34 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
Place | Name | City | State | Time | |
---|---|---|---|---|---|
294 | Stuart | Sigrest | Knoxville | TN | 43:33 |
295 | Wala | Habiby | Knoxville | TN | 44:37 |
296 | Timothy | Sherritze | Maynardville | TN | 44:54 |
297 | Andrew | Sargent | Maryville | TN | 45:41 |
298 | Zachary | Murray | Powell | TN | 46:24 |
299 | Brian | McVey | Knoxville | TN | 46:24 |
300 | Ian | McKee | Rockford | TN | 46:53 |
301 | Nick | Winston | Maryville | TN | 46:59 |
302 | Ben | Idell | Mooresburg | TN | 47:01 |
303 | Bill | Thompson | Clinton | TN | 47:54 |
MALE AGE GROUP 30 - 34
Place | Name | City | State | Time | |
---|---|---|---|---|---|
396 | Travis | Stanton | Greenback | TN | 45:40 |
397 | Osahon | Asemota | Knoxville | TN | 45:54 |
398 | Charlie | McAdams | Powell | TN | 46:23 |
399 | Nicholas | Poker | Knoxville | TN | 47:19 |
400 | Joshua | Mullins | Seymour | TN | 49:47 |
401 | Joshua | Jones | Maryville | TN | 50:20 |
402 | Wade | Tosh | Maryville | TN | 50:20 |
403 | Jason | Schubert | Knoxville | TN | 52:20 |
404 | Everett | Rowe | Lafollette | TN | 52:38 |
405 | Phillip | Collins | Knoxville | TN | 53:00 |
MALE AGE GROUP 35 - 39
Place | Name | City | State | Time | |
---|---|---|---|---|---|
495 | Chris | Boler | Powell | TN | 42:11 |
496 | Brooks | Booker | Seymour | TN | 43:13 |
497 | Tim | Wroblewski | Knoxville | TN | 44:25 |
498 | Chris | Hope | Maryville | TN | 44:28 |
499 | Jerry | Gibson | Lafollette | TN | 44:36 |
500 | Shane | Swearingen | Maryville | TN | 46:37 |
501 | Diarra | Patterson | Oak Ridge | TN | 47:08 |
502 | Justin | Ingram | Birmingham | AL | 47:55 |
503 | Andy | Goodman | Knoxville | TN | 48:49 |
504 | Blake | Matlock | Jacksboro | TN | 49:22 |
MALE AGE GROUP 40 - 44
Place | Name | City | State | Time | |
---|---|---|---|---|---|
593 | Peter | Donley | Marysville | OH | 46:47 |
594 | Tim | Morse | Friendsville | TN | 47:03 |
595 | Miguel | Pettus | Oak Ridge | TN | 47:21 |
596 | Joseph | Johnson | Knoxville | TN | 49:38 |
597 | Timothy | Carpenter | Strawberry Plains | TN | 50:48 |
598 | Jon | Jeffries | Maryville | TN | 51:21 |
599 | David | Gordon | Knoxville | TN | 51:47 |
600 | Roger | Hardman | Luttrell | TN | 52:16 |
601 | Bo | Tatum | Kingsport | TN | 52:24 |
602 | Ken | Kolesar | Knoxville | TN | 52:38 |
MALE AGE GROUP 45 - 49
Place | Name | City | State | Time | |
---|---|---|---|---|---|
688 | Tim | Brewer | Thornhill | TN | 50:18 |
689 | Cliff | Williams | Powell | TN | 51:51 |
690 | Scott | Ogle | Sevierville | TN | 52:17 |
691 | Eric | Branham | Russellville | TN | 52:18 |
692 | Michael | Monday | Lafollette | TN | 52:41 |
693 | Michael | Holtz | Knoxville | TN | 53:17 |
694 | Gregory | Davis | Maynardville | TN | 53:48 |
695 | Mike | Iachetta | Knoxville | TN | 53:49 |
696 | James | Gimple | Maryville | TN | 53:53 |
697 | Russell | Looney | Knoxville | TN | 53:58 |
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
Place | Name | City | State | Time | |
---|---|---|---|---|---|
877 | Donald | Elledge | Clinton | TN | 37:48 |
878 | Jerry | Ward | Seymour | TN | 48:28 |
879 | Don | Young | Columbia | TN | 50:10 |
880 | Robert | Nieporte | Knoxville | TN | 50:36 |
881 | Larry | Hamm | Des Moines | IA | 50:36 |
882 | Woody | Bell | Knoxville | TN | 51:14 |
883 | Shan | Letsinger | Friendsville | TN | 54:34 |
884 | David | Ross | Knoxville | TN | 58:25 |
885 | Jim | Hagey | Knoxville | TN | 1:00:14 |
886 | Wayne | Woods | Harriman | TN | 1:14:50 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
Place | Name | City | State | Time | |
---|---|---|---|---|---|
958 | Mary Jane | Jones | Knoxville | TN | 50:21 |
959 | Danielle | Carpenter | Strawberry Plains | TN | 50:28 |
960 | Caitlynn | Wiley | Del Rio | TN | 50:41 |
961 | Amber | Ray | Clinton | TN | 51:06 |
962 | Ella | Levering | Knoxville | TN | 51:12 |
963 | Abigail | Snider | Morristown | TN | 51:16 |
964 | Alexis | White | Maryville | TN | 52:36 |
965 | Cailyn | Collins | Knoxville | TN | 52:52 |
966 | Briann | Collins | Knoxville | TN | 52:52 |
967 | Gracy | Boring | Maryville | TN | 53:56 |
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1099 | Katelyn | Brummett | Heiskell | TN | 50:30 |
1100 | Kelli | Harris | Maryville | TN | 51:10 |
1101 | Vanessa | Merritt | Luttell | TN | 51:41 |
1102 | Heather | Ramsey | Blaine | TN | 52:40 |
1103 | Paige | Arnold | Galax | VA | 53:35 |
1104 | Kayla | Brown | Knoxville | TN | 53:53 |
1105 | Stephanie | Yap | Knoxville | TN | 54:21 |
1106 | Rachael | Childs | Oak Ridge | TN | 54:31 |
1107 | Erika | Collins | Knoxville | TN | 54:54 |
1108 | Jessie | Helton | Maryville | TN | 55:21 |
FEMALE AGE GROUP 25 - 29
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1201 | Sierra | Lockwood | Knoxville | TN | 44:05 |
1202 | Meagan | Andress | Maryville | TN | 44:14 |
1203 | Brandy | Nelson | Knoxville | TN | 44:15 |
1204 | Holli | Sutphin | Knoxville | TN | 44:38 |
1205 | Andrea | Tinn | Knoxville | TN | 44:43 |
1206 | Hayley | Debusk | Knoxville | TN | 44:44 |
1207 | Meagan | Harvey | Oak Ridge | TN | 44:45 |
1208 | Kristina | Sherritze | Maynardville | TN | 44:54 |
1209 | Courtney | Warren | Knoxville | TN | 45:48 |
1210 | Holly | Cunningham | Knoxville | TN | 46:02 |
FEMALE AGE GROUP 30 - 34
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1368 | Kathryn | Walters | Maryville | TN | 40:35 |
1369 | Ginny | Kimenyi | Knoxville | TN | 40:36 |
1370 | Mary Elizabeth | Ross West | Knoxville | TN | 40:48 |
1371 | Melanie | Barker | Seymour | TN | 40:52 |
1372 | Ashley | Jones | Knoxville | TN | 40:52 |
1373 | Rachel | Overton | Greenback | TN | 40:57 |
1374 | Courtney | Hammontree | Alcoa | TN | 40:57 |
1375 | Audrey | Lewis | Philadelphia | TN | 41:02 |
1376 | Jacqueline | Avila | Knoxville | TN | 41:09 |
1377 | Katie | McCroskey | Knoxville | TN | 41:30 |
FEMALE AGE GROUP 35 - 39
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1561 | Lucy | Johnson | Kingston | TN | 42:58 |
1562 | Bre | Kidd | Maryville | TN | 43:15 |
1563 | Allison | Block | Etowah | TN | 43:28 |
1564 | Crissy | Swaney | Madisonville | TN | 43:44 |
1565 | Shannon | Williams | Knoxville | TN | 43:45 |
1566 | Tiffany | Ogle | Maryville | TN | 44:25 |
1567 | Jodie | Rud | Maryvillemaryville | TN | 44:49 |
1568 | Melanie | Goodwin | Knoxville | TN | 45:11 |
1569 | Susan | Henry | Maryvilleille | TN | 45:28 |
1570 | Christy | Brooks | Knoxville | TN | 45:58 |
FEMALE AGE GROUP 40 - 44
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1737 | Michelle | Morrow | Knoxville | TN | 50:01 |
1738 | Rochelle | Pettus | Oak Ridge | TN | 50:07 |
1739 | Dawn | Brummett | Heiskell | TN | 50:30 |
1740 | Anne-Marie | Nocton | Knoxville | TN | 51:08 |
1741 | Billie | Beach | Heiskell | TN | 51:15 |
1742 | Aimee | Snider | Morristown | TN | 51:16 |
1743 | Leslea | Russey | Talbott | TN | 51:53 |
1744 | Sisley | Geter | Knoxville | TN | 51:53 |
1745 | Heather | Martin | Heiskell | TN | 52:01 |
1746 | Carrie | Hood | Maryville | TN | 52:08 |
FEMALE AGE GROUP 45 - 49
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1864 | Carol | Hart | Knoxville | TN | 48:37 |
1865 | Melody | Woods | Knoxville | TN | 48:37 |
1866 | Kim | Denton | Corryton | TN | 48:43 |
1867 | Karen | West | Knoxville | TN | 48:54 |
1868 | Sherry | Collins | Mooresburg | TN | 49:04 |
1869 | Heidi | Busch | Martin | TN | 49:14 |
1870 | Diann | Rucker | Corryton | TN | 49:40 |
1871 | Maggie | Molina | Powell | TN | 49:44 |
1872 | Anita | Graham | Oliver Springs | TN | 49:56 |
1873 | Rene' | Nassar | Knoxville | TN | 49:57 |
FEMALE AGE GROUP 50 - 54
Place | Name | City | State | Time | |
---|---|---|---|---|---|
2021 | Angela | Holmberg | Knoxvillevill | TN | 53:41 |
2022 | Susan | Mansfield | Knoxville | TN | 53:42 |
2023 | Cindy | Boles | Knoxville | TN | 53:44 |
2024 | Teresa | Tidwell | Oak Ridge | TN | 53:47 |
2025 | Annie | Evans | Knoxville | TN | 53:59 |
2026 | Shelly | Terry | Knoxville | TN | 54:48 |
2027 | Wendy | Stacy | Knoxville | TN | 54:50 |
2028 | Susan | Upton | Louisville | TN | 54:59 |
2029 | Tonya | Sexton | Knoxville | TN | 55:01 |
2030 | Melinda | Nuzum | Jacksboro | TN | 55:29 |
FEMALE AGE GROUP 55 - 59
Place | Name | City | State | Time | |
---|---|---|---|---|---|
2135 | Patricia | Anderson | Oak Ridge | TN | 1:04:04 |
2136 | Roslyn | Kyle | Knoxville | TN | 1:04:52 |
2137 | Shermala | Feist | Knoxville | TN | 1:06:54 |
2138 | Diane | Curtis | Loudon | TN | 1:07:43 |
2139 | Triss | Jackson | Knoxville | TN | 1:07:43 |
2140 | Debi | Hyatt | Madisonville | TN | 1:10:28 |
2141 | Carol | Lavigne | Hellenwood | TN | 1:10:54 |
2142 | Susan | Parks | Tazewell | TN | 1:14:18 |
2143 | Cathy | Ridgdill | Knoxville | TN | 1:14:48 |
2144 | Sue | Woods | Harriman | TN | 1:14:55 |
FEMALE AGE GROUP 60 - 64
Place | Name | City | State | Time | |
---|---|---|---|---|---|
2175 | Linda | Neal | Knoxville | TN | 1:05:09 |
2176 | Cathy | Neubert | Corryton | TN | 1:05:12 |
2177 | Gail | Ogle | Louisville | TN | 1:05:32 |
2178 | Sylvia | Rowe | Belfry | KY | 1:06:18 |
2179 | Shelley | Manning | Powelll | TN | 1:06:37 |
2180 | Brenda | Henderson | Clinton | TN | 1:07:46 |
2181 | Denise | Dishner | Loudon | TN | 1:08:04 |
2182 | Barbara | Conner | Knoxville | TN | 1:08:20 |
2183 | Kendra | Bishop | Townsend | TN | 1:15:04 |