MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
7 | Roger | Smith | Kingsport | TN | 22:53 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
8 | Keith | Keith | Maryville | TN | 24:49 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
15 | Barbara | Johnson | Knoxville | TN | 26:50 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
16 | Susan | Keener | Maryville | TN | 31:00 |
MALE AGE GROUP 1 - 14
Place | Name | City | State | Time | |
---|---|---|---|---|---|
67 | Michael Dean | Weaver | Knoxville | TN | 43:41 |
68 | Jake | Rucker | Corryton | TN | 43:56 |
69 | Justin | Nordin | Knoxville | TN | 46:22 |
70 | Damien | Russell | Rogersville | TN | 47:40 |
71 | Wyatt | Lehmann | Knoxville | TN | 49:24 |
72 | Tyler | Daugherty | Jacksboro | TN | 49:34 |
73 | Grant | Johnson | Knoxville | TN | 49:36 |
74 | Evan | Eubanks | Knoxville | TN | 49:53 |
75 | Jacob | Eubanks | Knoxville | TN | 49:53 |
76 | Tyler | White | Knoxville | TN | 49:55 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Name | City | State | Time | |
---|---|---|---|---|---|
218 | Jacob | Rule | Knoxville | TN | 50:32 |
219 | Michael | Harris | Maryville | TN | 51:11 |
220 | Jeremy | Merritt | Luttrell | TN | 51:40 |
221 | Ethan | Collins | Knoxville | TN | 54:55 |
222 | Mychal | Cason | Knoxville | TN | 55:42 |
223 | Jacob | Hutson | Morristown | TN | 56:38 |
224 | Bradley | Robinson | Galax | VA | 58:09 |
225 | Austin | Scircle | Powell | TN | 58:12 |
226 | Alexander | Rucker | Knoxville | TN | 1:01:06 |
227 | Seth | Gabbard | Lafollette | TN | 1:02:10 |
MALE AGE GROUP 25 - 29
Place | Name | City | State | Time | |
---|---|---|---|---|---|
284 | John | Stricklen | Seymour | TN | 39:00 |
285 | Ben | Kliman | Knoxville | TN | 39:39 |
286 | Will | Haven | Maryville | TN | 39:58 |
287 | Daniel | Gibson | Knoxville | TN | 40:21 |
288 | Josh | Barnard | Knoxville | TN | 40:50 |
289 | John | Simpson | Knoxville | TN | 40:51 |
290 | Daniel | Mount | Knoxville | TN | 41:35 |
291 | Justin | Greene | Knoxville | TN | 41:41 |
292 | Corey | Brown | Maynardville | TN | 42:17 |
293 | Jared | Jenkins | Knoxville | TN | 43:24 |
MALE AGE GROUP 30 - 34
Place | Name | City | State | Time | |
---|---|---|---|---|---|
386 | Justin | Hubbart | Knoxville | TN | 40:35 |
387 | Joseph | Cole | Louisville | TN | 41:04 |
388 | Lee | Blackburn | Knoxville | TN | 41:30 |
389 | Stephen | Huskey | Knoxville | TN | 41:59 |
390 | Prashanth | Maruthur Chakrapani | Knoxville | TN | 42:15 |
391 | Jason | Price | Knoxville | TN | 42:39 |
392 | David | Underwood | Maryville | TN | 42:50 |
393 | Willie | Rutledge | Knoxville | TN | 43:31 |
394 | Jon | Cowan | Knoxville | TN | 43:32 |
395 | Blake | Ryman | Strawberry Plains | TN | 43:56 |
MALE AGE GROUP 35 - 39
Place | Name | City | State | Time | |
---|---|---|---|---|---|
485 | Nick | Goddard | Maryville | TN | 38:19 |
486 | Ryan | Justice | Knoxville | TN | 38:48 |
487 | Greg | White | Madisonville | TN | 39:27 |
488 | Ryan | Chapman | Knoxville | TN | 39:44 |
489 | Brandon | Tipton | Williamsburg | KY | 39:44 |
490 | David | King | Alcoa | TN | 40:22 |
491 | Keith | Walters | Maryville | TN | 40:35 |
492 | Eddie | Thomas | Corryton | TN | 40:46 |
493 | Robert | Loggins | Knoxville | TN | 40:48 |
494 | Brian | Moore | Seymour | TN | 40:52 |
MALE AGE GROUP 40 - 44
Place | Name | City | State | Time | |
---|---|---|---|---|---|
583 | Chris | Travis | Knoxville | TN | 44:02 |
584 | Joe | Hurley | Knoxville | TN | 44:09 |
585 | Jason | Ayers | Crossville | TN | 44:15 |
586 | Corey | Ogle | Maryville | TN | 44:25 |
587 | Thomas | Morgan Jr. | Knoxville | TN | 44:44 |
588 | Jay | Roberts | Knoxville | TN | 45:02 |
589 | John | Yow | Harrogate | TN | 45:38 |
590 | Dean | Embry | Sevierville | TN | 46:25 |
591 | Ben | Berndt | Rogersville | TN | 46:34 |
592 | Richard | Matthews | Blaine | TN | 46:37 |
MALE AGE GROUP 45 - 49
Place | Name | City | State | Time | |
---|---|---|---|---|---|
678 | Matt | Foster | Knoxville | TN | 45:31 |
679 | Craig | Bevier | Knoxville | TN | 45:32 |
680 | Scott | Brooks | Knoxville | TN | 45:59 |
681 | John | Crow | Seymour | TN | 46:57 |
682 | James | Collins | Mooresburg | TN | 47:01 |
683 | Jerry | Hylton | Knoxville | TN | 47:38 |
684 | Silas | Gibson | Rogersviller | TN | 47:40 |
685 | Robert | Orler | Knoxville | TN | 48:03 |
686 | Ethan | Hamby | Kodak | TN | 49:05 |
687 | Chad | Lehmann | Knoxville | TN | 49:24 |
MALE AGE GROUP 50 - 54
Place | Name | City | State | Time | |
---|---|---|---|---|---|
773 | Terry | Tibbits | Knoxville | TN | 55:49 |
774 | Tony | Bennett | Maynardville | TN | 56:04 |
775 | Terry | Newman | Dandridge | TN | 56:12 |
776 | Edward | Hutson | Morristown | TN | 56:39 |
777 | Tom | Feiten | Knoxville | TN | 56:59 |
778 | Alfred | Branim | Wartburg | TN | 57:34 |
779 | John | Scircle | Powell | TN | 58:26 |
780 | Bill | Lytte | Mooresburg | TN | 58:46 |
781 | Marcus | Wolf | Knoxville | TN | 1:01:34 |
782 | Dwayne | Cobb | Middlesboro | KY | 1:03:07 |
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
Place | Name | City | State | Time | |
---|---|---|---|---|---|
877 | Donald | Elledge | Clinton | TN | 37:48 |
878 | Jerry | Ward | Seymour | TN | 48:28 |
879 | Don | Young | Columbia | TN | 50:10 |
880 | Robert | Nieporte | Knoxville | TN | 50:36 |
881 | Larry | Hamm | Des Moines | IA | 50:36 |
882 | Woody | Bell | Knoxville | TN | 51:14 |
883 | Shan | Letsinger | Friendsville | TN | 54:34 |
884 | David | Ross | Knoxville | TN | 58:25 |
885 | Jim | Hagey | Knoxville | TN | 1:00:14 |
886 | Wayne | Woods | Harriman | TN | 1:14:50 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
Place | Name | City | State | Time | |
---|---|---|---|---|---|
948 | Makalee | Embry | Sevierville | TN | 45:38 |
949 | Brianna | Carranza | Rockwood | TN | 45:42 |
950 | Megha | Patel | Knoxville | TN | 45:52 |
951 | Annsley | Bruce | Knoxville | TN | 45:59 |
952 | Alexis | Nibbe | Strawberry Plains | TN | 47:24 |
953 | Delaney | Ingram | Loudon | TN | 47:53 |
954 | Keva | Testa | Knoxville | TN | 49:53 |
955 | Delaney | Sexton | Knoxville | TN | 50:11 |
956 | Chloe | Kuykendall | Talbott | TN | 50:15 |
957 | Dorothy | Jones | Knoxville | TN | 50:19 |
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1089 | Tracy | Lovell | Seymour | TN | 47:26 |
1090 | Ashley | Henderson | Knoxville | TN | 47:55 |
1091 | Cetera | Hurst | Knoxville | TN | 48:13 |
1092 | Ashley | Leffew | Sevierville | TN | 48:34 |
1093 | Ashley | McCarter | Knoxville | TN | 48:43 |
1094 | Emileigh | Harmon | Knoxville | TN | 48:47 |
1095 | Hannah | Strange | Knoxville | TN | 48:57 |
1096 | Hannah | Keith | Oak Ridge | TN | 49:48 |
1097 | Mackenzie | Pitstick | Knoxville | TN | 49:51 |
1098 | Kayla | West | Cleveland | TN | 50:17 |
FEMALE AGE GROUP 25 - 29
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1191 | Natalie | Chamblin | Knoxville | TN | 41:01 |
1192 | Maranda | Telfer | Maryville | TN | 41:08 |
1193 | Jessica | Lloyd | Maryville | TN | 41:32 |
1194 | Parvathy | Kumar | Knoxville | TN | 42:15 |
1195 | Michelle | Love | Kingston | TN | 42:23 |
1196 | Amanda | Wiles | Talbott | TN | 42:38 |
1197 | Katheryne | Cohen | Knoxville | TN | 42:51 |
1198 | Katherine | Bailey | Louisville | TN | 43:22 |
1199 | Ashley | Pegram | Oak Ridge | TN | 43:32 |
1200 | Ashley | Fayziyev | Maryville | TN | 43:54 |
FEMALE AGE GROUP 30 - 34
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1358 | Josefa | Rodriguez | Alcoa | TN | 37:03 |
1359 | Melissa | Lagraff | Knoxville | TN | 37:42 |
1360 | Lena | Elizer | Knoxville | TN | 37:58 |
1361 | Kristen | Theiben | Knoxville | TN | 38:11 |
1362 | Kimberly | Signer | Tucson | AZ | 38:26 |
1363 | Tonya | Wilkerson | Alcoa | TN | 38:34 |
1364 | Shelley | Smith | Knoxville | TN | 38:41 |
1365 | Lauren | Jean | Knoxville | TN | 39:07 |
1366 | Lesley | Eaton | Knoxville | TN | 39:08 |
1367 | Jennifer | Roe | Lenoir City | TN | 39:21 |
FEMALE AGE GROUP 35 - 39
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1551 | Paula | Roberts | Lenoir City | TN | 39:51 |
1552 | Laura | Joyce | Kodak | TN | 39:53 |
1553 | Selena | Merriman | Maryville | TN | 40:08 |
1554 | Heather | Braden | Knoxville | TN | 40:12 |
1555 | Bethany | McCarter | Sevierville | TN | 40:26 |
1556 | Kendra | Coffin | Maryville | TN | 40:27 |
1557 | Heather | Wright | Knoxville | TN | 40:31 |
1558 | Kathleen | Karnes | Knoxville | TN | 40:39 |
1559 | Kelly | Gibson | Knoxville | TN | 40:43 |
1560 | Karen | Nolen | Maryville | TN | 41:44 |
FEMALE AGE GROUP 40 - 44
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1727 | Janene | Nordin | Knoxville | TN | 46:20 |
1728 | Missy | Beaty | Maryville | TN | 46:21 |
1729 | Kelley | Narramore | Kingston | TN | 46:22 |
1730 | Renee | Hicks | Knoxville | TN | 46:24 |
1731 | Becky | Beem | Seymour | TN | 47:09 |
1732 | Rani | Bullington | Kingston | TN | 47:14 |
1733 | Sabrina | Morris | Maryville | TN | 47:54 |
1734 | Rachel | Byrge | Knoxville | TN | 47:57 |
1735 | Michelle | Kennedy | Andersonville | TN | 48:45 |
1736 | Tina | Shewbrooks | Clinton | TN | 49:10 |
FEMALE AGE GROUP 45 - 49
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1854 | Kimberly | Elledge | Clinton | TN | 45:33 |
1855 | Patty | Tipton | Knoxville | TN | 45:58 |
1856 | Tammy | Rule | Louisville | TN | 45:59 |
1857 | Gina | Sanders | Rochester | MI | 46:18 |
1858 | Renee | Nye | Knoxville | TN | 47:28 |
1859 | Betty | Bennett | Knoxville | TN | 47:39 |
1860 | Melissa | Little | Rogersville | TN | 47:39 |
1861 | Lori | Keller | Knoxville | TN | 48:07 |
1862 | Lorrie | Christian | Powell | TN | 48:19 |
1863 | Karen | Adkison | Powell | TN | 48:19 |
FEMALE AGE GROUP 50 - 54
Place | Name | City | State | Time | |
---|---|---|---|---|---|
2011 | Linda | Feliciano | Maryville | TN | 51:10 |
2012 | Alta | Miller | Knoxville | TN | 51:15 |
2013 | Lindy | Brandes | Maryville | TN | 51:22 |
2014 | Sandra | Turner | Crossville | TN | 52:11 |
2015 | Karen | Kirkland | Powell | TN | 52:14 |
2016 | Jill | Webb | Knoxville | TN | 52:17 |
2017 | Angela | Arnwine | Riceville | TN | 53:10 |
2018 | Marilyn | Collins | Knoxville | TN | 53:10 |
2019 | Rhonda | Lemon | Knoxville | TN | 53:31 |
2020 | Jeanne | Hinds | Knoxville | TN | 53:31 |
FEMALE AGE GROUP 55 - 59
Place | Name | City | State | Time | |
---|---|---|---|---|---|
2125 | Donna | Christensen | Knoxville | TN | 59:51 |
2126 | Carol | Blickenstorfer | Knoxville | TN | 59:51 |
2127 | Rosanne | Spire | Knoxville | TN | 59:55 |
2128 | Ina | Maples | Strawberry Plains | TN | 59:56 |
2129 | Debbie | Teague | Knoxville | TN | 1:00:28 |
2130 | Diane | Farhat | Knoxville | TN | 1:00:32 |
2131 | Susan | Jones | Knoxville | TN | 1:01:03 |
2132 | Karen | Woten | Luttrell | TN | 1:03:06 |
2133 | Ruth | Lightner | Knoxville | TN | 1:03:28 |
2134 | Kimberly | Fowler | Friendsville | TN | 1:03:52 |
FEMALE AGE GROUP 60 - 64
Place | Name | City | State | Time | |
---|---|---|---|---|---|
2175 | Linda | Neal | Knoxville | TN | 1:05:09 |
2176 | Cathy | Neubert | Corryton | TN | 1:05:12 |
2177 | Gail | Ogle | Louisville | TN | 1:05:32 |
2178 | Sylvia | Rowe | Belfry | KY | 1:06:18 |
2179 | Shelley | Manning | Powelll | TN | 1:06:37 |
2180 | Brenda | Henderson | Clinton | TN | 1:07:46 |
2181 | Denise | Dishner | Loudon | TN | 1:08:04 |
2182 | Barbara | Conner | Knoxville | TN | 1:08:20 |
2183 | Kendra | Bishop | Townsend | TN | 1:15:04 |