MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1 | Ernie | Brooks | Powell | TN | 21:13 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1 | Scott | Firebaugh | Knoxville | TN | 22:23 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1 | Bobi | Langel | Knoxville | TN | 26:54 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1 | Jennifer | Smith | Knoxville | TN | 27:47 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
Place | Name | City | State | Time | |
---|---|---|---|---|---|
131 | James | Womac | Knoxville | TN | 1:05:36 |
132 | Jacob | Wilson | Knoxville | TN | 1:05:48 |
133 | Seth | Solomon | Knoxville | TN | 1:05:50 |
134 | Chase | Touchstone | Knoxville | TN | 1:06:00 |
135 | Derek | Palmer | Loudon | TN | 1:06:33 |
136 | Dhanvin | Desai | Knoxville | TN | 1:06:53 |
137 | Anthony | Lane | Knoxville | TN | 1:08:19 |
138 | Tristan | Moore | Knoxville | TN | 1:08:41 |
139 | Kris | Tindell | Sweetwater | TN | 1:08:43 |
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
MALE AGE GROUP 40 - 44
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
Place | Name | City | State | Time | |
---|---|---|---|---|---|
41 | Dave | Smith | Jefferson City | TN | 57:58 |
42 | William | Rust | Knoxville | TN | 58:14 |
43 | Neil | Burchfield | Lenoir City | TN | 58:21 |
44 | Mark | Rowan | Knoxville | TN | 58:47 |
45 | Rick | Payer | Knoxville | TN | 1:00:08 |
46 | William | Pyle | Louisville | TN | 1:00:10 |
47 | Steve | Collett | Seymour | TN | 1:02:18 |
48 | Johnnie | Whitaker | Corryton | TN | 1:02:51 |
49 | Richard | Good | Knoxville | TN | 1:06:25 |
MALE AGE GROUP 65 - 69
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1 | Larry | Hamm | Des Moines | IA | 27:30 |
2 | Steve | Ferguson | Knoxville | TN | 27:37 |
3 | David | Shepler | Knoxville | TN | 28:49 |
4 | Reggie | Waddell | Knoxville | TN | 35:16 |
5 | Al | Leitch | Seymour | TN | 35:25 |
6 | Jamie | Lynch | Knoxville | TN | 45:22 |
7 | Ted | Surdyka | Knoxvile | TN | 50:21 |
8 | Jerry | Ward | Seymour | TN | 53:25 |
9 | Rick | Boyd | Knoxville | TN | 58:30 |
10 | Doug | Buchanan | Knoxville | TN | 1:05:10 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1 | Jim | Keller | Monroe | NC | 53:14 |
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Name | City | State | Time | |
---|---|---|---|---|---|
131 | Amanda | McGill | Louisville | TN | 52:30 |
132 | Erin | Colebrooke | Knoxville | TN | 52:31 |
133 | Chelsea | Henrikson | Weaverville | NC | 52:41 |
134 | Emily | Ingle | Kodak | TN | 52:41 |
135 | Chesley | Lovingood | Madisonville | TN | 52:44 |
136 | Katherine | Bailey | Louisville | TN | 52:45 |
137 | Kelsey | Deel | Knoxville | TN | 53:01 |
138 | Angie | Holt | Thorn Hill | TN | 53:11 |
139 | Amber | Savage | Maynardville | TN | 53:37 |
140 | Katie | Byrne | Knoxville | TN | 54:06 |
FEMALE AGE GROUP 30 - 34
Place | Name | City | State | Time | |
---|---|---|---|---|---|
131 | Emily | Walkup | Harriman | TN | 57:38 |
132 | Carole | Zasowski | Knoxville | TN | 58:05 |
133 | Lauren | Wolfe | Maryville | TN | 58:13 |
134 | Tabitha | Uremovich | Maryville | TN | 58:15 |
135 | Breanna | Case | Knoxville | TN | 59:02 |
136 | Heather | Gallagher | Knoxville | TN | 59:11 |
137 | Elizabeth | Aycocke | Maryville | TN | 59:12 |
138 | Afton | Hounshell | Rose Hill | VA | 59:13 |
139 | Donita | Beard | Wartburg | TN | 59:23 |
140 | Kandice | Greene | Knoxville | TN | 59:23 |
FEMALE AGE GROUP 35 - 39
Place | Name | City | State | Time | |
---|---|---|---|---|---|
131 | Jessica | Clowers | Heiskell | TN | 57:57 |
132 | Kelli | Edds | Tazewell | TN | 57:58 |
133 | Kelly | Monroe | Maynardville | TN | 58:01 |
134 | Carrie | Showalter | Knoxville | TN | 58:49 |
135 | Kelley | Roberts | Powell | TN | 58:53 |
136 | Melissa | Pyatt | Powell | TN | 58:59 |
137 | Milena | Keys | Knoxville | TN | 59:07 |
138 | Tezel | Brown | Knoxville | TN | 59:07 |
139 | Cheryl | Jones | Knoxville | TN | 59:07 |
140 | Jessica | Emert | Knoxville | TN | 59:17 |
FEMALE AGE GROUP 40 - 44
Place | Name | City | State | Time | |
---|---|---|---|---|---|
131 | Shannon | Turgeon | Knoxville | TN | 1:02:16 |
132 | Sabrina | Boyd | Maryville | TN | 1:02:18 |
133 | Amy | Steger | Lenoir City | TN | 1:02:20 |
134 | Crystal | Smiddy | Heiskell | TN | 1:02:23 |
135 | Jennifer | Price | Corryton | TN | 1:02:29 |
136 | Shantel | Chesteen | Newport | TN | 1:02:31 |
137 | Erica | Coffey | Lenoir City | TN | 1:02:55 |
138 | Amelia | Alexander | Maryville | TN | 1:03:18 |
139 | Lisa | Thompson | Lenoir City | TN | 1:03:31 |
140 | Patricia | Lowe | Clinton | TN | 1:03:32 |
FEMALE AGE GROUP 45 - 49
Place | Name | City | State | Time | |
---|---|---|---|---|---|
131 | Janet | Bostic | Jacksboro | TN | 1:03:12 |
132 | Kim | Garstang | Strawberry Plains | TN | 1:03:22 |
133 | Erica | Evans | Caryville | TN | 1:03:22 |
134 | Adrienne | Robinson | Knoxville | TN | 1:03:35 |
135 | Martha | Savage | Maynardville | TN | 1:03:42 |
136 | Dena | Sayers | Max Meadows | VA | 1:03:46 |
137 | Jennifer | Waterhouse | Knoxville | TN | 1:03:53 |
138 | Renee | Nicholson | Corryton | TN | 1:04:04 |
139 | Melissa | Norris | Cartersville | GA | 1:04:10 |
140 | Natashia | Reid | Maryville | TN | 1:04:10 |
FEMALE AGE GROUP 50 - 54
Place | Name | City | State | Time | |
---|---|---|---|---|---|
101 | Theresa | Wimsatt | Knoxville | TN | 1:08:51 |
102 | Kelly | Walden | Knoxville | TN | 1:08:51 |
103 | Joan | Moore | Knoxville | TN | 1:09:08 |
104 | Teresa | Senu | Maryville | TN | 1:10:51 |
105 | Debbie | Hill | Sevierville | TN | 1:12:54 |
106 | Kathy | Scoggin | Reston | VA | 1:13:07 |
107 | Kimberly | Gibson | Alcoa | TN | 1:13:51 |
108 | Brenda | Sisk | Philadelphia | TN | 1:14:59 |
109 | Lori | Williams | Powell | TN | 1:15:39 |
110 | Angela | Tipton | La Follette | TN | 1:16:52 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Name | City | State | Time | |
---|---|---|---|---|---|
11 | Barbara | Tindell | Maryville | TN | 56:28 |
12 | Chrissi | Rhea | Knoxville | TN | 57:20 |
13 | Donna | Stephens | Oak Ridge | TN | 58:00 |
14 | Graziella | Piccione | Maryville | TN | 59:50 |
15 | Roz | Gorzeman | Corryton | TN | 1:02:46 |
16 | Maryann | Slaninka | Seymour | TN | 1:02:51 |
17 | Mary | Riechert | Powell | TN | 1:05:01 |
18 | Cathy | Neubert | Corryton | TN | 1:06:38 |
19 | Melanie | Richards | Knoxville | TN | 1:06:39 |