Knoxville Half-Marathon
AGE-GROUP RESULTS
MALE Wheelchair RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 902 | David | Neumer | 62 | M | Lenoir City | TN | 2:14:31 |
FEMALE PUSH-RIM RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 901 | Carly | Pearson | 48 | F | Knoxville | TN | 2:47:11 |
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1039 | Brent | Bueche | 62 | M | Maryville | TN | 43:48 | 1:32:30 | 1:32:28 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1056 | Ron | Watzke | 60 | M | New Market | TN | 51:19 | 1:44:25 | 1:44:23 |
FEMALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3185 | Elizabeth | Herndon | 38 | F | Knoxville | TN | 41:22 | 1:27:25 | 1:27:23 |
2 | 1035 | Ashley | Zimmerman | 25 | F | Knoxville | TN | 42:10 | 1:28:09 | 1:28:00 |
3 | 1075 | Lily | Durham | 23 | F | Morristown | TN | 41:03 | 1:28:33 | 1:28:30 |
4 | 1059 | Elizabeth | Whelpley | 40 | F | Knoxville | TN | 41:40 | 1:29:14 | 1:29:12 |
5 | 1109 | Helen | Webb | 19 | F | Chattanooga | TN | 42:55 | 1:29:20 | 1:29:06 |
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1228 | Felicia | Lloyd | 52 | F | Knoxvillle | TN | 51:58 | 1:48:22 | 1:48:14 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1265 | Carolyn | Morgenstern | 60 | F | Superior | CO | 52:17 | 1:49:49 | 1:49:17 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 1346 | Samuel | Willard | 19 | M | Hixson | TN | 58:35 | 2:17:42 | 2:15:40 |
32 | 2690 | Ben | Lemarr | 19 | M | Knoxville | TN | 1:08:38 | 2:20:14 | 2:18:39 |
33 | 1523 | Jaxson | Berg | 18 | M | Nunica | MI | 59:22 | 2:21:46 | 2:21:32 |
34 | 1790 | Joshua | Hyde | 19 | M | Greeneville | TN | 1:08:10 | 2:24:14 | 2:22:45 |
35 | 2235 | Braden | Holt | 19 | M | Waterford | VA | 1:06:20 | 2:28:20 | 2:27:19 |
36 | 3036 | Joey | Ferguson | 19 | M | Knoxville | TN | 1:08:45 | 2:41:28 | 2:39:15 |
37 | 3020 | Eric | Zavala | 15 | M | Lenoir City | TN | 1:16:50 | 2:57:33 | 2:55:54 |
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
161 | 2910 | Jacob | Skiles | 24 | M | Knoxville | TN | 1:35:42 | 3:05:29 | 3:02:18 |
162 | 2797 | Alejandro | Zuazua | 21 | M | Nolensville | TN | 1:24:59 | 3:07:22 | 3:04:32 |
163 | 3100 | Matthew | Boshears | 24 | M | Oneida | TN | 1:22:44 | 3:10:43 | 3:08:17 |
164 | 3014 | Harrisen | Lacayo | 23 | M | Knoxville | TN | 1:33:59 | 3:27:07 | 3:24:04 |
165 | 1003 | Dylan | Allen | 24 | M | Lexington | KY | 44:12 | ||
166 | 1549 | Quinn | Johnson | 21 | M | Alcoa | TN | 52:45 |
MALE AGE GROUP 25 - 29
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
101 | 1988 | Andrew | Leffler | 35 | M | Lincoln | NE | 1:19:28 | 3:00:39 | 2:59:41 |
102 | 2309 | Adam | Kohntopp | 38 | M | Knoxville | TN | 1:30:34 | 3:23:50 | 3:19:03 |
103 | 2831 | Brian | Pate | 36 | M | Wise | VA | 1:35:09 | 3:25:54 | 3:22:49 |
104 | 2864 | Phillip | Tucker | 39 | M | Alcoa | TN | 1:27:29 | 3:26:50 | 3:23:33 |
105 | 2849 | Julian | Patino | 37 | M | Knoxville | TN | 1:24:43 | 3:34:01 | 3:30:22 |
106 | 3018 | Shaun | Kelly | 39 | M | Powell | TN | 1:36:27 | 3:47:10 | 3:44:42 |
107 | 2890 | Carlos | Diaz | 36 | M | Talbott | TN | 3:55:50 | 3:54:34 | |
108 | 3065 | Andrew | Perkins | 36 | M | Knoxville | TN | 1:48:49 | 4:17:34 | 4:14:46 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 3167 | Brad | Elliott | 44 | M | Powell | TN | 1:18:19 | 2:51:31 | 2:48:59 |
62 | 2880 | Nathan | Blewett | 43 | M | Knoxville | TN | 1:23:13 | 3:00:03 | 2:56:22 |
63 | 2883 | Jimmy | Tucker | 41 | M | Powell | TN | 1:21:08 | 3:00:11 | 2:56:33 |
64 | 2740 | Howard | Tuggle | 41 | M | Andersonville | TN | 1:23:18 | 3:01:51 | 2:59:11 |
65 | 1541 | Mark | Pappas | 40 | M | Dandridge | TN | 1:23:14 | 3:08:55 | 3:05:45 |
66 | 2875 | Frank | Cheshire Jr | 44 | M | Knoxville | TN | 1:31:59 | 3:19:07 | 3:15:28 |
67 | 2847 | Carlos | Montes | 43 | M | Farragut | TN | 1:24:38 | 3:34:01 | 3:30:20 |
68 | 2698 | Pum | Kim | 40 | M | Oak Ridge | TN | 1:36:30 | 3:36:00 | 3:32:29 |
69 | 3002 | Chris | Waddell | 40 | M | Lenoir City | TN | 4:12:16 | 4:10:49 | |
70 | 1601 | Edgar | Gomez | 40 | M | Alcoa | TN | 56:56 |
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2543 | Richard | Starnes | 60 | M | Knoxville | TN | 1:25:58 | 3:05:33 | 3:04:10 |
42 | 2705 | Nordehl | Unbehaun | 62 | M | Knoxville | TN | 1:21:08 | 3:08:47 | 3:07:14 |
43 | 2785 | Brad | Nance | 62 | M | Knoxville | TN | 3:18:38 | 3:16:30 | |
44 | 2234 | Scott | Williams | 62 | M | Rocky River | OH | 1:32:46 | 3:19:59 | 3:16:33 |
45 | 705 | Shannon | Cardwell | 60 | M | Clinton | TN | 1:25:10 | 3:22:51 | 3:20:20 |
46 | 2964 | Mike | Crabtree | 60 | M | Maryville | TN | 1:34:43 | 3:24:55 | 3:21:50 |
47 | 3124 | Peter | Ballerini | 60 | M | Powell | TN | 1:50:01 | 3:55:54 | 3:52:05 |
48 | 3116 | Jack | Carr | 60 | M | Knoxville | TN | 1:51:10 | 3:57:16 | 3:53:48 |
49 | 1559 | Maurizio | Conti | 63 | M | Knoxville | TN | 1:06:30 |
MALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1277 | Kirk | Icuss | 65 | M | Knoxville | TN | 54:21 | 1:53:28 | 1:53:17 |
2 | 1242 | Lee | Sherbakoff | 65 | M | Knoxville | TN | 52:30 | 1:54:36 | 1:54:26 |
3 | 2122 | Lee | Hendricks | 67 | M | Alcoa | TN | 1:08:19 | 2:29:14 | 2:27:42 |
4 | 2563 | Logan | Hickman | 65 | M | La Follette | TN | 1:09:30 | 2:38:16 | 2:35:29 |
5 | 2629 | John | Cooper | 68 | M | Loudon | TN | 1:14:23 | 2:52:40 | 2:50:01 |
6 | 2751 | Jim | Carroll | 69 | M | Riviera Beach | FL | 1:18:32 | 2:54:39 | 2:50:51 |
7 | 2990 | Michael | Simmons | 69 | M | Knoxville | TN | 1:31:19 | 3:23:56 | 3:20:15 |
8 | 2679 | Daniel | Blazer | 66 | M | Lexington Park | MD | 1:41:30 | 3:47:13 | 3:44:37 |
9 | 3093 | Robert | Kirkendoll | 67 | M | Knoxville | TN | 4:43:21 | 4:40:52 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2386 | Ryann | Hunter | 13 | F | Johnson City | TN | 58:33 | 2:08:05 | 2:06:42 |
2 | 1725 | Addie | Haynes | 14 | F | Knoxville | TN | 1:04:47 | 2:19:57 | 2:17:52 |
3 | 2789 | Dasha | Sieger | 14 | F | Knoxville | TN | 1:05:05 | 2:23:05 | 2:21:03 |
4 | 2081 | Hallie | Hill | 14 | F | Knoxville | TN | 1:07:08 | 2:25:53 | 2:24:37 |
5 | 2175 | Emmerson | Zimmer | 13 | F | Knoxville | TN | 1:07:08 | 2:25:53 | 2:24:37 |
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
201 | 2907 | Sarah | Trapnell | 20 | F | Marietta | GA | 1:21:19 | 2:51:53 | 2:49:26 |
202 | 2604 | Anne | Trapnell | 23 | F | Marietta | GA | 1:21:18 | 2:51:53 | 2:49:26 |
203 | 2648 | Katelyn | Barr | 22 | F | Seymour | TN | 1:21:02 | 2:54:28 | 2:50:57 |
204 | 3160 | Tiffany | St Croix | 24 | F | Hingham | MA | 1:13:26 | 2:56:49 | 2:55:24 |
205 | 2721 | Katie | Sudbrack | 20 | F | Maineville | OH | 1:20:05 | 2:58:49 | 2:55:58 |
206 | 2466 | Hannah | Thomas | 20 | F | Knoxville | TN | 1:14:09 | 2:59:20 | 2:57:25 |
207 | 2815 | Waverly | Watkins | 24 | F | Knoxville | TN | 1:25:46 | 3:01:22 | 2:58:46 |
208 | 2736 | Katherine | Friemel | 21 | F | Knoxville | TN | 1:26:24 | 3:03:23 | 3:01:04 |
209 | 2854 | Vianca | Olivencia | 20 | F | Knoxville | TN | 1:26:23 | 3:03:23 | 3:01:04 |
210 | 2172 | Juliana | Bobo | 22 | F | Knoxville | TN | 1:17:15 | 3:04:37 | 3:02:43 |
FEMALE AGE GROUP 25 - 29
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
111 | 3108 | Ashley | Ferris | 31 | F | Maryville | TN | 1:33:24 | 3:29:07 | 3:26:01 |
112 | 3040 | Vee | Butler | 31 | F | Lenoir City | TN | 1:33:24 | 3:29:08 | 3:26:02 |
113 | 3176 | Qin | Zou | 34 | F | Knoxville | TN | 1:35:47 | 3:29:48 | 3:26:58 |
114 | 3041 | Caitlyn | Elliott | 31 | F | Lenoir City | TN | 1:33:24 | 3:29:55 | 3:26:49 |
115 | 3005 | Suzi | Hall | 30 | F | Knoxville | TN | 1:38:02 | 3:42:58 | 3:40:32 |
116 | 1213 | Rachel | Jackson | 32 | F | Knoxville | TN | 47:57 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
91 | 2585 | Christy | Franklin | 39 | F | Powell | TN | 1:24:31 | 3:14:39 | 3:12:29 |
92 | 3032 | Jill | Hackworth | 36 | F | Harriman | TN | 1:31:09 | 3:20:36 | 3:17:08 |
93 | 2732 | Nicole | Sauls | 38 | F | Friendsville | TN | 1:29:09 | 3:26:54 | 3:24:38 |
94 | 2450 | Holly | Yawn | 35 | F | Dayton | TN | 1:36:25 | 3:47:46 | 3:45:23 |
95 | 3122 | Mendy | Pevahouse | 35 | F | Knoxville | TN | 1:36:24 | 3:47:47 | 3:45:23 |
96 | 3098 | Ashley | Goins | 38 | F | Knoxville | TN | 1:43:41 | 3:47:58 | 3:44:38 |
97 | 3217 | Maggie | Walton | 36 | F | Knoxville | TN | 1:41:03 | ||
98 | 3078 | Daima | Hines | 39 | F | Knoxville | TN | 1:51:15 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 2945 | Jennifer | Jones | 44 | F | Rock Spring | GA | 1:33:13 | 3:24:30 | 3:21:26 |
82 | 3001 | Jacqueline | Brown | 44 | F | Rock Spring | GA | 1:33:14 | 3:24:31 | 3:21:28 |
83 | 2913 | Mandy | Hipshire | 41 | F | Knoxville | TN | 1:33:14 | 3:24:34 | 3:21:31 |
84 | 1462 | Leslie | Bateman | 42 | F | Knoxville | TN | 1:29:18 | 3:29:06 | 3:25:31 |
85 | 2848 | Rita | Montes | 42 | F | Farragut | TN | 1:24:40 | 3:34:00 | 3:30:22 |
86 | 2447 | Amanda | Guy | 41 | F | Bean Station | TN | 1:38:11 | 3:34:36 | 3:32:30 |
87 | 3026 | Lisa | Greenwood | 43 | F | Jacksboro | TN | 1:39:04 | 3:35:40 | 3:33:20 |
88 | 3066 | Sakulrat | Perkins | 41 | F | Knoxville | TN | 1:48:48 | 4:17:33 | 4:14:45 |
89 | 2822 | Kayla | Reger | 40 | F | Knoxville | TN | 1:26:46 | ||
90 | 3044 | Rachel | Wright | 41 | F | Knoxville | TN | 1:51:14 |
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 3089 | Linda | Plank | 54 | F | Mount Juliet | TN | 1:46:52 | 3:52:54 | 3:49:45 |
52 | 3034 | Andrea' | Collins | 50 | F | Knoxville | TN | 1:47:23 | 3:55:59 | 3:52:40 |
53 | 3059 | Melissa | Lance | 53 | F | Tellico Plains | TN | 1:51:51 | 3:57:33 | 3:53:51 |
54 | 3123 | Carla | Sexton | 51 | F | Knoxville | TN | 1:49:59 | 4:06:10 | 4:02:44 |
55 | 2871 | Tina | James-Waddell | 52 | F | Lenoir City | TN | 4:12:04 | 4:10:36 | |
56 | 3157 | Michelle | Culbertson | 51 | F | Knoxville | TN | 4:40:31 | 4:36:48 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 3054 | Pam | Brantley | 56 | F | Knoxville | TN | 1:22:48 | 3:10:00 | 3:07:13 |
32 | 2317 | Katrin | Hartwig | 57 | F | Ellendale | TN | 1:25:00 | 3:11:11 | 3:08:27 |
33 | 2346 | Kathy | Browning | 59 | F | Knoxville | TN | 1:23:18 | 3:16:38 | 3:14:46 |
34 | 2811 | Tammy | Sells | 59 | F | Crossville | TN | 1:32:06 | 3:18:23 | 3:15:58 |
35 | 3022 | Kelly | Biggerstaff | 57 | F | Knoxville | TN | 1:34:45 | 3:24:29 | 3:21:53 |
36 | 2752 | Elspeth A | French | 56 | F | Chamblee | GA | 1:32:02 | 3:27:38 | 3:24:34 |
37 | 3049 | Yun Er | Zou | 58 | F | Knoxville | TN | 1:35:51 | 3:29:46 | 3:26:56 |
38 | 2745 | Karry | Nytko | 55 | F | Knoxville | TN | 1:39:34 | 3:30:11 | 3:26:43 |
39 | 3068 | Becky | Shreve | 59 | F | Knoxville | TN | 1:44:16 | 3:47:24 | 3:44:44 |
40 | 2790 | Sabrina | Brewer | 59 | F | Harriman | TN | 1:50:01 | 4:06:05 | 4:02:39 |
FEMALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 3051 | Gloria | Dodson | 62 | F | Knoxville | TN | 1:23:38 | 3:00:26 | 2:57:35 |
22 | 2640 | Kay | Panzica | 60 | F | Knoxville | TN | 1:24:33 | 3:03:41 | 3:00:46 |
23 | 3063 | Cindy | Detlof | 62 | F | Knoxville | TN | 1:28:59 | 3:10:13 | 3:07:50 |
24 | 3064 | Tiamaria | Conner | 62 | F | Knoxville | TN | 1:29:11 | 3:13:53 | 3:11:32 |
25 | 3062 | Dena | Thompson | 61 | F | Maryville | TN | 1:29:06 | 3:16:20 | 3:13:58 |
26 | 2570 | Julie | Atkinson | 61 | F | Clarkrange | TN | 1:32:12 | 3:18:23 | 3:15:59 |
27 | 3219 | Mariellen | Teevans | 60 | F | Bartlett | IL | 1:29:15 | 3:19:27 | 3:17:49 |
28 | 2189 | Luz | Guzm N | 64 | F | Oak Ridge | TN | 1:34:18 | 3:24:49 | 3:23:13 |
29 | 2483 | Dianna | Wilson | 60 | F | Littleton | CO | 1:38:15 | 4:10:59 | 4:07:24 |
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1398 | Monica | Joyce | 65 | F | Knoxville | TN | 57:02 | 1:57:09 | 1:56:50 |
2 | 1425 | Kris | Corbitt | 66 | F | Knoxville | TN | 57:55 | 2:05:13 | 2:04:46 |
3 | 2329 | Jennifer | Smith | 67 | F | Knoxville | TN | 1:06:59 | 2:21:45 | 2:19:40 |
4 | 2643 | Ruthie | Lynd | 65 | F | Russell | KY | 1:05:32 | 2:23:33 | 2:21:15 |
5 | 2370 | Susan | Reichelt | 65 | F | Knoxville | TN | 1:10:54 | 2:29:36 | 2:27:57 |
6 | 2237 | Carol | Zucca | 66 | F | Asheville | NC | 1:10:50 | 2:42:30 | 2:40:53 |
7 | 3069 | Diana | Richmond | 68 | F | Knoxville | TN | 2:56:17 | ||
8 | 2894 | Maria T | Chelette | 66 | F | Knoxville | TN | 1:20:14 | 3:01:31 | 2:58:09 |
9 | 2924 | Marisa | Durham | 66 | F | Knoxville | TN | 1:30:35 | 3:18:18 | 3:15:00 |
10 | 2998 | Sally | Goade | 65 | F | Oak Ridge | TN | 1:45:40 | 3:53:12 | 3:50:26 |