Covenant Health Knoxville 5K
AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4544 | Aaron | Breighner | 52 | M | Knoxville | TN | 21:49 | 21:40 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4712 | Steve | Seagle | 61 | M | Maryville | TN | 22:35 | 22:30 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4570 | Donna | Cunningham | 54 | F | Knoxville | TN | 25:30 | 25:16 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4864 | Debra | Kilgore | 68 | F | Princeton | WV | 27:37 | 27:32 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 4576 | Jake | Anderson | 27 | M | Dandridge | TN | 35:18 | 33:43 |
42 | 5829 | Uriah | Sparks | 27 | M | Knoxville | TN | 35:28 | 35:00 |
43 | 4979 | Michael | Stoltz | 25 | M | Sevierville | TN | 36:33 | 35:12 |
44 | 5669 | Patrick | South | 28 | M | Crossville | TN | 36:59 | |
45 | 4930 | Jonathan | Gutman | 25 | M | Powell | TN | 38:31 | 37:55 |
46 | 5193 | Truman | Stamps | 25 | M | Jamestown | TN | 38:52 | 37:15 |
47 | 5279 | Nathan | Lovin | 27 | M | Maryville | TN | 39:00 | 38:24 |
48 | 4787 | Andrew | Varney | 26 | M | Knoxville | TN | 41:03 | 40:09 |
49 | 5057 | Isaac | Tate | 25 | M | Signal Mountain | TN | 42:02 | 41:25 |
50 | 5272 | Benjamin | Nanstad | 25 | M | Oak Ridge | TN | 42:24 | 42:03 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5229 | Josh | Kidwell | 34 | M | Jacksboro | TN | 39:47 | 38:23 |
42 | 5313 | Bradley | Wilkinson | 34 | M | Clinton | TN | 40:44 | 39:45 |
43 | 5250 | Joshua | Repass | 34 | M | Knoxville | TN | 40:56 | 40:34 |
44 | 5516 | Allen | Childs | 30 | M | Oliver Springs | TN | 41:14 | 39:53 |
45 | 5192 | Omar | Cardenas | 30 | M | Speedwell | TN | 41:18 | 40:50 |
46 | 5107 | John | Beaty | 32 | M | Knoxville | TN | 42:01 | 40:13 |
47 | 5122 | Cody | Crass | 31 | M | Loudon | TN | 42:38 | 41:01 |
48 | 5907 | Bradley | McGill | 30 | M | Maryville | TN | 43:19 | |
49 | 5176 | Francisco | Delgado | 32 | M | Knoxville | TN | 44:22 | 43:27 |
50 | 5222 | Bradley | Diaz | 33 | M | Knoxville | TN | 48:03 | 47:44 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5061 | Christopher | Ivey | 36 | M | Knoxville | TN | 38:38 | 38:13 |
42 | 5560 | Shane | Wheeler | 37 | M | Harriman | TN | 40:43 | |
43 | 5625 | Antonio | Minor | 39 | M | Knoxville | TN | 43:35 | 42:23 |
44 | 5244 | Paul | Rizzuto | 39 | M | Knoxville | TN | 44:41 | 44:18 |
45 | 5805 | Brett | Anglin | 36 | M | Knoxville | TN | 45:41 | 45:22 |
46 | 4784 | Nathan | Green | 35 | M | Knoxville | TN | 47:20 | 46:27 |
47 | 5840 | Aaron | Brown | 36 | M | Maryville | TN | 47:38 | 46:07 |
48 | 5080 | Mason | Gwin | 39 | M | Knoxville | TN | 48:25 | 47:00 |
49 | 5760 | Kevin | Lebby | 35 | M | Knoxville | TN | 51:20 | 50:27 |
50 | 5067 | Blake | Beeler | 35 | M | Knoxville | TN | 54:34 | 53:03 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5302 | Thomas | Gibson | 44 | M | Knoxville | TN | 44:10 | 43:31 |
42 | 5388 | Josh | Myles | 42 | M | Kingston | TN | 44:41 | 44:13 |
43 | 5062 | John | Rausin | 40 | M | Jefferson City | TN | 46:14 | 45:32 |
44 | 4749 | Rajiv | Nagar | 41 | M | Knoxville | TN | 46:46 | 46:33 |
45 | 4748 | Norman | Maiden | 43 | M | Maryville | TN | 47:25 | 46:52 |
46 | 5462 | Adrian | Clark | 41 | M | Knoxville | TN | 50:01 | 49:17 |
47 | 5314 | Daniel | Miller | 40 | M | Maryville | TN | 50:29 | 48:51 |
48 | 4739 | Whit | Strange | 42 | M | Knoxville | TN | 51:02 | 49:38 |
49 | 5238 | William | Smith | 42 | M | Louisville | TN | 51:05 | 50:38 |
50 | 5578 | Corey | Cason | 44 | M | Oak Ridge | TN | 51:19 | 49:59 |
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
11 | 5485 | Tim | Saylors | 57 | M | Monterey | TN | 47:07 | 46:28 |
12 | 5434 | Bryan | Harmon | 59 | M | Knoxville | TN | 48:23 | 46:56 |
13 | 4817 | Roger | Childs | 55 | M | Oliver Springs | TN | 55:10 | 53:46 |
14 | 5702 | John | Farinella | 59 | M | Knoxville | TN | 56:31 | 55:17 |
15 | 5870 | Greg | McMullen | 59 | M | Knoxville | TN | 56:57 | 55:51 |
16 | 5600 | Leroy | Weatherspoon | 56 | M | Knoxville | TN | 57:56 | 56:32 |
17 | 5583 | George | Eldridge | 58 | M | Sevierville | TN | 59:49 | 58:01 |
18 | 5672 | Chris | South | 55 | M | Crossville | TN | 1:00:25 | 59:33 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5048 | Bruce | Peters | 68 | M | Knoxville | TN | 41:44 | 40:50 |
2 | 5147 | Chris | Cook | 65 | M | Knoxville | TN | 42:41 | 41:33 |
3 | 5158 | David | Mosby | 67 | M | Oak Ridge | TN | 43:48 | 42:01 |
4 | 5163 | Barrington | Nash | 67 | M | Knoxville | TN | 44:08 | |
5 | 5264 | Steve | Baird | 67 | M | Jacksboro | TN | 45:39 | 44:14 |
6 | 5759 | Robert | Lebby III | 67 | M | Corryton | TN | 53:34 | 52:39 |
7 | 5450 | John | Rapkowicz | 65 | M | Knoxville | TN | 55:33 | 54:19 |
8 | 5458 | Tim | Griswold | 65 | M | Knoxville | TN | 55:56 | 54:43 |
9 | 5716 | Robert | Milazzo | 66 | M | Knoxville | TN | 56:00 | 54:44 |
10 | 5287 | Thomas | Thompson | 69 | M | Knoxville | TN | 1:05:29 | 1:04:27 |
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4667 | Victor Hugo | Agreda | 70 | M | Knoxville | TN | 29:08 | 29:02 |
2 | 5239 | Lee | Gorman | 70 | M | Knoxville | TN | 43:16 | |
3 | 5019 | John | Eriksson | 73 | M | Nashua | NH | 45:00 | 44:07 |
4 | 5913 | Ralph | Russell | 72 | M | Knoxville | TN | 51:57 | 50:31 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
MALE AGE GROUP 84 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5386 | Jonas | Holdeman, Jr. | 87 | M | Knoxville | TN | 51:07 | 50:24 |
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5541 | Addison | Nuchols | 11 | F | Maryville | TN | 52:23 | 51:37 |
32 | 5710 | Lexie | Vanderlan | 12 | F | Louisville | TN | 54:58 | 54:35 |
33 | 5453 | Leah | Andrews | 10 | F | Knoxville | TN | 56:45 | 56:13 |
34 | 5822 | Savannah | Jordan | 11 | F | Clinton | TN | 57:18 | 55:51 |
35 | 5820 | Carolina | Perry | 9 | F | Clinton | TN | 57:20 | 55:54 |
36 | 5818 | Shyann | Jones | 11 | F | Clinton | TN | 57:38 | 56:10 |
37 | 5823 | Madelyn | Jordan | 9 | F | Clinton | TN | 57:45 | 56:21 |
38 | 4745 | Brooke | Halford | 13 | F | Clinton | TN | 1:00:52 | 59:44 |
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5273 | Lillian | Nanstad | 24 | F | Oak Ridge | TN | 42:35 | 42:14 |
42 | 5489 | Gracie | Odom | 22 | F | Maryville | TN | 43:54 | |
43 | 5627 | Genesis | Nolan | 20 | F | Knoxville | TN | 44:24 | 43:12 |
44 | 5638 | Karen | Espinoza | 22 | F | Knoxville | TN | 44:37 | 44:06 |
45 | 5053 | Haley | Summer | 23 | F | Knoxville | TN | 45:41 | 45:02 |
46 | 5617 | Gracie | Huffaker | 20 | F | Knoxville | TN | 46:53 | 46:07 |
47 | 5248 | Emma | Rash | 24 | F | Maryville | TN | 47:13 | 46:54 |
48 | 5561 | Emma | Fake | 24 | F | Kingsport | TN | 52:04 | 51:24 |
49 | 5218 | Summer | Stewart | 24 | F | Knoxville | TN | 52:18 | 51:59 |
50 | 5576 | Taylor | Kennedy | 23 | F | Knoxville | TN | 52:54 | 51:15 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5114 | Tina | Pliagas | 28 | F | Knoxville | TN | 40:56 | 39:10 |
42 | 5631 | Rebecca | Manning | 26 | F | Harriman | TN | 41:15 | 39:53 |
43 | 5102 | Justine | Valka | 28 | F | Knoxville | TN | 41:56 | 41:14 |
44 | 5156 | Brittany | Reisler | 26 | F | Knoxville | TN | 42:02 | 41:25 |
45 | 5240 | Emily | Gorman | 26 | F | Knoxville | TN | 43:04 | |
46 | 5115 | Lydia | Haile | 25 | F | Knoxville | TN | 43:18 | |
47 | 5676 | Kristen | Garvin | 25 | F | Crossville | TN | 45:48 | 44:59 |
48 | 5230 | Shannon | Smith | 27 | F | Knoxville | TN | 47:10 | 46:56 |
49 | 5552 | Ashley | Phillips | 25 | F | Maryville | TN | 47:51 | 47:05 |
50 | 5670 | Shae | Frady | 28 | F | Crossville | TN | 48:57 | 48:06 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5510 | Lauren | Greene | 33 | F | Johnson City | TN | 45:59 | 45:11 |
42 | 5258 | Chassidy | Galyon | 33 | F | Corryton | TN | 45:59 | 44:48 |
43 | 5449 | Megan | Henry | 31 | F | Knoxville | TN | 46:23 | 44:53 |
44 | 5301 | Erica | Lafollette | 31 | F | Rockford | TN | 46:24 | 44:53 |
45 | 5898 | Chelsea | Edwards | 31 | F | Knoxville | TN | 47:08 | 46:22 |
46 | 5294 | Kimi | Thomas | 34 | F | Knoxville | TN | 47:32 | 46:36 |
47 | 5220 | Brittany | Lacasse | 32 | F | Sevierville | TN | 47:46 | |
48 | 5414 | Jennifer | Sartin | 30 | F | Kingston | TN | 48:27 | 47:55 |
49 | 5657 | Natasha | Gannon | 34 | F | Strawberry Plains | TN | 48:53 | 47:54 |
50 | 5906 | Brittany | McGill | 31 | F | Maryville | TN | 49:12 | 47:33 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5112 | Margaret | Duckson | 36 | F | Knoxville | TN | 43:18 | |
42 | 5391 | Eden | Groves | 35 | F | Knoxville | TN | 43:26 | |
43 | 5358 | Thelma | Uzonyi | 38 | F | Knoxville | TN | 43:40 | 42:37 |
44 | 5305 | Raluca | Garbulet | 36 | F | Knoxville | TN | 43:43 | 43:10 |
45 | 5267 | Patti | Kidwell | 35 | F | Jacksboro | TN | 44:51 | 43:30 |
46 | 5443 | Jessica | Reller | 36 | F | Knoxville | TN | 44:59 | 43:26 |
47 | 5486 | Leslie | Saylors | 39 | F | Hilham | TN | 47:07 | 46:28 |
48 | 5445 | Stephanie | Holsinger | 38 | F | Knoxville | TN | 47:11 | 46:50 |
49 | 4847 | Manju | Nagar | 37 | F | Knoxville | TN | 47:13 | 47:00 |
50 | 5473 | Christy | Harris | 39 | F | Knoxville | TN | 48:23 | 47:52 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5348 | Rachel | Shults | 43 | F | Knoxville | TN | 51:20 | 50:00 |
42 | 4673 | Katie | Rievley | 40 | F | Knoxville | TN | 53:19 | 51:48 |
43 | 5687 | Stacey | Coppock | 44 | F | Knoxville | TN | 53:20 | 52:37 |
44 | 5744 | Andrea | Carbajal | 40 | F | Knoxville | TN | 55:49 | 54:31 |
45 | 5377 | Deanna | Andrews | 40 | F | Knoxville | TN | 56:42 | 56:11 |
46 | 5496 | Mary Ellen | Pautler | 43 | F | Knoxville | TN | 57:36 | 56:01 |
47 | 5666 | Ashley | Tucker | 40 | F | Kingston | TN | 58:14 | |
48 | 5362 | Amy | Kouvas | 44 | F | Knoxville | TN | 59:01 | 57:15 |
49 | 5750 | Kimberly | Blackwell | 43 | F | Rockford | TN | 1:00:11 | 58:16 |
50 | 5595 | Shtuara | Foster | 40 | F | Knoxville | TN | 1:00:17 | 59:03 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5746 | Susan | Gregory | 48 | F | Maryville | TN | 53:00 | 51:43 |
42 | 5619 | Tracy | Slone | 45 | F | Knoxville | TN | 53:30 | 52:07 |
43 | 5547 | Melody | Musick | 49 | F | Knoxville | TN | 54:29 | 52:53 |
44 | 5253 | Gretchen | Love | 49 | F | Knoxville | TN | 55:08 | 54:07 |
45 | 5081 | Danielle | Wolff | 45 | F | Knoxville | TN | 55:11 | 54:28 |
46 | 5691 | Stephanie | Russell | 46 | F | Knoxville | TN | 56:56 | 55:51 |
47 | 5650 | Michelle | Lanza | 46 | F | Jefferson City | TN | 57:26 | 56:27 |
48 | 5519 | Holly | Winter | 46 | F | Clinton | TN | 57:30 | 56:44 |
49 | 5737 | Crysta | Johnson | 49 | F | Knoxville | TN | 57:57 | 56:33 |
50 | 5742 | Greta Marlow | Stedam | 46 | F | Sharps Chapel | TN | 59:23 | 58:04 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5645 | Tiffany | Silver | 53 | F | Lenoir City | TN | 55:19 | 54:44 |
42 | 5803 | Vanessa | Spratling | 52 | F | Oak Ridge | TN | 55:53 | 54:36 |
43 | 5589 | Jennifer | Ray | 54 | F | Friendsville | TN | 56:23 | 55:34 |
44 | 5857 | Iris | Feehan | 51 | F | Knoxville | TN | 57:07 | 56:22 |
45 | 5653 | Susan | Austin | 51 | F | Newport | TN | 57:28 | 56:28 |
46 | 5493 | Barbara | Cales | 50 | F | Mascot | TN | 57:49 | 56:16 |
47 | 5601 | Darla | Weatherspoon | 53 | F | Knoxville | TN | 57:56 | 56:32 |
48 | 5444 | Tausha | Lay | 51 | F | Knoxville | TN | 59:16 | 59:07 |
49 | 5705 | Tonya | Brown | 54 | F | Friendsville | TN | 59:33 | |
50 | 5683 | Regina | Jones | 54 | F | Knoxville | TN | 1:00:42 | 59:35 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5242 | Nancy | Alexander | 68 | F | Knoxville | TN | 39:05 | 38:21 |
2 | 5013 | Ellen | Kamischke | 67 | F | Ferndale | MI | 40:00 | 39:23 |
3 | 4837 | Teresa | Williams | 67 | F | Knoxville | TN | 42:04 | 41:52 |
4 | 5412 | Catherine | Haughton | 69 | F | Lenoir City | TN | 44:43 | 43:39 |
5 | 5580 | Pamela | Reuland | 67 | F | Knoxville | TN | 52:32 | 51:31 |
6 | 5483 | Joan | Jaworski | 69 | F | Loudon | TN | 52:37 | 51:09 |
7 | 5790 | Danielle | Sykes | 66 | F | Knoxville | TN | 53:56 | 52:51 |
8 | 5367 | Patricia | Rapkowicz | 65 | F | Knoxville | TN | 55:03 | 53:50 |
9 | 5717 | Deborah | Milazzo | 66 | F | Knoxville | TN | 56:00 | 54:43 |