Knoxville Half-Marathon
AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1032 | Tonson | Tong | 56 | M | Cincinnati | OH | 40:54 | 1:27:42 | 1:27:41 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1056 | Brent | Bueche | 61 | M | Maryville | TN | 44:25 | 1:39:13 | 1:39:09 |
FEMALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1009 | Amanda | Martin | 26 | F | Johnson City | TN | 35:29 | 1:16:18 | 1:16:18 |
2 | 1010 | Elizabeth | Herndon | 37 | F | Knoxville | TN | 37:23 | 1:20:08 | 1:20:06 |
3 | 1012 | Jennifer | Weston | 47 | F | Oak Ridge | TN | 40:21 | 1:25:23 | 1:25:19 |
4 | 1011 | Alaina | Riordan | 24 | F | Birmingham | AL | 40:46 | 1:27:18 | 1:27:17 |
5 | 1061 | Marion | Corum | 33 | F | Knoxville | TN | 40:40 | 1:27:21 | 1:27:17 |
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1180 | Michelle | Nahom | 53 | F | New Tazewell | TN | 47:03 | 1:41:29 | 1:41:07 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1631 | Monica | Joyce | 64 | F | Knoxville | TN | 52:00 | 1:49:51 | 1:49:35 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 1497 | Jake | Bronkala | 21 | M | Knoxville | TN | 56:42 | 2:17:34 | 2:16:54 |
62 | 2268 | William | Thorley | 22 | M | Nashville | TN | 1:04:47 | 2:18:50 | 2:17:13 |
63 | 1364 | Christian | Rees | 21 | M | Knoxville | TN | 1:04:45 | 2:18:50 | 2:17:13 |
64 | 2123 | Sean | Eastham | 24 | M | Knoxville | TN | 1:08:57 | 2:25:12 | 2:23:48 |
65 | 1467 | Bryan | Vieyra | 21 | M | Dresden | TN | 1:03:04 | 2:28:43 | 2:27:20 |
66 | 1555 | Brandon | Eveland | 23 | M | Louisville | TN | 1:04:37 | 2:28:56 | 2:26:09 |
67 | 2592 | Alex | Owens | 24 | M | Knoxville | TN | 1:08:35 | 2:42:43 | 2:41:03 |
68 | 2673 | David | Price | 21 | M | Talbott | TN | 1:29:38 | 3:30:06 | 3:27:33 |
69 | 2614 | Noah | Putman | 21 | M | Oak Ridge | TN | 1:47:56 | 3:55:12 | 3:53:44 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 1904 | Henry | Powell | 26 | M | Knoxville | TN | 55:46 | 2:06:10 | 2:04:58 |
62 | 2374 | Ethan | Grissom | 25 | M | Knoxville | TN | 1:01:39 | 2:06:58 | 2:05:11 |
63 | 1370 | Jesse | Berry | 27 | M | Knoxville | TN | 1:02:04 | 2:08:40 | 2:07:20 |
64 | 1624 | Callie | Elonen | 25 | M | Knoxville | TN | 57:21 | 2:08:49 | 2:08:05 |
65 | 1465 | Eric | Smelcer | 27 | M | New Market | TN | 59:02 | 2:09:39 | 2:06:51 |
66 | 2300 | Tyler | Totten | 28 | M | Hillsboro | TN | 56:55 | 2:10:49 | 2:08:52 |
67 | 2657 | Alix | Powell | 27 | M | Powell | TN | 1:03:25 | 2:10:52 | 2:08:35 |
68 | 2259 | Matt | Lane | 25 | M | Cosby | TN | 59:52 | 2:12:24 | 2:10:28 |
69 | 2186 | Kelar | Crisp | 27 | M | Knoxville | TN | 1:02:39 | 2:13:57 | 2:12:52 |
70 | 2593 | James | Baron | 29 | M | Knoxville | TN | 1:00:54 | 2:14:05 | 2:12:33 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 2813 | Caleb | Haney | 30 | M | Knoxville | TN | 57:10 | 2:08:41 | 2:07:13 |
62 | 1867 | Austin | Hoffeditz | 32 | M | Knoxville | TN | 1:02:44 | 2:11:46 | 2:10:15 |
63 | 1086 | Scott | Zech | 32 | M | Knoxville | TN | 1:01:29 | 2:12:58 | 2:12:34 |
64 | 2427 | Dylain | Francisco | 33 | M | Nashville | TN | 1:02:08 | 2:13:29 | 2:10:12 |
65 | 2818 | Wesley | Dooge | 30 | M | Knoxville | TN | 1:00:22 | 2:13:49 | 2:12:12 |
66 | 1909 | David | Weadon | 34 | M | Knoxville | TN | 59:43 | 2:14:16 | 2:13:15 |
67 | 1196 | Adam | Merook | 30 | M | Denver | CO | 54:07 | 2:14:17 | 2:14:04 |
68 | 1803 | Grant | Kloss | 32 | M | Knoxville | TN | 1:01:08 | 2:15:06 | 2:14:25 |
69 | 2414 | Joshua | Raney | 33 | M | Pigeon Forge | TN | 1:05:50 | 2:16:35 | 2:14:34 |
70 | 2007 | Shane | Cross | 33 | M | Lenoir City | TN | 1:02:45 | 2:16:42 | 2:16:03 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 1837 | Jonathan | Hagy | 38 | M | Knoxville | TN | 59:21 | 2:06:06 | 2:05:43 |
62 | 2111 | Steven | Williams | 37 | M | Knoxville | TN | 1:01:43 | 2:06:37 | 2:05:27 |
63 | 1563 | Nick | Walsh | 36 | M | Knoxville | TN | 56:08 | 2:06:59 | 2:06:39 |
64 | 1877 | Joe | Welker | 37 | M | Knoxville | TN | 58:08 | 2:07:13 | 2:06:07 |
65 | 1319 | Kotaro | Kiyomoto | 37 | M | Maryville | TN | 55:39 | 2:09:02 | 2:08:39 |
66 | 1807 | Daniel | Gooch | 35 | M | Knoxville | TN | 1:01:40 | 2:09:40 | 2:08:50 |
67 | 1968 | Phillip | Tucker | 37 | M | Maryville | TN | 58:55 | 2:10:09 | 2:08:54 |
68 | 1732 | Sawyer | Hill | 35 | M | Maryville | TN | 56:27 | 2:11:36 | 2:10:47 |
69 | 1135 | Wayne | Ferguson | 36 | M | Knoxville | TN | 59:30 | 2:11:53 | 2:11:40 |
70 | 1948 | Christopher | Chandler | 35 | M | Knoxville | TN | 59:49 | 2:12:42 | 2:11:40 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 1482 | Graham | Kervin | 43 | M | Brooklyn | NY | 2:04:38 | ||
62 | 1739 | Jason | Frost | 42 | M | Athens | TN | 56:54 | 2:04:44 | 2:03:22 |
63 | 1737 | John | Robertson | 44 | M | Maryville | TN | 59:55 | 2:07:30 | 2:06:13 |
64 | 1200 | Preston | Whillock | 40 | M | Maryville | TN | 54:20 | 2:11:07 | 2:10:42 |
65 | 1701 | Dave | Lowe | 44 | M | Knoxville | TN | 59:07 | 2:11:22 | 2:08:58 |
66 | 2794 | Tim | Roberto | 44 | M | 1:02:00 | 2:11:45 | 2:09:37 | ||
67 | 1878 | Luke | Jacobs | 42 | M | Knoxville | TN | 1:01:40 | 2:14:22 | 2:13:12 |
68 | 1831 | Robert | Mitchell | 40 | M | Knoxville | TN | 1:01:12 | 2:14:42 | 2:13:40 |
69 | 1850 | Phillip | Gross | 42 | M | Chicago | IL | 1:00:38 | 2:15:32 | 2:14:45 |
70 | 1538 | Corey | Phillips | 42 | M | Powell | TN | 1:03:59 | 2:15:37 | 2:15:05 |
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 2124 | Darrell | Lyons | 50 | M | Elizabethton | TN | 1:08:55 | 2:36:07 | 2:35:01 |
52 | 2153 | Rob | Levering | 52 | M | Knoxville | TN | 1:11:59 | 2:38:14 | 2:35:58 |
53 | 2346 | Juan | Aponte | 54 | M | Knoxville | TN | 1:08:50 | 2:39:38 | 2:38:35 |
54 | 2755 | Don | Goins | 52 | M | Oliver Springs | TN | 1:10:21 | 2:45:19 | 2:41:36 |
55 | 1690 | Tommy | Craft | 52 | M | Richmond | KY | 1:11:40 | 2:47:52 | 2:47:41 |
56 | 2615 | Robert | Norris | 51 | M | Maryville | TN | 1:26:45 | 3:20:23 | 3:17:49 |
57 | 2632 | Stacy | Tadlock | 52 | M | Powell | TN | 1:32:28 | 3:25:43 | 3:23:11 |
58 | 2329 | Lincoln | Underwood | 52 | M | Mount Juliet | TN | 1:42:42 | 3:34:00 | 3:31:34 |
59 | 2761 | Patrick | McCusker | 53 | M | Knoxville | TN | 1:39:05 | 3:43:16 | 3:41:33 |
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 2815 | Elmer | Pinzon | 60 | M | Knoxville | TN | 1:11:30 | 2:42:14 | 2:40:58 |
32 | 2357 | Tim | Hewitt | 64 | M | Columbia | SC | 1:12:00 | 2:45:48 | 2:43:06 |
33 | 2362 | Tom | Myers | 60 | M | Maryville | TN | 1:13:10 | 2:46:39 | 2:43:07 |
34 | 2371 | Nordehl | Unbehaun | 61 | M | Knoxville | TN | 1:13:52 | 2:54:09 | 2:52:25 |
35 | 2533 | Gregory | Sipf | 61 | M | Knoxville | TN | 1:19:30 | 2:54:45 | 2:53:03 |
36 | 1757 | Brian | Bischoff | 60 | M | Knoxville | TN | 1:11:35 | 2:55:35 | 2:54:34 |
37 | 2525 | Danny | Renfro | 62 | M | Knoxville | TN | 1:18:19 | 2:56:54 | 2:54:49 |
38 | 2678 | David | Gunter | 63 | M | Athens | TN | 1:35:28 | 3:24:04 | 3:22:05 |
39 | 2569 | Susan | Lambert | 61 | M | Knoxville | TN | 1:37:01 | 3:38:07 | 3:36:06 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 1643 | Abby | Waldrop | 20 | F | Powell | OH | 1:01:23 | 2:21:00 | 2:19:34 |
62 | 2541 | Soriya | Gast | 21 | F | Knoxville | TN | 1:00:24 | 2:21:15 | 2:19:00 |
63 | 2579 | Keileen | Cullen | 22 | F | Knoxville | TN | 1:05:00 | 2:21:40 | 2:19:49 |
64 | 2132 | Maddie | Jenks | 22 | F | Knoxville | TN | 1:04:48 | 2:22:04 | 2:21:10 |
65 | 2200 | Colleen | Touchstone | 21 | F | Memphis | TN | 1:05:18 | 2:24:28 | 2:23:33 |
66 | 2375 | Hope | Harrison | 20 | F | Knoxville | TN | 1:05:19 | 2:24:28 | 2:23:34 |
67 | 2344 | Bella | Unrath | 20 | F | Middletown | NJ | 1:04:56 | 2:24:45 | 2:23:26 |
68 | 2581 | Lexie | Hill | 24 | F | Knoxville | TN | 1:03:50 | 2:28:57 | 2:26:42 |
69 | 1868 | Emily | Carson | 22 | F | Robbins | TN | 1:04:44 | 2:29:08 | 2:27:56 |
70 | 2307 | Sarah | Bereznay | 24 | F | Knoxville | TN | 1:08:55 | 2:30:28 | 2:28:34 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 2544 | Dakota | Schrimsher | 26 | F | Chattanooga | TN | 1:04:01 | 2:24:39 | 2:23:48 |
62 | 2462 | Kristen | Gordon | 29 | F | Knoxville | TN | 1:04:52 | 2:24:40 | 2:22:18 |
63 | 2457 | Abby | Brooks | 28 | F | Knoxville | TN | 1:03:57 | 2:24:49 | 2:22:58 |
64 | 2342 | Charlie | Mullis | 27 | F | Tifton | GA | 1:07:25 | 2:24:54 | 2:22:43 |
65 | 2845 | Abbie | Archer | 28 | F | Knoxville | TN | 1:05:31 | 2:27:19 | 2:26:49 |
66 | 2018 | Hannah | Walker | 25 | F | Knoxville | TN | 1:07:33 | 2:28:46 | 2:27:54 |
67 | 2234 | Merry | Lay | 25 | F | Clinton | TN | 1:04:43 | 2:29:07 | 2:27:56 |
68 | 2685 | Kylie | Ford | 25 | F | Knoxville | TN | 1:05:02 | 2:29:51 | 2:29:06 |
69 | 2056 | Emily | Hennings | 26 | F | Lincoln | NE | 1:06:59 | 2:30:00 | 2:27:25 |
70 | 2128 | Daniela | Rodriguez | 27 | F | Knoxville | TN | 1:08:05 | 2:31:42 | 2:29:52 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 2170 | Kelli | Bonner | 30 | F | Knoxville | TN | 1:02:25 | 2:22:58 | 2:21:46 |
62 | 1471 | Michelle | Zeman | 34 | F | Santa Cruz | CA | 1:08:30 | 2:24:32 | 2:23:59 |
63 | 1500 | Danielle | Timmerberg | 31 | F | Louisville | KY | 1:05:18 | 2:25:21 | 2:22:32 |
64 | 2798 | Claire | Hemingway | 31 | F | Knoxville | TN | 1:06:36 | 2:26:16 | 2:23:57 |
65 | 2154 | Tiffany | Kronebusch | 33 | F | Carrollton | GA | 1:09:01 | 2:26:23 | 2:24:59 |
66 | 1534 | Kristen | Young | 34 | F | Morristown | TN | 1:07:03 | 2:28:38 | 2:26:48 |
67 | 1778 | Sharon | Shepard | 33 | F | Knoxville | TN | 1:07:56 | 2:28:39 | 2:25:56 |
68 | 2562 | Cory | Cooper | 31 | F | Powell | TN | 1:09:36 | 2:30:42 | 2:29:14 |
69 | 2443 | Kristen | Reneski | 34 | F | Knoxville | TN | 1:08:08 | 2:30:49 | 2:29:59 |
70 | 2428 | Madeline | Shelly | 31 | F | Knoxville | TN | 1:10:01 | 2:30:56 | 2:29:07 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 1915 | Sara | Houchins | 39 | F | Knoxville | TN | 58:59 | 2:17:33 | 2:16:35 |
62 | 1982 | Jenna | Huntzinger | 39 | F | La Quinta | CA | 1:03:49 | 2:20:53 | 2:19:30 |
63 | 2052 | Temitope | Asemota | 38 | F | Knoxville | TN | 1:02:19 | 2:21:04 | 2:20:30 |
64 | 1908 | Breanna | Beck | 39 | F | Knoxville | TN | 1:03:52 | 2:24:22 | 2:22:31 |
65 | 2064 | Beth | Rudisille | 37 | F | Knoxville | TN | 1:03:39 | 2:25:47 | 2:24:46 |
66 | 2171 | Kat | Henry | 38 | F | Chicago | IL | 1:07:52 | 2:26:03 | 2:24:37 |
67 | 2359 | Kristin | Kramer | 38 | F | Morristown | TN | 1:07:04 | 2:28:39 | 2:26:48 |
68 | 2010 | Shelley | Benjamin | 36 | F | Greensboro | NC | 1:04:42 | 2:28:42 | 2:27:24 |
69 | 2083 | Janell | Frost | 35 | F | Athens | TN | 1:06:42 | 2:29:16 | 2:27:54 |
70 | 1783 | Alexa | Sponcia | 37 | F | Knoxville | TN | 1:08:19 | 2:33:33 | 2:31:16 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 2500 | Elizabeth | Beard | 41 | F | Corryton | TN | 1:16:58 | 2:48:22 | 2:46:20 |
62 | 2367 | Elizabeth | A Tinder | 42 | F | Friendsville | TN | 1:13:09 | 2:49:09 | 2:47:27 |
63 | 2289 | Rebekkah | Epperson | 44 | F | Knoxville | TN | 1:18:18 | 2:49:33 | 2:47:13 |
64 | 2484 | Stephanie | Wood | 43 | F | Rock Hill | SC | 1:13:32 | 2:51:06 | 2:49:36 |
65 | 2582 | Mindy | Corum | 43 | F | Powell | TN | 1:14:07 | 2:51:21 | 2:49:50 |
66 | 2519 | Ashley | Grant | 40 | F | Kingston | TN | 1:14:00 | 2:54:28 | 2:52:34 |
67 | 2738 | Sarim | Lasher | 41 | F | Knoxville | TN | 1:15:05 | 2:55:29 | 2:53:50 |
68 | 1013 | Tarah | Deck | 40 | F | Kingston | TN | 1:20:12 | 2:57:56 | 2:56:18 |
69 | 2526 | April | Tuggle | 42 | F | Andersonville | TN | 1:20:54 | 3:01:32 | 2:59:06 |
70 | 2532 | Lori | Herron | 40 | F | Knoxville | TN | 1:21:03 | 3:01:51 | 3:00:32 |
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 2564 | Barbara | Simanski | 56 | F | Clermont | FL | 1:21:25 | 3:02:29 | 3:00:26 |
32 | 2162 | Rebecca | Soave | 57 | F | Knoxville | TN | 1:19:26 | 3:09:30 | 3:06:21 |
33 | 2589 | Debra | Powell | 56 | F | Fort Collins | CO | 1:22:40 | 3:17:38 | 3:15:48 |
34 | 2509 | Malyndia | Long | 55 | F | Maryville | TN | 1:28:11 | 3:17:48 | 3:15:18 |
35 | 2651 | Joanne | McFadden | 55 | F | Charlton | NY | 1:31:18 | 3:18:17 | 3:15:44 |
36 | 2644 | Sheryl | Hutchison | 58 | F | Huntsville | TN | 1:33:20 | 3:28:25 | 3:26:37 |
37 | 2655 | Becky | Shreve | 58 | F | Knoxville | TN | 1:37:01 | 3:39:09 | 3:36:46 |
38 | 2675 | Deana | Rhoton | 59 | F | Chattanooga | TN | 1:42:01 | 3:50:02 | 3:47:51 |
39 | 2744 | Lisa | Rhind | 58 | F | Knoxville | TN | 1:47:59 | 3:55:10 | 3:53:44 |
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | 10k | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2703 | Shirley | Sirois | 75 | F | Knoxville | TN | 1:22:44 | 3:03:29 | 3:02:15 |