Covenant Health Knoxville 5K
AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4533 | Tim | Wade | 55 | M | Alexandria | AL | 21:15 | 21:12 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4524 | Christopher | Martin | 62 | M | Knoxville | TN | 21:22 | 21:17 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4581 | Angelina | Borisov | 51 | F | Morristown | TN | 24:53 | 26:02 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4710 | Debra | Kilgore | 67 | F | Princeton | WV | 26:58 | 26:56 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 4992 | Gideon | Glass | 10 | M | Knoxville | TN | 26:48 | 26:24 |
22 | 4727 | Logan | Hall | 8 | M | Powell | TN | 26:54 | 26:46 |
23 | 5204 | Conner | Burk | 11 | M | Knoxville | TN | 27:17 | 26:29 |
24 | 4820 | Graham | Zartman | 10 | M | Knoxville | TN | 27:20 | 26:48 |
25 | 4562 | Aiden | Strand | 11 | M | Knoxville | TN | 27:29 | 27:27 |
26 | 5348 | Jackson | Joseph | 9 | M | Kingston | TN | 29:00 | 28:47 |
27 | 4831 | Carson | Bruce | 11 | M | Knoxville | TN | 29:28 | 29:12 |
28 | 5010 | Kellan | Smith | 14 | M | Knoxville | TN | 32:19 | 31:40 |
29 | 6109 | Bentley | Wayman | 12 | M | Walland | TN | 32:25 | 31:52 |
30 | 5380 | Corey | Maiden | 10 | M | Maryville | TN | 32:44 | 31:40 |
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
11 | 5527 | David | Smith | 19 | M | Knoxville | TN | 38:37 | 38:08 |
12 | 5139 | Cole | Dyer | 16 | M | Sylvaniasylvania | OH | 40:46 | 40:22 |
13 | 6153 | Ashton | Bridges | 15 | M | Maryville | TN | 53:14 | 51:49 |
14 | 5441 | Patrick | Angelino | 19 | M | Knoxville | TN | 53:45 | 53:13 |
15 | 5579 | Shannon | Clark | 18 | M | Knoxville | TN | 59:58 | 56:10 |
16 | 5803 | Grayson | Morgan | 16 | M | Knoxville | TN | 1:00:02 | 58:59 |
17 | 6151 | John | Scott | 18 | M | Knoxville | TN | 1:06:50 | 1:05:13 |
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5568 | Nathaniel | Collins | 20 | M | Knoxville | TN | 34:46 | 34:13 |
22 | 5279 | Patrick | Jacobs | 24 | M | Knoxville | TN | 36:33 | 35:05 |
23 | 4985 | James | Nelson | 22 | M | Knoxville | TN | 38:43 | 37:06 |
24 | 5558 | Michael | Erwin | 24 | M | Knoxville | TN | 38:46 | 38:14 |
25 | 5354 | Edward | Tan | 22 | M | Knoxville | TN | 39:40 | 39:18 |
26 | 4833 | Jason | Houbre | 23 | M | Knoxville | TN | 40:54 | 39:38 |
27 | 4874 | Daniel | Joy | 20 | M | Oak Ridge | TN | 42:45 | 41:32 |
28 | 4768 | Brandon | Beauchamp | 23 | M | Knoxville | TN | 43:01 | 42:09 |
29 | 6171 | Aaron | Fosmire | 20 | M | Renton | WA | 46:36 | 45:47 |
30 | 5909 | Hunter | Watson | 23 | M | New Market | TN | 56:19 | 54:42 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 4911 | Kyle | Mitchell | 29 | M | Knoxville | TN | 29:25 | 28:56 |
22 | 4895 | Mark | Ackerman | 29 | M | Maryville | TN | 29:49 | 29:12 |
23 | 4671 | Austin | Wallace | 29 | M | Louisville | TN | 30:15 | 30:04 |
24 | 5046 | Meet | Patel | 25 | M | Knoxville | TN | 30:16 | 28:41 |
25 | 5180 | Wen-Che | Hung | 25 | M | Jefferson City | TN | 30:29 | 29:46 |
26 | 4703 | Shane | Wells | 29 | M | Knoxville | TN | 31:01 | 30:15 |
27 | 5592 | Dorian | Eskridge | 29 | M | Knoxville | TN | 31:17 | 30:53 |
28 | 4583 | Andrew | Mason | 28 | M | Knoxville | TN | 31:28 | 30:00 |
29 | 4819 | Domenic | Formica | 27 | M | Knoxville | TN | 31:36 | 29:26 |
30 | 5261 | Keaton | Cupp | 27 | M | Knoxville | TN | 32:15 | 31:38 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 4786 | Steven | Criscoe | 32 | M | Knoxville | TN | 30:15 | 29:25 |
22 | 4726 | Cody | Taylor | 33 | M | Knoxville | TN | 30:33 | 30:20 |
23 | 4767 | Samir | Harb | 34 | M | Knoxville | TN | 30:39 | 30:31 |
24 | 4817 | Patrick | Uzzle | 33 | M | Knoxville | TN | 31:24 | 31:11 |
25 | 4782 | Kyle | Splane | 33 | M | Knoxville | TN | 32:12 | 30:32 |
26 | 5149 | Billy | Leach | 31 | M | Knoxville | TN | 34:36 | 33:20 |
27 | 5078 | Matthew | Matheson | 30 | M | Knoxvilleoxville | TN | 35:22 | 33:13 |
28 | 5176 | Jacob | Lynn | 30 | M | Knoxville | TN | 35:54 | 35:34 |
29 | 4923 | Tony | Perfetto | 30 | M | Knoxville | TN | 36:30 | 36:29 |
30 | 4899 | Bryan | Huddleston | 34 | M | Corryton | TN | 36:50 | 35:08 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5212 | Christopher | Sawyer | 36 | M | Knoxville | TN | 35:24 | 34:24 |
22 | 4600 | Drew | Daniluck | 39 | M | Knoxville | TN | 36:11 | 35:58 |
23 | 5574 | Garrett | Bentley | 38 | M | Knoxville | TN | 37:38 | 35:50 |
24 | 6129 | Adam | Wheeler | 37 | M | Knoxville | TN | 37:43 | 36:20 |
25 | 4904 | Waylon | Prather | 38 | M | Felton | CA | 38:40 | 36:38 |
26 | 5779 | Ranjeet | Kumar | 38 | M | Knoxville | TN | 39:20 | 38:45 |
27 | 5549 | Joshua | Scott | 39 | M | Knoxville | TN | 41:01 | 40:11 |
28 | 5201 | Wayne | Kiser | 35 | M | Maryville | TN | 41:32 | 40:54 |
29 | 5388 | Patrick | Hopkins | 39 | M | Maryville | TN | 41:34 | 40:53 |
30 | 5880 | Mark | Hall | 35 | M | Clinton | TN | 41:57 | 40:23 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 4893 | Adam | Detwiler | 42 | M | Oak Ridge | TN | 31:16 | 30:00 |
22 | 4707 | Brent | Anderson | 40 | M | Knoxville | TN | 31:49 | 31:48 |
23 | 5626 | Robert | Posey | 43 | M | Knoxville | TN | 32:24 | 31:47 |
24 | 5569 | Kiryatyearim | Badillo | 42 | M | Knoxville | TN | 33:07 | 32:00 |
25 | 5093 | David | Keck | 44 | M | Knoxville | TN | 33:30 | 33:20 |
26 | 6123 | Kristopher | Kleine | 43 | M | Athensathens | GA | 34:17 | 33:48 |
27 | 5419 | Dahan | Liao | 43 | M | Knoxville | TN | 35:52 | 35:36 |
28 | 5174 | Mikel | Phillips | 40 | M | Knoxville | TN | 35:56 | 35:50 |
29 | 4525 | Ted | Kelch | 43 | M | Woodstock | GA | 36:13 | 35:21 |
30 | 5137 | Frank | Cheshire Jr | 42 | M | Knoxville | TN | 36:20 | 34:56 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5265 | Joel | Norman | 45 | M | Maryville | TN | 37:30 | 36:29 |
22 | 5277 | Mike | Denham | 49 | M | Knoxville | TN | 37:32 | 36:27 |
23 | 4953 | John | Passafiume | 45 | M | Knoxville | TN | 37:50 | 37:18 |
24 | 5225 | Brett | Taylor | 49 | M | Wartburg | TN | 38:53 | 38:04 |
25 | 5192 | Ryan | Kempf | 47 | M | Maryville | TN | 39:07 | 38:16 |
26 | 5089 | Jon | Whitlock | 49 | M | Soddy Daisy | TN | 39:20 | 39:01 |
27 | 5218 | Christopher | Eaker | 45 | M | Knoxville | TN | 39:37 | 38:55 |
28 | 5224 | Philip | Richards | 46 | M | Crossville | TN | 41:17 | 40:44 |
29 | 5352 | Patrick | Sapp | 46 | M | Knoxville | TN | 43:05 | 42:29 |
30 | 5804 | Thomas | Morgan Jr. | 47 | M | Knoxville | TN | 43:59 | 42:55 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 4975 | Steve | Best | 54 | M | Maryville | TN | 38:10 | 37:40 |
22 | 4988 | Mark | Sauls | 53 | M | Friendsville | TN | 39:15 | 38:14 |
23 | 4945 | Jayson | Johnson | 53 | M | Madisonville | TN | 40:33 | 40:07 |
24 | 4754 | Jerry | Smith | 50 | M | Crossville | TN | 40:47 | 39:50 |
25 | 5472 | Brice | Graham | 50 | M | Blaine | TN | 43:41 | 43:31 |
26 | 4614 | Jeff | Lindsey | 54 | M | Maryville | TN | 46:33 | 45:21 |
27 | 5701 | Sammie | Myers | 53 | M | Kodak | TN | 48:46 | 47:37 |
28 | 5602 | Andy | Mathis | 51 | M | Alcoa | TN | 52:08 | 51:47 |
29 | 5484 | Chuck | Mabe | 52 | M | Friendsville | TN | 52:36 | 50:52 |
30 | 5968 | Christopher | Cales | 50 | M | Mascot | TN | 52:51 | 51:52 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5442 | Paul | Angelino | 56 | M | Knoxville | TN | 53:45 | 53:14 |
22 | 5650 | Leroy | Weatherspoon | 55 | M | Knoxville | TN | 54:59 | 53:18 |
23 | 5668 | Kishore | Padhye | 58 | M | Knoxville | TN | 56:58 | 56:05 |
24 | 5709 | Jayant | Bagi | 59 | M | Knoxville | TN | 56:58 | 56:07 |
25 | 5185 | Sam | Gentry | 59 | M | Athens | TN | 57:21 | 53:39 |
26 | 5677 | Anthony | Miller | 58 | M | Oak Ridge | TN | 57:49 | 56:15 |
27 | 5487 | Christopher | Robertucci | 57 | M | Oak Ridge | TN | 58:25 | 56:38 |
28 | 6103 | Robert | Nytko | 58 | M | Knoxville | TN | 58:50 | 56:56 |
29 | 5048 | Eric | Ong | 58 | M | Knoxville | TN | 58:50 | 56:56 |
30 | 6170 | Michael | Fosmire | 55 | M | Renton | WA | 59:24 | 58:34 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5399 | Ian | Quinn | 63 | M | Harriman | TN | 48:06 | 47:32 |
22 | 5990 | William | Sutton | 61 | M | Maryville | TN | 49:31 | 48:34 |
23 | 5672 | Tim | Griswold | 64 | M | Knoxville | TN | 51:25 | 50:53 |
24 | 5922 | Greg | Hopkins | 60 | M | Knoxville | TN | 55:45 | 53:57 |
25 | 6165 | Tom | Feiten | 60 | M | Knoxville | TN | 58:43 | 56:49 |
26 | 5446 | Bob | Freeman | 61 | M | Knoxville | TN | 1:00:14 | 58:21 |
27 | 5554 | John | Rapkowicz | 64 | M | Knoxville | TN | 1:03:01 | 1:01:58 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4885 | Chuck | Imboden | 81 | M | Vonore | TN | 32:32 | 32:28 |
2 | 5252 | Carl Wayne | House | 80 | M | Sevierville | TN | 36:08 | 35:46 |
3 | 5530 | Jonas | Holdeman, Jr. | 86 | M | Knoxville | TN | 53:13 | 52:37 |
MALE AGE GROUP 84 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5530 | Jonas | Holdeman, Jr. | 86 | M | Knoxville | TN | 53:13 | 52:37 |
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 4610 | Kate | Campbell | 10 | F | Knoxville | TN | 36:14 | 36:07 |
22 | 5573 | Cordelia | Bentley | 3 | F | Knoxville | TN | 37:38 | 35:55 |
23 | 5130 | Sylvie | Levasseur | 7 | F | Knoxville | TN | 38:58 | 38:17 |
24 | 5244 | Barbara | Berge | 10 | F | Knoxville | TN | 39:19 | 38:03 |
25 | 5065 | Clara | Stovall | 7 | F | Kingston | TN | 39:19 | 37:58 |
26 | 5959 | Harshita | Nagar | 14 | F | Knoxville | TN | 39:35 | 39:02 |
27 | 6139 | Ruth | Hayes | 4 | F | Crossville | TN | 40:47 | 39:50 |
28 | 4960 | Keilani | Pickett | 9 | F | Clinton | TN | 40:47 | 40:42 |
29 | 5780 | Addison | Nuchols | 10 | F | Maryville | TN | 45:31 | 45:09 |
30 | 5051 | Elena | Teeling | 12 | F | Knoxville | TN | 46:10 | 45:02 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
11 | 4937 | Anna Kate | Patterson | 17 | F | Lenoir City | TN | 35:43 | 35:07 |
12 | 4934 | Izzy | Hansen | 15 | F | Knoxville | TN | 38:36 | 38:25 |
13 | 5670 | Ria | Padhye | 17 | F | Knoxville | TN | 40:03 | 39:57 |
14 | 5066 | Abigail | Hancock | 17 | F | Powell | TN | 46:39 | 46:13 |
15 | 4857 | Ava Kai | Collazo | 16 | F | Maryville | TN | 53:14 | 51:47 |
16 | 6127 | Mary Kate | Holladay | 19 | F | Knoxville | TN | 54:32 | 53:29 |
17 | 6126 | Claire | Holladay | 16 | F | Knoxville | TN | 54:33 | 53:29 |
18 | 5770 | Jennifer | Jones | 18 | F | Corryton | TN | 57:04 | 58:10 |
19 | 5418 | Maggie | Miller | 15 | F | Knoxville | TN | 59:26 | 59:10 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5047 | Hannah | Misako | 23 | F | Alcoa | TN | 36:24 | 35:40 |
22 | 5616 | Daisy | Miller | 23 | F | Knoxville | TN | 37:08 | 35:51 |
23 | 4791 | Nina | Essington | 22 | F | Jefferson City | TN | 37:15 | 36:31 |
24 | 5188 | Hailey | Summey | 22 | F | Oak Ridge | TN | 38:33 | 37:22 |
25 | 5438 | Brianna | Greer | 20 | F | Oak Ridge | TN | 42:45 | 41:31 |
26 | 4769 | Lauren | Fletcher | 24 | F | Knoxville | TN | 43:00 | 42:08 |
27 | 5855 | Nyiah | Ikard | 22 | F | Knoxville | TN | 44:10 | 43:09 |
28 | 5566 | Hannah | Ralston | 22 | F | Alcoa | TN | 44:22 | 43:02 |
29 | 5852 | Morgan | Hathaway | 23 | F | Alcoa | TN | 44:27 | 43:07 |
30 | 5105 | Keely | Henard | 23 | F | Knoxville | TN | 44:27 | 43:08 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5635 | Elizabeth | Hester | 28 | F | Knoxville | TN | 34:37 | 34:21 |
22 | 4824 | Abbey | Williams | 25 | F | Knoxville | TN | 34:47 | 33:54 |
23 | 5272 | Lauren | Davis | 27 | F | Knoxville | TN | 36:32 | 36:06 |
24 | 5039 | Caitie | Lail | 27 | F | Greenback | TN | 37:01 | 35:26 |
25 | 5917 | Kasie | Peardon | 29 | F | Knoxville | TN | 37:08 | 35:51 |
26 | 4665 | Kayla | Perez | 26 | F | Alcoa | TN | 38:34 | 37:44 |
27 | 5842 | Akilah | Martin | 26 | F | Knoxville | TN | 38:34 | 37:44 |
28 | 5220 | Justine | Valka | 27 | F | Knoxville | TN | 38:56 | 37:57 |
29 | 5031 | Anna | Hayes | 29 | F | Crossville | TN | 40:47 | 39:53 |
30 | 5123 | Emily | Gorman | 25 | F | Maryville | TN | 41:10 | 40:10 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5033 | Lauren | Walker | 31 | F | Maryville | TN | 31:16 | 31:01 |
22 | 6155 | Ruxandra | Joyce | 33 | F | Kingston | TN | 31:55 | 31:20 |
23 | 4777 | Shana | Kennedy | 30 | F | Knoxville | TN | 32:05 | 32:02 |
24 | 4918 | Haley | Seivers | 34 | F | Knoxville | TN | 32:46 | 31:48 |
25 | 4969 | Lisa | Philippen | 32 | F | Knoxville | TN | 33:01 | 32:43 |
26 | 5233 | Meghan | Valentine | 34 | F | Saginaw | MI | 33:04 | 32:34 |
27 | 4729 | Larissa | Dos Santos | 34 | F | Alcoa | TN | 33:18 | 33:04 |
28 | 4949 | Heather | King | 34 | F | Charleston | WV | 33:33 | 33:04 |
29 | 5079 | Brooke | Uzzle | 33 | F | Knoxville | TN | 33:37 | 33:24 |
30 | 4850 | Katie | Gardner | 34 | F | Knoxville | TN | 33:57 | 33:44 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5147 | Danielle | Hirth | 36 | F | Louisville | KY | 35:07 | 34:56 |
22 | 5485 | Jessica | Osborne | 36 | F | Powell | TN | 35:16 | 34:40 |
23 | 5186 | Kristy | Johnson | 39 | F | Knoxville | TN | 35:20 | 34:51 |
24 | 4938 | Laura | Taliaferro | 35 | F | Maryville | TN | 35:38 | 35:02 |
25 | 4956 | Courtney | Edwards | 35 | F | Knoxville | TN | 36:27 | 35:46 |
26 | 4989 | Nicole | Sauls | 37 | F | Friendsville | TN | 36:43 | 35:43 |
27 | 5183 | Julie | Masterson | 39 | F | Knoxville | TN | 37:03 | 35:55 |
28 | 5091 | Raeshelle | Delvalle | 35 | F | Knoxville | TN | 37:16 | 35:24 |
29 | 5073 | Jesse | Morris | 38 | F | Powell | TN | 37:33 | 36:34 |
30 | 5410 | Jessica | Hurley | 37 | F | Knoxville | TN | 38:16 | 37:22 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5724 | Larissa | Justice | 40 | F | Knoxville | TN | 37:23 | 36:53 |
22 | 5064 | Holly | Smith | 42 | F | Loretto | TN | 37:43 | 37:12 |
23 | 4753 | Celeste | Johnson | 43 | F | Knoxville | TN | 37:54 | 37:48 |
24 | 5467 | Janelle | Witcher | 40 | F | Knoxville | TN | 38:06 | 37:37 |
25 | 5392 | Sera | Saulnier | 42 | F | Knoxville | TN | 39:56 | 38:21 |
26 | 5859 | Shamila | Thakur | 42 | F | Knoxville | TN | 40:02 | 38:42 |
27 | 5161 | Rachel | Jenne | 44 | F | Louisville | TN | 40:24 | 38:37 |
28 | 5136 | Lindsay | Cheshire | 42 | F | Knoxville | TN | 40:38 | 39:13 |
29 | 5936 | Makhosazana | Lunga | 40 | F | Knoxville | TN | 40:57 | 40:34 |
30 | 5324 | Rachana | Khule | 43 | F | Knoxville | TN | 41:01 | 40:17 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5351 | Soisuda | Pingsanoi | 47 | F | Knoxville | TN | 38:40 | 38:03 |
22 | 5794 | Brenda | Sharp | 49 | F | Powell | TN | 38:48 | 38:05 |
23 | 5679 | Benjawan | Kempf | 48 | F | Maryville | TN | 39:36 | 38:46 |
24 | 5121 | Heather | Heydasch | 45 | F | Knoxville | TN | 39:45 | 38:37 |
25 | 5208 | Kristi | Cummings | 48 | F | Dandridge | TN | 40:57 | 39:48 |
26 | 5248 | Jalonda | Young | 48 | F | Norcross | GA | 41:26 | 40:57 |
27 | 5122 | Amy | Smith | 46 | F | Powell | TN | 42:39 | 43:48 |
28 | 5353 | Benivia | Sapp | 48 | F | Knoxville | TN | 43:06 | 42:29 |
29 | 5258 | Erin | Rood | 45 | F | Knoxville | TN | 43:34 | 43:10 |
30 | 5528 | Katie | Smith | 46 | F | Knoxville | TN | 44:23 | 43:15 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5002 | Allison | Kohl | 52 | F | Knoxville | TN | 40:24 | 38:36 |
22 | 5534 | Liesl | Thomas | 54 | F | Knoxville | TN | 40:50 | 39:57 |
23 | 5742 | Kim | Tatum | 52 | F | Knoxville | TN | 40:52 | 40:45 |
24 | 5918 | Nicole | Hope | 52 | F | Maryville | TN | 40:53 | 40:46 |
25 | 5669 | Vasudha | Padhye | 53 | F | Knoxville | TN | 41:39 | 40:56 |
26 | 4843 | Jeanne | Williams | 50 | F | Knoxville | TN | 42:11 | 41:35 |
27 | 5610 | Heather | Willcoxon | 51 | F | Dandridge | TN | 45:28 | 43:53 |
28 | 5052 | Soraya | Teeling | 50 | F | Knoxville | TN | 46:12 | 45:05 |
29 | 5205 | Jennifer | Taylor | 50 | F | Knoxville | TN | 46:14 | 44:31 |
30 | 5127 | Christy | Hancock | 51 | F | Powell | TN | 46:39 | 46:10 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5206 | Sabrina | Brewer | 58 | F | Harriman | TN | 49:51 | 49:16 |
22 | 5978 | Carol | Greene | 57 | F | Knoxville | TN | 51:43 | 51:02 |
23 | 5863 | Adrienne | Robinson | 55 | F | Knoxville | TN | 52:45 | 52:35 |
24 | 5355 | Patty | Longmire | 58 | F | Knoxville | TN | 54:31 | 53:20 |
25 | 5923 | Melissa | Hopkins | 57 | F | Knoxville | TN | 55:44 | 53:56 |
26 | 5676 | Kim | Baker | 58 | F | Powell | TN | 57:49 | 56:16 |
27 | 5214 | Tanya | Strickland | 55 | F | New Market | TN | 58:42 | 56:48 |
28 | 5259 | Susan | Spence | 55 | F | Ashland | VA | 58:50 | 56:56 |
29 | 5593 | Ellen | Hawks | 57 | F | Oak Ridge | TN | 59:13 | 57:23 |
30 | 5628 | Raeann | Cohan | 57 | F | Knoxville | TN | 1:00:13 | 58:32 |
FEMALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 5796 | Roseann | Jones | 60 | F | Corryton | TN | 57:03 | 58:09 |
22 | 5583 | Shari | Coulter | 60 | F | Rockford | TN | 57:43 | 55:53 |
23 | 5696 | Elisa | Parra | 61 | F | Knoxville | TN | 59:29 | 57:42 |
24 | 5613 | Julie | Kirchgessner | 60 | F | Knoxville | TN | 1:00:03 | 58:28 |
25 | 5445 | Kim | Freeman | 61 | F | Knoxville | TN | 1:00:14 | 58:20 |
26 | 5440 | Pat | Rapkowicz | 64 | F | Knoxville | TN | 1:02:56 | 1:01:52 |
27 | 5953 | Denise | Perry | 60 | F | Clinton | TN | 1:08:19 | 1:06:14 |
28 | 5372 | Tammy | Lee | 63 | F | Lenoir City | TN | 1:09:09 | 1:08:26 |
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 6154 | Faye | Kelly | 74 | F | 33:23 | 32:56 | ||
2 | 5132 | Janet | Ault | 70 | F | Knoxville | TN | 37:09 | 36:52 |
3 | 5926 | Linda | Raby | 74 | F | Lenoir City | TN | 53:16 | 52:17 |
4 | 5553 | Judy | McLean | 73 | F | Seymour | TN | 55:13 | 54:19 |
5 | 5459 | Glenda | Glenn | 71 | F | Oak Ridge | TN | 1:00:40 | 58:58 |
6 | 5581 | B K | Reynolds | 71 | F | Knoxville | TN | 1:03:47 | 1:02:42 |
7 | 5853 | Iris | Davenport | 73 | F | Knoxville | TN | 1:04:46 | 1:03:36 |
8 | 5945 | Cathy | Farmer | 72 | F | Knoxville | TN | 1:09:32 | 1:07:29 |
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5976 | Eleanor | Kulikowski | 77 | F | Knoxville | TN | 1:04:46 | 1:03:35 |