MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
7 | Roger | Smith | Kingsport | TN | 22:53 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
8 | Keith | Keith | Maryville | TN | 24:49 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
15 | Barbara | Johnson | Knoxville | TN | 26:50 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | City | State | Time | |
---|---|---|---|---|---|
16 | Susan | Keener | Maryville | TN | 31:00 |
MALE AGE GROUP 1 - 14
Place | Name | City | State | Time | |
---|---|---|---|---|---|
17 | Quincy | James | Knoxville | TN | 20:29 |
18 | Zac | Ilagan | Knoxville | TN | 20:49 |
19 | Andrew | Cross | Knoxville | TN | 20:53 |
20 | Andy | Iachetta | Knoxville | TN | 21:33 |
21 | Bryce | Bohanan | Maryville | TN | 23:12 |
22 | Maddox | Stimson | Knoxville | TN | 23:39 |
23 | Charles | Brush | Knoxville | TN | 23:59 |
24 | Josh | Martinez | Knoxville | TN | 24:06 |
25 | Griffin | Foster | Knoxville | TN | 24:53 |
26 | Tyler | Leach | Knoxville | TN | 24:57 |
MALE AGE GROUP 15 - 19
Place | Name | City | State | Time | |
---|---|---|---|---|---|
126 | Daniel | Shrader | Dandridge | TN | 21:07 |
127 | Avi | Spector | Johns Creek | GA | 21:51 |
128 | Matthew | Gargis | Knoxville | TN | 22:45 |
129 | Matt | Forrester | Knoxville | TN | 26:01 |
130 | Derrick | Spears | Greensboro | NC | 26:18 |
131 | Noah | Linginfelter | Friendsville | TN | 26:23 |
132 | Riley | Coffman | Rutledge | TN | 27:26 |
133 | Tyler | Hamm | Charlotte | NC | 28:26 |
134 | Bo | Price | Friendsville | TN | 28:38 |
135 | Josh | Johnson | Kingston | TN | 30:16 |
MALE AGE GROUP 20 - 24
Place | Name | City | State | Time | |
---|---|---|---|---|---|
168 | Andrew | Layne | Kingston | TN | 20:23 |
169 | James | Parmly | Knoxville | TN | 22:41 |
170 | Miciah | Clay | Maryville | TN | 22:55 |
171 | Kevin | Huerto | Knoxville | TN | 23:28 |
172 | Seth | Smith | Andersonville | TN | 23:55 |
173 | Jake | Klein | Knoxville | TN | 24:28 |
174 | Zach | Rayborn | Maryville | TN | 24:42 |
175 | Cody | Hackney | Maynardville | TN | 26:00 |
176 | Christopher | Bowman | Knoxville | TN | 26:04 |
177 | Brian | Okeefe | Greensboro | NC | 27:34 |
MALE AGE GROUP 25 - 29
Place | Name | City | State | Time | |
---|---|---|---|---|---|
234 | Kentaro | Yamamoto | Dalton | GA | 21:04 |
235 | Daniel | Brinley | Maryville | TN | 21:40 |
236 | Raul | Gonzalez Hernandez | Morristown | TN | 22:30 |
237 | Jacob | Coxey | Dayton | TN | 24:38 |
238 | Matthew | Loy | Knoxville | TN | 25:16 |
239 | Houston | Sherrod | Knoxville | TN | 25:26 |
240 | Silas | Reynolds | Knoxville | TN | 25:48 |
241 | Cameron | Halfacre | Morristown | TN | 26:06 |
242 | Mark | Hedley | Knoxville | TN | 26:12 |
243 | Derek | Cantrell | Knoxville | TN | 26:43 |
MALE AGE GROUP 30 - 34
Place | Name | City | State | Time | |
---|---|---|---|---|---|
336 | Josh | Clevenger | Morristown | TN | 23:16 |
337 | Ryan | Funkhouser | Maryville | TN | 23:17 |
338 | Jerad | Jackson | Knoxville | TN | 23:24 |
339 | Brandon | Lambert | Knoxville | TN | 23:47 |
340 | Shane | Hart | Knoxville | TN | 24:13 |
341 | Austin | Wendell | Knoxville | TN | 24:41 |
342 | Jason | Long | Kodak | TN | 24:56 |
343 | Tracy | Ayers | Washburn | TN | 26:05 |
344 | Lukus | Barnes | Dayton | TN | 26:15 |
345 | Landon | Lane | Clinton | TN | 26:36 |
MALE AGE GROUP 35 - 39
Place | Name | City | State | Time | |
---|---|---|---|---|---|
435 | Wil | Cantrell | Knoxville | TN | 19:27 |
436 | Joshua | Gahagan | Maryville | TN | 20:58 |
437 | Clay | Councill | Knoxville | TN | 22:11 |
438 | Jesse | Rollins | Sevierville | TN | 22:58 |
439 | Greg | Pettiford | Knoxville | TN | 23:04 |
440 | David | McDaniel | Jamestown | TN | 23:32 |
441 | Corey | Dugan | Knoxville | TN | 24:00 |
442 | Eddie | Hoss | Knoxville | TN | 24:02 |
443 | Chris | West | Knoxville | TN | 24:31 |
444 | Todd | Fulks | Knoxville | TN | 25:49 |
MALE AGE GROUP 40 - 44
Place | Name | City | State | Time | |
---|---|---|---|---|---|
533 | Tim | Gregory | Alcoa | TN | 22:37 |
534 | Clay | Cromwell | Louisville | TN | 24:03 |
535 | Kevin | Woods | Knoxville | TN | 24:06 |
536 | Sam | Man | Corryton | TN | 24:34 |
537 | Steven | Sharpe | Maryville | TN | 24:48 |
538 | Jeffrey | Leifel | Lenoir City | TN | 25:26 |
539 | Tyler | Williams | Knoxville | TN | 26:16 |
540 | Tim | Whittemore | Knoxville | TN | 26:20 |
541 | Josh | Narramore | Kingston | TN | 26:43 |
542 | Stephen | Long | Knoxville | TN | 27:42 |
MALE AGE GROUP 45 - 49
Place | Name | City | State | Time | |
---|---|---|---|---|---|
628 | Joe | Bedford | Knoxville | TN | 23:52 |
629 | Jason | Nordin | Knoxville | TN | 26:51 |
630 | Kevin | Crawford | Knoxville | TN | 27:19 |
631 | James | Murphy | Louisville | TN | 27:25 |
632 | Scott | Jameson | Knoxville | TN | 27:47 |
633 | Bryan | Martin | Townsend | TN | 27:53 |
634 | Scott | McIntyre | Powell | TN | 28:11 |
635 | Thomas | Moats Jr | Lenoir City | TN | 28:29 |
636 | Vinh | Vu | Norris | TN | 28:55 |
637 | John | Lecroy | Knoxville | TN | 29:01 |
MALE AGE GROUP 50 - 54
Place | Name | City | State | Time | |
---|---|---|---|---|---|
723 | Steve | Hackler | Knoxville | TN | 23:56 |
724 | Timothy | Rutherford | Knoxville | TN | 24:19 |
725 | David | Wagner | Maryville | TN | 25:14 |
726 | Scott | Brooks | Knoxville | TN | 25:43 |
727 | Daryl | Amerson | Knoxville | TN | 27:09 |
728 | Edward | Harner | Maryville | TN | 28:20 |
729 | Brian | Pitstick | Knoxville | TN | 28:57 |
730 | Bill | Engle | Knoxville | TN | 29:17 |
731 | John | Longmire | Knoxville | TN | 29:55 |
732 | Kevin | Clayton | Knoxville | TN | 29:56 |
MALE AGE GROUP 55 - 59
Place | Name | City | State | Time | |
---|---|---|---|---|---|
788 | Bruce | Allsop | Knoxville | TN | 23:23 |
789 | Daryl | Shute | Rockford | TN | 26:38 |
790 | Mark | Mamantov | Knoxville | TN | 31:10 |
791 | Victor | Burleson | Knoxville | TN | 31:11 |
792 | Fred | Clemens | Rockford | TN | 31:31 |
793 | Scott | Chadwell | Kingston | TN | 31:43 |
794 | David | Bollinger | Knoxville | TN | 32:16 |
795 | Dennis | Greene | Knoxville | TN | 32:32 |
796 | Ken | Brock | Knoxville | TN | 32:47 |
797 | Jeff | McNabb | Cape Girardeau | MO | 32:52 |
MALE AGE GROUP 60 - 64
Place | Name | City | State | Time | |
---|---|---|---|---|---|
836 | Joe | Walsh | Knoxville | TN | 24:56 |
837 | Patrick | Pickard | Blaine | TN | 25:08 |
838 | David | Womack | Knoxville | TN | 27:51 |
839 | Dan | Hees | Cookeville | TN | 28:40 |
840 | Dan | Schweickhardt | Alcoa | TN | 29:13 |
841 | Ken | Podgorski | Knoxville | TN | 31:11 |
842 | Keith | Hall | Knoxville | TN | 32:18 |
843 | Dave | Turner | Knoxville | TN | 34:28 |
844 | Randall | Lind | Loudon | TN | 35:30 |
845 | Lou | Sakacsi | Kodak | TN | 35:48 |
MALE AGE GROUP 65 - 69
Place | Name | City | State | Time | |
---|---|---|---|---|---|
867 | Steve | Ferguson | Knoxville | TN | 25:05 |
868 | Jim | Keener | Maryville | TN | 27:58 |
869 | Conrad | Blickenstorfer | Knoxville | TN | 28:44 |
870 | Nick | Haverkos | Loveland | OH | 29:52 |
871 | Don | Combs | Maryville | TN | 31:02 |
872 | Reggie | Waddell | Knoxville | TN | 31:10 |
873 | Al | Leitch | Seymour | TN | 31:16 |
874 | Steve | Hagood | Knoxville | TN | 33:56 |
875 | Wayne | Watson | Knoxville | TN | 34:02 |
876 | Ronny | Robertson | Knoxville | TN | 35:49 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
Place | Name | City | State | Time | |
---|---|---|---|---|---|
898 | Ainsley | Paterson | Knoxville | TN | 24:11 |
899 | Charlize | Leifel | Lenoir City | TN | 24:44 |
900 | Emily | Ivey | Knoxville | TN | 27:06 |
901 | Chloe | York | Jamestown | TN | 27:21 |
902 | Leigha | Gregory | Knoxville | TN | 27:26 |
903 | Ashley | Taylor | Maryville | TN | 27:48 |
904 | Bella | Spector | Johns Creek | GA | 28:30 |
905 | Olivia | Hees | Knoxville | TN | 28:38 |
906 | Ashley | Slone | Knoxville | TN | 29:13 |
907 | Emma | Amerson | Knoxville | TN | 30:08 |
FEMALE AGE GROUP 15 - 19
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1003 | Katie | Morris | Maryville | TN | 26:22 |
1004 | Lauron | Sanders | Rochester | MI | 26:39 |
1005 | Taylor | Briggs | Brentwood | TN | 27:16 |
1006 | Jillian | Wolf | Rutledge | TN | 27:31 |
1007 | Shayla | Sanders | Rochester | MI | 27:50 |
1008 | Mandy | Herring | Seymour | TN | 30:06 |
1009 | Solmaz | Numanoglu | Greensboro | NC | 30:58 |
1010 | Makayla | Pullum | Greensboro | NC | 31:07 |
1011 | Victoria | Qiu | Oak Ridge | TN | 33:26 |
1012 | Madeleine | Sellars | White Pine | TN | 35:50 |
FEMALE AGE GROUP 20 - 24
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1039 | Kaylee | Mead | Powell | TN | 27:54 |
1040 | Hadyn | Daugherty | Knoxville | TN | 28:15 |
1041 | Paige | McCabe | Knoxville | TN | 28:44 |
1042 | Sara | Hayes | Broussard | LA | 28:56 |
1043 | Megan | Campbell | Greensboro | NC | 29:17 |
1044 | Kelly | Stephens | Maryville | TN | 30:26 |
1045 | Mary Alice | Murphy | Knoxville | TN | 30:44 |
1046 | Lindsey | Gilbert | Maryville | TN | 30:52 |
1047 | Crystal | Solomon | Seymour | TN | 31:48 |
1048 | Mallery | Hale | Knoxville | TN | 31:53 |
FEMALE AGE GROUP 25 - 29
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1141 | Ashley | Underwood | Knoxville | TN | 25:30 |
1142 | Marbell | Reynolds | Knoxville | TN | 25:48 |
1143 | Kasondra | Butler | Knoxville | TN | 26:24 |
1144 | Brigitte | Keene | Powell | TN | 27:20 |
1145 | Christina | Moradian | Knoxvilleknoxville | TN | 27:20 |
1146 | Tayler | Schimel | Knoxville | TN | 27:44 |
1147 | Lindsey | Walkup | Harriman | TN | 29:38 |
1148 | Emily | Goddard | Maryville | TN | 29:49 |
1149 | Marie | Lovett | Knoxville | TN | 29:56 |
1150 | Molly | Franke | Knoxville | TN | 30:25 |
FEMALE AGE GROUP 30 - 34
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1308 | Julie | Warren | Knoxville | TN | 26:08 |
1309 | Amanda | Holland | Hixson | TN | 26:58 |
1310 | Candice | Doolan | Knoxville | TN | 27:11 |
1311 | Megan | Parker Peters | Nashville | TN | 27:21 |
1312 | Gigi | Santos | Maryville | TN | 27:25 |
1313 | Casey | McCracken | Powell | TN | 27:26 |
1314 | Diana | Hundley | Lenoir City | TN | 27:48 |
1315 | Stephanie | Kiel | Knoxville | TN | 27:54 |
1316 | Rachel | Keener | Maryville | TN | 28:02 |
1317 | Betsy | Cronin | Maryville | TN | 28:02 |
FEMALE AGE GROUP 35 - 39
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1501 | Renee | Black | Knoxville | TN | 24:09 |
1502 | Coleen | Martinez | Knoxville | TN | 24:15 |
1503 | Kelly | Novarro | Powell | TN | 25:10 |
1504 | Nikki | Lawson | Kingston | TN | 26:11 |
1505 | Crystal | Copeland | Knoxville | TN | 26:20 |
1506 | Angie | Orr | Knoxville | TN | 27:00 |
1507 | Bernadette | Kitzke | Knoxville | TN | 27:11 |
1508 | Amanda | Waterous | Powelll | TN | 27:46 |
1509 | Tassi | Williams | Knoxville | TN | 27:57 |
1510 | Teresa | Stimson | Knoxville | TN | 27:59 |
FEMALE AGE GROUP 40 - 44
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1677 | Melody | West | Maryville | TN | 27:48 |
1678 | Rachel | Powell | Knoxville | TN | 29:18 |
1679 | Tina | Rhodehouse | Oak Ridge | TN | 29:23 |
1680 | Gretta | York | Jamestown | TN | 29:24 |
1681 | Jessica | Ivey | Knoxville | TN | 29:40 |
1682 | Melissa | Carter | Sevierville | TN | 30:36 |
1683 | Shana | Chavarria | Knoxville | TN | 30:37 |
1684 | Heidi | Lee | Maryville | TN | 30:56 |
1685 | Stella | Hamilton | Lenoir City | TN | 31:04 |
1686 | Anita | Gunter | Spring City | TN | 31:17 |
FEMALE AGE GROUP 45 - 49
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1804 | Jennifer | Orler | Knoxville | TN | 26:19 |
1805 | Ellen | Kimball | Knoxville | TN | 27:33 |
1806 | Heather | Deck | Knoxville | TN | 27:40 |
1807 | Kathleen | Komar | Powell | TN | 29:41 |
1808 | Michelle | Holmes | Knoxville | TN | 30:05 |
1809 | Ra | Brush | Knoxville | TN | 31:39 |
1810 | Patty | Rider | Mount Carmel | TN | 32:08 |
1811 | Dianne | Rymer | Oak Ridge | TN | 32:16 |
1812 | Judy | Barkhurst | Powell | TN | 32:32 |
1813 | Jj | Shrader | Dandridge | TN | 32:47 |
FEMALE AGE GROUP 50 - 54
Place | Name | City | State | Time | |
---|---|---|---|---|---|
1961 | Deborah | Stairs | Knoxville | TN | 27:05 |
1962 | Judy | Walker | Knoxville | TN | 29:12 |
1963 | Shelli | Custer | Longwood | FL | 29:27 |
1964 | Claresa | Esteppe | Lenoir City | TN | 30:06 |
1965 | Hiroko | Shoji | Maryville | TN | 30:06 |
1966 | Peggy | Klein | Knoxville | TN | 30:07 |
1967 | Mary Margaret | Murphy | Lookout Mountain | TN | 30:44 |
1968 | Gina | Wagner | Maryville | TN | 30:54 |
1969 | Karen | Mead | Powell | TN | 31:35 |
1970 | Tracy | Brooks | Dayton | OH | 34:28 |
FEMALE AGE GROUP 55 - 59
Place | Name | City | State | Time | |
---|---|---|---|---|---|
2075 | Eve | Andriola | Knoxville | TN | 29:58 |
2076 | Victoria | Murchie | Knoxville | TN | 31:54 |
2077 | Jean | Koski | Heiskell | TN | 33:36 |
2078 | Katie | Rule | Maryville | TN | 36:10 |
2079 | Becky | Hoag | Knoxville | TN | 37:26 |
2080 | Beverly | Lochhead | Knoxville | TN | 38:10 |
2081 | Julie | Wampner | New Tazewell | TN | 39:23 |
2082 | Jean | Miller | Powell | TN | 39:56 |
2083 | Jill | Goodman | Maryville | TN | 40:09 |
2084 | Nancy | McNabb | Cape Girardeau | MO | 40:48 |
FEMALE AGE GROUP 60 - 64
Place | Name | City | State | Time | |
---|---|---|---|---|---|
2145 | Joan | Lawson | Knoxville | TN | 32:28 |
2146 | Debra | Kilgore | Princeton | WV | 32:37 |
2147 | Cathy | Pierce | Knoxville | TN | 37:14 |
2148 | Janet | Ault | Knoxville | TN | 39:45 |
2149 | Julia | Harkins | Lenoir City | TN | 40:28 |
2150 | Susan | Black | Maryville | TN | 42:46 |
2151 | Ann | Lee | Sevierville | TN | 43:15 |
2152 | Patricia | Garland | Maryville | TN | 43:17 |
2153 | Lila | Pettus | Saint Joseph | TN | 46:29 |
2154 | Linda | Ward | Seymour | TN | 48:27 |
FEMALE AGE GROUP 65 - 69
Place | Name | City | State | Time | |
---|---|---|---|---|---|
2184 | Jeanne | Fair | Knoxville | TN | 33:51 |
2185 | Karen | Fitzpatrick | Knoxville | TN | 37:16 |
2186 | Debi | Moss | Oak Ridge | TN | 37:20 |
2187 | Kathy | Farr | Knoxville | TN | 38:10 |
2188 | Lela | Kelly | Louisville | TN | 40:39 |
2189 | Barbara | Swails | Oliver Springs | TN | 49:36 |
2190 | Charlotte | Young | Columbia | TN | 50:10 |
2191 | Diane | Johnson | Maryville | TN | 52:07 |
2192 | Barbara | Gaines | Alcoa | TN | 54:58 |
2193 | Barbara | Tindell | Maryville | TN | 55:23 |