Knoxville Marathon
AGE-GROUP RESULTS
MALE Hand-Cycle RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 454 | Raymond | Aldridge | 64 | M | Knoxville | TN | 3:49:24 | 3:47:50 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 137 | Steve | Bleuze | 63 | M | Maryville | TN | 4:10:20 | 4:10:06 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 72 | Christa | Buenting | 56 | F | Columbus | OH | 4:07:30 | 4:07:23 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 374 | Marie | Tedesco | 73 | F | Jonesborough | TN | 5:21:04 | 5:19:31 |
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 247 | Carson | Eveland | 18 | M | Louisville | TN | 5:03:43 | 5:02:50 |
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
11 | 240 | Jorge | Alcantara | 22 | M | Seymour | TN | 4:38:56 | 4:38:11 |
12 | 162 | Alden | Johnson | 23 | M | Sevierville | TN | 4:38:56 | 4:38:10 |
13 | 372 | Zachary | Shewmaker | 20 | M | Lebanon | KY | 4:54:46 | 4:53:40 |
14 | 242 | Coleman | Blakely | 24 | M | South Bend | IN | 5:44:13 | 5:43:14 |
15 | 119 | Gavin | Blakely | 21 | M | Knoxville | TN | 5:44:13 | 5:43:14 |
16 | 244 | Andrew | Conaway | 24 | M | Knoxville | TN | 6:17:11 | 6:15:47 |
MALE AGE GROUP 25 - 29
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 82 | Daniel | Gray | 36 | M | Cookeville | TN | 4:28:55 | 4:28:44 |
22 | 51 | Justin | Gray | 38 | M | Alpharetta | GA | 4:44:16 | 4:43:15 |
23 | 158 | Jeff | Hollander | 36 | M | Heiskell | TN | 4:52:32 | 4:51:22 |
24 | 298 | Eric | Weatherbee | 38 | M | Maryville | TN | 5:03:44 | 5:02:45 |
25 | 334 | Dave | Roebuck | 38 | M | Knoxville | TN | 5:06:25 | 5:05:01 |
26 | 397 | Grant | Herren | 37 | M | Sarasota | FL | 5:34:41 | 5:33:18 |
27 | 359 | Kyle | MacK | 36 | M | Knoxville | TN | 6:08:04 | 6:07:04 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 265 | Will | Connelly | 42 | M | Nashville | TN | 5:23:42 | 5:22:44 |
22 | 246 | Prentice | Elliott | 41 | M | Knoxville | TN | 5:31:10 | 5:30:20 |
23 | 223 | Tim | Ludtke | 42 | M | Greensboro | NC | 5:38:04 | 5:37:46 |
24 | 304 | Dan | Spear | 44 | M | Knoxville | TN | 5:43:03 | 5:41:36 |
25 | 208 | Cj | McFalls | 40 | M | Knoxville | TN | 5:46:37 | 5:45:28 |
26 | 176 | Nathan | Murray | 44 | M | Johnson City | TN | 5:49:59 | 5:49:14 |
27 | 412 | Marl | Murphy | 44 | M | Knoxville | TN | 6:22:10 | 6:20:31 |
28 | 395 | Eric | Musser | 40 | M | Bristol | TN | 6:22:38 | 6:21:24 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
11 | 268 | Jad | Farmer | 47 | M | Knoxville | TN | 4:55:45 | 4:55:14 |
12 | 286 | Christopher | Osborn | 49 | M | Knoxville | TN | 5:30:50 | 5:29:29 |
13 | 340 | Michael | Riccardi | 46 | M | Knoxville | TN | 5:32:06 | 5:31:00 |
14 | 184 | Juan | Rivero | 46 | M | Knoxville | TN | 6:11:18 | 6:10:56 |
15 | 408 | Johnathon | Kauffmann | 47 | M | Canton | GA | 6:31:47 | 6:30:42 |
16 | 424 | Jeremy | Fountain | 46 | M | Lansdowne | PA | 7:09:24 | 7:08:07 |
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 67 | Jeff | Woody | 57 | M | Knoxville | TN | 3:58:31 | 3:58:20 |
2 | 95 | John | Monroe | 58 | M | Knoxville | TN | 3:58:59 | 3:58:50 |
3 | 33 | Ken | Blake | 55 | M | Sevierville | TN | 4:06:47 | 4:06:24 |
4 | 215 | Jim | Beavers | 57 | M | Seneca | SC | 4:16:15 | 4:15:54 |
5 | 226 | Ron | Sandack | 57 | M | Knoxville | TN | 4:38:32 | 4:38:18 |
6 | 274 | Doug | Homoky | 55 | M | Kingsport | TN | 4:45:34 | 4:43:54 |
7 | 231 | Scott | Black | 57 | M | Owensboro | KY | 4:49:42 | 4:48:01 |
8 | 257 | Mont | Lewis | 56 | M | Knoxville | TN | 5:00:20 | 4:59:21 |
9 | 322 | John | Longmire | 58 | M | Knoxville | TN | 5:14:29 | 5:14:00 |
10 | 311 | David Scott | Elmore | 59 | M | Knoxville | TN | 6:17:43 | 6:16:18 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 233 | Macy | Kraslawsky | 19 | F | Knoxville | TN | 4:03:53 | 4:03:36 |
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 195 | Xia | Moore | 26 | F | Charlotte | TN | 3:47:24 | 3:46:56 |
2 | 203 | Amber | Jahn | 26 | F | Knoxville | TN | 3:59:57 | 3:59:14 |
3 | 210 | Katherine | Turley | 26 | F | Sevierville | TN | 4:31:48 | 4:30:52 |
4 | 272 | Taylor | Hall | 29 | F | Knoxville | TN | 4:40:26 | 4:39:41 |
5 | 312 | Lindsey | Brandt | 28 | F | Knoxville | TN | 5:01:27 | 5:00:19 |
6 | 384 | Caroline | Eichhorn | 28 | F | Maryville | TN | 5:28:32 | 5:27:24 |
7 | 363 | Kelley | Motley | 28 | F | Knoxville | TN | 5:32:06 | 5:31:35 |
8 | 393 | Hayley | Filippone | 26 | F | Athens | TN | 6:06:30 | 6:05:54 |
9 | 389 | Francesca | Mallett | 27 | F | Oak Ridge | TN | 6:06:44 | 6:05:25 |
10 | 415 | Nicole | Pizzi | 29 | F | South Easton | MA | 6:37:18 | 6:35:48 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 127 | Jen | Tucker | 32 | F | Knoxville | TN | 3:53:29 | 3:53:05 |
2 | 213 | Jessica | Tucker | 32 | F | Knoxville | TN | 4:06:45 | 4:05:25 |
3 | 353 | Abigail | Helton | 32 | F | Sevierville | TN | 4:41:36 | 4:40:59 |
4 | 131 | Hongdin | Loi | 32 | F | Knoxville | TN | 4:52:31 | 4:52:03 |
5 | 375 | Katherine | Tucker | 34 | F | Alcoa | TN | 5:17:53 | 5:16:12 |
6 | 437 | Bethany | Summers | 31 | F | Knoxville | TN | 6:35:04 | 6:33:53 |
FEMALE AGE GROUP 35 - 39
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 165 | Nicole | Krewson | 42 | F | Knoxville | TN | 4:09:18 | 4:09:01 |
2 | 174 | Jennifer | Morrissey | 41 | F | Sevierville | TN | 4:11:55 | 4:11:30 |
3 | 317 | Caroline | Burnet | 40 | F | Atlanta | GA | 4:14:24 | 4:13:23 |
4 | 229 | Kelly | Novarro | 40 | F | Powell | TN | 4:32:17 | 4:31:36 |
5 | 218 | Hannah | Gump | 42 | F | Knoxville | TN | 4:40:32 | 4:39:57 |
6 | 383 | Hillary | Petty | 41 | F | Charlotte | NC | 5:12:52 | 5:11:29 |
7 | 308 | Brooke | Milanovich | 43 | F | Knoxville | TN | 5:19:34 | 5:18:36 |
8 | 285 | Clara | Mount | 42 | F | Knoxville | TN | 5:24:29 | 5:23:32 |
9 | 400 | Summer | Wallace | 42 | F | Sarasota | FL | 5:34:41 | 5:33:19 |
10 | 399 | Cortney | Robertson | 40 | F | Knoxville | TN | 6:00:47 | 5:59:26 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 205 | Lorena | Van Blake | 47 | F | Spanish Fort | AL | 4:26:07 | 4:25:52 |
2 | 338 | Lori | Sukel | 47 | F | Johnson City | TN | 4:41:16 | 4:40:39 |
3 | 280 | Angela | M Brannen | 45 | F | Cosby | TN | 4:49:48 | 4:48:30 |
4 | 348 | Karen | Fleming | 48 | F | Boone | NC | 4:57:50 | 4:56:45 |
5 | 170 | Ivy | McIver | 46 | F | Knoxville | TN | 5:18:29 | 5:17:33 |
6 | 422 | Amy | Bollinger | 45 | F | Knoxville | TN | 5:34:55 | 5:34:01 |
7 | 409 | Holly | Kennedy | 47 | F | Knoxville | TN | 5:38:46 | 5:37:26 |
8 | 360 | Marsha | Marion | 49 | F | Jefferson City | TN | 5:47:02 | 5:46:01 |
9 | 404 | Jennifer | Corris | 46 | F | Fredericksburg | VA | 6:11:18 | 6:10:10 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 219 | Amy | Hayes | 51 | F | Corryton | TN | 4:30:24 | 4:29:45 |
2 | 262 | Robin | Auerbach | 54 | F | Knoxville | TN | 4:56:54 | 4:55:51 |
3 | 277 | Kiki | Lee | 54 | F | Knoxville | TN | 5:05:51 | 5:05:15 |
4 | 352 | Debra | Gresham | 52 | F | Knoxville | TN | 5:06:33 | 5:05:57 |
5 | 405 | Jennifer | Gahan | 50 | F | Knoxville | TN | 5:14:19 | 5:13:09 |
6 | 337 | Robin | Peeler | 52 | F | Knoxville | TN | 5:22:01 | 5:20:46 |
7 | 320 | Katrin | Hartwig | 54 | F | Arlington | TN | 5:37:03 | 5:36:13 |
8 | 391 | Jen | Wolf | 52 | F | Pittsburgh | PA | 5:52:11 | 5:50:53 |
9 | 406 | Annette | Hansen | 51 | F | Knoxville | TN | 6:16:55 | 6:15:35 |
10 | 442 | Kelly | Biggerstaff | 54 | F | Knoxville | TN | 7:00:50 | 6:59:22 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 435 | Cathie | Johnson | 67 | F | Red Boiling Spring | TN | 5:52:36 | 5:52:05 |