AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Lawrence | Brede | 50 | M | Lenoir City | TN | 3:09:28 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Tom | Job | 62 | M | Oliver Springs | TN | 3:53:57 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Kathy | Smith | 52 | F | Maryville | TN | 3:59:58 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Virginia | Persons | 62 | F | Atlanta | GA | 4:21:06 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | James | Waddell | 24 | M | Maryville | TN | 3:58:15 |
12 | John | Morse | 20 | M | Knoxville | TN | 3:59:13 |
13 | Pierce | Corcoran | 20 | M | Knoxville | TN | 4:03:49 |
14 | Brandon | Fickey | 24 | M | Knoxville | TN | 4:04:22 |
15 | Matthew | Herald | 20 | M | Knoxville | TN | 4:13:44 |
16 | Christian | Torbett | 21 | M | Cleveland | TN | 4:19:30 |
17 | Christopher | Reed | 24 | M | Knoxville | TN | 4:24:08 |
18 | Hunter | Reese | 24 | M | Kennesaw | GA | 4:25:41 |
19 | Kangmin | Cheng | 21 | M | Knoxville | TN | 4:26:52 |
20 | Grant | Van Heyningen | 21 | M | Matthews | NC | 4:42:14 |
MALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | Bradley | Knutson | 28 | M | Newport | MN | 3:46:40 |
12 | Jeffrey | Moy | 25 | M | Knoxville | TN | 3:48:18 |
13 | Ryan | Niemic | 28 | M | Laurel | MD | 3:51:33 |
14 | Christopher | Woolsey | 29 | M | Mebane | NC | 3:53:08 |
15 | Brett | Blackburn | 27 | M | Atlanta | GA | 3:53:56 |
16 | Justin | Despain | 28 | M | Alcoa | TN | 3:55:51 |
17 | Tyler | Jones | 26 | M | Johnson City | TN | 3:56:05 |
18 | Graham | Cohen | 27 | M | Memphis | TN | 3:59:26 |
19 | Ramsey | Cohen | 29 | M | Knoxville | TN | 3:59:26 |
20 | Donald | Furman | 28 | M | Knoxville | TN | 4:01:44 |
MALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | Aaron | Harris | 31 | M | Knoxville | TN | 3:29:20 |
12 | Nathan | Helton | 31 | M | Knoxville | TN | 3:34:22 |
13 | Dan | Heath | 33 | M | Waxhaw | NC | 3:46:33 |
14 | Jouni | Peppanen | 34 | M | Knoxville | TN | 3:49:54 |
15 | John | Carruth | 31 | M | Knoxville | TN | 3:49:54 |
16 | Mike | Digirolamo | 30 | M | Knoxville | TN | 3:51:45 |
17 | Chris | Nolen | 31 | M | Knoxville | TN | 3:57:10 |
18 | Ryan | Pate | 30 | M | Knoxville | TN | 3:59:40 |
19 | Dylan | Adams | 32 | M | Knoxville | TN | 4:05:52 |
20 | Joshua | Johnson | 30 | M | Kingsport | 4:08:30 |
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | J.J. | Thomas | 35 | M | Knoxville | TN | 3:55:57 |
12 | Hobert | Smith | 39 | M | Mount Carmel | TN | 3:57:37 |
13 | Justin | Ridge | 36 | M | Maryville | TN | 4:00:43 |
14 | Samuel | Taylor | 39 | M | Charlotte | NC | 4:08:09 |
15 | Matt | Wilkerson | 39 | M | Morristown | TN | 4:08:19 |
16 | Ron | Hees | 37 | M | Knoxville | TN | 4:09:21 |
17 | Matthew | Anderson | 35 | M | Maryville | TN | 4:09:46 |
18 | Calum | Johnson | 37 | M | Fort Wayne | IN | 4:11:06 |
19 | Brad | Sagraves | 35 | M | Knoxville | TN | 4:12:02 |
20 | Billy | Williams | 35 | M | Sevierville | TN | 4:12:10 |
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | Viacheslav | Eroshin | 43 | M | Knoxville | TN | 3:37:47 |
12 | Chris | Cope | 43 | M | Knoxville | TN | 3:41:35 |
13 | Justin | Baker | 42 | M | Englewood | TN | 3:43:15 |
14 | Manuel | Hermosillo | 44 | M | Knoxville | TN | 3:45:12 |
15 | Wolfgang | Schauss | 43 | M | Ypsilanti | MI | 3:51:10 |
16 | Scott | Flicker | 43 | M | Lexington | SC | 3:54:10 |
17 | Jeff | Miller | 40 | M | Wheaton | IL | 3:55:59 |
18 | Sanjay | Pamurthy | 41 | M | Dallas | TX | 3:57:44 |
19 | Brent | Pierce | 40 | M | Knoxville | TN | 3:59:18 |
20 | Peter | Peterson | 41 | M | Knoxville | TN | 4:06:02 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | David | Smith | 45 | M | Eubank | KY | 3:54:44 |
12 | Anthony | Miksa | 46 | M | Morristown | TN | 3:56:34 |
13 | Ashe | Burnette | 47 | M | Knoxville | TN | 3:57:28 |
14 | Gary | Nario | 46 | M | Kernersville | NC | 3:59:36 |
15 | Tony | Owens | 46 | M | Knoxville | TN | 3:59:58 |
16 | Christopher | Wills | 49 | M | Knoxville | TN | 4:02:48 |
17 | Jose | Mejia | 47 | M | Knoxville | TN | 4:05:42 |
18 | Ryan | Hargis | 46 | M | Kingston | TN | 4:06:38 |
19 | Tim | Monroe | 48 | M | Knoxville | TN | 4:08:32 |
20 | Eugenio | Agahan | 49 | M | Knoxville | TN | 4:12:02 |
MALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | John | Latham | 50 | M | Knoxville | TN | 3:57:05 |
12 | Christopher | Bullock | 54 | M | Alpena | MI | 4:05:42 |
13 | Todd | Elliott | 51 | M | Chester Springs | PA | 4:11:46 |
14 | John | Monroe | 54 | M | Knoxville | TN | 4:11:48 |
15 | Scott | Landis | 51 | M | Knoxville | TN | 4:11:57 |
16 | Ron | Orndoff | 53 | M | Elizabethtown | PA | 4:13:37 |
17 | Alan | Brands | 51 | M | Roswell | GA | 4:14:35 |
18 | Anton | Trischler | 52 | M | Milton | ON | 4:14:46 |
19 | Kevin | Price | 53 | M | Whitesburg | TN | 4:15:17 |
20 | Kevin | McClanahan | 51 | M | Franklin | TN | 4:17:35 |
MALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | Raymond | Aldridge | 59 | M | Knoxville | TN | 4:58:46 |
12 | Jamie | Miller | 58 | M | Knoxville | TN | 5:07:48 |
13 | Mark | Warriner | 56 | M | Walland | TN | 5:13:43 |
14 | Scott | Elmore | 55 | M | Knoxville | TN | 5:19:16 |
15 | Charles | Smith | 56 | M | Oak Ridge | TN | 5:21:25 |
16 | Joe | Dumas | 55 | M | Signal Mountain | TN | 5:22:57 |
17 | Mark | Zaremba | 55 | M | Killen | AL | 5:22:57 |
18 | Mark | Sykes | 56 | M | Knoxville | TN | 5:23:28 |
19 | Paul | Klein | 56 | M | Knoxville | TN | 5:25:34 |
20 | Dennis | Depp | 55 | M | Saint Paul | MN | 5:46:22 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | Qiaoming | Liu | 23 | F | Knoxville | TN | 4:22:58 |
12 | Nicole | Nicholson | 23 | F | Knoxville | TN | 4:23:36 |
13 | Kasey | Miller | 21 | F | Maryville | TN | 4:35:33 |
14 | Hannah | Soblo | 23 | F | Knoxville | TN | 5:01:20 |
15 | Kimbrell | Hines | 21 | F | Knoxville | TN | 5:06:20 |
16 | Megan | Bruce | 20 | F | Oak Ridge | TN | 5:12:26 |
17 | Valerie | Huebner | 22 | F | Lynchburg | VA | 5:15:35 |
18 | Di | Sheng | 24 | F | Knoxville | TN | 6:11:04 |
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | Haley | Rader | 29 | F | Knoxville | TN | 4:11:09 |
12 | Abigail | Inglefield | 29 | F | Johnson City | TN | 4:11:58 |
13 | Katherine | Hough | 27 | F | Knoxville | TN | 4:15:42 |
14 | Stephanie | Hopper | 25 | F | Knoxville | TN | 4:20:33 |
15 | Lana | Shaw | 25 | F | Knoxville | TN | 4:23:10 |
16 | Hannah | Martin | 26 | F | Knoxville | TN | 4:24:32 |
17 | Sarrah | Hoppers | 28 | F | Knoxville | TN | 4:34:22 |
18 | Brittany | Reveiz | 26 | F | Jefferson City | TN | 4:34:45 |
19 | Ria | Philpott | 27 | F | Edinburg | VA | 4:40:36 |
20 | Hillary | Rivera | 28 | F | Knoxville | TN | 4:44:29 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | Caitlin | Powers | 31 | F | Nashville | TN | 4:42:52 |
12 | Emily | Summers | 31 | F | Knoxville | TN | 4:44:50 |
13 | Cassandra | Buckner | 30 | F | Knoxville | TN | 4:47:16 |
14 | Marie | Beck | 34 | F | Friendsville | TN | 4:56:17 |
15 | Jenn | Young | 32 | F | Decatur | GA | 5:08:55 |
16 | April | Houk | 34 | F | Knoxville | TN | 5:26:36 |
17 | Lauren | Ballard | 30 | F | Knoxville | TN | 5:30:19 |
18 | Jessica | Wacker | 32 | F | Knoxville | TN | 5:30:19 |
19 | Margaret | Bergen | 32 | F | Knoxville | TN | 5:33:28 |
20 | Jill | Blewett | 33 | F | Knoxville | TN | 5:44:15 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | Kim | Barnwell | 36 | F | Johnson City | TN | 3:59:24 |
12 | Megan | Smith | 35 | F | Cornelius | NC | 4:07:57 |
13 | Jeni | Crabb | 35 | F | Knoxville | TN | 4:15:02 |
14 | Jennifer | Nelson | 39 | F | Knoxville | TN | 4:17:48 |
15 | Sarah | Lamont | 36 | F | Knoxville | TN | 4:19:54 |
16 | Elvira | Casiano | 35 | F | Louisville | TN | 4:33:25 |
17 | Muna | Rodriguez-Taylor | 39 | F | Knoxville | TN | 4:38:54 |
18 | Mariel | Clark | 36 | F | Knoxville | TN | 4:40:08 |
19 | Tamra | Ludlow | 36 | F | Lafayette | IN | 4:50:59 |
20 | Jennifer | Hackett | 37 | F | Knoxville | TN | 4:51:37 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | Jessica | Westerhold | 42 | F | Knoxville | TN | 4:49:04 |
12 | Mercedez | Hathcock | 41 | F | Olmsted Falls | OH | 4:50:51 |
13 | Brandy | Baker Garner | 43 | F | Marietta | GA | 4:53:26 |
14 | Shelly | Miller | 43 | F | Knoxville | TN | 5:07:48 |
15 | Sandra | McLeod | 44 | F | Knoxville | TN | 5:13:59 |
16 | Kristin | Seabrook | 40 | F | Knoxville | TN | 5:14:12 |
17 | Kristen | Ganas | 41 | F | Knoxville | TN | 5:15:05 |
18 | Kristin | Farley | 44 | F | Knoxville | TN | 5:15:06 |
19 | Eleni | Chouvarda | 41 | F | Candler | NC | 5:35:05 |
20 | Rebecca | Holder | 43 | F | Knoxville | TN | 5:54:59 |
FEMALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | Amy | Farr | 47 | F | Maryville | TN | 4:44:00 |
12 | Kristi | Atchley | 45 | F | Sevierville | TN | 4:48:54 |
13 | Robin | Auerbach | 49 | F | Knoxville | TN | 4:54:31 |
14 | Guizhu | Benbow | 48 | F | Manchester | TN | 4:55:00 |
15 | Julie | Utterback | 49 | F | Knoxville | TN | 5:03:05 |
16 | Dee | Archer | 46 | F | Knoxville | TN | 5:06:54 |
17 | Terrica | Durbin | 49 | F | Knoxville | TN | 5:16:33 |
18 | Janet | Miller | 45 | F | Sweetwater | TN | 5:48:00 |
19 | Mary | Hampel | 48 | F | Benton | AR | 5:53:50 |
20 | Karen | Barnette | 47 | F | Wise | VA | 5:56:29 |
FEMALE AGE GROUP 50 - 54
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | Marie | Tedesco | 68 | F | Jonesborough | TN | 5:18:36 |