| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Madisson Marin | Male | 39 | Saint Petersburg, FL US | 209 |
| 2 | Vince Carter | Male | 39 | 130 | |
| 3 | Reinhard Otto | Male | 41 | Bradenton, FL US | 130 |
| 4 | Sam Brown | Male | 22 | Tampa, FL US | 126 |
| 5 | Jacob Greene | Male | 14 | Lutz, FL US | 120 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Lauren Adams | Female | 38 | Saint Petersburg, FL US | 207 |
| 2 | Melissa Maguire | Female | 44 | Largo, FL US | 184 |
| 3 | Siobhan O'Kane | Female | 45 | Saint Petersburg, FL US | 140 |
| 4 | Carol Geddes | Female | 43 | 130 | |
| 5 | Abby Rios | Female | 19 | Gainesville, FL US | 130 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Aiden Cohen | Male | 13 | 130 | |
| 2 | Samuel Schoeppe | Male | 16 | New Port Richey, FL US | 130 |
| 3 | L. Orr | Male | 9 | Seffner, FL US | 122 |
| 4 | Jacob Greene | Male | 14 | Lutz, FL US | 120 |
| 5 | C. Bonham | Male | 12 | 117 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sydney Farris | Female | 14 | 130 | |
| 2 | Abby Rios | Female | 19 | Gainesville, FL US | 130 |
| 3 | Feruza Hinzo | Female | 17 | Tampa, FL US | 120 |
| 4 | Annalise Hallick | Female | 13 | 117 | |
| 5 | Madilyn Johnson | Female | 15 | Saint Petersburg, FL US | 110 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Travis McGregor | Male | 24 | Dunedin, FL US | 219 |
| 2 | Sam Brown | Male | 22 | Tampa, FL US | 217 |
| 3 | Aaron Andrews | Male | 23 | Saint Petersburg, FL US | 148 |
| 4 | John Cellitti | Male | 22 | 130 | |
| 5 | Nevan Beal | Male | 24 | Tampa, FL US | 130 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Emma Nagel | Female | 24 | Tampa, FL US | 180 |
| 2 | Alexa Zunich | Female | 23 | 130 | |
| 3 | Maura O'Donoghue | Female | 23 | Charlotte, NC US | 130 |
| 4 | Victoria Valdez | Female | 22 | Tampa, FL US | 120 |
| 5 | Alexis Giglio | Female | 24 | 117 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Read Corley | Male | 28 | 130 | |
| 2 | Alejandro Almaguer | Male | 26 | Tampa, FL US | 130 |
| 3 | Ben Allen | Male | 25 | Naples, FL US | 120 |
| 4 | Sean Farahani | Male | 26 | 117 | |
| 5 | Jordan Harper | Male | 29 | Seminole, FL US | 117 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Dominika Magdolenova | Female | 29 | 130 | |
| 2 | Alyssa Adasiak | Female | 28 | Saint Petersburg, FL US | 130 |
| 3 | MaKayla Lane | Female | 25 | Saint Petersburg, FL US | 120 |
| 4 | Shannon Rearden | Female | 27 | 117 | |
| 5 | Molly Holland | Female | 25 | Milledgeville, GA US | 117 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | John Borden | Male | 33 | 130 | |
| 2 | Istvan Meszaros | Male | 34 | Palm Harbor, FL US | 130 |
| 3 | Burness Griffin | Male | 34 | Trinity, FL US | 120 |
| 4 | Conor White | Male | 31 | 117 | |
| 5 | Matthew Zielinski | Male | 33 | Lakewood Ranch, FL US | 117 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Shannon Barrett | Female | 33 | Brandenton, FL US | 180 |
| 2 | Natalie Toellner | Female | 32 | Gulfport, FL US | 177 |
| 3 | Kaitlin Wierzbach | Female | 30 | Sarasota, FL US | 176 |
| 4 | Jenna Kirkpatrick | Female | 33 | Saint Petersburg, FL US | 176 |
| 5 | Christina Maree | Female | 34 | Saint Petersburg, FL US | 132 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Madisson Marin | Male | 39 | Saint Petersburg, FL US | 220 |
| 2 | Ariel Perez | Male | 38 | Tampa, FL US | 140 |
| 3 | Jason Beecher | Male | 36 | Holiday, FL US | 138 |
| 4 | Vince Carter | Male | 39 | 130 | |
| 5 | Vince Carter | Male | 39 | Clearwater, FL US | 130 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Lauren Adams | Female | 38 | Saint Petersburg, FL US | 230 |
| 2 | Samantha Scherer | Female | 35 | Tampa, FL US | 181 |
| 3 | Janiece Marquez | Female | 39 | Saint Petersburg, FL US | 179 |
| 4 | Sara Marin | Female | 35 | Saint Petersburg, FL US | 165 |
| 5 | Krystyne Marks | Female | 36 | Tampa, FL US | 153 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Bryan Harper | Male | 43 | Apollo Beach, FL US | 190 |
| 2 | Michael DeGraeve | Male | 41 | Seminole, FL US | 188 |
| 3 | William Orr | Male | 43 | Seffner, FL US | 178 |
| 4 | Luis David Iriarte | Male | 44 | Tampa, FL US | 170 |
| 5 | Richard Shinn | Male | 41 | Clearwater, FL US | 135 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Melissa Maguire | Female | 44 | Largo, FL US | 208 |
| 2 | Mahira Hinzo | Female | 41 | Tampa, FL US | 181 |
| 3 | Marie Garver | Female | 44 | Land O Lakes, FL US | 158 |
| 4 | Carol Geddes | Female | 43 | 130 | |
| 5 | Rebecca Hurst | Female | 42 | Tampa, FL US | 130 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Ruslan Tkebuchava | Male | 45 | Parrish, FL US | 210 |
| 2 | Alberto Zanre | Male | 49 | Saint Petersburg, FL US | 209 |
| 3 | Shawn Roberts | Male | 46 | Saint Petersburg, FL US | 147 |
| 4 | William Becker | Male | 49 | Tampa, FL US | 142 |
| 5 | Ruslan Tkebuchava | Male | 45 | 130 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Siobhan O'Kane | Female | 45 | Saint Petersburg, FL US | 210 |
| 2 | Kimara Inniss | Female | 49 | Gibsonton, FL US | 168 |
| 3 | Ana Calderon | Female | 46 | Riverview, FL US | 157 |
| 4 | Kelly Chesko | Female | 45 | spring hill, FL US | 154 |
| 5 | Mariana Bench | Female | 46 | Saint Petersburg, FL US | 132 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Chris Holloway | Male | 51 | Saint Petersburg, FL US | 161 |
| 2 | Craig Dykstra | Male | 52 | 130 | |
| 3 | Juan Arrascue | Male | 54 | Sarasota, FL US | 130 |
| 4 | David Day | Male | 53 | Lutz, FL US | 120 |
| 5 | Joseph Mannino | Male | 53 | 117 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Amanda Aldridge | Female | 51 | Wesley Chapel, FL US | 200 |
| 2 | Tracie MCDOWELL | Female | 52 | Riverview, FL US | 174 |
| 3 | Amanda Aldridge | Female | 51 | 130 | |
| 4 | Chris-anne Phelps | Female | 52 | Bradenton, FL US | 130 |
| 5 | Jennifer Register | Female | 54 | Saint Petersburg, FL US | 120 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | John Cappa | Male | 55 | Saint Petersburg, FL US | 249 |
| 2 | Jorge Correa Torres | Male | 59 | Avon Park, FL US | 220 |
| 3 | Patrick Mortimer | Male | 56 | Gulfport, FL US | 196 |
| 4 | John Burney | Male | 57 | Largo, FL US | 176 |
| 5 | Tom Schultz | Male | 59 | 130 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Libby Hansen | Female | 59 | Bradenton, FL US | 200 |
| 2 | Julie Wankowski | Female | 55 | 130 | |
| 3 | Catriona Mooney | Female | 55 | Dublin, IE | 120 |
| 4 | Elizabeth Samuelson | Female | 55 | 117 | |
| 5 | Tanya Leahy | Female | 57 | Mount Juliet, TN US | 117 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Fred Hansen | Male | 63 | Bradenton, FL US | 171 |
| 2 | Mike Wasson | Male | 60 | 130 | |
| 3 | Tom Frei | Male | 60 | Venice, FL US | 130 |
| 4 | Paul Martyn | Male | 60 | Dublin, IE | 120 |
| 5 | Bill Kirk | Male | 60 | 117 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | AJ Nielsen | Female | 62 | Saint Petersburg, FL US | 220 |
| 2 | Marilyn DeJesus | Female | 61 | Palmetto, FL US | 179 |
| 3 | Colleen Schlea | Female | 60 | 130 | |
| 4 | Brenda Corona | Female | 64 | Naples, FL US | 130 |
| 5 | Evette Pagán Ortiz | Female | 62 | St Petersburg, FL US | 122 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | John Kevin Carey | Male | 67 | Tampa, FL US | 194 |
| 2 | Larry Brown | Male | 66 | Largo, FL US | 176 |
| 3 | Roger Caruso | Male | 68 | 130 | |
| 4 | Alan Harvey | Male | 65 | Brandon, FL US | 130 |
| 5 | Stuart Long | Male | 66 | Lakeland, FL US | 130 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Diane Rhoden | Female | 66 | Lakeland, FL US | 220 |
| 2 | Linda Bocage | Female | 67 | Tampa, FL US | 179 |
| 3 | Eileen Arsenault | Female | 66 | Saint Petersburg, FL US | 176 |
| 4 | Linda Hayes | Female | 65 | 130 | |
| 5 | Carolyn Kiper | Female | 66 | 117 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Steve Cryer | Male | 73 | The Villages, FL US | 220 |
| 2 | Dean Akers | Male | 73 | Saint Petersburg, FL US | 156 |
| 3 | Cary Inderbitzin | Male | 70 | 130 | |
| 4 | Kennon Below | Male | 71 | Saint Petersburg, FL US | 130 |
| 5 | Vernon Martin | Male | 72 | Valrico, FL US | 120 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Connie Harper | Female | 71 | Brooklyn, MI US | 130 |
| 2 | Maggie Miller | Female | 71 | Bradenton, FL US | 120 |
| 3 | Lynn Gray | Female | 73 | Lithia, FL US | 117 |
| 4 | Patricia Lachiondo | Female | 72 | Boise, ID US | 110 |
| 5 | Mardie Chapman | Female | 73 | Saint Petersburg, FL US | 108 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Garrett Deakin | Male | 78 | 130 | |
| 2 | Raymond Bell | Male | 78 | Hudson, FL US | 130 |
| 3 | Don Wilkinson | Male | 77 | 117 | |
| 4 | Don Wilkinson | Male | 77 | Crystal River, FL US | 117 |
| 5 | Richard Fulgieri | Male | 77 | Saint Petersburg, FL US | 110 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Shirley Wheeler | Female | 77 | 130 | |
| 2 | Gail Hardy | Female | 77 | Lakeland, FL US | 130 |
| 3 | Sofia Bereza | Female | 76 | Clearwater, FL US | 110 |
Starfish Race Series
If you have any questions about this race series or its scoring, please use the following email address:
Sunday September 21, 2025
Saint Petersburg, FL US
Sunday September 21, 2025
Saint Petersburg, FL US
Sunday September 21, 2025
Saint Petersburg, FL US
Sunday October 26, 2025
Saint Petersburg, FL US
Sunday October 26, 2025
Saint Petersburg, FL US
Sunday October 26, 2025
Saint Petersburg, FL US
Sunday December 21, 2025
Seminole, FL US
Sunday December 21, 2025
Seminole, FL US
Sunday December 21, 2025
Seminole, FL US
Saturday March 7, 2026
Largo, FL US
Saturday March 7, 2026
Largo, FL US
Saturday March 28, 2026
Saint Petersburg, FL US
Saturday March 28, 2026
Saint Petersburg, FL US
Saturday March 28, 2026
Saint Petersburg, FL US
Saturday March 28, 2026
Saint Petersburg, FL US