2023 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jed Frassica | 14 | Irmo SC | 4 | 8473* | 8453* | 8035* | 7672* | 32633 | ||||
2 | Noah Kaminstein | 14 | North Augusta SC | 2 | 7733* | 7816* | 15549 | ||||||
3 | Sean Wilson | 14 | Mount Pleasant SC | 2 | 7473* | 7674* | 15147 | ||||||
4 | Patrick Fogleman | 15 | Greenville SC | 1 | 7899* | 7899 | |||||||
5 | Kirk Nigbor | 15 | Gastonia NC | 1 | 6767* | 6767 | |||||||
6 | Tyndle Antley | 15 | Greer SC | 1 | 6680* | 6680 | |||||||
7 | Tyler Lippens | 15 | Greenwood SC | 1 | 6585* | 6585 | |||||||
8 | Easton Gifford | 12 | Effingham SC | 1 | 5288* | 5288 |
Male 16 to 19
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Daniel Hornbuckle | 16 | Roebuck SC | 1 | 7238* | 7238 | |||||||
22 | Maxwell Shedd | 17 | Cramerton NC | 1 | 6953* | 6953 | |||||||
23 | Daniel Deibler | 16 | Shelby NC | 1 | 6950* | 6950 | |||||||
24 | Connor Farrell | 17 | Greenville SC | 1 | 6716* | 6716 | |||||||
25 | Benjamin Brough | 17 | Spartanburg SC | 1 | 6588* | 6588 | |||||||
26 | Thomas Austin | 17 | Abbeville SC | 1 | 6083* | 6083 | |||||||
27 | Matt Melton | 17 | Shelby NC | 1 | 5927* | 5927 | |||||||
28 | Isaac Masone | 19 | Simpsonville SC | 1 | 5853* | 5853 | |||||||
29 | Caleb George | 16 | Apollo PA | 1 | 5828* | 5828 | |||||||
30 | Knox Willingham | 19 | Matthews NC | 1 | 5591* | 5591 |
Male 20 to 24
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Gavin Stafford | 22 | Greenville SC | 1 | 7137* | 7137 | |||||||
22 | Jose Alvarado | 24 | Greenville SC | 1 | 7027* | 7027 | |||||||
23 | Johnny Owen | 24 | Charleston SC | 1 | 7015* | 7015 | |||||||
24 | Noah Whitfield | 22 | North Augusta SC | 1 | 7003* | 7003 | |||||||
25 | Bradley Sharp | 20 | Greer SC | 1 | 6974* | 6974 | |||||||
26 | Jacob Weston | 22 | Fort Mill SC | 1 | 6968* | 6968 | |||||||
27 | Landen Williams | 22 | Simpsonville SC | 1 | 6914* | 6914 | |||||||
28 | Ryan Hendrick | 22 | North Augusta SC | 1 | 6895* | 6895 | |||||||
29 | Wade Morgan | 22 | Spartanburg SC | 1 | 6638* | 6638 | |||||||
30 | David Wilson | 23 | Spartanburg SC | 1 | 6634* | 6634 |
Male 25 to 29
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Richard Coffey | 27 | Atlanta GA | 1 | 7308* | 7308 | |||||||
22 | Alex Grossman | 29 | Charleston SC | 1 | 7186* | 7186 | |||||||
23 | Jack Mobley | 25 | Simpsonville SC | 1 | 7172* | 7172 | |||||||
24 | Caleb Brewer | 25 | Woodstock GA | 1 | 7099* | 7099 | |||||||
25 | Payton Legrand | 27 | Greenville SC | 1 | 7047* | 7047 | |||||||
26 | Ben Synoground | 27 | Pendleton SC | 1 | 6998* | 6998 | |||||||
27 | Jacob Snipes | 26 | Greenville SC | 1 | 6908* | 6908 | |||||||
28 | Davis Robinson | 28 | Garner NC | 1 | 6884* | 6884 | |||||||
29 | Jonathan Hodgson | 26 | Morehead City NC | 1 | 6764* | 6764 | |||||||
30 | Jonathan Schmitz | 26 | Simpsonville SC | 1 | 6707* | 6707 |
Male 30 to 34
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Fabien Pering | 32 | Columbia SC | 1 | 7781* | 7781 | |||||||
22 | Dray Burdette | 31 | Townville SC | 1 | 7750* | 7750 | |||||||
23 | Zack Hawley | 34 | Lexington SC | 1 | 7703* | 7703 | |||||||
24 | Lucas Huff | 32 | Anderson SC | 1 | 7683* | 7683 | |||||||
25 | Muhammad Ansari | 33 | Orangeburg SC | 1 | 7658* | 7658 | |||||||
26 | Jeff Dietrich | 30 | Greenville SC | 1 | 7544* | 7544 | |||||||
27 | William Robison | 32 | Columbia SC | 1 | 7525* | 7525 | |||||||
28 | Joshua Doran | 31 | Greenville SC | 1 | 7484* | 7484 | |||||||
29 | Jay Salerno | 30 | Columbia SC | 1 | 7233* | 7233 | |||||||
30 | Collin Fuller | 33 | Charleston SC | 1 | 7203* | 7203 |
Male 35 to 39
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jarod Lawver | 36 | Doverdover OH | 1 | 8315* | 8315 | |||||||
22 | Patrick Ruff | 38 | Simpsonville SC | 1 | 8149* | 8149 | |||||||
23 | Bradford Riddle | 35 | Greenville SC | 1 | 8114* | 8114 | |||||||
24 | Jeremiah Parsons | 39 | Edisto Island SC | 1 | 8103* | 8103 | |||||||
25 | Doug Costner | 38 | Alpharetta GA | 1 | 8079* | 8079 | |||||||
26 | Rob Victor | 37 | Greenville SC | 1 | 8070* | 8070 | |||||||
27 | Kyle Judkins | 37 | Asheville NC | 1 | 8002* | 8002 | |||||||
28 | William Ferguson | 37 | Bristol TN | 1 | 7954* | 7954 | |||||||
29 | Andrew Donaldson | 35 | Grand Rapids MI | 1 | 7870* | 7870 | |||||||
30 | Ford Riddle | 35 | Greenville SC | 1 | 7782* | 7782 |
Male 40 to 44
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | John Cull | 41 | Piedmont SC | 2 | 5592* | 6228* | 11820 | ||||||
22 | Thiago Pinho | 42 | Greer SC | 2 | 5909* | 5701* | 11610 | ||||||
23 | Michael Gifford | 44 | Effingham SC | 2 | 6146* | 5362* | 11508 | ||||||
24 | Hennen Ehrenclou | 44 | Atlanta GA | 1 | 8620* | 8620 | |||||||
25 | Brent Gilliam | 44 | Belmont NC | 1 | 8391* | 8391 | |||||||
26 | David Anna | 42 | Greenville SC | 1 | 8017* | 8017 | |||||||
27 | Gabriel Hollinger | 42 | Huntersville NC | 1 | 7948* | 7948 | |||||||
28 | Jason Sama | 42 | Mill Spring NC | 1 | 7919* | 7919 | |||||||
29 | Terrence Decker | 41 | Fort Mill SC | 1 | 7909* | 7909 | |||||||
30 | Nathan Martin | 42 | Cincinnati OH | 1 | 7861* | 7861 |
Male 45 to 49
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Phillip Check | 49 | Simpsonville SC | 1 | 7178* | 7178 | |||||||
22 | Robert Wilkins | 47 | Greenville SC | 1 | 7174* | 7174 | |||||||
23 | Daniel Perrine | 48 | Travelers Rest SC | 1 | 7172* | 7172 | |||||||
24 | Eric Adams | 46 | Charleston SC | 1 | 7143* | 7143 | |||||||
25 | Keith Stefanski | 47 | Columbia SC | 1 | 7119* | 7119 | |||||||
26 | Tito Vazquez | 45 | Columbia SC | 1 | 7025* | 7025 | |||||||
27 | Jay White | 46 | Lancaster SC | 1 | 6989* | 6989 | |||||||
28 | Joe Richburg | 45 | Lugoff SC | 1 | 6898* | 6898 | |||||||
29 | Matthew Green | 49 | Marietta GA | 1 | 6885* | 6885 | |||||||
30 | Brian Reams | 48 | Chapin SC | 1 | 6780* | 6780 |
Male 50 to 54
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Loren Lanter | 54 | Swannanoa NC | 1 | 7593* | 7593 | |||||||
22 | Dave Shelles | 50 | Acworth GA | 1 | 7521* | 7521 | |||||||
23 | James Liddle | 51 | Easley SC | 1 | 7422* | 7422 | |||||||
24 | Eric Depoto | 50 | Fort Mill SC | 1 | 7245* | 7245 | |||||||
25 | Ray Stapleton | 53 | Spartanburg SC | 1 | 7223* | 7223 | |||||||
26 | Lucas Dewitt | 50 | Spencer IA | 1 | 7205* | 7205 | |||||||
27 | Robert Gahagan | 52 | Columbia SC | 1 | 7081* | 7081 | |||||||
28 | Matthew Richardson | 50 | Columbia SC | 1 | 7021* | 7021 | |||||||
29 | Richard L Adrian | 52 | Greer SC | 1 | 6970* | 6970 | |||||||
30 | Stephen Parker | 51 | Hanahan SC | 1 | 6880* | 6880 |
Male 55 to 59
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Patrick Brittingham | 57 | Mount Pleasant SC | 1 | 6799* | 6799 | |||||||
22 | Peter Grieshop | 55 | Huntersville NC | 1 | 6495* | 6495 | |||||||
23 | Dennis Kirkland | 59 | Batesburg SC | 1 | 6488* | 6488 | |||||||
24 | Clifton Rogers | 55 | Lexington SC | 1 | 6487* | 6487 | |||||||
25 | David Vick | 55 | Summerville SC | 1 | 6385* | 6385 | |||||||
26 | Ken Birchfield | 55 | Easley SC | 1 | 6309* | 6309 | |||||||
27 | Hal Morris | 58 | Moore SC | 1 | 6225* | 6225 | |||||||
28 | Barrett Downs | 57 | Clarkston WA | 1 | 6074* | 6074 | |||||||
29 | Michael Ross | 58 | Anderson SC | 1 | 6049* | 6049 | |||||||
30 | Robert Wilson | 57 | Lexington SC | 1 | 5966* | 5966 |
Male 60 to 64
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Sam Woods | 60 | Prosperity SC | 1 | 6236* | 6236 | |||||||
22 | Allen Peterson | 61 | Bluffton SC | 1 | 6081* | 6081 | |||||||
23 | Steve Stamper | 61 | Myrtle Beach SC | 1 | 6003* | 6003 | |||||||
24 | Gerald Merkel | 62 | Lexington SC | 1 | 5938* | 5938 | |||||||
25 | Eddy Alexiou | 64 | Greenville SC | 1 | 5871* | 5871 | |||||||
26 | Richard Brown | 64 | Columbia SC | 1 | 5805* | 5805 | |||||||
27 | Mark Gende | 62 | Columbia SC | 1 | 5737* | 5737 | |||||||
28 | Michael Provencial | 61 | Lula GA | 1 | 5734* | 5734 | |||||||
29 | Steve Durrant | 61 | Springboro OH | 1 | 5708* | 5708 | |||||||
30 | Wade Franks | 60 | Greenville SC | 1 | 5617* | 5617 |
Male 65 to 69
Male 70 to 74
Male 75 to 79
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Oconnell | 76 | Simpsonville SC | 1 | 5928* | 5928 |
Male 80 to 84
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Forsberg | 84 | Charlotte NC | 1 | 4796* | 4796 |
Female 15 and Under
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finlay Wrobel | 13 | Bluffton SC | 3 | 8189* | 7745* | 8269* | 24203 | |||||
2 | Elloree Flippin | 15 | Spartanburg SC | 2 | 8517* | 7702* | 16219 | ||||||
3 | Lucy Williams | 13 | Columbia SC | 2 | 7412* | 6858* | 14270 | ||||||
4 | Jacqueline Bonavilla | 14 | Chapin SC | 1 | 8515* | 8515 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Jones | 17 | Timmonsville SC | 2 | 7255* | 7380* | 14635 | ||||||
2 | Lucy Eggleston | 16 | Randleman NC | 1 | 9910* | 9910 | |||||||
3 | Kendall Shealy | 19 | Columbia SC | 1 | 8112* | 8112 | |||||||
4 | Emma Esplin | 18 | Piedmont SC | 1 | 7298* | 7298 | |||||||
5 | Mia Ramos | 18 | Bluffton SC | 1 | 6242* | 6242 | |||||||
6 | Eva Harding | 16 | Central SC | 1 | 6216* | 6216 | |||||||
7 | Kara Davis | 18 | Simpsonville SC | 1 | 5542* | 5542 |
Female 20 to 24
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Julianne Brick | 24 | Greenville SC | 1 | 7124* | 7124 | |||||||
22 | Alexis Bader | 22 | Easley SC | 1 | 7104* | 7104 | |||||||
23 | Briggs Edmunds | 22 | Columbia SC | 1 | 6889* | 6889 | |||||||
24 | Alice Norton | 21 | Greer SC | 1 | 6732* | 6732 | |||||||
25 | Sarah Amond | 24 | Pendleton SC | 1 | 6547* | 6547 | |||||||
26 | Alicia Mitchell | 23 | Columbia SC | 1 | 6285* | 6285 | |||||||
27 | Zoe White | 21 | Mauldin SC | 1 | 6054* | 6054 | |||||||
28 | Sacha Moreno | 23 | Bluffton SC | 1 | 5824* | 5824 | |||||||
29 | Brigid Duesterhaus | 23 | Spartanburg SC | 1 | 5720* | 5720 | |||||||
30 | Sara Lynch | 23 | Clemson SC | 1 | 5524* | 5524 |
Female 25 to 29
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Shannon Daly | 28 | Pendleton SC | 1 | 7124* | 7124 | |||||||
22 | Shannon Thacker | 29 | Summerfield NC | 1 | 6898* | 6898 | |||||||
23 | Carissa Hack | 26 | Charlotte NC | 1 | 6767* | 6767 | |||||||
24 | Grace Wheaton | 26 | Greenville SC | 1 | 6731* | 6731 | |||||||
25 | Crystal Connor | 25 | West Columbia SC | 1 | 6672* | 6672 | |||||||
26 | Hannah Kisker | 25 | Greenville SC | 1 | 5730* | 5730 | |||||||
27 | Paige Oliver | 28 | Rock Hill SC | 1 | 5726* | 5726 | |||||||
28 | Caitlyn Holt | 25 | Boiling Springs SC | 1 | 5157* | 5157 |
Female 30 to 34
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Katie Mullins | 31 | Atlanta GA | 1 | 6649* | 6649 | |||||||
22 | Hannah Pizano | 31 | Stone Mountain GA | 1 | 6616* | 6616 | |||||||
23 | Jacquelyn Buhmeyer | 30 | Greenville SC | 1 | 6589* | 6589 | |||||||
24 | Alison Greer | 34 | Greenville SC | 1 | 6449* | 6449 | |||||||
25 | Tatiana Guarin | 30 | Greenville SC | 1 | 6442* | 6442 | |||||||
26 | Casey Shurtz | 33 | Greenville SC | 1 | 5860* | 5860 | |||||||
27 | Emily Dean | 33 | Chapel Hill NC | 1 | 0* | 0 |
Female 35 to 39
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Iryna Apanovich | 36 | Inman SC | 1 | 7957* | 7957 | |||||||
22 | Kate Moore | 39 | Spartanburg SC | 1 | 7441* | 7441 | |||||||
23 | Catherine Soriano | 38 | Florence SC | 1 | 7424* | 7424 | |||||||
24 | Beth Bryant | 38 | Greenville SC | 1 | 7400* | 7400 | |||||||
25 | Tracy Casanova | 38 | Augusta GA | 1 | 7276* | 7276 | |||||||
26 | Janell Pennington Stricklan | 35 | Greenville SC | 1 | 7138* | 7138 | |||||||
27 | Paige McArthur | 38 | Simpsonville SC | 1 | 7131* | 7131 | |||||||
28 | Casey Hopkins | 36 | Anderson SC | 1 | 7127* | 7127 | |||||||
29 | Brittany Fowler | 35 | Mount Pleasant SC | 1 | 7096* | 7096 | |||||||
30 | Alisen Bogner | 39 | Simpsonville SC | 1 | 7073* | 7073 |
Female 40 to 44
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Chrystal Schanewolf | 43 | Waxhaw NC | 1 | 8252* | 8252 | |||||||
22 | Deniss Carr | 42 | Augusta GA | 1 | 7860* | 7860 | |||||||
23 | Jaclyn Peters | 43 | Athens GA | 1 | 7810* | 7810 | |||||||
24 | Ryann Wilcoxon | 42 | Greenville SC | 1 | 7771* | 7771 | |||||||
25 | Darcy Wright | 43 | Fort Mill SC | 1 | 7736* | 7736 | |||||||
26 | Shari Cui | 40 | Columbia SC | 1 | 7697* | 7697 | |||||||
27 | Elizabeth Annan | 43 | Columbia SC | 1 | 7490* | 7490 | |||||||
28 | Jackie Sadeghian | 40 | Lexingtonlexington SC | 1 | 7335* | 7335 | |||||||
29 | Jill Boland | 41 | Greenville SC | 1 | 7260* | 7260 | |||||||
30 | Carrie Poole | 41 | Easley SC | 1 | 6693* | 6693 |
Female 45 to 49
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Julie Dillon | 47 | Florence SC | 1 | 7063* | 7063 | |||||||
12 | Kristen Campbell | 49 | Chesapeake VA | 1 | 7053* | 7053 | |||||||
13 | Kristi Bowen | 46 | Moore SC | 1 | 6725* | 6725 | |||||||
14 | Christine Buttrey | 46 | Anderson SC | 1 | 6249* | 6249 | |||||||
15 | Angela Mason | 47 | Fountain Inn SC | 1 | 6143* | 6143 | |||||||
16 | Julia Brown | 45 | North Augusta SC | 1 | 5913* | 5913 | |||||||
17 | Megan Freeman | 47 | Atlanta GA | 1 | 5742* | 5742 | |||||||
18 | Jennifer Cox | 49 | Chuckey TN | 1 | 5565* | 5565 | |||||||
19 | Stacy Halstead | 46 | Hartwell GA | 1 | 0* | 0 |
Female 50 to 54
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Carol Earles | 54 | Ravenden Springs AR | 1 | 7532* | 7532 | |||||||
12 | Erica Mejia | 53 | Prattville AL | 1 | 7494* | 7494 | |||||||
13 | Kelly West | 52 | Folly Beach SC | 1 | 7029* | 7029 | |||||||
14 | Diane Boyd | 52 | Greenville SC | 1 | 6913* | 6913 | |||||||
15 | Angelique Clarke | 54 | Charleston SC | 1 | 6651* | 6651 | |||||||
16 | Laurie McKamey | 52 | Okatie SC | 1 | 6177* | 6177 | |||||||
17 | Amy Thompson | 54 | Dacula GA | 1 | 5981* | 5981 | |||||||
18 | Lisa Reeves | 50 | Greenville SC | 1 | 5436* | 5436 | |||||||
19 | Heather Mitchell | 53 | Columbia SC | 1 | 0* | 0 | |||||||
19 | Teresa Collins | 51 | Simpsonville SC | 1 | 0* | 0 |
Female 55 to 59
Female 60 to 64
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Connie Callis | 61 | Spartanburg SC | 1 | 6975* | 6975 | |||||||
12 | Vivian Dunlop | 63 | Landrum SC | 1 | 6954* | 6954 | |||||||
13 | Linda Forthaus | 61 | Taylors SC | 1 | 6951* | 6951 | |||||||
14 | Ann Lonon | 61 | Columbia SC | 1 | 6798* | 6798 | |||||||
15 | Sharon Bergeron | 60 | Ladson SC | 1 | 6664* | 6664 | |||||||
16 | Suzanne Hodge | 63 | Columbia SC | 1 | 6515* | 6515 | |||||||
17 | Judy Weisseg | 60 | Lexington SC | 1 | 6207* | 6207 | |||||||
18 | Jennifer Harze | 64 | Florence SC | 1 | 5695* | 5695 |
Female 65 to 69
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruthanne Waite | 68 | Travelers Rest SC | 2 | 5742* | 6647* | 12389 | ||||||
2 | Deb Wordingham | 69 | Prattsburgh NY | 1 | 7392* | 7392 | |||||||
3 | Vicki Dixon | 68 | Anderson SC | 1 | 6743* | 6743 | |||||||
4 | Candy Bianco | 69 | Seneca SC | 1 | 5541* | 5541 |
Female 70 to 74
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Judy Greenhill | 72 | Columbia SC | 1 | 7005* | 7005 | |||||||
2 | Cindy Lucking | 70 | Greer SC | 1 | 6958* | 6958 |
Female 80 to 84
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbara Bogart | 81 | Elizabethton TN | 1 | 5247* | 5247 |