2019 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Shealy | 12 | Columbia SC | 5 | 7534* | 7013* | 7814* | 7207* | 7969* | 37537 | ||||||||
2 | Thomas Ridlehuber | 12 | Tazewell VA | 1 | 8250* | 8250 | ||||||||||||
3 | Stephen (scotty Parker | 15 | Summerville SC | 1 | 7930* | 7930 | ||||||||||||
4 | Eric Baldwin | 15 | Clemson SC | 1 | 7302* | 7302 | ||||||||||||
5 | Kevin Lagos | 14 | Bluffton SC | 1 | 6731* | 6731 | ||||||||||||
6 | William Massey | 15 | Aiken SC | 1 | 6386* | 6386 | ||||||||||||
7 | Zane Sechrest | 15 | Charleston SC | 1 | 6197* | 6197 | ||||||||||||
8 | John Stephens,v | 13 | Charlotte NC | 1 | 5442* | 5442 | ||||||||||||
9 | Joe Guthinger | 14 | Myrtle Beach SC | 1 | 0* | 0 | ||||||||||||
9 | Joseph Nodine | 14 | Central SC | 1 | 0* | 0 |
Male 16 to 19
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Golbus | 17 | Irmo SC | 8 | 7853* | 7435* | 7646* | 7061 | 6254 | 8111* | 7400* | 6458 | 38445 | |||||
2 | Logan Hengeveld | 17 | Chapin SC | 7 | 6717* | 6354* | 5724 | 5880 | 6517* | 6588* | 6457* | 32633 | ||||||
3 | Charles Carper | 16 | Mount Pleasant SC | 2 | 6384* | 6216* | 12600 | |||||||||||
4 | Michael Brashear | 16 | Charlotte NC | 1 | 9091* | 9091 | ||||||||||||
5 | Davis Ricks | 16 | Chapinchapin SC | 1 | 8422* | 8422 | ||||||||||||
6 | Coly Tabberson | 19 | Muncie IN | 1 | 8343* | 8343 | ||||||||||||
7 | Ethan Wood | 17 | Irmo SC | 1 | 8253* | 8253 | ||||||||||||
8 | Simon Buckner | 18 | Greensboro NC | 1 | 7865* | 7865 | ||||||||||||
9 | Andrew Nofsinger | 17 | Mount Pleasant SC | 1 | 7754* | 7754 | ||||||||||||
10 | Cole Prezant | 17 | Weaverville NC | 1 | 7557* | 7557 |
Male 20 to 24
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Blalock | 22 | Greenville SC | 3 | 7546* | 7009* | 8149* | 22704 | ||||||||||
2 | Nathaniel Adams | 24 | Clemson SC | 2 | 8002* | 8814* | 16816 | |||||||||||
3 | John Kremar | 23 | Mooresville NC | 1 | 9505* | 9505 | ||||||||||||
4 | Samuel Meyer | 20 | Clemson SC | 1 | 8943* | 8943 | ||||||||||||
5 | Alexander Agudelo | 24 | Arlington MA | 1 | 8833* | 8833 | ||||||||||||
6 | Tyler Wuebbolt | 21 | Cincinnati OH | 1 | 8405* | 8405 | ||||||||||||
7 | Ryan Brands | 20 | Columbia SC | 1 | 7826* | 7826 | ||||||||||||
8 | Andrew Co | 22 | Columbia SC | 1 | 7698* | 7698 | ||||||||||||
9 | Adam Klaserner | 20 | Cincinnati OH | 1 | 7617* | 7617 | ||||||||||||
10 | Clayton Marshall | 22 | Seneca SC | 1 | 7522* | 7522 |
Male 25 to 29
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Weber | 28 | Simpsonville SC | 6 | 6536* | 6949* | 6334 | 6578* | 7623* | 6535* | 34221 | |||||||
2 | Tom Walsh | 29 | West Columbia SC | 3 | 7344* | 7533* | 6879* | 21756 | ||||||||||
3 | Michael Robbins | 26 | Elgin SC | 2 | 8792* | 8665* | 17457 | |||||||||||
4 | Mccray Weeks | 29 | Columbia SC | 2 | 7859* | 7105* | 14964 | |||||||||||
5 | Hunter Wyer | 27 | Lexington SC | 2 | 7512* | 7264* | 14776 | |||||||||||
6 | Michel Cortes | 27 | Taylors SC | 2 | 6603* | 6721* | 13324 | |||||||||||
7 | David Leggett | 26 | Columbia SC | 2 | 6116* | 6906* | 13022 | |||||||||||
8 | James Dennard | 28 | Lexington SC | 2 | 6272* | 6716* | 12988 | |||||||||||
9 | Codie Sondesky | 29 | Greenville SC | 2 | 6227* | 6598* | 12825 | |||||||||||
10 | Trey Bullard | 27 | Greenville SC | 1 | 9210* | 9210 |
Male 30 to 34
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Sifford | 31 | Greenville SC | 5 | 8172* | 7807* | 8332* | 8826* | 8380* | 41517 | ||||||||
2 | William Wood | 33 | Simpsonville SC | 5 | 7999* | 7554* | 8062* | 8212* | 8251* | 40078 | ||||||||
3 | Jason Rikard | 32 | Columbia SC | 5 | 7637* | 8316* | 8378* | 7631* | 7328* | 39290 | ||||||||
4 | Matthew Schaefer | 34 | Duluth GA | 3 | 8644* | 8972* | 9625* | 27241 | ||||||||||
5 | Trey Webster | 34 | Columbia SC | 3 | 6623* | 7229* | 6903* | 20755 | ||||||||||
6 | Matt Davis | 34 | Charlotte NC | 2 | 8485* | 7423* | 15908 | |||||||||||
7 | Ryan Hicks | 32 | Lexington SC | 2 | 7640* | 7851* | 15491 | |||||||||||
8 | Nate Leech | 31 | Charleston SC | 2 | 7166* | 7580* | 14746 | |||||||||||
9 | Ryan Peisel | 33 | Greenville SC | 2 | 6910* | 6754* | 13664 | |||||||||||
10 | Matthew Burkhard | 34 | Charlotte NC | 2 | 5922* | 6248* | 12170 |
Male 35 to 39
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Collier | 38 | Boiling Springs SC | 6 | 6296 | 7696* | 8121* | 8105* | 8048* | 7567* | 39537 | |||||||
2 | Jon Pohlman | 38 | Greenville SC | 6 | 6924* | 7904* | 7867* | 0 | 7615* | 7070* | 37380 | |||||||
3 | Matthew Roland | 38 | Boiling Springs SC | 5 | 7420* | 6941* | 7559* | 7151* | 7290* | 36361 | ||||||||
4 | Casey Schwager | 38 | Greenville SC | 6 | 6956* | 6739 | 7683* | 7011* | 7213* | 6916* | 35779 | |||||||
5 | Brian Gardner | 39 | Simpsonville SC | 4 | 7024* | 6545* | 6947* | 6694* | 27210 | |||||||||
6 | Dan Matz | 35 | Greer SC | 3 | 8182* | 9228* | 8890* | 26300 | ||||||||||
7 | Garrett Molzer | 38 | Greer SC | 3 | 7454* | 7374* | 7943* | 22771 | ||||||||||
8 | Thomas Skelton | 36 | Greenville SC | 2 | 9845* | 9349* | 19194 | |||||||||||
9 | John Donnelly | 39 | Greenville SC | 2 | 7870* | 8192* | 16062 | |||||||||||
10 | Christopher Campen | 37 | Greenville SC | 2 | 7295* | 8151* | 15446 |
Male 40 to 44
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diego Sawczuk | 43 | Woodruff SC | 10 | 7335 | 7950 | 8719* | 8874* | 7892 | 8041 | 9062* | 8247* | 0 | 8150* | 43052 | |||
2 | Chris Dill | 43 | Greer SC | 9 | 7940 | 7632 | 7596 | 8644* | 7552 | 8102* | 8388* | 8198* | 8183* | 41515 | ||||
3 | Chris Near | 41 | Lexington SC | 6 | 6952* | 6824* | 7185* | 6716 | 7198* | 6986* | 35145 | |||||||
4 | Weston Studer | 41 | Simpsonville SC | 4 | 7451* | 7703* | 8288* | 6476* | 29918 | |||||||||
5 | Quay Scott | 44 | Simpsonville SC | 4 | 7114* | 7823* | 7322* | 6873* | 29132 | |||||||||
6 | Nathan Bryson | 41 | Irmo SC | 3 | 7744* | 7509* | 8106* | 23359 | ||||||||||
7 | Jeff Lear | 40 | Fort Mill SC | 2 | 8846* | 8980* | 17826 | |||||||||||
8 | Travis Ellison | 40 | Pelzer SC | 3 | 7498* | 0* | 8700* | 16198 | ||||||||||
9 | Billy Harton | 43 | Anderson SC | 2 | 7693* | 7708* | 15401 | |||||||||||
10 | Robert Knorr | 40 | Easley SC | 2 | 6364* | 7842* | 14206 |
Male 45 to 49
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Pryor | 46 | Greer SC | 5 | 8137* | 9108* | 8368* | 8733* | 8169* | 42515 | ||||||||
2 | Carlton Sink | 47 | Simpsonville SC | 10 | 7488* | 7422* | 7100 | 8031* | 7228 | 7037 | 7644* | 7373* | 0 | 6852 | 37958 | |||
3 | Manuel Lambert | 45 | Greenville SC | 10 | 6652 | 7057 | 6545 | 7587* | 7103* | 7480* | 7688* | 7402* | 0 | 0 | 37260 | |||
4 | Matt Lyden | 49 | Spartanburg SC | 5 | 7829* | 7759* | 8716* | 8367* | 0* | 32671 | ||||||||
5 | Kevin Martin | 47 | Simpsonville SC | 4 | 6683* | 6260* | 6721* | 6503* | 26167 | |||||||||
6 | Chuck Hiers | 47 | Springfield SC | 3 | 8485* | 8500* | 8944* | 25929 | ||||||||||
7 | Mark Kromer | 47 | Simpsonville SC | 3 | 7128* | 7322* | 7461* | 21911 | ||||||||||
8 | Matt Roberson | 46 | Piedmont SC | 3 | 6598* | 6830* | 6958* | 20386 | ||||||||||
9 | William Oneal | 47 | Simpsonville SC | 3 | 6245* | 6354* | 6683* | 19282 | ||||||||||
10 | Jeff Jordan | 48 | Taylors SC | 2 | 7599* | 7940* | 15539 |
Male 50 to 54
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Shealy | 53 | Columbia SC | 7 | 8251* | 8209* | 8485* | 8488* | 7775 | 7737 | 8136* | 41569 | ||||||
2 | Scott Brooks | 50 | Piedmont SC | 5 | 7398* | 7607* | 7575* | 7989* | 7566* | 38135 | ||||||||
3 | David Pitsley | 50 | Florence SC | 5 | 6300* | 6876* | 6243* | 6901* | 6420* | 32740 | ||||||||
4 | Kurt Sanders | 51 | Columbia SC | 6 | 5215* | 5865* | 6277* | 0 | 5720* | 6031* | 29108 | |||||||
5 | Jose Villa | 50 | Greenville SC | 8 | 5534* | 5302* | 5739* | 5102 | 5266* | 0 | 5122* | 5060 | 26963 | |||||
6 | Thomas Tarker | 50 | Hendersonville NC | 4 | 6113* | 6601* | 6388* | 6752* | 25854 | |||||||||
7 | Philippe Des Francs | 51 | Charleston SC | 3 | 8326* | 8882* | 7834* | 25042 | ||||||||||
8 | William Uhlemann | 51 | Greer SC | 3 | 6955* | 8402* | 7653* | 23010 | ||||||||||
9 | Michael Gardner | 50 | Anderson SC | 3 | 6569* | 6915* | 6927* | 20411 | ||||||||||
10 | Randall Parks | 53 | Easley SC | 2 | 8779* | 8156* | 16935 |
Male 55 to 59
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Hook | 55 | Asheville NC | 7 | 8019* | 7387 | 8468* | 7786 | 8136* | 8248* | 8137* | 41008 | ||||||
2 | Tim Shea | 57 | Pisgah Forest NC | 6 | 7565 | 8304* | 7936* | 7835* | 8133* | 7831* | 40039 | |||||||
3 | Ben Howell | 57 | Greer SC | 6 | 6903* | 7517* | 6908* | 7088* | 7524* | 0 | 35940 | |||||||
4 | Steven Heller | 55 | Greenville SC | 6 | 6373* | 6048* | 6167* | 6103* | 0 | 5829* | 30520 | |||||||
5 | Steve Erwin | 56 | Seneca SC | 4 | 7076* | 6630* | 6562* | 6162* | 26430 | |||||||||
6 | Joe Roof | 55 | Columbia SC | 4 | 7545* | 7411* | 7257* | 0* | 22213 | |||||||||
7 | Paul Cochrane | 58 | Lexington SC | 3 | 6611* | 6823* | 6277* | 19711 | ||||||||||
8 | Craig Campbell | 57 | Columbia SC | 3 | 5870* | 6577* | 6063* | 18510 | ||||||||||
9 | Jerry Pringle | 57 | Simpsonville SC | 3 | 6267* | 5819* | 6001* | 18087 | ||||||||||
10 | Dean Von Tersch | 56 | Charleston SC | 2 | 8466* | 8681* | 17147 |
Male 60 to 64
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Von Hite | 60 | Leesville SC | 10 | 7335* | 7099 | 7378* | 7809* | 7009 | 7762* | 7113 | 0 | 8752* | 7205 | 39036 | |||
2 | Jeffrey Ryan | 64 | Lyman SC | 7 | 6628* | 5914 | 6798* | 6269* | 6269* | 6476* | 6187 | 32440 | ||||||
3 | Nick Foster | 62 | West Columbia SC | 7 | 6260* | 5734* | 6579* | 5958* | 5909* | 0 | 5528 | 30440 | ||||||
4 | Phil Zitello | 60 | Hilton Head Island SC | 4 | 6599* | 6159* | 6702* | 6162* | 25622 | |||||||||
5 | Bill Carry | 63 | Spartanburg SC | 4 | 6421* | 6053* | 6239* | 6234* | 24947 | |||||||||
6 | Paul Zimmerman | 61 | Campobello SC | 3 | 5899* | 6157* | 6037* | 18093 | ||||||||||
7 | Jeff Gilmer | 60 | Delano MN | 2 | 8048* | 8179* | 16227 | |||||||||||
8 | Roger Partee | 64 | Lawrenceville GA | 2 | 6448* | 6644* | 13092 | |||||||||||
9 | Rick Rikard | 61 | Leesville SC | 2 | 6512* | 6420* | 12932 | |||||||||||
10 | William Stuck | 64 | Greenville SC | 2 | 6175* | 6420* | 12595 |
Male 65 to 69
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Bowler | 66 | Greenville SC | 6 | 6812* | 7518* | 6779 | 7070* | 7642* | 7121* | 36163 | |||||||
2 | Darrell Simpkins | 69 | West End NC | 5 | 8197* | 7526* | 8118* | 0* | 7544* | 31385 | ||||||||
3 | Reagan Splady | 69 | Cleveland SC | 4 | 7354* | 7025* | 7768* | 7308* | 29455 | |||||||||
4 | Bob McKee | 65 | Simpsonville SC | 3 | 6754* | 7984* | 7884* | 22622 | ||||||||||
5 | John Walters | 67 | Hilliard OH | 3 | 6036* | 6186* | 6923* | 19145 | ||||||||||
6 | O.d. Hendricks | 67 | Pickens SC | 2 | 6923* | 7302* | 14225 | |||||||||||
7 | Jim Roberts | 68 | Greenville SC | 2 | 6007* | 6127* | 12134 | |||||||||||
8 | Keith McConnell | 68 | Greenville SC | 2 | 5803* | 5872* | 11675 | |||||||||||
9 | Don Ransome | 69 | Warsaw IN | 1 | 7341* | 7341 | ||||||||||||
10 | Michael Whetstone | 65 | Lexington SC | 1 | 6987* | 6987 |
Male 70 to 74
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chet Richards | 73 | Okatie SC | 2 | 6527* | 6272* | 12799 | |||||||||||
2 | Ronald Ferrill | 74 | Simpsonville SC | 2 | 5052* | 4806* | 9858 | |||||||||||
3 | Bob Graves | 74 | Seneca SC | 1 | 5818* | 5818 | ||||||||||||
4 | Bill McKenzie | 70 | High Point NC | 1 | 4986* | 4986 | ||||||||||||
5 | Gary Hartley | 73 | Franklin NC | 1 | 3664* | 3664 | ||||||||||||
6 | Jim Boston | 73 | Shallotte NC | 1 | 0* | 0 |
Male 75 to 79
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Farmer | 76 | Shelby NC | 5 | 5849* | 6026* | 5813* | 5679* | 5772* | 29139 | ||||||||
2 | Robert Sexton | 75 | Charlotte NC | 5 | 5068* | 5301* | 5205* | 3981* | 4817* | 24372 | ||||||||
3 | Anthony Gill | 75 | Charleston SC | 1 | 4348* | 4348 |
Female 15 and Under
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margaret Anne Ridlehuber | 15 | Tazewell VA | 1 | 10091* | 10091 | ||||||||||||
2 | Margaret Massey | 11 | Aiken SC | 1 | 4842* | 4842 | ||||||||||||
3 | Gabrielle Bonney | 12 | Clinton NC | 1 | 0* | 0 |
Female 16 to 19
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassiopeia Murphy | 17 | Little Mountain SC | 7 | 6961 | 8667* | 7956* | 7947* | 7871* | 0 | 7606* | 40047 | ||||||
2 | Megan Golbus | 19 | Charleston SC | 6 | 7866* | 8119* | 7990* | 7485* | 8399* | 7071 | 39859 | |||||||
3 | Claire Windsor | 19 | Travelers Rest SC | 2 | 8393* | 8125* | 16518 | |||||||||||
4 | Rachel Robles | 19 | Columbia SC | 1 | 8028* | 8028 | ||||||||||||
5 | Toby Huter | 19 | Cedar Mountain NC | 1 | 7680* | 7680 | ||||||||||||
6 | Cecelia Favorito | 18 | Cincinnati OH | 1 | 7544* | 7544 | ||||||||||||
7 | Eliza Rehmann | 16 | Mount Pleasant SC | 1 | 7375* | 7375 | ||||||||||||
8 | Grace Vail | 17 | Charleston SC | 1 | 7312* | 7312 | ||||||||||||
9 | Ella Lucas | 16 | Mount Pleasant SC | 1 | 6999* | 6999 | ||||||||||||
10 | Kate Tolleson | 19 | Kingsport TN | 1 | 6474* | 6474 |
Female 20 to 24
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexa Golbus | 21 | Irmo SC | 7 | 8307* | 8955* | 9016* | 8563* | 8019 | 8409* | 0 | 43250 | ||||||
2 | Haley Brammer | 23 | Taylors SC | 2 | 8153* | 7911* | 16064 | |||||||||||
3 | Brittany Sandifer | 24 | Seneca SC | 2 | 6864* | 6643* | 13507 | |||||||||||
4 | Amelia Zwiener | 23 | Mooresville NC | 1 | 10091* | 10091 | ||||||||||||
5 | Hannah Giangaspro | 23 | Spartanburg SC | 1 | 9555* | 9555 | ||||||||||||
6 | Katherine Kropilak | 22 | Clemson SC | 1 | 8502* | 8502 | ||||||||||||
7 | Grace Brokaw | 21 | Lewes DE | 1 | 8483* | 8483 | ||||||||||||
8 | Margaret Gaither | 20 | Elgin SC | 1 | 8274* | 8274 | ||||||||||||
9 | Kathryn Poos | 24 | North Charleston SC | 1 | 8065* | 8065 | ||||||||||||
10 | Gina Koesters | 21 | Kernersville NC | 1 | 8061* | 8061 |
Female 25 to 29
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Brunton | 29 | Boiling Springs SC | 5 | 7684* | 8292* | 8233* | 7120* | 7126* | 38455 | ||||||||
2 | Danielle Watson | 29 | Piedmont SC | 4 | 6496* | 5970* | 6578* | 6172* | 25216 | |||||||||
3 | Emily Bollmann | 28 | Taylors SC | 3 | 8072* | 8094* | 8311* | 24477 | ||||||||||
4 | Natalie Kerns | 29 | Columbia SC | 3 | 7224* | 7547* | 7306* | 22077 | ||||||||||
5 | Alexa Leopold | 25 | Simpsonville SC | 2 | 8047* | 8761* | 16808 | |||||||||||
6 | Melissa Wyer | 28 | Lexington SC | 2 | 7789* | 8111* | 15900 | |||||||||||
7 | Catherine Hatfield | 26 | Woodruff SC | 2 | 6819* | 6685* | 13504 | |||||||||||
8 | Kathryn Ambrose | 25 | Greenville SC | 1 | 8634* | 8634 | ||||||||||||
9 | Molly Wallach | 25 | Greer SC | 1 | 8534* | 8534 | ||||||||||||
10 | Maggie Langford | 28 | Tarawa Terrace NC | 1 | 8409* | 8409 |
Female 30 to 34
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela Lopez | 33 | Beaufort SC | 5 | 8352* | 8487* | 8421* | 9480* | 9576* | 44316 | ||||||||
2 | Frances Falkenburg | 33 | Inman SC | 3 | 6238* | 6292* | 6764* | 19294 | ||||||||||
3 | Shana Poe | 34 | Greenville SC | 2 | 7735* | 8672* | 16407 | |||||||||||
4 | Rebecca Nappi | 30 | Simpsonville SC | 2 | 6875* | 7097* | 13972 | |||||||||||
5 | Sarah Kelley | 31 | Mauldin SC | 2 | 7067* | 6727* | 13794 | |||||||||||
6 | Lo Myrick | 31 | Charlotte NC | 1 | 8669* | 8669 | ||||||||||||
7 | Elizabeth Knippen | 34 | Florence SC | 1 | 8559* | 8559 | ||||||||||||
8 | Stacy Perlis | 30 | Atlanta GA | 1 | 8526* | 8526 | ||||||||||||
9 | Lisa Helmstetter | 32 | Charlotte NC | 1 | 8448* | 8448 | ||||||||||||
10 | Katie Young | 32 | Hopkins SC | 1 | 8364* | 8364 |
Female 35 to 39
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisen Bogner | 35 | Simpsonville SC | 5 | 7114* | 6565* | 7534* | 7705* | 6593* | 35511 | ||||||||
2 | Sarah Campen | 37 | Greenville SC | 4 | 9094* | 8478* | 9075* | 8095* | 34742 | |||||||||
3 | Kat Brashier | 36 | Simpsonville SC | 4 | 7049* | 5943* | 7039* | 7749* | 27780 | |||||||||
4 | Lindsay Jones | 39 | Greenville SC | 2 | 8972* | 8957* | 17929 | |||||||||||
5 | Elisa Sanders | 36 | Greenville SC | 2 | 7855* | 8104* | 15959 | |||||||||||
6 | Susan Berry | 39 | Saluda SC | 2 | 6752* | 7257* | 14009 | |||||||||||
7 | Priscilla Westfield | 36 | Pooler GA | 1 | 10088* | 10088 | ||||||||||||
8 | Sara Davis | 37 | Alpharetta GA | 1 | 9722* | 9722 | ||||||||||||
9 | Carole Murray | 35 | Johns Island SC | 1 | 9695* | 9695 | ||||||||||||
10 | Meryl Switzer | 39 | Stanley NC | 1 | 9255* | 9255 |
Female 40 to 44
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimberly Parenti | 41 | Mauldin SC | 6 | 7751* | 8080* | 7531* | 7811* | 7747* | 7323 | 38920 | |||||||
2 | Kara Clyburn | 43 | Camden SC | 5 | 6238* | 6940* | 0* | 6974* | 6327* | 26479 | ||||||||
3 | Rachel Lybrand | 40 | Elgin SC | 3 | 6081* | 6820* | 5768* | 18669 | ||||||||||
4 | Carrie Andrews | 42 | Charlotte NC | 2 | 8644* | 7906* | 16550 | |||||||||||
5 | Carrie Pipkin | 40 | Travelers Rest SC | 2 | 7901* | 8529* | 16430 | |||||||||||
6 | Claudia Zambrano | 42 | Columbia SC | 2 | 8009* | 8215* | 16224 | |||||||||||
7 | Anne Bass | 44 | Winnsboro SC | 2 | 7976* | 7378* | 15354 | |||||||||||
8 | Anna Stankiewicz | 40 | Greenville SC | 2 | 7460* | 7787* | 15247 | |||||||||||
9 | Kristie Magnuski | 40 | Spartanburg SC | 2 | 6850* | 6695* | 13545 | |||||||||||
10 | Lindsee McPhail | 42 | Asheville NC | 1 | 9387* | 9387 |
Female 45 to 49
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melinda Lindberg | 49 | Simpsonville SC | 6 | 6799* | 0 | 6762* | 0* | 6618* | 6232* | 26411 | |||||||
2 | Jenny Ogles Bahti | 46 | Taylors SC | 6 | 5436* | 5181* | 0 | 5574* | 4925* | 0* | 21116 | |||||||
3 | Leyla Musa | 48 | Moore SC | 4 | 6598* | 6929* | 0* | 6244* | 19771 | |||||||||
4 | Alyson Phillips | 48 | Lexington SC | 2 | 9955* | 9206* | 19161 | |||||||||||
5 | Jennifer Arends | 49 | Travelers Rest SC | 2 | 8479* | 8916* | 17395 | |||||||||||
6 | Jennifer Pryor | 45 | Greer SC | 2 | 8099* | 8276* | 16375 | |||||||||||
7 | Bonnie Alexander | 48 | Bluffton SC | 2 | 7504* | 7435* | 14939 | |||||||||||
8 | Stephanie Miller | 49 | Irmo SC | 2 | 7725* | 6722* | 14447 | |||||||||||
9 | Michele Reese | 46 | Sumtersumter SC | 2 | 6448* | 6951* | 13399 | |||||||||||
10 | Gabrielle Bramblett | 47 | Easley SC | 1 | 9172* | 9172 |
Female 50 to 54
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbara Brandenburg | 53 | Columbia SC | 5 | 9067* | 8796* | 8530* | 9145* | 7900* | 43438 | ||||||||
2 | Kelly Danias | 53 | Irmo SC | 7 | 7499* | 7636* | 7287 | 7559* | 7666* | 7935* | 7102 | 38295 | ||||||
3 | Kathy Thuneman | 50 | Honea Path SC | 5 | 7933* | 7180* | 6945* | 7654* | 7423* | 37135 | ||||||||
4 | Dianne Rudder-Rich | 51 | Little Mountain SC | 3 | 8262* | 7831* | 7973* | 24066 | ||||||||||
5 | Leora Riordan | 54 | Greenville SC | 2 | 8432* | 8098* | 16530 | |||||||||||
6 | Arlette Lackey | 54 | Cherryville NC | 2 | 7146* | 6937* | 14083 | |||||||||||
7 | Rebecca Cox | 50 | Leesville SC | 2 | 7187* | 6507* | 13694 | |||||||||||
8 | Christi Coomes | 50 | Spartanburg SC | 2 | 7064* | 6563* | 13627 | |||||||||||
9 | Susan Nichols | 54 | Clarkesville GA | 1 | 8032* | 8032 | ||||||||||||
10 | Melissa Moeckel | 53 | Bolton MA | 1 | 8020* | 8020 |
Female 55 to 59
Place | Name | Age | City/State | Count | PI | MID | OMH | OMS | LM | MTY | TSR | CL | AR | TF | TMH | TMI | DAM | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
