2023 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jed Frassica | 14 | Irmo SC | 4 | 8473* | 8453* | 8035* | 7672* | 32633 | ||||
2 | Noah Kaminstein | 14 | North Augusta SC | 2 | 7733* | 7816* | 15549 | ||||||
3 | Sean Wilson | 14 | Mount Pleasant SC | 2 | 7473* | 7674* | 15147 | ||||||
4 | Patrick Fogleman | 15 | Greenville SC | 1 | 7899* | 7899 | |||||||
5 | Kirk Nigbor | 15 | Gastonia NC | 1 | 6767* | 6767 | |||||||
6 | Tyndle Antley | 15 | Greer SC | 1 | 6680* | 6680 | |||||||
7 | Tyler Lippens | 15 | Greenwood SC | 1 | 6585* | 6585 | |||||||
8 | Easton Gifford | 12 | Effingham SC | 1 | 5288* | 5288 |
Male 16 to 19
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Ezekiel | 16 | Lexington SC | 4 | 7579* | 7147* | 7305* | 6669* | 28700 | ||||
2 | Kenneth Lagos | 17 | Bluffton SC | 2 | 8386* | 8910* | 17296 | ||||||
3 | Jack Flippin | 17 | Spartanburg SC | 2 | 8686* | 7571* | 16257 | ||||||
4 | Brennan Gifford | 16 | Effingham SC | 2 | 7224* | 7035* | 14259 | ||||||
5 | Colson Hullinger | 17 | Duncan SC | 2 | 5522* | 5853* | 11375 | ||||||
6 | Kyle Butler | 18 | Waxhaw NC | 1 | 8749* | 8749 | |||||||
7 | Cj Geiger | 16 | Mount Pleasant SC | 1 | 8495* | 8495 | |||||||
8 | Alexander Zon | 17 | Charlotte NC | 1 | 8443* | 8443 | |||||||
9 | Connor Johnston | 18 | Greenville SC | 1 | 8219* | 8219 | |||||||
10 | Benjamin Petty | 19 | Travelers Rest SC | 1 | 7858* | 7858 |
Male 20 to 24
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Campbell | 23 | Greenville SC | 3 | 7739* | 8129* | 8103* | 23971 | |||||
2 | Baker Reese | 23 | Sullivans Island SC | 2 | 7284* | 6037* | 13321 | ||||||
3 | James Austin | 20 | Abbeville SC | 2 | 6604* | 6709* | 13313 | ||||||
4 | Andrew Wilkerson | 20 | Atlanta GA | 1 | 9039* | 9039 | |||||||
5 | John Martin | 23 | Charleston SC | 1 | 9026* | 9026 | |||||||
6 | William Sands | 24 | Greenville SC | 1 | 8477* | 8477 | |||||||
7 | Ian Truesdale | 21 | Greenville SC | 1 | 8388* | 8388 | |||||||
8 | Stefano Belmonte | 23 | Fort Mill SC | 1 | 8380* | 8380 | |||||||
9 | Mark Rowan | 24 | Greenville SC | 1 | 8244* | 8244 | |||||||
10 | William Cox | 22 | Anderson SC | 1 | 8007* | 8007 |
Male 25 to 29
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Koenke | 27 | Greer SC | 4 | 7383* | 7934* | 7940* | 7639* | 30896 | ||||
2 | Caleb Surface | 28 | Lexington SC | 4 | 7228* | 6334* | 6195* | 5889* | 25646 | ||||
3 | Justin Wilson | 29 | Anderson SC | 2 | 7840* | 7971* | 15811 | ||||||
4 | Nathaniel Adams | 28 | Greenville SC | 2 | 7564* | 7852* | 15416 | ||||||
5 | Mitchell Hanks | 29 | West Columbia SC | 2 | 7800* | 7564* | 15364 | ||||||
6 | Marcus Finney | 29 | Columbia SC | 2 | 7019* | 7470* | 14489 | ||||||
7 | Bryan Riordan | 26 | Greenville SC | 2 | 7476* | 6996* | 14472 | ||||||
8 | Cj Asmus | 28 | Simpsonville SC | 2 | 7190* | 6880* | 14070 | ||||||
9 | Matthew Paolillo | 29 | Taylors SC | 2 | 6519* | 6996* | 13515 | ||||||
10 | Connor Robbins | 29 | Greenville SC | 1 | 9224* | 9224 |
Male 30 to 34
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leland Shealy | 34 | Columbia SC | 3 | 8549* | 8187* | 7278* | 24014 | |||||
2 | Daniel Harmon | 33 | Roebuck SC | 3 | 7868* | 7864* | 8165* | 23897 | |||||
3 | Thomas Schnibben | 33 | Florence SC | 2 | 8084* | 7962* | 16046 | ||||||
4 | Ben Zondlak | 33 | Greenville SC | 2 | 7888* | 7342* | 15230 | ||||||
5 | Michael Cavanah | 32 | Central SC | 2 | 7632* | 7529* | 15161 | ||||||
6 | Jared Hudson | 31 | Simpsonville SC | 2 | 7211* | 6824* | 14035 | ||||||
7 | Colby Cash | 32 | Piedmont SC | 2 | 7182* | 6706* | 13888 | ||||||
8 | John Ward | 34 | Greer SC | 2 | 6548* | 6813* | 13361 | ||||||
9 | Mcclain Byess | 34 | Greenville SC | 2 | 6235* | 6341* | 12576 | ||||||
10 | Kendrick Holland | 30 | Greenville SC | 2 | 6054* | 6463* | 12517 |
Male 35 to 39
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Hodges | 37 | Greenwood SC | 4 | 9564* | 9274* | 8941* | 8498* | 36277 | ||||
2 | Matthew Weathers | 38 | Greenville SC | 5 | 8151* | 8643* | 8460* | 8108* | 7703 | 33362 | |||
3 | Dusty Harmon | 37 | Union SC | 4 | 7916* | 7165* | 7194* | 7381* | 29656 | ||||
4 | Jeremy Elrod | 35 | Greenville SC | 3 | 5211* | 5944* | 5334* | 16489 | |||||
5 | Michael Kaster | 37 | Greenville SC | 2 | 8083* | 8294* | 16377 | ||||||
6 | Wesley Baker | 39 | Duncan SC | 2 | 7888* | 7265* | 15153 | ||||||
7 | Jim Green | 38 | Aiken SC | 2 | 7647* | 7445* | 15092 | ||||||
8 | Kris Bence | 35 | Duncan SC | 2 | 8100* | 6769* | 14869 | ||||||
9 | Kevin Brown | 35 | Simpsonville SC | 2 | 6963* | 7136* | 14099 | ||||||
10 | Jonathan Garber | 35 | Greenville SC | 2 | 6444* | 6835* | 13279 |
Male 40 to 44
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Whittaker | 43 | Greenville SC | 4 | 10086* | 9562* | 9343* | 8716* | 37707 | ||||
2 | Blake Wynia | 40 | Greenville SC | 4 | 8500* | 9044* | 8842* | 8531* | 34917 | ||||
3 | Joel Collier | 42 | Boiling Springs SC | 5 | 8424* | 8679* | 8949* | 8339* | 8019 | 34391 | |||
4 | Joel Hinton | 43 | Duncan SC | 6 | 7573 | 7960 | 8738* | 8630* | 8304* | 7968* | 33640 | ||
5 | Daniel Cavanagh | 42 | Belton SC | 4 | 7993* | 8612* | 8460* | 7637* | 32702 | ||||
6 | Michael Abt | 44 | Simpsonville SC | 4 | 7783* | 7505* | 7752* | 7714* | 30754 | ||||
7 | Trevor Downing | 42 | Asheville NC | 3 | 8888* | 8063* | 7941* | 24892 | |||||
8 | Scott Cruz | 44 | Greer SC | 4 | 6140* | 5670* | 6287* | 6089* | 24186 | ||||
9 | Andrew De Nazareth | 43 | Greenville SC | 3 | 7439* | 7979* | 7284* | 22702 | |||||
10 | Christopher Arbor | 44 | Asheville NC | 3 | 7573* | 7040* | 7045* | 21658 |
Male 45 to 49
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Burke | 45 | Raleigh NC | 5 | 9471* | 8504* | 8956* | 8830* | 8260 | 35761 | |||
2 | Stephen Shenal | 46 | Greenwood SC | 5 | 8240* | 7486 | 7950* | 7792* | 7883* | 31865 | |||
3 | Brandon East | 49 | Liberty SC | 4 | 8291* | 7963* | 7290* | 6412* | 29956 | ||||
4 | Brian Locascio | 48 | Chapin SC | 3 | 7296* | 6825* | 6904* | 21025 | |||||
5 | John Ezekiel | 48 | Lexington SC | 3 | 7226* | 7211* | 6464* | 20901 | |||||
6 | Michael Meints | 49 | Simpsonville SC | 2 | 8626* | 8152* | 16778 | ||||||
7 | Billy Harton | 47 | Anderson SC | 2 | 7758* | 7636* | 15394 | ||||||
8 | Ben Brown | 45 | Murrells Inlet SC | 2 | 7644* | 7746* | 15390 | ||||||
9 | Anthony Perdrix | 47 | Seneca SC | 2 | 8063* | 7305* | 15368 | ||||||
10 | Benny Rodriguez | 45 | Blythewood SC | 2 | 7358* | 7294* | 14652 |
Male 50 to 54
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Pryor | 50 | Greer SC | 5 | 8787* | 8564* | 8917* | 0 | 8221* | 34489 | |||
2 | Tripp Davis | 53 | Lexington SC | 4 | 8162* | 7673* | 8599* | 8736* | 33170 | ||||
3 | Carlton Sink | 51 | Simpsonville SC | 5 | 8426* | 8043* | 7850* | 7753* | 7415 | 32072 | |||
4 | David Hoenicke | 53 | Greenville SC | 4 | 7457* | 7716* | 7795* | 7688* | 30656 | ||||
5 | David Bowen | 50 | Greenville SC | 4 | 7222* | 6972* | 6597* | 6434* | 27225 | ||||
6 | Scott Brooks | 54 | Piedmont SC | 3 | 8105* | 8356* | 8518* | 24979 | |||||
7 | Mike Frassica | 51 | Irmo SC | 3 | 8133* | 8207* | 7061* | 23401 | |||||
8 | Jose Villa | 54 | Greenville SC | 4 | 5983* | 5316* | 5654* | 5546* | 22499 | ||||
9 | John V. Pellettiere | 53 | Lexington SC | 3 | 7761* | 7229* | 6861* | 21851 | |||||
10 | Keith Lobel | 52 | West Columbia SC | 3 | 7743* | 7389* | 6625* | 21757 |
Male 55 to 59
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Johnson | 56 | Cornelius NC | 4 | 9573* | 8561* | 9040* | 8417* | 35591 | ||||
2 | Gregory Miller | 57 | North Augusta SC | 4 | 7877* | 7736* | 8084* | 7840* | 31537 | ||||
3 | David Schaffer | 56 | Simpsonville SC | 4 | 7887* | 7204* | 7487* | 7527* | 30105 | ||||
4 | Mauricio Sierra | 56 | Boiling Springs SC | 4 | 7845* | 7334* | 6770* | 7013* | 28962 | ||||
5 | Philippe Des Francs | 55 | Charleston SC | 3 | 9181* | 8374* | 8387* | 25942 | |||||
6 | Steve Hinds | 55 | Inman SC | 3 | 8614* | 7734* | 7927* | 24275 | |||||
7 | Joe Roof | 59 | Columbia SC | 2 | 7609* | 7477* | 15086 | ||||||
8 | Winston Holliday | 55 | Columbia SC | 2 | 7585* | 6752* | 14337 | ||||||
9 | John Wilson | 58 | Mount Pleasant SC | 2 | 7231* | 6860* | 14091 | ||||||
10 | Billy Ward | 58 | Summerville SC | 2 | 6669* | 5903* | 12572 |
Male 60 to 64
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lance Leopold | 60 | Simpsonville SC | 4 | 8355* | 8096* | 7896* | 7931* | 32278 | ||||
2 | Howard Johnson | 63 | Inman SC | 4 | 7274* | 7696* | 7270* | 7379* | 29619 | ||||
3 | Barry Myers | 60 | Irmo SC | 4 | 6846* | 6845* | 6508* | 6195* | 26394 | ||||
4 | Gene Summey | 62 | Shelby NC | 2 | 7390* | 7719* | 15109 | ||||||
5 | Jeff Osisek | 60 | Greenville SC | 2 | 6971* | 7270* | 14241 | ||||||
6 | Rex Morgan | 64 | Greenville SC | 2 | 7186* | 7039* | 14225 | ||||||
7 | Chris Eason | 61 | Gastonia NC | 2 | 5978* | 6494* | 12472 | ||||||
8 | Jeff Gilmer | 64 | Annandale MN | 1 | 8081* | 8081 | |||||||
9 | Tim Shea | 61 | Pisgah Forest NC | 1 | 7973* | 7973 | |||||||
10 | Dan Gehring | 62 | Seneca SC | 1 | 7839* | 7839 |
Male 65 to 69
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Babin | 67 | Asheville NC | 5 | 7206* | 7796* | 0 | 7476* | 6911* | 29389 | |||
2 | Jeffrey Ryan | 68 | Lyman SC | 6 | 6552* | 6178* | 6652* | 6418* | 6124 | 5386 | 25800 | ||
3 | Nick Foster | 66 | West Columbia SC | 7 | 6602* | 6051 | 6437* | 6478* | 6074* | 5250 | 5736 | 25591 | |
4 | Bob Dibella | 68 | Salem SC | 3 | 6755* | 6811* | 6749* | 20315 | |||||
5 | Bill Carry | 67 | Spartanburg SC | 3 | 5935* | 6082* | 5953* | 17970 | |||||
6 | Chuck Messick | 69 | Evans GA | 2 | 6563* | 6796* | 13359 | ||||||
7 | Mark Newell | 65 | Charlotte NC | 2 | 6589* | 5873* | 12462 | ||||||
8 | Roger Partee | 68 | Lawrenceville GA | 2 | 5948* | 6185* | 12133 | ||||||
9 | Joseph Healy | 65 | Kiawah Island SC | 2 | 5983* | 5263* | 11246 | ||||||
10 | Daniel Karle | 69 | Greenwood SC | 2 | 4310* | 4872* | 9182 |
Male 70 to 74
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Bowler | 70 | Greenville SC | 5 | 7517* | 7103* | 7015* | 6809* | 6137 | 28444 | |||
2 | Charlie Burnette | 70 | Rock Hill SC | 2 | 6933* | 6618* | 13551 | ||||||
3 | O.d. Hendricks | 71 | Pickens SC | 2 | 6720* | 6757* | 13477 | ||||||
4 | Jon Mersereau | 70 | Charleston SC | 2 | 4523* | 5959* | 10482 | ||||||
5 | Jeff Spires | 73 | North Augusta SC | 1 | 7017* | 7017 | |||||||
6 | Od Hendricks | 71 | Pickens SC | 1 | 6689* | 6689 | |||||||
7 | Scott Byrum | 70 | Pawleys Island SC | 1 | 5923* | 5923 | |||||||
8 | John Walters | 71 | Hilliard OH | 1 | 5880* | 5880 | |||||||
9 | Wilson Sims | 70 | Asheville NC | 1 | 5738* | 5738 | |||||||
10 | William McGary | 73 | Lancaster SC | 1 | 4926* | 4926 |
Male 75 to 79
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Oconnell | 76 | Simpsonville SC | 1 | 5928* | 5928 |
Male 80 to 84
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Forsberg | 84 | Charlotte NC | 1 | 4796* | 4796 |
Female 15 and Under
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finlay Wrobel | 13 | Bluffton SC | 3 | 8189* | 7745* | 8269* | 24203 | |||||
2 | Elloree Flippin | 15 | Spartanburg SC | 2 | 8517* | 7702* | 16219 | ||||||
3 | Lucy Williams | 13 | Columbia SC | 2 | 7412* | 6858* | 14270 | ||||||
4 | Jacqueline Bonavilla | 14 | Chapin SC | 1 | 8515* | 8515 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Jones | 17 | Timmonsville SC | 2 | 7255* | 7380* | 14635 | ||||||
2 | Lucy Eggleston | 16 | Randleman NC | 1 | 9910* | 9910 | |||||||
3 | Kendall Shealy | 19 | Columbia SC | 1 | 8112* | 8112 | |||||||
4 | Emma Esplin | 18 | Piedmont SC | 1 | 7298* | 7298 | |||||||
5 | Mia Ramos | 18 | Bluffton SC | 1 | 6242* | 6242 | |||||||
6 | Eva Harding | 16 | Central SC | 1 | 6216* | 6216 | |||||||
7 | Kara Davis | 18 | Simpsonville SC | 1 | 5542* | 5542 |
Female 20 to 24
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darby Porter | 23 | Columbia SC | 2 | 9204* | 9072* | 18276 | ||||||
2 | Hannah Petty | 20 | Winston Salem NC | 2 | 6679* | 6506* | 13185 | ||||||
3 | Natalie Schieuer | 24 | Walton NE | 1 | 10555* | 10555 | |||||||
4 | Sarah Stevens | 24 | Charleston SC | 1 | 9685* | 9685 | |||||||
5 | Olivia Kayye | 23 | Chapel Hill NC | 1 | 9357* | 9357 | |||||||
6 | Veronica O'Connor | 22 | Whittier CA | 1 | 9157* | 9157 | |||||||
7 | Maggie Peters | 20 | Newberry SC | 1 | 8807* | 8807 | |||||||
8 | Caroline Paulk | 23 | Augusta GA | 1 | 8678* | 8678 | |||||||
9 | Alayna Rowan | 23 | Greenville SC | 1 | 8657* | 8657 | |||||||
10 | Cassiopeia Murphy | 21 | Little Mountain SC | 1 | 8313* | 8313 |
Female 25 to 29
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virginia Murphy | 29 | Simpsonville SC | 4 | 7959* | 7614* | 7513* | 7434* | 30520 | ||||
2 | Ciara Pickering | 27 | Greenville SC | 3 | 8016* | 7754* | 8078* | 23848 | |||||
3 | Jaime Hageman | 28 | Greenville SC | 2 | 9658* | 9618* | 19276 | ||||||
4 | Sierra Jaeger | 27 | Columbia SC | 2 | 9867* | 9376* | 19243 | ||||||
5 | Madison Paraskeva | 25 | Asheville NC | 1 | 9600* | 9600 | |||||||
6 | Paige Yanity | 26 | Simpsonville SC | 1 | 8837* | 8837 | |||||||
7 | Jordan Dawsey | 25 | Chapin SC | 1 | 8706* | 8706 | |||||||
8 | Mara Argyriou | 27 | Columbia SC | 1 | 8530* | 8530 | |||||||
8 | Alison Metz | 26 | Anderson SC | 1 | 8530* | 8530 | |||||||
10 | Emma Ledingham | 26 | Greer SC | 1 | 8529* | 8529 |
Female 30 to 34
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachelle Tones | 30 | Greenville SC | 4 | 8822* | 8703* | 9472* | 9149* | 36146 | ||||
2 | Katie Smith | 32 | Anderson SC | 5 | 8420* | 7543 | 8008* | 8296* | 8177* | 32901 | |||
3 | Lauren Harper | 32 | Simpsonville SC | 7 | 7654* | 7102 | 7149* | 7119 | 6927 | 7705* | 7183* | 29691 | |
4 | Adrienne Moser | 34 | Greenville SC | 2 | 8749* | 8800* | 17549 | ||||||
5 | Morgan Davis | 34 | Clemson SC | 1 | 9799* | 9799 | |||||||
6 | Amber McKenna | 30 | Pendleton SC | 1 | 9668* | 9668 | |||||||
7 | Reesa Hayden Kmen | 33 | Clemmons NC | 1 | 9254* | 9254 | |||||||
8 | Carly Mellor | 31 | Greenville SC | 1 | 8667* | 8667 | |||||||
9 | Kristen Beheler | 30 | Greenville SC | 1 | 8566* | 8566 | |||||||
10 | Kaitlyn Behr | 33 | Winchester VA | 1 | 8534* | 8534 |
Female 35 to 39
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keri Caskie | 37 | Anderson SC | 4 | 8378* | 8333* | 8578* | 8379* | 33668 | ||||
2 | Shana Poe | 38 | Greenville SC | 3 | 9760* | 9058* | 9547* | 28365 | |||||
3 | Lauren Kukis | 35 | Greenville SC | 2 | 9559* | 9514* | 19073 | ||||||
4 | Elizabeth Knippen | 38 | Easley SC | 2 | 8900* | 8662* | 17562 | ||||||
5 | Melanie Blair | 35 | Greenville SC | 2 | 8598* | 8884* | 17482 | ||||||
6 | Millie Malone | 37 | Moore SC | 2 | 7738* | 7877* | 15615 | ||||||
7 | Mary Gillespie | 35 | Lugoff SC | 2 | 6562* | 6932* | 13494 | ||||||
8 | Victoria Willis | 37 | Greenville SC | 1 | 9237* | 9237 | |||||||
9 | Kimberly Forero | 36 | Collingswood NJ | 1 | 9014* | 9014 | |||||||
10 | Edith Stephens | 35 | Fayetteville GA | 1 | 8791* | 8791 |
Female 40 to 44
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison Gerrald | 41 | Greer SC | 4 | 9891* | 9076* | 8897* | 8871* | 36735 | ||||
2 | Lisa Walker | 43 | Easley SC | 3 | 9535* | 8461* | 8932* | 26928 | |||||
3 | Rebekah Troutman | 41 | Trenton SC | 3 | 8071* | 7676* | 8011* | 23758 | |||||
4 | Yana Mersereau | 41 | Charleston SC | 2 | 8452* | 8505* | 16957 | ||||||
5 | Tara Hammond | 43 | Zirconia NC | 2 | 8429* | 8491* | 16920 | ||||||
6 | Chantelle Ferland-Beckham | 43 | Greenville SC | 2 | 8292* | 8241* | 16533 | ||||||
7 | Kristen Gifford | 43 | Effingham SC | 2 | 7558* | 7321* | 14879 | ||||||
8 | Beth Goldie | 40 | Pendleton SC | 2 | 7086* | 7446* | 14532 | ||||||
9 | Kamilla Araujo | 40 | Greer SC | 2 | 6699* | 7128* | 13827 | ||||||
10 | Karen Fitch | 43 | Cayce SC | 2 | 5762* | 4659* | 10421 |
Female 45 to 49
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathleen Hamilton | 46 | Moore SC | 4 | 8499* | 7846* | 7939* | 8398* | 32682 | ||||
2 | Amy Declue | 48 | Greenville SC | 4 | 7490* | 7051* | 7087* | 7161* | 28789 | ||||
3 | Stacie Weaver | 45 | Blythewood SC | 3 | 7904* | 6723* | 7419* | 22046 | |||||
4 | Linda Waldschmidt | 48 | Greer SC | 4 | 4879* | 5154* | 5297* | 4930* | 20260 | ||||
5 | Stephanie Greene | 45 | Anderson SC | 2 | 8183* | 8024* | 16207 | ||||||
6 | Theresa Enghauser | 48 | Chapin SC | 2 | 7559* | 7600* | 15159 | ||||||
7 | Jodi McFarland | 46 | Gilbert SC | 1 | 8699* | 8699 | |||||||
8 | Antonia Pitalo | 45 | Taylors SC | 1 | 8451* | 8451 | |||||||
9 | Kristen Bonavilla | 47 | Chapin SC | 1 | 7804* | 7804 | |||||||
10 | Suzie Buchanan | 49 | Concord NC | 1 | 7505* | 7505 |
Female 50 to 54
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gretchen Carpenter | 51 | Easley SC | 2 | 7653* | 7764* | 15417 | ||||||
2 | Heather Tarpley | 52 | Cornelia GA | 1 | 9293* | 9293 | |||||||
3 | Marta Hess | 52 | Glassboro NJ | 1 | 8749* | 8749 | |||||||
4 | Mel Heinz | 51 | Greenville SC | 1 | 8652* | 8652 | |||||||
5 | Jennifer Watson | 51 | Charlotte NC | 1 | 8424* | 8424 | |||||||
6 | Erika Czerwinski | 50 | Asheville NC | 1 | 8266* | 8266 | |||||||
7 | Leigh Irwin | 50 | Greenville SC | 1 | 8127* | 8127 | |||||||
8 | Carol Ann Hood | 53 | Charlotte NC | 1 | 8036* | 8036 | |||||||
9 | Jennifer Arends | 53 | Travelers Rest SC | 1 | 7719* | 7719 | |||||||
10 | Laura McNeice | 54 | Marietta GA | 1 | 7632* | 7632 |
Female 55 to 59
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dianne Rudder-Rich | 55 | Little Mountain SC | 4 | 8631* | 8101* | 7910* | 7621* | 32263 | ||||
2 | Barbara Brandenburg | 57 | Columbia SC | 2 | 8103* | 8724* | 16827 | ||||||
3 | Missie Mansfield | 57 | Matthews NC | 2 | 7863* | 8207* | 16070 | ||||||
4 | Laurie Caldwell | 56 | Augusta GA | 1 | 9140* | 9140 | |||||||
5 | Sylvia Furst | 57 | Pittsboro NC | 1 | 8379* | 8379 | |||||||
6 | Anne Roussy | 57 | Greenville SC | 1 | 8119* | 8119 | |||||||
7 | Laura Dawsey | 59 | Chapin SC | 1 | 8083* | 8083 | |||||||
8 | Shelley Hinson | 55 | Travelers Rest SC | 1 | 7833* | 7833 | |||||||
9 | Susan Warner | 58 | Saint Augustine FL | 1 | 7787* | 7787 | |||||||
10 | Cynthia Wahl | 58 | Mount Pleasant SC | 1 | 7646* | 7646 |
Female 60 to 64
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Phillips | 62 | Brevard NC | 4 | 8557* | 8454* | 8554* | 8822* | 34387 | ||||
2 | Lisa Powell | 62 | Irmo SC | 3 | 8111* | 7509* | 7608* | 23228 | |||||
3 | Kate Bassett | 60 | Chapin SC | 2 | 8372* | 7834* | 16206 | ||||||
4 | Terry Healy | 64 | Kiawah Island SC | 2 | 6955* | 6683* | 13638 | ||||||
5 | Mary Deeg | 62 | Annandale MN | 1 | 8141* | 8141 | |||||||
6 | Rie Gibbons | 63 | Summerville SC | 1 | 7714* | 7714 | |||||||
7 | Janet Crane | 62 | Phenix City AL | 1 | 7268* | 7268 | |||||||
8 | Jocelyne Lavaud-Adams | 61 | Matthews NC | 1 | 7106* | 7106 | |||||||
9 | Cathy Turner | 61 | Columbia SC | 1 | 7041* | 7041 | |||||||
10 | Diane Errington | 60 | Mount Pleasant SC | 1 | 7023* | 7023 |
Female 65 to 69
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruthanne Waite | 68 | Travelers Rest SC | 2 | 5742* | 6647* | 12389 | ||||||
2 | Deb Wordingham | 69 | Prattsburgh NY | 1 | 7392* | 7392 | |||||||
3 | Vicki Dixon | 68 | Anderson SC | 1 | 6743* | 6743 | |||||||
4 | Candy Bianco | 69 | Seneca SC | 1 | 5541* | 5541 |
Female 70 to 74
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Judy Greenhill | 72 | Columbia SC | 1 | 7005* | 7005 | |||||||
2 | Cindy Lucking | 70 | Greer SC | 1 | 6958* | 6958 |
Female 80 to 84
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbara Bogart | 81 | Elizabethton TN | 1 | 5247* | 5247 |