2023 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jed Frassica | 14 | Irmo SC | 4 | 8473* | 8453* | 8035* | 7672* | 32633 | ||||
2 | Noah Kaminstein | 14 | North Augusta SC | 2 | 7733* | 7816* | 15549 | ||||||
3 | Sean Wilson | 14 | Mount Pleasant SC | 2 | 7473* | 7674* | 15147 | ||||||
4 | Patrick Fogleman | 15 | Greenville SC | 1 | 7899* | 7899 | |||||||
5 | Kirk Nigbor | 15 | Gastonia NC | 1 | 6767* | 6767 | |||||||
6 | Tyndle Antley | 15 | Greer SC | 1 | 6680* | 6680 | |||||||
7 | Tyler Lippens | 15 | Greenwood SC | 1 | 6585* | 6585 | |||||||
8 | Easton Gifford | 12 | Effingham SC | 1 | 5288* | 5288 |
Male 16 to 19
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jack Dalrymple | 16 | Columbia SC | 1 | 7823* | 7823 | |||||||
12 | Bradon Wilkins | 16 | Gaffney SC | 1 | 7692* | 7692 | |||||||
13 | Bruce Phillips | 17 | Greer SC | 1 | 7530* | 7530 | |||||||
14 | Marcos Herrera | 18 | Greenville SC | 1 | 7518* | 7518 | |||||||
15 | James Nilsen | 19 | Ocean City NJ | 1 | 7463* | 7463 | |||||||
16 | Joseph Kosak | 19 | Greenville SC | 1 | 7385* | 7385 | |||||||
17 | Jameson Coburn | 18 | Saint George SC | 1 | 7331* | 7331 | |||||||
18 | Elijah Kosak | 19 | Charlestonc SC | 1 | 7318* | 7318 | |||||||
19 | Rutledge Thomas | 19 | Chapin SC | 1 | 7307* | 7307 | |||||||
20 | Joseph (lj) Bonavilla | 17 | Chapin SC | 1 | 7261* | 7261 |
Male 20 to 24
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nick Virga | 21 | Columbia SC | 1 | 7964* | 7964 | |||||||
12 | Benjamin Griffith | 21 | Greenville SC | 1 | 7840* | 7840 | |||||||
13 | Christopher Blackey | 24 | Mount Holly NC | 1 | 7815* | 7815 | |||||||
14 | Ian Baker | 23 | Moncks Corner SC | 1 | 7810* | 7810 | |||||||
15 | Parker Roof | 24 | West Columbia SC | 1 | 7478* | 7478 | |||||||
16 | Sebastian Downs | 23 | Clarkston WA | 1 | 7369* | 7369 | |||||||
17 | David Moore | 22 | Inman SC | 1 | 7355* | 7355 | |||||||
18 | Tanner Bauknight | 23 | Belton SC | 1 | 7284* | 7284 | |||||||
19 | Adam Campbell | 24 | Sumter SC | 1 | 7181* | 7181 | |||||||
20 | Aaron Petty | 22 | Winston Salem NC | 1 | 7145* | 7145 |
Male 25 to 29
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gaines Roberts | 26 | Loganville GA | 1 | 8347* | 8347 | |||||||
12 | Roby Holmes | 29 | Salisbury NC | 1 | 7940* | 7940 | |||||||
13 | Pj Loheide | 25 | Durham NC | 1 | 7819* | 7819 | |||||||
14 | Justin Wilson | 29 | Anderson SC | 1 | 7787* | 7787 | |||||||
15 | Adam D'Angelo | 25 | Greenville SC | 1 | 7757* | 7757 | |||||||
16 | Trevor Bonaccorsi | 26 | Georgetown TX | 1 | 7612* | 7612 | |||||||
17 | Luis Gonzalez | 26 | Charlotte NC | 1 | 7606* | 7606 | |||||||
18 | Jacob Joseph | 29 | Appomattox VA | 1 | 7595* | 7595 | |||||||
19 | Robin Salomon | 27 | Greenvilleeenville SC | 1 | 7537* | 7537 | |||||||
20 | Luke McLelland | 28 | Greenville SC | 1 | 7507* | 7507 |
Male 30 to 34
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Robert Langer | 34 | Valparaiso IN | 1 | 9481* | 9481 | |||||||
11 | Scott Kramer | 33 | Avondale Estates GA | 1 | 9481* | 9481 | |||||||
13 | Trey Bullard | 31 | Matthews NC | 1 | 9434* | 9434 | |||||||
14 | Carson Davis | 31 | Aberdeen NC | 1 | 8498* | 8498 | |||||||
15 | Clay Bowden | 30 | Greenville SC | 1 | 8395* | 8395 | |||||||
16 | Kyle Traub | 34 | Amityville NY | 1 | 8386* | 8386 | |||||||
17 | Taylor Champion | 32 | Boiling Springs SC | 1 | 8145* | 8145 | |||||||
18 | David Leggett | 30 | Columbia SC | 1 | 7992* | 7992 | |||||||
19 | Derrick Morris | 31 | Charlotte NC | 1 | 7940* | 7940 | |||||||
20 | Eric Giryluk | 33 | Easley SC | 1 | 7893* | 7893 |
Male 35 to 39
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Trey Antley | 37 | Columbia SC | 2 | 6619* | 6617* | 13236 | ||||||
12 | Buck Bagwell | 38 | Spartanburg SC | 2 | 5981* | 5799* | 11780 | ||||||
13 | Cole Andrew | 36 | Columbia SC | 1 | 9362* | 9362 | |||||||
14 | Keith McGovern | 35 | Greenville SC | 1 | 8787* | 8787 | |||||||
15 | Tyler Sherrill | 35 | Fort Mill SC | 1 | 8743* | 8743 | |||||||
16 | Dan Matz | 39 | Greer SC | 1 | 8663* | 8663 | |||||||
17 | Max Hladkyy | 38 | Summerville SC | 1 | 8650* | 8650 | |||||||
18 | Tyler Sloan | 37 | Clemson SC | 1 | 8622* | 8622 | |||||||
19 | Jack Holden | 36 | Irmo SC | 1 | 8475* | 8475 | |||||||
20 | Joseph Kern | 35 | Greer SC | 1 | 8405* | 8405 |
Male 40 to 44
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Todd Walker | 42 | Easley SC | 3 | 7857* | 6529* | 7076* | 21462 | |||||
12 | Quincy Gerrald | 42 | Greer SC | 3 | 6912* | 6275* | 6291* | 19478 | |||||
13 | Devin Bird | 43 | Inman SC | 3 | 5849* | 6371* | 6206* | 18426 | |||||
14 | Justin Childress | 42 | Greenville SC | 3 | 6270* | 6008* | 6071* | 18349 | |||||
15 | Kinzie Wright | 43 | Fort Mill SC | 2 | 8467* | 8597* | 17064 | ||||||
16 | Matt Edwards | 44 | Fort Mill SC | 2 | 7712* | 7612* | 15324 | ||||||
17 | Coley Mitchell | 41 | Greenville SC | 2 | 7768* | 7484* | 15252 | ||||||
18 | Brandon Wilson | 43 | Boiling Springs SC | 2 | 7568* | 7553* | 15121 | ||||||
19 | Dustin Eck | 40 | Florence SC | 2 | 7244* | 6868* | 14112 | ||||||
20 | Mike Venneri | 40 | West Union SC | 2 | 6469* | 5830* | 12299 |
Male 45 to 49
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bryan Metoyer | 49 | Greer SC | 2 | 6750* | 6881* | 13631 | ||||||
12 | Jamie Thomas | 48 | Lexington SC | 2 | 7007* | 6399* | 13406 | ||||||
13 | Justin De Armond | 45 | Carlisle PA | 1 | 8495* | 8495 | |||||||
14 | Matthew Kent | 48 | Charleston SC | 1 | 8140* | 8140 | |||||||
15 | Ben Roth | 48 | Columbia SC | 1 | 8035* | 8035 | |||||||
16 | Dan Martinez | 48 | Fort Mill SC | 1 | 7729* | 7729 | |||||||
17 | Jason Strickland | 46 | Bluffton SC | 1 | 7694* | 7694 | |||||||
18 | Paul Aho | 45 | Inman SC | 2 | 0* | 7673* | 7673 | ||||||
19 | Chris Schnittker | 47 | Elkins Park PA | 1 | 7617* | 7617 | |||||||
20 | Michael Coleman | 48 | Alpharetta GA | 1 | 7377* | 7377 |
Male 50 to 54
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | John Hernandez | 51 | Lexington SC | 3 | 6853* | 6971* | 6758* | 20582 | |||||
12 | Clovis De Freitas | 52 | Simpsonville SC | 3 | 6673* | 6614* | 6219* | 19506 | |||||
13 | Keith Smiley | 51 | Greenville SC | 3 | 5341* | 6797* | 6320* | 18458 | |||||
14 | Paul Heitmann | 54 | Asheville NC | 2 | 8622* | 8205* | 16827 | ||||||
15 | Fernando Navarro | 50 | Columbia SC | 2 | 7195* | 6433* | 13628 | ||||||
16 | Todd Blackwell | 51 | Campobello SC | 2 | 6482* | 5892* | 12374 | ||||||
17 | Alex Dye | 53 | Easley SC | 2 | 6328* | 6015* | 12343 | ||||||
18 | Brian Terwilliger | 50 | Fuquay Varina NC | 1 | 8764* | 8764 | |||||||
19 | Brad Herndon | 53 | High Point NC | 1 | 7889* | 7889 | |||||||
20 | John Morris | 50 | Winston Salem NC | 1 | 7707* | 7707 |
Male 55 to 59
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mike Whitehurst | 59 | Chapin SC | 2 | 5255* | 5343* | 10598 | ||||||
12 | John Henis | 57 | Greenville SC | 1 | 8977* | 8977 | |||||||
13 | Dan Berry | 55 | Spartanburg SC | 1 | 7852* | 7852 | |||||||
14 | William Uhlemann | 55 | Greer SC | 1 | 7844* | 7844 | |||||||
15 | Ryan Lacjak | 58 | Waxhaw NC | 1 | 7678* | 7678 | |||||||
16 | Michael Lotter | 57 | Aiken SC | 1 | 7619* | 7619 | |||||||
17 | Tim Lail | 55 | Newton NC | 1 | 7496* | 7496 | |||||||
18 | Allen Berry | 57 | Appling GA | 1 | 7427* | 7427 | |||||||
19 | Shawn Shealy | 57 | Columbia SC | 1 | 7141* | 7141 | |||||||
20 | Keith Cook | 55 | Johnson City TN | 1 | 6907* | 6907 |
Male 60 to 64
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Don White | 60 | Fuquay-Varina NC | 1 | 7815* | 7815 | |||||||
12 | Paul Kerney | 61 | Springboro OH | 1 | 7761* | 7761 | |||||||
13 | Jim Oddo | 64 | Indian Land SC | 1 | 7643* | 7643 | |||||||
14 | William Jones | 61 | Timmonsville SC | 1 | 7355* | 7355 | |||||||
15 | Michael Gorey | 62 | Summerville SC | 1 | 7287* | 7287 | |||||||
16 | Dean Patterson | 61 | Pensacola FL | 1 | 7035* | 7035 | |||||||
17 | Dean Tricarico | 62 | Princeton WV | 1 | 6732* | 6732 | |||||||
18 | Scott Collard | 61 | Leesville SC | 1 | 6684* | 6684 | |||||||
19 | Donald Bleasdale | 63 | Simpsonville SC | 1 | 6535* | 6535 | |||||||
20 | David Sherburne | 62 | Aiken SC | 1 | 6466* | 6466 |
Male 65 to 69
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jack Haire | 65 | Gainesville GA | 1 | 8015* | 8015 | |||||||
12 | Bruce Mann | 65 | Charlotte NC | 1 | 7752* | 7752 | |||||||
13 | Genaro Martinez | 66 | Blackwood NJ | 1 | 6632* | 6632 | |||||||
14 | Tom Torkildsen | 68 | Matthews NC | 1 | 6493* | 6493 | |||||||
15 | Steve Pennington | 66 | Greenville SC | 1 | 6301* | 6301 | |||||||
16 | Nikolaus Schmidt | 66 | Sindelfingen BW | 1 | 6294* | 6294 | |||||||
17 | Louis Krause | 65 | Columbia SC | 1 | 6231* | 6231 | |||||||
18 | Tim Thigpen | 66 | Duncan SC | 1 | 6147* | 6147 | |||||||
19 | Kevin Whelan | 67 | Seneca SC | 1 | 5783* | 5783 | |||||||
20 | Brenneman Thompson | 65 | Charlotte NC | 1 | 5776* | 5776 |
Male 70 to 74
Male 75 to 79
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Oconnell | 76 | Simpsonville SC | 1 | 5928* | 5928 |
Male 80 to 84
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Forsberg | 84 | Charlotte NC | 1 | 4796* | 4796 |
Female 15 and Under
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finlay Wrobel | 13 | Bluffton SC | 3 | 8189* | 7745* | 8269* | 24203 | |||||
2 | Elloree Flippin | 15 | Spartanburg SC | 2 | 8517* | 7702* | 16219 | ||||||
3 | Lucy Williams | 13 | Columbia SC | 2 | 7412* | 6858* | 14270 | ||||||
4 | Jacqueline Bonavilla | 14 | Chapin SC | 1 | 8515* | 8515 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Jones | 17 | Timmonsville SC | 2 | 7255* | 7380* | 14635 | ||||||
2 | Lucy Eggleston | 16 | Randleman NC | 1 | 9910* | 9910 | |||||||
3 | Kendall Shealy | 19 | Columbia SC | 1 | 8112* | 8112 | |||||||
4 | Emma Esplin | 18 | Piedmont SC | 1 | 7298* | 7298 | |||||||
5 | Mia Ramos | 18 | Bluffton SC | 1 | 6242* | 6242 | |||||||
6 | Eva Harding | 16 | Central SC | 1 | 6216* | 6216 | |||||||
7 | Kara Davis | 18 | Simpsonville SC | 1 | 5542* | 5542 |
Female 20 to 24
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mary Frances Elliott | 22 | Charleston SC | 1 | 8223* | 8223 | |||||||
12 | Hannah Beth Brown | 21 | Williamston SC | 1 | 7943* | 7943 | |||||||
13 | Avery Luce | 22 | Greenville SC | 1 | 7942* | 7942 | |||||||
14 | Becca Hartrick | 21 | Newberry SC | 1 | 7932* | 7932 | |||||||
15 | Tristen Thompson | 20 | Dacula GA | 1 | 7916* | 7916 | |||||||
16 | Salem Wear | 23 | Greenville SC | 1 | 7883* | 7883 | |||||||
17 | Sophia Le | 23 | Cincinnati OH | 1 | 7840* | 7840 | |||||||
18 | Katerina Hendrix | 22 | Spartanburg SC | 1 | 7740* | 7740 | |||||||
19 | Kellen Dukes | 20 | Southlake TX | 1 | 7402* | 7402 | |||||||
20 | Lindsey Cummings | 21 | Simpsonville SC | 1 | 7155* | 7155 |
Female 25 to 29
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Sara Jane McGee | 28 | Sharpsburg GA | 1 | 8479* | 8479 | |||||||
12 | Rosa Marie Compton | 27 | Greenville SC | 1 | 8235* | 8235 | |||||||
13 | Meghan Williams | 25 | Boiling Springs PA | 1 | 7945* | 7945 | |||||||
14 | Becca McLelland | 26 | Greenville SC | 1 | 7865* | 7865 | |||||||
15 | Molly Krause | 27 | Charleston SC | 1 | 7656* | 7656 | |||||||
16 | Hannah Elmer | 26 | Chicopee MA | 1 | 7580* | 7580 | |||||||
17 | Jacquelyn Robbins | 28 | Greenville SC | 1 | 7451* | 7451 | |||||||
18 | Lauren Smith | 26 | Trussville AL | 1 | 7199* | 7199 | |||||||
19 | Katherine Randall | 25 | North Augusta SC | 1 | 7130* | 7130 | |||||||
20 | Sarah Gibson | 26 | Spartanburg SC | 1 | 7124* | 7124 |
Female 30 to 34
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hannah Willingham | 30 | Greenville SC | 1 | 8302* | 8302 | |||||||
12 | Kaylen Alford | 33 | Charlotte NC | 1 | 8051* | 8051 | |||||||
13 | Lauren Roux | 33 | Simpsonville SC | 1 | 7852* | 7852 | |||||||
14 | Amanda Deo | 31 | Dumfries VA | 1 | 7833* | 7833 | |||||||
15 | Rebecca Caldwell | 34 | Midland NC | 1 | 7779* | 7779 | |||||||
16 | Priya Chokshi | 31 | Durham NC | 1 | 7700* | 7700 | |||||||
17 | Emily Micciolo | 33 | Raleigh NC | 1 | 7558* | 7558 | |||||||
18 | Meg Lorick | 31 | Roebuck SC | 1 | 7512* | 7512 | |||||||
19 | Katherine Roos | 34 | Bluffton SC | 1 | 7291* | 7291 | |||||||
20 | Gabrielle Juba | 30 | Brevard NC | 1 | 6772* | 6772 |
Female 35 to 39
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kaitlin McCormick | 37 | Asheville NC | 1 | 8687* | 8687 | |||||||
12 | Ryn Proctor | 39 | Simpsonville SC | 1 | 8211* | 8211 | |||||||
13 | Laura Matz | 36 | Greer SC | 1 | 8185* | 8185 | |||||||
14 | Krissa Webb | 36 | Dolores CO | 1 | 8159* | 8159 | |||||||
15 | Diana Rowe | 38 | Durham NC | 1 | 8084* | 8084 | |||||||
16 | Emily Boyd | 37 | Laurens SC | 1 | 8046* | 8046 | |||||||
17 | Karen Tisdale | 38 | Columbia SC | 1 | 8014* | 8014 | |||||||
18 | Kari Viola-Brooke | 36 | Augusta GA | 1 | 7990* | 7990 | |||||||
19 | Leeanna Blalock | 39 | Greer SC | 1 | 7981* | 7981 | |||||||
20 | Susan Behner | 39 | Fort Mill SC | 1 | 7979* | 7979 |
Female 40 to 44
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Chris Schnittker | 41 | Elkins Park PA | 1 | 9698* | 9698 | |||||||
12 | Jana Estes | 43 | Apex NC | 1 | 9049* | 9049 | |||||||
13 | Meredith Rigdon | 44 | Greenville SC | 1 | 8895* | 8895 | |||||||
14 | Sarah Minges | 41 | Cincinnati OH | 1 | 8875* | 8875 | |||||||
15 | Ginsie Huntley | 40 | Holly Springs NC | 1 | 8618* | 8618 | |||||||
16 | Aimee Riley | 41 | Asheville NC | 2 | 0* | 8588* | 8588 | ||||||
17 | Kinsey Brand | 43 | Florence SC | 1 | 8540* | 8540 | |||||||
18 | Kristina Petraitis | 41 | Cornelius NC | 1 | 8488* | 8488 | |||||||
19 | Mary Brittain Blankenship | 40 | Greenville SC | 1 | 8450* | 8450 | |||||||
20 | Rebecca Heiss | 40 | Greenville SC | 1 | 8380* | 8380 |
Female 45 to 49
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Julie Dillon | 47 | Florence SC | 1 | 7063* | 7063 | |||||||
12 | Kristen Campbell | 49 | Chesapeake VA | 1 | 7053* | 7053 | |||||||
13 | Kristi Bowen | 46 | Moore SC | 1 | 6725* | 6725 | |||||||
14 | Christine Buttrey | 46 | Anderson SC | 1 | 6249* | 6249 | |||||||
15 | Angela Mason | 47 | Fountain Inn SC | 1 | 6143* | 6143 | |||||||
16 | Julia Brown | 45 | North Augusta SC | 1 | 5913* | 5913 | |||||||
17 | Megan Freeman | 47 | Atlanta GA | 1 | 5742* | 5742 | |||||||
18 | Jennifer Cox | 49 | Chuckey TN | 1 | 5565* | 5565 | |||||||
19 | Stacy Halstead | 46 | Hartwell GA | 1 | 0* | 0 |
Female 50 to 54
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Carol Earles | 54 | Ravenden Springs AR | 1 | 7532* | 7532 | |||||||
12 | Erica Mejia | 53 | Prattville AL | 1 | 7494* | 7494 | |||||||
13 | Kelly West | 52 | Folly Beach SC | 1 | 7029* | 7029 | |||||||
14 | Diane Boyd | 52 | Greenville SC | 1 | 6913* | 6913 | |||||||
15 | Angelique Clarke | 54 | Charleston SC | 1 | 6651* | 6651 | |||||||
16 | Laurie McKamey | 52 | Okatie SC | 1 | 6177* | 6177 | |||||||
17 | Amy Thompson | 54 | Dacula GA | 1 | 5981* | 5981 | |||||||
18 | Lisa Reeves | 50 | Greenville SC | 1 | 5436* | 5436 | |||||||
19 | Heather Mitchell | 53 | Columbia SC | 1 | 0* | 0 | |||||||
19 | Teresa Collins | 51 | Simpsonville SC | 1 | 0* | 0 |
Female 55 to 59
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Julie Lacjak | 57 | Waxhaw NC | 1 | 7627* | 7627 | |||||||
12 | Debbie Kirkland | 56 | Batesburg SC | 1 | 7529* | 7529 | |||||||
13 | Kelly Danias | 57 | Irmo SC | 2 | 0* | 7330* | 7330 | ||||||
14 | Maria Fe Godbey | 56 | Hatchechubbee AL | 1 | 7241* | 7241 | |||||||
15 | Patricia Liddiard | 58 | Rochester MI | 1 | 7090* | 7090 | |||||||
16 | Daphne Karel | 56 | Greenwood SC | 1 | 6951* | 6951 | |||||||
17 | Adrienne Patterson | 55 | Pensacola FL | 1 | 6915* | 6915 | |||||||
18 | Donna Archer | 59 | Marietta GA | 1 | 5649* | 5649 | |||||||
19 | Nafisah Fudaeel | 55 | Washington DC | 1 | 5339* | 5339 | |||||||
20 | Tammy Conner-Moore | 55 | North Myrtle Beach SC | 1 | 5013* | 5013 |
Female 60 to 64
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Connie Callis | 61 | Spartanburg SC | 1 | 6975* | 6975 | |||||||
12 | Vivian Dunlop | 63 | Landrum SC | 1 | 6954* | 6954 | |||||||
13 | Linda Forthaus | 61 | Taylors SC | 1 | 6951* | 6951 | |||||||
14 | Ann Lonon | 61 | Columbia SC | 1 | 6798* | 6798 | |||||||
15 | Sharon Bergeron | 60 | Ladson SC | 1 | 6664* | 6664 | |||||||
16 | Suzanne Hodge | 63 | Columbia SC | 1 | 6515* | 6515 | |||||||
17 | Judy Weisseg | 60 | Lexington SC | 1 | 6207* | 6207 | |||||||
18 | Jennifer Harze | 64 | Florence SC | 1 | 5695* | 5695 |
Female 65 to 69
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruthanne Waite | 68 | Travelers Rest SC | 2 | 5742* | 6647* | 12389 | ||||||
2 | Deb Wordingham | 69 | Prattsburgh NY | 1 | 7392* | 7392 | |||||||
3 | Vicki Dixon | 68 | Anderson SC | 1 | 6743* | 6743 | |||||||
4 | Candy Bianco | 69 | Seneca SC | 1 | 5541* | 5541 |
Female 70 to 74
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Judy Greenhill | 72 | Columbia SC | 1 | 7005* | 7005 | |||||||
2 | Cindy Lucking | 70 | Greer SC | 1 | 6958* | 6958 |
Female 80 to 84
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbara Bogart | 81 | Elizabethton TN | 1 | 5247* | 5247 |