2022 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cj Geiger | 15 | Mount Pleasant SC | 2 | 7761* | 7584* | 15345 | ||||||
2 | Sean Wilson | 13 | Mount Pleasant SC | 2 | 7590* | 7725* | 15315 | ||||||
3 | Ryan Ezekiel | 15 | Lexington SC | 2 | 7316* | 6934* | 14250 | ||||||
4 | Ethan Beebe | 14 | Pomaria SC | 2 | 5986* | 5515* | 11501 | ||||||
5 | Jamie Kaltenbach | 13 | Piedmont SC | 1 | 7724* | 7724 | |||||||
6 | Jacob Dimaria | 15 | Chapin SC | 1 | 6196* | 6196 | |||||||
7 | Henry Fomby | 13 | Chapin SC | 1 | 4796* | 4796 | |||||||
8 | Seth Beebe | 12 | Pomaria SC | 1 | 4570* | 4570 |
Male 16 to 19
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Darden Snipes | 16 | Statesboro GA | 1 | 7750* | 7750 | |||||||
12 | Alex Dillon | 19 | Tuscaloosa AL | 1 | 7421* | 7421 | |||||||
13 | Jacob Mondi | 16 | Augusta GA | 1 | 7312* | 7312 | |||||||
14 | Connor Farrell | 16 | Greenville SC | 1 | 7303* | 7303 | |||||||
15 | Jaycob Wagner | 17 | Gainesville GA | 1 | 6584* | 6584 | |||||||
16 | Jefferson Jurjans | 18 | Hilton Head Island SC | 1 | 6583* | 6583 | |||||||
17 | Kaiden Myers | 16 | Anderson SC | 1 | 6553* | 6553 | |||||||
18 | Alexander Fyock | 16 | Greenville SC | 1 | 6549* | 6549 | |||||||
19 | Jacob Huwaldt | 19 | Tuscaloosa AL | 1 | 6302* | 6302 | |||||||
20 | John Michael O'Neil | 18 | Batesburg SC | 1 | 6069* | 6069 |
Male 20 to 24
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Elijah Pearson | 23 | Summerville SC | 1 | 6770* | 6770 | |||||||
22 | Tj Thigpen | 21 | Duncan SC | 1 | 6731* | 6731 | |||||||
23 | Nath Kapoor | 21 | Greenville SC | 1 | 6718* | 6718 | |||||||
24 | Bryce Ortega | 20 | Saint Augustine FL | 1 | 6665* | 6665 | |||||||
25 | Jacob Weston | 21 | Fort Mill SC | 1 | 6530* | 6530 | |||||||
26 | Matthew Bush | 20 | Greenville SC | 1 | 6447* | 6447 | |||||||
27 | Nick Gehricke | 24 | Greenville SC | 1 | 6267* | 6267 | |||||||
28 | William Cox | 21 | Anderson SC | 1 | 6065* | 6065 | |||||||
29 | Jonathon Nielsen | 21 | Blythewood SC | 1 | 5763* | 5763 | |||||||
30 | Sam Ybarra | 23 | Greenville SC | 1 | 4497* | 4497 |
Male 25 to 29
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Glenn Barnes | 27 | Arden NC | 1 | 7377* | 7377 | |||||||
22 | Zachary Hennighan | 26 | Columbia SC | 1 | 7335* | 7335 | |||||||
23 | Steven Sawicki | 25 | Greer SC | 1 | 7215* | 7215 | |||||||
24 | Tyler Smith | 28 | Irmo SC | 1 | 7207* | 7207 | |||||||
25 | Jay Salerno | 29 | Columbia SC | 1 | 7085* | 7085 | |||||||
26 | Logan McFall | 27 | Clemson SC | 1 | 7030* | 7030 | |||||||
27 | Cj Asmus | 27 | Columbia SC | 1 | 6844* | 6844 | |||||||
28 | Brantley Bell | 29 | Greer SC | 1 | 6731* | 6731 | |||||||
29 | Cameron Thacker | 28 | Summerfield NC | 1 | 6643* | 6643 | |||||||
30 | Seth Wright | 28 | Greenville SC | 1 | 6623* | 6623 |
Male 30 to 34
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Christian Jones | 30 | Winston-Salem NC | 1 | 9114* | 9114 | |||||||
22 | Cameron Thacker | 31 | Asheville NC | 1 | 8966* | 8966 | |||||||
23 | Andrew Spencer | 30 | Greenville SC | 1 | 8770* | 8770 | |||||||
24 | Jeremy Barrett | 33 | Anderson SC | 1 | 8756* | 8756 | |||||||
25 | Gregory Tempel | 32 | Greenville SC | 1 | 8725* | 8725 | |||||||
26 | Travis Holder | 34 | Piedmont SC | 1 | 8707* | 8707 | |||||||
27 | Martin Rose | 34 | Columbia SC | 1 | 8391* | 8391 | |||||||
28 | Alexander Hondros | 34 | Charlotte NC | 1 | 8346* | 8346 | |||||||
29 | Thomas Schaefer | 33 | Hanahan SC | 1 | 8029* | 8029 | |||||||
30 | Chris Henry | 31 | Greenville SC | 1 | 7905* | 7905 |
Male 35 to 39
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Dan Matz | 38 | Greer SC | 1 | 8435* | 8435 | |||||||
22 | Louis Caruso | 35 | Lancaster SC | 1 | 8233* | 8233 | |||||||
23 | Jerry Miller | 36 | Elgin SC | 1 | 7913* | 7913 | |||||||
24 | Kyle Judkins | 36 | Asheville NC | 1 | 7828* | 7828 | |||||||
25 | William Matthews | 38 | Matthews NC | 1 | 7742* | 7742 | |||||||
26 | Matthew Chisholm | 39 | Concord NC | 1 | 7607* | 7607 | |||||||
27 | John Brumbaugh | 39 | Charlotte NC | 1 | 7577* | 7577 | |||||||
28 | Bradley Jepson | 39 | Greenville SC | 1 | 7552* | 7552 | |||||||
29 | Johnny Chandler | 39 | Charleston SC | 1 | 7461* | 7461 | |||||||
30 | Kyle King | 39 | Anderson SC | 1 | 7368* | 7368 |
Male 40 to 44
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Joonsoo Ko | 42 | Charlotte NC | 1 | 7995* | 7995 | |||||||
22 | Isaac Blackburn | 42 | Newton NC | 1 | 7782* | 7782 | |||||||
23 | Benjamin Addy | 41 | Lexington SC | 1 | 7745* | 7745 | |||||||
24 | Jason Ray | 42 | Asheville NC | 1 | 7687* | 7687 | |||||||
25 | Coley Mitchell | 40 | Greenville SC | 1 | 7592* | 7592 | |||||||
26 | Nathan Bryson | 44 | Irmo SC | 1 | 7543* | 7543 | |||||||
27 | Brandon Palmer | 41 | Irmo SC | 1 | 7472* | 7472 | |||||||
28 | Andrew Delmas | 42 | Tryon NC | 1 | 7423* | 7423 | |||||||
29 | Christopher Vedder | 40 | Summerville SC | 1 | 7364* | 7364 | |||||||
30 | Jason Thomas | 43 | Roebuck SC | 1 | 7313* | 7313 |
Male 45 to 49
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Scott Simon | 46 | Hummelstown PA | 1 | 8292* | 8292 | |||||||
22 | Jason Old | 48 | Prosperity SC | 1 | 8192* | 8192 | |||||||
23 | Diego Sawczuk | 46 | Woodruff SC | 1 | 8181* | 8181 | |||||||
24 | Phillip Ray | 45 | Staunton VA | 1 | 8050* | 8050 | |||||||
25 | Matthew Richardson | 49 | Columbia SC | 1 | 7738* | 7738 | |||||||
26 | Chadwick Daniel | 47 | Charlestoncharleston SC | 1 | 7619* | 7619 | |||||||
27 | Bryan Metoyer | 48 | Greer SC | 1 | 7480* | 7480 | |||||||
28 | Jeffrey Carper | 47 | Atlanta GA | 1 | 7441* | 7441 | |||||||
29 | Phillip Check | 48 | Simpsonville SC | 1 | 7379* | 7379 | |||||||
30 | Josh Sherfey | 48 | Hickory NC | 1 | 7220* | 7220 |
Male 50 to 54
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | David Huskey | 54 | North Augusta SC | 1 | 7855* | 7855 | |||||||
22 | Doug Wickman | 53 | Tivoli NY | 1 | 7767* | 7767 | |||||||
23 | Justin Law | 50 | Goose Creek SC | 1 | 7726* | 7726 | |||||||
24 | Brad Fraedrich | 50 | Landrum SC | 1 | 7680* | 7680 | |||||||
25 | Loren Lanter | 53 | Swannanoa NC | 1 | 7641* | 7641 | |||||||
26 | Wesley Cook | 53 | Sullivans Island SC | 1 | 7619* | 7619 | |||||||
27 | Matt Lyden | 52 | Spartanburg SC | 1 | 7617* | 7617 | |||||||
28 | Matt Burke | 54 | Charlotte NC | 1 | 7616* | 7616 | |||||||
29 | James Liddle | 50 | Easley SC | 1 | 7615* | 7615 | |||||||
30 | Jeff Beck | 52 | Beaufort SC | 1 | 7582* | 7582 |
Male 55 to 59
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ken McCall | 56 | Simpsonville SC | 1 | 6370* | 6370 | |||||||
22 | Joseph Campbell | 59 | Aiken SC | 1 | 6251* | 6251 | |||||||
23 | Michael Sanford | 57 | Fairhope AL | 1 | 6248* | 6248 | |||||||
24 | Shawn Taylor | 58 | Charlotte NC | 1 | 6242* | 6242 | |||||||
25 | Luis Cano | 56 | Columbia SC | 1 | 6213* | 6213 | |||||||
26 | Don Wishnek | 59 | Charlotte NC | 1 | 6198* | 6198 | |||||||
27 | David Gervasio | 55 | Indianapolis IN | 1 | 6023* | 6023 | |||||||
28 | Darin Nielsen | 57 | Blythewood SC | 1 | 5838* | 5838 | |||||||
29 | Randy Litzenberger | 55 | Clinton SC | 1 | 5833* | 5833 | |||||||
30 | Steven Heller | 58 | Greenville SC | 1 | 5819* | 5819 |
Male 60 to 64
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | David Gandolfo | 64 | Greenville SC | 1 | 6789* | 6789 | |||||||
22 | Steven Martin | 63 | Clemson SC | 1 | 6722* | 6722 | |||||||
23 | Gerald Merkel | 61 | Lexington SC | 1 | 6543* | 6543 | |||||||
24 | Harold Luhrsen | 63 | Spartanburg SC | 1 | 6471* | 6471 | |||||||
25 | Donald Bleasdale | 62 | Simpsonville SC | 1 | 6351* | 6351 | |||||||
26 | Duane Greene | 61 | Easley SC | 1 | 6263* | 6263 | |||||||
27 | Brenneman Thompson | 64 | Charlotte NC | 1 | 6215* | 6215 | |||||||
28 | Chris Eason | 60 | Gastonia NC | 1 | 6175* | 6175 | |||||||
29 | Scott Pudney | 61 | Walworth NY | 1 | 6168* | 6168 | |||||||
30 | Allen Peterson | 60 | Bluffton SC | 1 | 6085* | 6085 |
Male 65 to 69
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Richard Ford | 69 | New Haven CT | 1 | 6001* | 6001 | |||||||
22 | Paul Bier | 69 | Hardeeville SC | 1 | 5974* | 5974 | |||||||
23 | William Stuck | 67 | Greenville SC | 1 | 5843* | 5843 | |||||||
24 | George Worthington | 67 | Piedmont SC | 1 | 5504* | 5504 | |||||||
25 | John Matheny | 67 | Lexington SC | 1 | 5485* | 5485 | |||||||
26 | Gregg Marturano | 68 | Lexington SC | 1 | 5465* | 5465 | |||||||
27 | John Hart | 66 | Greenville SC | 1 | 5431* | 5431 | |||||||
28 | Henry McMaster | 68 | Rock Hill SC | 1 | 5330* | 5330 | |||||||
29 | Terry Canipe | 66 | Inman SC | 1 | 4887* | 4887 | |||||||
30 | Daniel Karle | 68 | Greenwood SC | 1 | 4388* | 4388 |
Male 70 to 74
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Walters | 70 | Hilliard OH | 3 | 5917* | 5985* | 6125* | 18027 | |||||
2 | Darrell Simpkins | 72 | West End NC | 1 | 8022* | 8022 | |||||||
3 | Jeff Spires | 72 | North Augusta SC | 1 | 7701* | 7701 | |||||||
4 | Frank George | 72 | Rome GA | 1 | 7047* | 7047 | |||||||
5 | O.d. Hendricks | 70 | Pickens SC | 1 | 6534* | 6534 | |||||||
6 | Robert Stipp | 72 | Aiken SC | 1 | 6479* | 6479 | |||||||
7 | Curt Seifart | 71 | Charlotte NC | 1 | 6232* | 6232 | |||||||
8 | Steven Murphy | 72 | Guyton GA | 1 | 5436* | 5436 | |||||||
9 | Al Beers | 70 | Flat Rock NC | 1 | 5275* | 5275 |
Male 75 to 79
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Oconnell | 75 | Simpsonville SC | 1 | 6011* | 6011 | |||||||
2 | Smitty Flynn | 77 | Charlotte NC | 1 | 4952* | 4952 |
Male 80 to 84
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Maydole | 81 | Davidson NC | 1 | 4793* | 4793 | |||||||
2 | Max Forsberg | 83 | Charlotte NC | 1 | 4591* | 4591 |
Female 15 and Under
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacqueline Bonavilla | 13 | Chapin SC | 2 | 9146* | 8238* | 17384 | ||||||
2 | Payton Picciuto | 10 | Greenville SC | 1 | 5753* | 5753 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristen Thompson | 19 | Dacula GA | 1 | 7784* | 7784 | |||||||
2 | Molly Suttle | 19 | Boiling Springs SC | 1 | 7395* | 7395 | |||||||
3 | Charlotte Holliway | 17 | Concord NC | 1 | 7231* | 7231 | |||||||
4 | Kate Coppage | 19 | Waxhaw NC | 1 | 6968* | 6968 | |||||||
5 | Lily Jones | 16 | Timmonsville SC | 1 | 6965* | 6965 | |||||||
6 | Sarah Sharar | 19 | Sewickley PA | 1 | 6345* | 6345 | |||||||
7 | Ava Sharar | 16 | Sewickley PA | 1 | 6216* | 6216 | |||||||
8 | Ella Pyron | 18 | Gainesville FL | 1 | 0* | 0 |
Female 20 to 24
Female 25 to 29
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Madeleine Bolick | 29 | Greenville SC | 1 | 7045* | 7045 | |||||||
22 | Taryn Melencio | 26 | Rock Hill SC | 1 | 7039* | 7039 | |||||||
23 | Claire Gilliland | 29 | Greenville SC | 1 | 6875* | 6875 | |||||||
24 | Maddison English | 26 | Easley SC | 1 | 6694* | 6694 | |||||||
25 | Melina Alberti | 25 | Ponte Vedra Beach FL | 1 | 6329* | 6329 | |||||||
26 | Elise Wood | 26 | Greenville SC | 1 | 6212* | 6212 | |||||||
27 | Jessica Mafera | 26 | Greenville SC | 1 | 6162* | 6162 | |||||||
28 | Paige Grennan | 29 | Bluffton SC | 1 | 5900* | 5900 | |||||||
29 | Kristin Mabry | 26 | Gaffney SC | 1 | 5686* | 5686 | |||||||
30 | Meridith Kellam | 25 | Charleston SC | 1 | 0* | 0 |
Female 30 to 34
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Rebecca Caldwell | 33 | Midland NC | 1 | 7687* | 7687 | |||||||
22 | Katherine Anderson | 31 | Greer SC | 1 | 7601* | 7601 | |||||||
23 | Chelsey Ashford | 34 | Greenville SC | 1 | 7444* | 7444 | |||||||
24 | Kacie Reed | 31 | Greenville SC | 1 | 7243* | 7243 | |||||||
25 | Nancye Glover | 32 | Taylors SC | 1 | 7151* | 7151 | |||||||
26 | Kaila Sharpe | 30 | Columbia SC | 1 | 7129* | 7129 | |||||||
27 | Laura Conner | 34 | Rock Hill SC | 1 | 6985* | 6985 | |||||||
28 | Alison Greer | 33 | Greenville SC | 1 | 6913* | 6913 | |||||||
29 | Molly Neary | 30 | Sylva NC | 1 | 6586* | 6586 | |||||||
30 | Jessica Huff | 31 | Anderson SC | 1 | 6548* | 6548 |
Female 35 to 39
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Katie Rowe | 36 | Mount Pleasant SC | 1 | 6729* | 6729 | |||||||
22 | Brynley Farr | 38 | Chapin SC | 1 | 6592* | 6592 | |||||||
23 | Carla Hung | 36 | Asheville NC | 1 | 6290* | 6290 | |||||||
24 | Stephanie Causby | 37 | Denver NC | 1 | 6103* | 6103 | |||||||
25 | Katie Stone | 35 | Greenville SC | 1 | 6040* | 6040 | |||||||
26 | Christi Austin | 36 | Greenville SC | 1 | 5795* | 5795 | |||||||
27 | Brooke Cagle | 36 | Easley SC | 1 | 5719* | 5719 | |||||||
28 | Stephanie Picciuto | 38 | Greenville SC | 1 | 5629* | 5629 | |||||||
29 | Jennifer Beebe | 37 | Pomaria SC | 1 | 5544* | 5544 | |||||||
30 | Frances Falkenburg | 36 | Inman SC | 1 | 5518* | 5518 |
Female 40 to 44
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Tasha Winburn | 43 | Hartsville SC | 1 | 6635* | 6635 | |||||||
22 | Chantelle Ferland-Beckham | 42 | Greenville SC | 1 | 6578* | 6578 | |||||||
23 | Meghann Burke | 42 | Asheville NC | 1 | 6535* | 6535 | |||||||
24 | Nicole Lamb | 44 | Atlanta GA | 1 | 6097* | 6097 | |||||||
25 | Tracey Miller | 42 | Taylors SC | 1 | 5737* | 5737 |
Female 45 to 49
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Margaret Becker | 48 | Greer SC | 1 | 7101* | 7101 | |||||||
22 | Hannah Holliway | 48 | Concord NC | 1 | 7044* | 7044 | |||||||
23 | Lynette Dickerson | 45 | Goose Creek SC | 1 | 6884* | 6884 | |||||||
24 | Kristin Snyder | 45 | Anderson SC | 1 | 6663* | 6663 | |||||||
25 | Amy Declue | 47 | Greenville SC | 1 | 6605* | 6605 | |||||||
26 | Danielle Henslee | 48 | Charlotte NC | 1 | 6299* | 6299 | |||||||
27 | Amy Horne | 46 | Grovetown GA | 1 | 6045* | 6045 | |||||||
28 | Yanet Rabago | 45 | Greenville SC | 1 | 5658* | 5658 |
Female 50 to 54
Female 55 to 59
Female 60 to 64
Female 65 to 69
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vicki Dixon | 67 | Anderson SC | 2 | 6247* | 6055* | 12302 | ||||||
2 | Ruthanne Waite | 67 | Travelers Rest SC | 1 | 6316* | 6316 |
Female 70 to 74
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Judy Greenhill | 71 | Columbia SC | 2 | 7001* | 7227* | 14228 | ||||||
2 | Valerie Boughner | 72 | Greenville SC | 2 | 5478* | 5122* | 10600 | ||||||
3 | Ann Sims | 70 | Asheville NC | 1 | 9062* | 9062 |
Female 75 to 79
Place | Name | Age | City/State | Count | LM | MTY | TSR | CL | AR | DAM | EI | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea McCarter | 76 | Peachtree Corners GA | 2 | 5005* | 4891* | 9896 |